Players

All the players since 2017

If your name appears more than one time, you can request a merge via this page, as long as you participated recently.

You can sort datas by clicking on column title

ID Name # Missions # Kills # Death
1352 [33eSS]S.l'Agneau 6 1 6
1276 -FM- 1 0 1
2121 .Metro 1 0 1
1509 .TRS. 2 0 2
1065 1stLt L. Kilo 151 120 96
1415 1stPte. F. Survivor 2 0 1
2014 1stPte.B. Fishy 1 0 1
2015 3rdPte. B. Boris 1 0 0
2013 3rdPte. L. Mirai 1 1 0
1416 3rdPte. P. Stephen 3 0 2
1260 43664 2 1 1
1966 4Shadow 1 0 1
559 =S.O.F=AaronR117 16 24 8
651 =S.O.F=Flash-Ranger 9 4 5
1263 =S.O.F=Nick 9 20 7
495 =S.O.F=Niklas Ky 51 61 42
1685 =S.O.F=Semperfid 1 0 0
1367 =S.O.F=Timo 3 1 3
1825 A.Fletcher [BiA] 1 0 0
1564 A.Muniz 1 0 0
1117 A/LCpl. J. Grange 2 0 1
1242 AbaeyT 13 4 7
2220 Abramusas [BiA] 1 1 1
1517 Acer 1 0 0
1123 acog 2 0 2
1244 Adam 26 12 21
1299 Ádám 60 21 49
2070 adawo 5 1 5
2165 ADFV 2 0 2
1090 Adri 1 0 1
1528 Adriantus 2 0 2
1840 Adriwi 22 25 20
2000 Agente Filemón 17 11 13
2187 Agu 2 0 2
1394 aiden 4 0 3
2127 Alan 1 1 0
1444 Alban 6 3 4
2079 AlberciQ 4 1 3
1786 Albert [BiA] 2 0 1
2163 Albion_ 4 0 2
773 Alekanderu 23 19 19
1822 Aleksa [BIA] 4 6 3
1520 Alex 17 2 10
2178 Alexander (tb166) 3 2 4
973 Alex_D20 18 5 14
55 Alfred 190 167 154
1567 Alkochochlik 7 1 6
1233 Alphamyl 14 10 13
2027 ALVIN 7 4 6
995 Always 68 33 47
1870 amberusss 10 2 10
961 Anam 9 3 7
2111 Anami 1 0 1
2140 ander 7 6 5
2189 andre 3 0 2
1636 Andre Johnson 4 1 4
1093 Andreas 2 2 2
1923 Andrej [BiA] 1 0 1
1526 andy- 7 5 6
1889 Angel 14 7 13
889 Angelo 5 1 2
1949 anigomars 8 3 6
2100 Antmix 1 1 1
1372 Anubissis 1 0 1
1264 Apap 1 1 1
541 Appe 27 25 22
2059 Aquel 3 2 2
1821 arank [BIA] 1 0 1
1082 Archaeon 16 4 12
1590 Archer 10 6 9
1823 Archer [BiA] 3 1 2
1849 Ares 7 0 4
1772 Arin [BiA] 2 1 1
2011 Ario. 4 1 4
1764 Aris[BIA] 1 0 1
1559 Arma Jesus 1 0 1
1322 ArmouredSP 8 7 5
1860 Arnau002 18 5 14
1177 Ärrow 7 6 7
92 Arthyc 71 58 45
2123 Artifex 1 1 0
1544 Ash 51 28 36
1531 Auelos 1 0 1
1412 Azariah 2 0 2
809 Azenor 36 8 25
1577 Azvel 1 0 1
1389 B. Short 1 1 1
1490 B. Smith 1 0 0
1864 Bacon 1 1 1
1581 baen't 1 0 1
783 BanAzze 5 8 5
1385 Bangie 8 3 8
1515 BanY 2 1 1
1266 Barbascura 1 0 0
647 Baros K.. 224 239 163
1245 Bart 1 0 0
1702 Bartek! 12 9 12
1341 Bartisius 6 3 7
2069 Bartolini 4 2 4
2074 BayPoteyto 5 3 4
2151 Benchi 2 0 2
276 Beneris 203 142 141
1512 BenO 15 7 12
1085 Bestefar 9 4 6
449 Bex 20 4 13
2147 Biblia 2 1 2
1754 Bifixd [BIA] 3 5 2
1830 Billy 9 10 4
1425 Bishops 5 1 3
1956 Black 12 12 14
1970 Blackeye 6 2 5
1328 BLACKJACK69 8 2 3
1812 Blackshadow [BIA] 2 2 2
1170 Blade 6 0 3
2003 Blazis 2 1 2
1309 Blee 10 3 9
187 Bluck 405 476 367
1818 Bluesamurai[BIA] 2 2 1
1602 bmxrider 1 0 1
1662 Bociek 1 0 1
1929 Bogi[BiA] 1 1 1
1915 Bohun [BiA] 1 0 0
868 BorderKeeper 27 31 22
1706 Borys 1 1 1
1798 BOT_Stuart[BIA] 3 1 3
1814 Bovan [BIA] 3 6 3
1699 Brandon 2 0 1
2205 BreadKing 1 0 1
1950 Brecher12 2 1 1
341 Brewer 55 88 37
1644 BrotherErectus 7 1 6
1808 Burger[BiA] 1 2 1
1598 bycicle man shooter 10 5 7
1851 C.le Iron 1 0 1
2199 C.le Riky 1 0 1
1955 Calc 11 11 8
1724 Calutki 6 0 5
2192 CAMIU 1 1 0
1852 Cap. Smith 1 0 1
1739 Cap.Tl Stud 3 0 1
1941 Cardi! 8 8 7
1172 carioca 22 4 13
1232 Carlitos 22 11 19
1580 Carrigan White 49 25 30
1883 Cbo ANT4815 2 1 1
1952 čet. Mostspy655 3 2 3
1180 čet. NOMAD 14 5 6
2077 Charlotte 9 14 7
1080 Cheeseburger 346 327 235
1790 Chewie [BiA] 3 0 2
1181 Chicago 5 1 4
2157 Chinokahn Wayne 1 1 1
2231 Chiron49 1 0 1
1471 Ciastkoo 8 0 7
1911 Clash [BIA] 1 0 1
1395 CobaNeno 1 0 0
1813 cobe[BiA] 3 1 4
1203 Cobra 13 19 7
1734 Cojonovich 19 17 12
1406 Connall McCarthy 2 0 2
1501 Cookie 2 5 1
1380 Cooper Lastimosa 3 6 0
1317 Corey_ 8 2 6
1505 Corleone 5 1 3
1145 Corto Maltese 2 0 0
1458 Cparty 1 0 1
1218 CPL C. Anderson 8 8 3
1075 CPL C. Jandreau 7 3 5
1257 Cpl C. Smiths 51 31 32
1164 Cpl McLaren (Sauron) 3 0 2
1104 Cpl P. Andersson 9 3 6
1118 Cpl. C. Thorpe 4 5 2
1066 Cpl. E. Hood 46 33 32
1359 Cpl. J. Juno 34 14 28
1388 Cpl. L.Sledz 4 0 3
1133 Cpl. M. Standish 1 0 1
1426 Cpt. A. Astra 1 0 1
1700 Crabz 1 2 1
2039 Crazey 7 2 4
2239 Crik 1 0 1
824 Crimson 2 0 2
1465 Crys_ 3 3 2
1284 CSF_Bat 8 2 6
959 CSF_Corvo 8 1 8
1640 CSF_David 1 1 1
1331 CSF_Derek 7 1 7
1666 CSF_Diego 5 0 5
1522 CSF_Dog 4 6 2
924 CSF_Eko 17 12 12
1327 CSF_Falc 4 0 1
534 CSF_Flanker 21 14 17
1326 CSF_Flip 20 14 10
311 CSF_Fox 40 12 27
1324 CSF_Fury 3 0 2
1054 CSF_Gigim 25 6 15
1594 CSF_Had 7 6 3
1183 CSF_Haplo 2 0 2
1184 CSF_Hunter 2 5 1
1572 CSF_IlReverendo 11 14 6
1325 CSF_Kanfa 3 0 1
1371 CSF_Koch 16 4 12
1330 CSF_L0rd 5 5 3
480 CSF_Lollo 126 109 90
1735 CSF_Lukas 1 0 1
884 CSF_Mat 43 16 33
1374 CSF_Max 3 2 2
1135 CSF_Messeno 51 35 32
1570 CSF_Racex 8 6 4
1627 CSF_Rico 1 0 1
1055 CSF_Shyrowaza 4 0 2
492 CSF_Snail 19 20 14
301 CSF_Sousuke 13 16 9
1850 CSF_Tenshi 1 0 0
298 CSF_Tommy 19 9 15
1525 CSF_Wulfrin 2 0 2
1595 CSF_Wunder 16 3 14
963 Cuboid 176 152 154
1807 Cucumba[bia] 1 0 1
1890 cudac 1 0 1
1748 Cutry 1 0 1
1157 CyDoN 1 0 0
1732 Czarny 16 14 12
2019 D.Anderson 3 1 3
2224 D0CTOR [BiA] 1 1 1
1690 D3aThH4wk 4 0 3
776 Dahlgren 23 15 17
2018 Dajnamo 3 1 2
2171 Damien 2 0 1
1491 Damix 20 12 17
1859 Dani F. 1 0 1
1197 Danne_Swede 39 34 19
1778 Danny [BiA] 4 4 2
1694 Dareias 1 0 1
2214 Darius [BiA] 1 1 1
1467 Dark 9 5 8
401 DarkNeo 128 92 90
1959 Dashkin 4 4 4
1310 David 1 1 0
1229 Davidaf 31 20 27
1957 Dawid 5 2 4
1948 Dawidox 15 14 10
2152 DeadPooL 1 0 1
1573 Dedos 1 2 1
1637 Deffi 3 6 2
2 Demivar 325 345 238
1137 denhatter 2 0 1
1696 Denis 17 12 15
1370 Depso 77 108 67
1869 deskakacper 12 1 11
2218 Desolus [Bia] 1 0 1
1809 Desolus[BiA] 2 0 1
2080 Destornillador PEPE 2 2 2
2240 Deuron von River 1 0 1
1747 Devilhero 7 5 6
1750 dexVo 11 11 9
1913 DFFIL 1 2 0
1875 DHLCUTE 1 0 1
1494 Diablo 7 8 5
603 Diavel 14 12 10
1691 DiaZ 2 0 2
1504 Dima 5 5 2
2217 Dimi [BIA] 1 0 0
1308 Dimitris 6 1 4
1954 DisLike 3 6 2
2235 Django 1 6 1
2230 Djon Walter 1 0 1
1907 Djordje [BiA] 2 1 2
1782 Doe [BIA] 2 3 1
1248 Dominik 23 16 19
1844 Donald Jr. Maxou 10 12 8
689 Donut 21 9 15
1484 Doritos 22 12 17
1291 Dourdent 9 1 8
1247 Drago_ 52 60 41
1648 drako 1 0 0
1329 Dready 5 0 4
1749 DreamCZ 10 5 7
1227 DREED 3 1 1
2048 Dreyfus 2 1 2
2162 Duck - danielthex 1 0 1
1607 Duckpsy 1 0 1
1857 dudzi 2 0 1
2211 Duke [BiA] 1 2 1
1799 dupont [BiA] 2 0 2
2052 DustEyezz 1 0 1
1710 Dymis 20 16 17
1917 DywersantDave [BiA][PAB] 1 2 1
1909 Dzoki [BIA] 1 0 0
1477 Eagletres4 1 0 1
2176 Ein Kevin 5 4 3
1688 ekhem 1 0 1
1084 Ekstranden 17 8 11
1318 Elas 1 0 1
500 Elberg 203 107 164
1671 Emil 28 13 20
2166 Endeavour 3 1 1
2094 Ender 1 0 1
1476 ENEMY 3 0 2
1863 Ens. Kozius 3 0 3
2195 enzo 2 0 0
2064 Enzo & Seb 1 1 1
1925 Enzoo [BIA] [PAB] 1 1 1
2180 Erwin 1 1 1
530 Fact of house Logic 220 168 175
1439 Falcon 13 35 11
1800 Farrapo [BIA] 1 0 1
1833 Fatboy 2 2 2
2204 Feather [BiA] 1 1 1
1268 Feed Me Paper 1 0 0
1858 fene 9 3 8
2228 Fenrir [351° R.I.M] 1 0 1
1997 Ferg 1 0 1
1269 ff7712 1 0 1
1861 Fido Lakatoš 1 0 1
1770 Filip1510 [BIA] [PAB] 2 0 1
1878 Filip16 4 5 2
1423 Firaxo 7 2 3
1927 Flappy [BiA] 2 0 1
91 FLECHE 150 47 107
1267 Flender 8 2 5
1 Flip4Flap 380 245 245
1673 FloatingPoint 2 0 1
2203 Florensia99 2 1 2
2133 Floyd 1 0 1
1834 Fonka 2 1 1
1731 Fonter 3 0 3
257 FoxHound 63 82 41
2236 Franck Gorkoff 1 2 1
1866 Francufa 2 1 2
1649 Franeq 1 0 1
2181 Frank1 2 4 2
2201 Frate 3 4 2
1547 Fred 1 0 1
1752 Frenki [BIA] 3 1 1
1836 frytoslaw_pl 3 2 1
1457 FRYZ 4 1 3
1613 Fuchs 12 2 11
1655 fugasjunior 5 3 4
1235 Funy Skywalker 20 11 18
819 Furi 3 2 3
1393 furygamer 31 5 24
1539 G.Legs 2 0 2
1639 Gaiden 10 8 9
1448 Galant 4 0 3
1817 GameKnighted [BiA] 4 6 5
1663 GamesKropka 13 15 11
2128 Gandalf 4 2 4
344 Garrett Hawke 323 227 256
1678 Gatin' Jin 2 2 0
1421 Gator 1 0 0
2025 gazu666 4 6 3
1987 Geff 1 0 0
1301 Gefr.Weiss.23PzD 3 6 1
1811 gemon [BiA] 3 3 3
1281 Genomas 1 0 0
1315 GEO 6 2 5
1303 Gestapo 1 0 1
1608 GGromit 1 1 1
2076 Ghazzag 12 5 9
1293 Ghost 2 0 2
1766 Ghostbadi [BIA] 1 0 1
1130 Ghostsreaper 5 5 4
1928 Ghost[BIA] 1 0 1
2206 Gillette [BiA] 1 0 1
1294 Giorgio 1 1 0
1424 Giovanni Costello 85 72 63
1930 Glenn [BiA] 2 1 1
424 GoatLand 364 274 307
2037 Gogu 3 2 3
1178 Gonzo 15 2 13
1847 Gotzi 9 1 9
1487 Graf-Maximus [RKKA] 2 1 2
1346 Green 1 0 0
1537 Greenthumb 18 12 15
1628 Gregory 4 6 3
1645 Grisza 1 0 1
1723 GRUBY75 8 0 5
2102 grzen_t24owbc 2 1 1
2184 Gus Amon 1 0 0
1560 Guy Fieri 1 0 1
1993 H@wKEYE 7 2 7
2137 Haliniarz 7 5 5
1243 Hannah Montana 32 12 22
1356 Hans Gruberr 4 5 3
1383 Hans-Golden 3 4 2
2065 Happy 1 2 0
1919 Hardcase28 [BiA] 2 2 1
1900 Harvid 2 1 0
1586 Haweł2711 6 2 3
1405 Hermann 2 1 2
2043 Hilek 1 0 1
347 Hippie 466 433 360
1220 honger 11 5 9
1953 Houdini 1 0 1
1761 Hrvey [BIA] 2 1 1
2122 HTM 9 3 8
665 Hugin 152 115 135
1668 Hunta 3 5 3
1441 I-Iobbi 10 2 7
1795 I. Jones [BIA] 4 2 3
1270 IceBreakr 4 1 4
1447 Icek 9 2 6
1753 Igor [BiA] 3 1 2
1031 ilpepi87 18 4 12
1296 ImFriendlyDino 14 12 11
1413 InfadelC 1 0 0
1500 Iskra-10 2 2 1
1657 Islambek 4 2 2
1794 Istan [BIA] 4 3 3
1680 ITsEptiC 12 15 12
1670 Ivan 20 8 15
1758 IvAn[BiA] 2 1 1
1498 Ivno 67 67 60
2087 J E F F 3 1 2
1391 J. Martin 8 3 8
1369 J.Eil. Saruks 1 0 1
1362 J.Larry 6 8 2
1397 Jadziek 5 6 5
1256 JAFAR 20 22 16
281 Jager 34 18 20
2227 Jake Du Chat 1 0 1
1760 JaneSRBRUS [BiA] 3 1 1
1541 Janizki_Fin 1 0 1
2047 Jarhead 3 1 3
1569 Jasin 2 3 0
2044 Jaskier 1 0 0
1583 jaszczur353 1 0 0
2104 Jaszczurka 1 0 1
1292 javibermejo1 10 5 7
2041 jeancop 7 16 7
1876 Jek 2 1 2
1578 Jera 1 2 0
1254 Jeremi 8 5 4
1313 Jim 11 2 11
1938 Joe 2 0 2
1931 Joe [BiA] 2 0 2
1155 JoelBitar 9 11 7
921 Johann Schnitter 11 6 9
1052 John 8 3 6
1791 Johnny [BiA] 2 1 1
795 Jonathan 220 169 167
1337 Jonny raven 1 0 1
412 Jordan 3 1 2
1920 Jordel [BiA] 1 0 0
1895 José 6 9 5
1239 Juan Calavera Calva 11 4 8
2237 Juarez 1 0 1
938 Juju_ 2 1 1
1226 Jules 2 0 1
1262 Justicar 4 0 1
2090 K4al 1 2 1
1780 Kaczomen [BIA] 4 4 2
1332 Kaczuska223 3 0 2
1944 Kafi2115 3 1 0
1614 Kahou 3 0 2
1733 Kalisz 3 0 2
252 Kali_S 243 267 172
1793 Kalu [BiA] 3 0 1
1400 Kamień-Biały 2 0 1
2050 kamil-kamcos 2 2 2
1219 Kamiskub 9 7 6
2040 Kamred 6 4 5
2042 karczyk 2 1 2
1892 Karl 8 2 7
1029 Karl Konnor 72 51 52
1713 Karlos 5 5 3
2051 Kato 4 2 3
455 Katyusha 15 10 12
1497 Kelnar 1 1 1
2156 Kempaa 4 1 3
1456 Kenionatus 4 4 4
1781 Kenway [BIA] 2 0 0
1972 Kera 6 3 6
2009 kerey 4 1 4
1455 Kez 18 13 15
1901 Khong Tang 1 0 1
1922 KiarLV [BIA] 1 1 0
1173 kimi 1 0 1
1871 Klakier 1 0 1
2170 Kléber 1 1 0
1175 Kofee 12 2 7
2004 Kokilida 8 2 4
1116 KOLOOLOO 1 0 1
1973 Koni 1 0 1
1624 Koniuuu 2 1 1
1635 KORAL 1 0 1
2024 Korchon 1 0 1
1546 Korvak 4 4 3
2219 kossovatz [BiA] 1 0 1
2089 kotel 3 0 3
1918 Kowalski [BiA] 1 1 1
1705 Krats 14 12 10
2035 Kremit 21 17 15
1198 Kristo 2 1 2
1816 Krnja [BiA] 3 2 3
1249 Kruko 1 0 0
1638 Kryszon 1 0 1
1211 Kubackiewicz 18 2 11
1661 Kujko3 2 0 2
1375 Kumer 1 1 1
64 kutulu 14 13 10
1664 Kwiat875 23 19 15
1992 Kyle 8 3 5
1106 L. Zappkorvski 11 5 8
1159 L0r4n 1 2 1
1479 Laev 1 0 1
282 Layra 10 4 6
1820 Lazar [BIA] 4 5 3
2232 La_Warra_AP 2 0 2
1286 LCpl D. Doyle 10 5 3
1146 LCpl. C. Knight 1 0 0
1209 LCpl. Clacker 8 5 6
1194 Lcpl. Liru 33 19 16
1204 LCpl. Quinn 4 1 3
1414 Ld.Acm M.Liam 3 0 2
1502 le kerfuś 14 16 10
245 Le-Sarde-Fr 18 7 18
1538 Lea_nyx 1 2 1
1714 Leech 1 0 0
2105 Leg 1 5 1
1314 lemur 180 85 144
1167 Leonessa84 7 1 5
1647 Lesiak 28 3 24
1968 LGCS I Kornix 2 0 2
1722 Licardo 5 7 3
1912 Link 1 0 0
1582 Linkon 1 1 1
1801 Lipe [BIA] 4 0 5
1237 Liquid 6 0 5
1975 Liszczu 4 1 3
1449 Little Tank 2 0 2
1826 Loading... [BIA] 3 1 1
1382 Loann 14 5 9
1468 lobit 1 0 1
1087 Loffa 5 2 2
1718 Lolo 14 6 12
1273 lordi 1 0 0
1107 LordShade 3 2 2
1763 Lord[BiA] 1 0 1
2164 Losowy 1 0 1
1656 LoUwUis 15 9 10
1507 Lt J. Bert [1RW] 1 1 1
1094 Lt. S. Chair 1 3 1
1076 Lt. Steel 22 15 15
1163 Lt.Klingman (djazore) 2 0 2
1086 LucyL 8 3 5
1213 Luffy 10 2 10
2132 LuGoPa 4 1 3
1698 Lujan 1 0 1
1837 Lulis 7 8 3
1404 lusod 2 1 1
1418 lusod 1 2 0
955 Lux 69 18 51
1742 M.llo Beta 1 0 1
1408 M1ke 1 5 1
1792 Mabldi [BiA] 3 0 2
1998 Macarrones con queso 14 3 10
2143 Mackenzie 6 2 4
1195 Mad Max 5 2 4
160 MadWolf 57 39 34
1738 Magg. Aki 4 0 2
1185 Magnetar 2 0 1
1446 MaittiWIN 4 1 1
1323 MajorCon 13 8 8
2161 Maksik Zapierdalaka 1 0 0
1241 Malgrin 29 21 19
1540 Mallen 1 0 1
1259 MalmG 1 0 1
1629 Mambluu 3 0 3
1511 Mamy 1 0 1
9 Manchot 298 261 242
2002 Manolo El Pistoletas 18 3 14
1682 Maquisard 24 27 18
1600 Marc 12 5 5
1969 Marchel 1 0 1
2081 Marcus 4 0 2
2078 Marechaldu80 5 1 4
1896 marex_cze 3 1 3
1945 Marez12 3 0 1
1311 marie 9 5 6
1842 Marin 2 1 2
1783 Marlo [BiA] 1 1 1
1827 MarnyPopis 1 0 1
2193 Marshall 1 0 1
1275 MarshMelloGuy 3 1 2
1838 Marsst 9 1 6
1862 Marti 17 17 15
1785 Martis [BiA] 3 2 2
1407 Mass 5 2 4
2099 Matkovi 1 0 1
1623 Matti 13 17 11
1787 Mauser [BiA] 3 2 1
1533 Mazz38 1 0 1
1358 MedSgtMaj. X. Noryt 29 9 25
1499 Megumin 14 5 10
1168 Melt 14 3 11
932 merdy 282 175 219
2057 MeRqS 1 0 0
1584 MerX 2 0 1
778 Metro 8 6 7
1495 Michus 7 3 6
1963 Miczyk 4 1 4
1622 Midway 5 1 4
1482 Migoyan 1 1 1
1999 Miguel 3 3 3
1545 Mihai 1 0 1
1387 Mike64 7 7 7
1935 Mikhail 3 0 3
1767 Miletic [BIA][PAB] 4 4 4
1725 miner 9 1 5
1231 Minos AI 8 8 7
2196 Mister Akina 1 0 2
1958 MisterNova 2 0 1
1212 Misza 2 0 2
1903 MiszczuZPolski 2 3 2
2101 mixak 1 0 1
1910 Mix[BiA] 2 2 2
1712 Mjr Suchodolski 5 3 4
1967 mlody 6 3 5
2209 Mo [BIA] 1 1 1
1230 Monika 26 14 21
2075 monkeyco 1 0 1
2212 MonkeyEnjoyer 3 1 3
531 MOoriiii 42 31 32
2222 Mora [BiA] 1 0 1
2149 mordl 6 3 4
1606 Mordoru 2 0 2
1774 Morh [BiA] 1 0 0
1961 Mosze 1 1 1
1621 Moulinex 1 0 1
666 Mp.Ohliger-1Cmd 48 35 43
41 Mr.cool 225 176 141
1297 Mr.Squirrel 8 5 7
1223 MrBadGuy35 11 18 9
2167 MrSoaper 3 2 0
6 Mrwhite350 351 454 257
1152 Mtb.Archieri-QGFsl 3 0 2
1151 Mtb.Maler-1Fsl 2 1 2
1150 Mtb.Rollin - KGinf 3 0 2
1153 Mtl.Gouriou-KgFsl 3 1 3
1128 Munje|Topic 2 0 0
1756 Murdock [BIA] 3 4 3
1279 Muwafaq Salah Udin 1 0 1
1480 Mvments 1 0 1
1542 Naffes 1 2 1
2109 NapijSieMelisy 1 0 1
3 Nasa 671 598 575
1398 Natashan 6 2 5
1516 Navy 4 3 5
1589 Navy Chan 8 2 7
1693 NaWry 16 21 10
1342 Nearch 2 0 2
1660 nekropatologia 1 0 1
2095 Nem 1 0 0
1411 Nemesis 4 7 3
1596 Ni mama hen pang 7 1 2
1755 NiceFlesh [BiA] 3 2 2
1921 niceguyphil [BIA] 2 0 0
1677 Nicker 12 3 11
774 Nickyinsanity 6 0 4
1376 Nicotron 1 0 1
1769 Nikic [BiA] 2 0 2
1744 Niko 7 1 1
1053 NIKO 34 16 20
2168 Nikolai 5 0 3
60 NINJA MC 166 96 144
1483 Nitro 1 1 1
2097 nomad 2 0 1
442 Noobas13 419 298 322
1994 Nordic 4 3 4
1524 Nordicprophet 4 3 4
1096 North 1 0 0
742 Novalpro 6 1 4
1252 Nowerian 2 1 0
2058 Nox 13 8 10
1316 Ntinos 6 3 3
1902 O'Kay Mc Boggy'Hook 5 6 5
1611 Oddy 3 1 2
1160 Odin Cannabis 1 0 1
1721 odin9 1 0 0
1514 Ohayo 3 0 1
1222 okular 2 0 1
1534 Olaf 9 16 7
1604 Ondřej 23 11 18
2007 ondrej008 2 0 2
1872 Onion 2 4 2
2068 Opera 2 0 2
1806 Orbit [BIA] 2 2 3
1773 Osley[BiA] 2 1 1
757 OStGefr. Magnoraider 6 5 4
1914 Ostwind 1 1 0
1162 Otto von Bigmac 14 9 9
2179 oulas29 1 0 1
1634 Ouzdi Broono 2 0 2
1364 P. Jonathan 22 18 21
2197 P0L 1 0 1
1716 P0lishP3pe 8 7 3
1715 Pablo Elano 5 1 5
2029 Paco Jones 6 2 7
1865 Pan Dawid [EDEN] 1 0 0
1784 Pandchos [BiA] 1 0 1
1506 Panzer 22 6 16
349 Parthius 275 97 172
1238 PasostanRamón 1 0 0
1563 Patriot - 1 4 1
1962 Patriotic 10 20 10
1574 Patrykus 1 0 1
1530 Pavlosky 1 0 1
2188 Pawciu 1 1 1
2088 Paweł 4 3 3
1357 Pawulec 4 4 3
1926 Pchelkis [BIA] [PAB] 1 0 1
1321 Pedersen 8 7 6
1797 Pedrovsky [BiA] 3 0 2
1603 PESO_ [SBP] 1 0 1
1410 pete 3 2 3
1843 Petru 2 0 2
2038 PFC A. Solomons 10 14 8
1557 PFC Dogfor 1 2 1
1552 PFC France 1 1 0
1554 PFC Gates 1 2 1
1210 PFC T. Mills 8 6 4
1553 PFC Van Wyk 1 1 1
1523 PFC Z. Nicholson 2 4 2
1207 Pfc. E. McKinney 12 4 4
1689 Pierre [351°R.I.M] 6 1 5
1527 Pietrać-_- 1 1 1
1443 Pingus 27 7 20
1684 Pio 2 4 1
1462 PIONEER 5 3 5
1646 Piotrulaa 2 1 1
2153 PirateSandwich 1 0 1
2001 Pistönen 2 1 1
1746 Pizza De Pasta 3 2 2
953 Pleace 11 16 6
1936 PLRadam 1 1 1
1047 Pm.Le Rigoleur-1Cmd 45 23 43
266 Pogo_ 364 266 256
1906 Poison[BIA] 2 1 2
1873 Polarni 1 0 1
2022 Policann 4 1 3
2119 Polonsky 1 0 1
1165 Popeye 1 1 1
1703 Popsi 26 21 23
1947 potezny_macius2009pl 2 0 2
2155 prendi 2 1 1
1805 Price [BiA] 2 3 2
2183 prisci 2 0 0
1320 Prof.Helmut 3 0 3
2210 Profa [BiA] 1 5 1
2036 ProHunter 7 12 6
823 Prophet [OFCRA] 43 22 33
2148 Prycul 1 2 0
1445 Psiaq 26 15 22
1768 Psion [BiA] 4 1 4
1916 psixyio [BiA] 2 6 0
1129 Pte. A. Baz 1 0 1
1141 Pte. A. Morin 3 1 3
1200 Pte. Biscuit 1 0 0
1140 Pte. C. Reichert 2 0 1
1609 Pte. Fonz 4 1 3
1121 Pte. G. Robertson 2 1 1
1143 Pte. J. Laurent 2 0 1
1114 Pte. L. Menin 10 2 6
1142 Pte. M. Bluebeard 3 1 3
1122 Pte. M. Potter 5 0 5
1132 Pte. N. Monahan 2 1 0
1131 Pte. P. Valli 4 2 2
1136 Pte. Rendo 4 2 2
1427 Pte. S. Dennis 40 18 29
1120 Pte. T. Fisher 5 5 3
1144 Pte. Y. Ignatov 3 1 2
1974 Puchacz 2 0 2
2033 Puma 1 0 1
1815 puna [BiA] 1 0 1
1587 Punisher 3 0 1
1067 PV2 E. Wedgeworth 6 3 5
1302 Pvt A. Osiadacz 10 4 7
1103 PVT C. Espinoza 2 1 1
1571 PVT R. Budrys 1 2 1
1555 Pvt. Cliff 1 0 1
1440 PVT. E. Varg 4 3 2
2098 Pvt. Warlords 1 0 1
1347 Pvt. Z. Shiftbolt 1 0 0
1363 Pzgren.Réz.23PzD 3 0 2
1488 Pzgren.Wilke.23PzD 5 4 4
1287 Pzobgren.Stadler.23PzD 124 68 95
1024 Qm1.Gadou-2Ast 87 59 79
882 Qm2.Picou-QGPlt 9 7 10
2138 QubeQ0 9 12 7
1390 R. Thompson 7 1 7
1091 R8TeD 4 3 3
1575 Radek 1 0 0
1236 Radwer 23 4 19
1741 Rago 2 0 1
1803 RasaDeDam [BiA] 3 0 3
743 Ray 9 3 8
1161 RazKa 84 115 57
2241 Rcl Young 1 0 0
2186 Rct eloi 1 0 1
1897 Rct H 1 0 0
2071 Rct JORGECF88 1 0 0
2238 Rct Mario 1 0 1
2233 Rct Ninja 2 2 1
1430 ReBeL 9 3 7
1701 Red Avatra 1 0 1
1665 Red Crow 3 1 1
1579 RedEffect 1 3 0
1518 Reksio 1 0 1
1428 rhyswilliams999 12 4 10
948 Rigel 397 525 322
1079 Rikysav 30 11 19
1848 Rinti 5 0 4
1905 Rio [BiA] 2 0 1
57 Risbo 374 272 285
1485 Rkt.Niemann.23PzD 1 0 1
2225 ROBA [BIA] 1 0 1
1717 Robert 10 10 8
1217 Robinio 1 1 1
1681 Rog 8 3 2
285 Romualdas 8 10 3
1265 roxsa 1 0 1
916 RoyDeCamper3 432 482 374
2049 rranik 1 1 1
1083 rund 8 2 5
2198 RUSHER 3 1 2
1658 RuskOFF 4 1 2
1893 Ruso 2 0 2
1409 ryan 1 2 0
1828 Rysiu Biały 16 7 12
1437 S. Lynx 4 2 3
1338 Saiko 2 0 1
1250 Sajgonka 3 0 2
2067 Sajku 2 2 2
1991 Salazar 1 0 1
1924 Sale [BIA] 2 0 2
2010 Sam 21 17 19
1891 Sanchez 14 2 11
2103 Sandboi 1 0 1
996 Saverass 3 1 1
1486 Schuda 3 2 3
2063 Sdo.Pricemod 1 1 1
1255 Seal Willm 73 52 47
1796 Seedorf [BIA] 4 3 3
1478 Seegan 1 0 1
1392 Semi 5 1 3
1740 Serg. Istr. Manu 3 0 3
1224 Setler 124 102 83
1886 Sgt Kalel 6 7 5
1610 Sgt Z. Pearce [1RW] 3 3 2
1196 Sgt. D. Hovey 10 5 4
1199 Sgt. Falcon 9 6 4
1558 Sgt. Falenty 1 0 1
1070 Sgt. N. Shoffner 20 1 16
1704 Sgt. Tony Blackburn 16 4 14
1597 Sgt.Octawus 1 3 1
1300 Shadow Stalker 7 3 5
1307 Shay 156 189 120
1532 Shy [AA] 4 0 4
2229 Si7o 2 1 3
1601 Sierra 1 0 1
