Player details - Pleace
General informations
- Total kill number: 16
- Total death number: 6
- Number of player team killed: 2
- Number of team kill suffered: 0
- Ratio kill/death : 2.67
- Most effective weapon: AK-47
Missions
- First seen: 2020-03-26
- Number of missions played: 11
- Public TvT missions: 2
- Official TvT missions: 9
- Small TvT missions: 0
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
[Gruppa Krovi] M04 -Operacija Magistral | 2021-12-09 | N/A | EAST | N/A | 3 | 1 | 0 |
[Gruppa Krovi] M01 - Op Storm333 | 2021-10-21 | N/A | EAST | N/A | 8 | 0 | 2 |
[Cyber Island] Green Problem - M05 | 2021-02-11 | N/A | EAST | N/A | 1 | 0 | 0 |
[Cyber Island] Green Problem - M04 | 2021-01-28 | N/A | EAST | N/A | 1 | 0 | 0 |
[Cyber Island] Green Problem - M03 | 2021-01-14 | N/A | EAST | N/A | 0 | 1 | 0 |
[Cyber Island] Green Problem - M02 | 2020-12-11 | N/A | EAST | N/A | 0 | 1 | 0 |
[Cyber Island] Green Problem - M01 | 2020-11-26 | N/A | EAST | N/A | 0 | 0 | 0 |
Operation Pelican | 2020-11-12 | N/A | WEST | N/A | 0 | 1 | 0 |
[Aegean Pivot] M03 | 2020-11-05 | N/A | EAST | N/A | 1 | 1 | 0 |
[Aegean Pivot] M02 - Nighthawk | 2020-10-08 | N/A | EAST | N/A | 0 | 0 | 0 |
Operation_white_wolf | 2020-03-26 | N/A | WEST | N/A | 2 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
AK-47 | 9 |
PKM | 2 |
HK416 D10 | 1 |
M249 PIP | 1 |
HK33A2 (RIS) | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Manchot | 1 |
Jonathan | 1 |
[1er R.C.C] Kim-Jong-Pa | 1 |
Lieutenant Dan | 1 |
Jasin | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Max | 1 | 6.25 % |
[1er R.C.C] Bernard | 1 | 6.25 % |
JAFAR | 1 | 6.25 % |
MrBadGuy35 | 1 | 6.25 % |
Shay | 1 | 6.25 % |