Player details - Sld. Arbarikoke
General informations
- Total kill number: 3
- Total death number: 9
- Number of player team killed: 0
- Number of team kill suffered: 1
- Ratio kill/death : 0.33
- Most effective weapon: PKP
Missions
- First seen: 2026-07-16
- Number of missions played: 10
- Public TvT missions: 10
- Official TvT missions: 0
- Small TvT missions: 0
- PvE missions: 0
Missions
| Name | Date | Role | Side | Shots | Kills | Death | TK |
|---|---|---|---|---|---|---|---|
| Balikatan26 | 2026-10-01 | USMC AutoRifleman(M249) | EAST | 1 | 0 | 1 | 0 |
| Kein Mensch Kein Tier | 2026-09-24 | Motostrelki MG(PKP) | EAST | 17 | 3 | 1 | 0 |
| Fin des Monarchies | 2026-09-17 | Sniper | WEST | 2 | 0 | 1 | 0 |
| Takistani Uprising | 2026-09-10 | Rifleman (weapon: AK-74N) | WEST | 0 | 0 | 1 | 0 |
| Operation White Gold | 2026-09-03 | Rifleman (MXC Virtus) | EAST | 41 | 0 | 0 | 0 |
| Spring Storm | 2026-08-27 | British MG Assist(L85A3) | EAST | 0 | 0 | 1 | 0 |
| Vanilla Fight | 2026-08-20 | Rifleman | EAST | 0 | 0 | 1 | 0 |
| Bradistan | 2026-08-06 | Rifleman : KS-1 | WEST | 12 | 0 | 1 | 0 |
| Cost of War 5 | 2026-07-30 | Heavy AT Assist. (Weapon: Rk.62) | WEST | 0 | 0 | 1 | 0 |
| Kontaktschuld | 2026-07-16 | PMF MG Assist(AKM) | EAST | 0 | 0 | 1 | 0 |
TOP 5 weapons
| Weapon | Kills |
|---|---|
| PKP | 3 |
TOP 5 Killers
| Killers | Kills |
|---|---|
| Mrwhite350 | 1 |
| Lollo | 1 |
| Cheeseburger | 1 |
| Depso | 1 |
| aiden | 1 |
TOP 5 Victim
| Killers | Kills | % |
|---|---|---|
| FRANCO | 1 | 33.33 % |
| Setler | 1 | 33.33 % |
| Ash | 1 | 33.33 % |