Mission details - Spring Storm

General informations

  • Mission date: 2026-08-27
  • Mission map: ruha
  • Mission duration: 61 min
  • Mission name: SpringStorm
  • Mission author: Rosbif

Game informations

  • TOTAL players: 115
  • Bluefor players: 62
  • Redfor players: 53
  • Greenfor players: 0
  • Total kills: 78
  • Team Kills: 7
  • Total shots: 13206

Lead and score

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Lollo EAST 0 0 British Rifleman LAT(L85A3 + NLAW) 1 0
Cole EAST 0 51 British Grenadier(L85A3GL) 1 0
Gefr.Freiherr.23PzD EAST 1 43 British Medic(L85A3) 1 0
Gefr.Willi.23PzD EAST 0 8 British MG Assist(L85A3) 1 0
Surren EAST 5 184 British Rifleman LAT(L85A3 + NLAW) 1 0
Tpr. Toms [RL] EAST 2 94 British Grenadier(L85A3GL) 1 1
Mike64 EAST 1 75 British Medic(L85A3) 1 0
Gefr.Herzog.23PzD EAST 0 81 British Section Leader(L85A3) 1 0
Bangie EAST 1 31 British Section Leader(L85A3) 1 0
Parthius EAST 0 52 British Team Leader(L85A3) 1 0
Cpl. Sniajper [RL] EAST 0 30 British Side Leader(L85A3) 0 0
Shay EAST 0 277 British Rifleman LAT(L85A3 + NLAW) 1 0
Sld 1º Daniel EAST 0 155 British MG(GPMG) 1 0
SuttyBoii EAST 0 298 British MG(GPMG) 0 0
Obgefr.Wilke.23PzD EAST 1 86 British MG(GPMG) 1 0
Pvt.Matter Fokker EAST 0 0 British Section Leader(L85A3) 1 0
GrillzZ EAST 0 66 British MG Assist(L85A3) 1 0
Messeno EAST 0 326 British MG(GPMG) 1 0
MajorCon EAST 3 25 British Marksman(L129A1) 1 2
rhyswilliams999 EAST 0 78 British MG(GPMG) 1 0
Pzgren.Beckenbauer.23PzD EAST 1 68 British Rifleman LAT(L85A3 + NLAW) 1 0
Cpl. Blas EAST 2 118 British Grenadier(L85A3GL) 0 1
Gefr.Vossberg.23PzD EAST 1 65 British Grenadier(L85A3GL) 1 0
Whitephos81 EAST 0 31 British Rifleman LAT(L85A3 + NLAW) 1 0
Tpr D. Nöllich [RL] EAST 0 12 British MG Assist(L85A3) 1 0
Ash EAST 0 0 British Section Leader(L85A3) 1 0
Nasa EAST 4 1884 British Section Leader(L85A3) 0 0
Tea EAST 0 3 British Crew(Glock17) 1 0
Centi EAST 0 29 British MG Assist(L85A3) 1 0
Nordic EAST 0 4 British Grenadier(L85A3GL) 1 0
LCpl. Bursti [RL] EAST 0 17 British Rifleman LAT(L85A3 + NLAW) 0 0
A/Rct Nuzzy [RL] EAST 0 58 British Medic(L85A3) 0 0
wombat EAST 0 63 British Rifleman LAT(L85A3 + NLAW) 1 0
Phk4900 EAST 1 106 British Medic(L85A3) 1 0
Rashid al-Jaysin [RL] EAST 0 1 British Crew Leader(Glock17) 1 0
Cpl. Toxic EAST 0 53 British Crew Leader(Glock17) 1 0
dvn EAST 0 34 British MG(GPMG) 1 0
Cuboid EAST 0 0 British Rifleman LAT(L85A3 + NLAW) 1 0
Demivar EAST 0 107 British Medic(L85A3) 1 0
Tackleberry EAST 0 0 British Marksman(L129A1) 1 0
|Kable|™ EAST 1 17 British Team Leader(L85A3) 1 0
Fact of House Logic EAST 0 26 British MG Assist(L85A3) 1 0
Fonz EAST 2 708 British Grenadier(L85A3GL) 1 0
Sld.Gamboll EAST 0 7 British Rifleman LAT(L85A3 + NLAW) 0 0
Rigel EAST 1 88 British Grenadier(L85A3GL) 1 0
LCpl. Henry [RL] EAST 0 91 British Section Leader(L85A3) 0 0
Arbarikoke EAST 0 0 British MG Assist(L85A3) 1 0
H@wKEYE EAST 1 41 British Rifleman LAT(L85A3 + NLAW) 1 0
Baianormaster EAST 0 27 British Section Leader(L85A3) 1 0
Sgt.Ellis McPewnis EAST 1 404 British MG(GPMG) 1 0
Ghazzag EAST 2 60 British Marksman(L129A1) 1 0
Noobas13 EAST 1 302 British MG(GPMG) 1 0
Rufy EAST 1 65 British 2iC(L85A3) 1 0
Lcpl. Liru LOGIC 0 0 Spectator 0 0
Jasper0206 WEST 2 68 Estonian Medic(HK416) 1 0
Baros WEST 1 173 Estonian Team Leader(HK416) 1 0
RamboBamboRocky19 WEST 0 397 Estonian UGV Operator(R20) 0 0
ODDBALL WEST 5 1216 Estonian AT Assist(HK416) 1 0
lucznikpl WEST 0 7 Estonian Marksman(M14EBR) 1 0
Blazi WEST 1 80 Estonian Rifleman LAT(HK416 + NLAW) 0 0
MatrikSky WEST 1 134 Estonian Autorifleman Assist(R20 + LAW) 0 1
Gazik22P WEST 0 0 Estonian Rifleman LAT(R20 + LAW) 1 0
Twigking WEST 1 56 Estonian Squad Leader(HK416) 0 0
Mrwhite350 WEST 1 19 Estonian Squad Leader(R20) 0 1
[FJB49] Roland WEST 0 21 Estonian Medic(HK416) 1 0
Pogrom WEST 0 9 Estonian UGV Operator(R20) 0 0
Elf WEST 0 0 Estonian Rifleman LAT(R20 + LAW) 1 0
БУРЯ WEST 0 21 Estonian Squad Leader(R20S) 1 0
Danne_Swede WEST 2 228 Estonian Rifleman LAT(HK416 + NLAW) 1 0
Miggerkiller WEST 0 39 Estonian Rifleman(R20) 1 0
Skipu_12 WEST 1 195 Estonian Team Leader(R20 + M320) 1 0
Лесяк герой WEST 0 155 Estonian Autorifleman Assist(HK416) 0 0
Azenor WEST 0 0 Estonian Team Leader(R20 + M320) 1 0
marti WEST 0 43 Estonian Rifleman LAT(R20 + LAW) 1 0
Depso WEST 0 1 Estonian UGV Operator(R20) 0 0
Ein Kevin WEST 0 0 Estonian Squad Leader(HK416) 1 0
Killer J WEST 1 235 Estonian AT Assist(HK416) 1 0
Pogo_ WEST 0 0 Estonian Medic(R20) 1 0
Cheeseburger WEST 1 30 Estonian UGV Operator(R20) 0 0
Привид Бахмута WEST 2 116 Estonian Autorifleman(MK46) 0 0
Setler WEST 0 0 Estonian Side Leader(R20) 0 0
nekomata WEST 3 93 Estonian Rifleman LAT(R20 + LAW) 1 0
Czesław Kiszczak WEST 1 48 Estonian Marksman(M14EBR) 0 0
Gregory WEST 0 96 Estonian Autorifleman(Negev) 0 0
Dufrox WEST 2 57 Estonian Medic(R20S) 0 0
[MOR] Lolo WEST 0 14 Estonian Team Leader(HK416) 1 0
Sam WEST 1 71 Estonian Medic(HK416) 0 0
kolmipilot WEST 0 300 Estonian Autorifleman(Negev) 1 0
Ziemoslawow WEST 0 46 Estonian Rifleman(R20) 0 0
Grishovsky WEST 0 12 Estonian Medic(R20) 1 0
Ruku WEST 1 145 Estonian Squad Leader(R20) 1 1
Manchot WEST 1 16 Estonian Medic(R20) 0 0
WOJTEK885 WEST 2 62 Estonian UGV Operator(R20S) MARKSMAN DLC NEEDED 1 0
Kali_S WEST 5 828 Estonian Autorifleman(MK46) 1 0
jesse WEST 0 0 Estonian MG(FN MAG) 1 0
zehir WEST 0 37 Estonian Medic(R20) 0 0
Wiktkorz WEST 1 115 Estonian Squad Leader(R20) 0 0
fastsugar WEST 0 9 Estonian 2iC(R20) 0 0
Tecko24 WEST 0 0 Estonian Rifleman LAT(R20 + LAW) 1 0
ТІНЬ WEST 0 9 Estonian UGV Operator(R20S) MARKSMAN DLC NEEDED 1 0
E. "Azuki" Rose WEST 1 90 Estonian Medic(R20) 1 0
Sarna WEST 0 180 Estonian Autorifleman(Negev) 0 0
Giovanni Costello [WT] WEST 1 1 Estonian Squad Leader(R20) 1 0
KUTEK00 WEST 1 24 Estonian Squad Leader(R20) 0 0
Nemesis WEST 1 14 Estonian Squad Leader(R20) 1 0
Крим WEST 0 24 Estonian Squad Leader(HK416) 0 0
Charlotte WEST 1 191 Estonian AT(HK416 + Gustav) 0 0
Geralt WEST 2 106 Estonian Squad Leader(R20S) 0 0
T. Wayne WEST 0 250 Estonian MG(FN MAG) 1 0
Wyse WEST 0 131 Estonian Rifleman LAT(R20 + LAW) 1 0
zoop WEST 2 61 Estonian Autorifleman Assist(HK416) 1 0
Arthyc WEST 0 206 Estonian MG(MG3) 0 0
Risbo WEST 0 128 Estonian Rifleman LAT(R20 + LAW) 0 0
Scott Miller WEST 0 30 Estonian Team Leader(HK416) 0 0
Flip4Flap WEST 0 10 Estonian MG Assist(R20) 0 0
hecto WEST 0 110 Estonian Medic(HK416) 1 0

Kill log

Time Killer Victim Weapon Distance TK
04:41:00 (45101) Привид Бахмута Ash Mk 46 Mod 1 (Savit) 15 m. 0
04:41:00 (45100) Привид Бахмута Tackleberry Mk 46 Mod 1 (Savit) 13 m. 0
04:46:00 (45102) zoop rhyswilliams999 HK416 D10 (Midwest/MFT) 48 m. 0
04:46:00 (45103) zoop Nordic HK416 D10 (Midwest/MFT) 56 m. 0
04:46:00 (45104) Ghazzag [FJB49] Roland L129A1 158 m. 0
04:46:00 (45105) Bangie zoop L85A3 103 m. 0
04:46:00 (45106) Ghazzag Pogo_ L129A1 158 m. 0
04:46:00 (45107) Mrwhite350 Azenor M2 3 m. 1
04:47:00 (45108) H@wKEYE Ein Kevin L85A3 116 m. 0
04:48:00 (45109) Czesław Kiszczak Pvt.Matter Fokker M14 EBR-RI 697 m. 0
04:48:00 (45110) Sam Lollo HK416 D10 (Midwest/MFT) 163 m. 0
04:48:00 (45111) |Kable|™ [MOR] Lolo L85A3 39 m. 0
04:49:00 (45112) Jasper0206 Centi HK416 D10 (Midwest/MFT) 55 m. 0
04:49:00 (45113) Baros Cuboid HK416 D10 (Midwest/MFT) 22 m. 0
04:49:00 (45114) ODDBALL |Kable|™ HK416 D10 (Midwest/MFT) 49 m. 0
04:49:00 (45115) Twigking H@wKEYE HK416 D10 (Midwest/MFT) 144 m. 0
04:49:00 (45116) Danne_Swede wombat HK416 D10 (Midwest/MFT) 32 m. 0
04:50:00 (45119) Mike64 Jasper0206 L85A3 53 m. 0
04:50:00 (45118) Phk4900 Baros L85A3 58 m. 0
04:50:00 (45117) Jasper0206 Bangie HK416 D10 (Midwest/MFT) 18 m. 0
04:51:00 (45120) ODDBALL Mike64 HK416 D10 (Midwest/MFT) 29 m. 0
04:51:00 (45121) ODDBALL Ghazzag HK416 D10 (Midwest/MFT) 24 m. 0
04:51:00 (45122) Danne_Swede Demivar HK416 D10 (Midwest/MFT) 30 m. 0
04:51:00 (45123) Noobas13 Danne_Swede L7A2 GPMG 2 m. 0
04:52:00 (45124) MajorCon Messeno L129A1 68 m. 1
04:52:00 (45125) MajorCon GrillzZ L129A1 56 m. 1
04:53:00 (45126) Killer J Whitephos81 HK416 D10 (Midwest/MFT) 2 m. 0
04:54:00 (45127) Kali_S Noobas13 Mk 46 Mod 1 (Savit) 110 m. 0
04:56:00 (45128) Kali_S dvn Mk 46 Mod 1 (Savit) 69 m. 0
04:56:00 (45129) Kali_S Cole Mk 46 Mod 1 (Savit) 14 m. 0
04:57:00 (45130) Ruku Miggerkiller SR-16 Carbine Mod2 M-LOK (LMT) 65 m. 1
04:57:00 (45131) Geralt Tpr D. Nöllich [RL] SR-16 CQB Mod2 M-LOK (IMOD) 42 m. 0
04:57:00 (45132) WOJTEK885 Tea SR-16 CQB Mod2 M-LOK (IMOD) 88 m. 0
04:57:00 (45133) Kali_S Phk4900 Mk 46 Mod 1 (Savit) 89 m. 0
04:57:00 (45134) Cheeseburger Cpl. Toxic SR-16 Carbine Mod2 M-LOK (LMT) 1814 m. 0
04:58:00 (45138) Surren Nemesis L85A3 112 m. 0
04:58:00 (45140) E. "Azuki" Rose Obgefr.Wilke.23PzD SR-16 Carbine Mod2 M-LOK (LMT) 49 m. 0
04:58:00 (45139) Rigel Kali_S L85A3 with L123A2 Ladder 36 m. 0
04:58:00 (45136) Nemesis Gefr.Willi.23PzD SR-16 Carbine Mod2 M-LOK (LMT) 69 m. 0
04:58:00 (45137) Fonz Ruku L21A1 Rarden 426 m. 0
04:58:00 (45135) Obgefr.Wilke.23PzD jesse L7A2 GPMG 52 m. 0
04:59:00 (45141) Kali_S Fact of House Logic HK USP Pistol 160 m. 0
04:59:00 (45142) Gefr.Freiherr.23PzD Wyse L85A3 117 m. 0
04:59:00 (45143) KUTEK00 Parthius SR-16 Carbine Mod2 M-LOK (LMT) 37 m. 0
05:01:00 (45144) Tpr. Toms [RL] Gefr.Herzog.23PzD L85A3 with L123A2 Ladder 109 m. 1
05:02:00 (45145) Blazi MajorCon HK416 D10 (Midwest/MFT) 169 m. 0
05:02:00 (45146) MajorCon Elf Glock 17 129 m. 0
05:02:00 (45147) nekomata Baianormaster SR-16 Carbine Mod2 M-LOK (LMT) 43 m. 0
05:02:00 (45148) Surren T. Wayne L85A3 166 m. 0
05:03:00 (45149) nekomata Sld 1º Daniel SR-16 Carbine Mod2 M-LOK (LMT) 30 m. 0
05:03:00 (45151) Surren hecto L85A3 44 m. 0
05:03:00 (45150) ODDBALL Rigel HK416 D10 (Midwest/MFT) 116 m. 0
05:04:00 (45152) Surren lucznikpl L85A3 106 m. 0
05:04:00 (45153) Surren ТІНЬ L85A3 102 m. 0
05:04:00 (45154) Pzgren.Beckenbauer.23PzD БУРЯ L85A3 19 m. 0
05:04:00 (45155) Tpr. Toms [RL] E. "Azuki" Rose L85A3 18 m. 0
05:04:00 (45156) nekomata Tpr. Toms [RL] SR-16 Carbine Mod2 M-LOK (LMT) 34 m. 0
05:05:00 (45157) Sgt.Ellis McPewnis nekomata L7A2 GPMG 157 m. 0
05:09:00 (45158) ODDBALL Shay HK416 D10 (Midwest/MFT) 16 m. 0
05:10:00 (45159) WOJTEK885 Rashid al-Jaysin [RL] SR-16 CQB Mod2 M-LOK (IMOD) 3 m. 0
05:11:00 (45160) Rufy Gazik22P L85A3 27 m. 0
05:11:00 (45161) Fonz ODDBALL L94A1 378 m. 0
05:11:00 (45162) Cpl. Blas WOJTEK885 L85A3 with L123A2 Ladder 18 m. 0
05:14:00 (45163) Dufrox Rufy SR-16 CQB Mod2 M-LOK (IMOD) 38 m. 0
05:14:00 (45164) Cpl. Blas Arbarikoke L85A3 with L123A2 Ladder 24 m. 1
05:16:00 (45165) Gefr.Vossberg.23PzD Grishovsky L85A3 with L123A2 Ladder 56 m. 0
05:16:00 (45166) Manchot Fonz SR-16 Carbine Mod2 M-LOK (LMT) 19 m. 0
05:16:00 (45167) Wiktkorz Gefr.Vossberg.23PzD Negev NG7 12 m. 0
05:18:00 (45168) Nasa marti L85A3 52 m. 0
05:20:00 (45169) Nasa Tecko24 Glock 17 10 m. 0
05:21:00 (45170) Dufrox Surren SR-16 CQB Mod2 M-LOK (IMOD) 55 m. 0
05:21:00 (45171) Geralt Sgt.Ellis McPewnis SR-16 CQB Mod2 M-LOK (IMOD) 75 m. 0
05:21:00 (45172) Charlotte Gefr.Freiherr.23PzD HK416 D10 (Midwest/MFT) 7 m. 0
05:21:00 (45173) Skipu_12 Pzgren.Beckenbauer.23PzD SR-16 Carbine Mod2 M-LOK (LMT) 162 m. 0
05:22:00 (45174) Nasa Skipu_12 L85A3 30 m. 0
05:22:00 (45175) Nasa Killer J Glock 17 2 m. 0
05:22:00 (45176) Giovanni Costello [WT] Giovanni Costello [WT] SR-16 Carbine Mod2 M-LOK (LMT) 0 m. 0
05:22:00 (45177) MatrikSky kolmipilot SR-16 Carbine Mod2 M-LOK (LMT) 4 m. 1