Player details - Gefr.Freiherr.23PzD
General informations
- Total kill number: 8
- Total death number: 19
- Number of player team killed: 1
- Number of team kill suffered: 0
- Ratio kill/death : 0.42
- Most effective weapon: M136 HEAT (used)
Missions
- First seen: 2026-04-16
- Number of missions played: 24
- Public TvT missions: 23
- Official TvT missions: 1
- Small TvT missions: 0
- PvE missions: 0
Missions
| Name | Date | Role | Side | Shots | Kills | Death | TK |
|---|---|---|---|---|---|---|---|
| CC4_M02_Inceptor | 2026-11-12 | Medic | EAST | 146 | 0 | 0 | 0 |
| White Mamba | 2026-11-05 | Combat Medic | G36V | WEST | 0 | 0 | 1 | 0 |
| Projekt26 | 2026-10-22 | Swiss Medic(Stgw57) | WEST | 152 | 1 | 1 | 0 |
| ScudHunters | 2026-10-15 | British Medic(L1A1) | WEST | 274 | 0 | 1 | 0 |
| Battle of Kruty | 2026-10-08 | Medic : Mosin | WEST | 56 | 0 | 0 | 0 |
| Balikatan26 | 2026-10-01 | Filipino Medic(M14) | WEST | 119 | 1 | 0 | 0 |
| Kein Mensch Kein Tier | 2026-09-24 | German Medic(G36V) | WEST | 51 | 0 | 1 | 0 |
| Fin des Monarchies | 2026-09-17 | Combat Life Saver | WEST | 1 | 0 | 1 | 0 |
| Takistani Uprising | 2026-09-10 | Medic (weapon: AKS-74U) | WEST | 62 | 0 | 1 | 0 |
| Operation White Gold | 2026-09-03 | Medic (MXC Virtus) | EAST | 81 | 0 | 1 | 0 |
| Spring Storm | 2026-08-27 | British Medic(L85A3) | EAST | 43 | 1 | 1 | 0 |
| Bradistan | 2026-08-06 | Breacher : L128A1 Combat Shotgun | WEST | 1 | 0 | 0 | 0 |
| Siege Of Marawi | 2026-07-24 | Abu Sayyaf Medic(M16A4) | EAST | 12 | 0 | 1 | 0 |
| Dutchbat | 2026-07-02 | Medic : FN FAL | WEST | 1 | 1 | 1 | 1 |
| Wustenjager | 2026-06-25 | German Medic(G36) | WEST | 39 | 0 | 0 | 0 |
| Siege of Jadotville | 2026-06-18 | Katanga Medic(Mle16) | EAST | 0 | 1 | 1 | 0 |
| Balkan Customs | 2026-06-12 | Combat Life Saver | WEST | 96 | 0 | 0 | 0 |
| Operation Iron shore | 2026-05-28 | Medic (SG550) | EAST | 238 | 1 | 1 | 0 |
| OpHuskyFustian | 2026-05-21 | German Medic(K98) | WEST | 77 | 0 | 1 | 0 |
| Strawn Zone | 2026-05-14 | EOD : M590 + MP5K(S) | WEST | 34 | 1 | 2 | 0 |
| BuyersRemorse | 2026-05-07 | Redut Rifleman LAT(AsVal + RPG26) | EAST | 17 | 0 | 1 | 0 |
| Wrath of Babylon | 2026-04-30 | Rifleman (AT) | WEST | 1194 | 1 | 1 | 0 |
| Ertholmene85 | 2026-04-23 | Danish MG Assist(M/75) | WEST | 10 | 0 | 1 | 0 |
| Greenland Guerilla | 2026-04-16 | RM Medic(KS1) | WEST | 0 | 0 | 1 | 0 |
TOP 5 weapons
| Weapon | Kills |
|---|---|
| L85A3 | 1 |
| M14 | 1 |
| SIG Stgw.57 | 1 |
| M136 HEAT (used) | 1 |
| Steerable Parachute | 1 |
TOP 5 Killers
| Killers | Kills |
|---|---|
| [MOR]Sam | 2 |
| [NR] vovkodav | 1 |
| Nemesis | 1 |
| KrzesłLemurStół | 1 |
| Twigking | 1 |
TOP 5 Victim
| Killers | Kills | % |
|---|---|---|
| Wyse | 1 | 12.5 % |
| Dymiś | 1 | 12.5 % |
| [MOR] Lolo | 1 | 12.5 % |
| Pvt.Matter Fokker | 1 | 12.5 % |
| RamboBamboRocky19 | 1 | 12.5 % |