Mission details - Operation White Gold

General informations

  • Mission date: 2026-09-03
  • Mission map: UMB_Colombia
  • Mission duration: 91 min
  • Mission name: Operation_White_Gold-V3
  • Mission author: Manchot[OFCRA]

Game informations

  • TOTAL players: 110
  • Bluefor players: 56
  • Redfor players: 54
  • Greenfor players: 0
  • Total kills: 90
  • Team Kills: 5
  • Total shots: 30084

Lead and score

  • Bluefor side leader: Flip4Flap
  • Redfor side leader: Depso
  • Victory: Redfor

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Gazik22P EAST 0 27 Team Leader (HK416/M203) 1 0
Gefr.Fischer.23PzD EAST 0 247 Autorifleman (M249) 1 0
LCpl. Bursti [RL] EAST 3 225 Rifleman AT (MXC Virtus / M136) 0 1
Baros EAST 1 33 Marksman (SR25) 1 0
Pzgren.Beckenbauer.23PzD EAST 0 277 Rifleman (MXC Virtus) 1 0
Gefr.Freiherr.23PzD EAST 0 81 Medic (MXC Virtus) 1 0
Gefr.Willi.23PzD EAST 1 88 Rifleman AT (MXC Virtus / M136) 1 0
Arbarikoke EAST 0 41 Rifleman (MXC Virtus) 0 0
Rufy EAST 5 1728 Autorifleman (M249) 0 0
Antoñito Escobar EAST 0 16 Rifleman (MXC Virtus) 1 0
Rashid al-Jaysin [RL] EAST 0 146 Medic (MXC Virtus) 1 0
Cheeseburger EAST 2 133 Demo Specialist (AK105/M136) 1 1
Jasper0206 EAST 1 30 Medic (MXC Virtus) 1 0
Kali_S EAST 4 196 Grenadier (Ak74/GP25) 0 0
Gefr.Herzog.23PzD EAST 1 166 Squad Leader (MXC Virtus) 1 0
[FJB49] Roland EAST 2 279 Autorifleman (M249) 1 0
zoop EAST 0 125 Rifleman (AK74) 0 0
Elf EAST 0 106 Rifleman (MXC Virtus) 0 0
Twigking EAST 4 426 Medic (MXC Virtus) 1 0
Ruku EAST 0 33 Rifleman (MXC Virtus) 1 0
Gefr.Vossberg.23PzD EAST 0 83 Team Leader (HK416/M203) 1 0
Uffz.Engel.23PzD EAST 0 11 Marksman (M40) 1 0
MatrikSky EAST 0 24 Team Leader (HK416/M203) 0 0
KUTEK00 EAST 0 0 Squad Leader (MXC Virtus) 1 0
Kremit EAST 0 7 Banquero (AKS74U) - Must be played 1 0
Czesław Kiszczak EAST 0 29 Squad Leader (MXC Virtus) 0 0
Serdiusz EAST 0 52 Autorifleman (M249) 1 0
[MOR] Lolo EAST 0 363 Marksman (M40) 0 0
kerey EAST 0 15 Squad Leader (MXC Virtus) 1 0
Depso EAST 1 61 Cartel side leader (HK417) - Must be played 0 0
Danne_Swede EAST 1 235 Medic (AK105) 1 0
Fonz EAST 2 844 Squad Leader (MXC Virtus) 0 0
Juan Pablo Escobar [BB] EAST 2 61 Team Leader (HK416/M203) 1 0
Cpl. Sniajper [RL] EAST 0 75 Rifleman AT (MXC Virtus / M136) 1 0
Obgefr.Flamen.23PzD EAST 0 518 Rifleman (MXC Virtus) 0 0
Baianormaster EAST 0 699 Squad Leader (MXC Virtus) 0 0
LCpl. Henry [RL] EAST 1 1118 Team Leader (HK416/M203) 0 0
Gregory EAST 0 61 Autorifleman (M249) 1 0
TB [RL] EAST 0 161 Marksman (M40) 1 0
Sld 1º Daniel EAST 0 565 Rifleman AT (MXC Virtus / M136) 0 0
ODDBALL EAST 1 1016 Rifleman (MXC Virtus) 0 0
[MOR] Szymo EAST 5 406 Rifleman AT (MXC Virtus / M136) 1 0
Cpl. Toxic EAST 3 51 Marksman (M40) 0 0
Tpr. Toms [RL] EAST 0 73 Marksman (M40) 2 0
SuttyBoii EAST 0 182 Rifleman (MXC Virtus) 1 0
Sam EAST 6 657 Team Leader (HK416/M203) 0 0
P. Rodrig EAST 1 537 Autorifleman (M249) 1 0
Tea EAST 2 1613 Autorifleman (M249) 1 0
Setler EAST 3 406 Medic (MXC Virtus) 1 0
Geralt EAST 0 1 Marksman (M40) 1 0
Killer J EAST 1 1893 Autorifleman (M249) 1 0
Ziemoslawow EAST 0 8 Rifleman AT (MXC Virtus / M136) 1 0
gawo EAST 0 0 Rifleman (MXC Virtus) 0 0
zehir EAST 0 9 Marksman (M40) 1 0
Lcpl. Liru LOGIC 0 0 Spectator 0 0
Mrwhite350 WEST 1 62 Squad leader (M4A1) 1 0
Cole WEST 1 109 Rifleman (M4A1) 1 0
Lollo WEST 2 651 Marksman (M24) 1 0
Hank McObama WEST 0 0 Helicopter Crew (MP7) 1 0
marti WEST 1 410 Team Leader (M4A1/M203) 1 0
Atena WEST 0 877 Autorifleman (M249) 1 0
Consuela WEST 0 30 Grenadier (M4A1/M203) 1 0
T. Wayne WEST 1 368 Rifleman AT (M4A1/M136) 1 1
Chad WEST 0 109 Rifleman (M4A1) 1 0
Skipu_12 WEST 0 21 Marksman (M24) 0 0
Štifo WEST 2 1762 Rifleman (M4A1) 1 0
Bluck WEST 0 54 Squad leader (M4A1) 1 0
YKTD WEST 0 19 Autorifleman (M249) 1 0
Noobas13 WEST 0 171 Medic (M4A1) 1 0
Intrusor WEST 1 156 Team Leader (M4A1/M203) 1 0
Risbo WEST 1 228 Grenadier (M4A1/M203) 1 0
Rigel WEST 1 196 Grenadier (M4A1/M203) 1 0
Pvt.Matter Fokker WEST 1 23 Marksman (M24) 1 0
Parthius WEST 0 0 Rifleman AT (M4A1/M136) 2 0
RamboBamboRocky19 WEST 2 106 Rifleman (M4A1) 1 0
[OTEA] Rick_Hunter2 WEST 0 2 Marksman (M24) 1 0
Fact of House Logic WEST 0 30 Marksman (M24) 0 0
Shay WEST 0 0 Team Leader (M4A1/M203) 1 0
Pogrom WEST 0 2 Grenadier (M4A1/M203) 1 0
GrillzZ WEST 0 249 Squad leader (M4A1) 1 0
Лесяк герой WEST 1 91 Demo Specialist (Mk18/M72) 1 0
Kiryl Stanislavovich WEST 0 59 Squad leader (Mk18) 1 0
Ghazzag WEST 0 900 Grenadier (M4A1/M203) 1 0
Manchot WEST 0 20 Medic (M4A1) 1 0
Nemesis WEST 1 62 Squad leader (M4A1) 1 0
Azenor WEST 0 0 Autorifleman (M249) 1 0
Arthyc WEST 1 88 Team Leader (M4A1/M203) 1 0
MajorCon WEST 1 106 Marksman (M24) 1 0
Celtus McDonald WEST 4 54 Marksman (SR25) 1 0
Swolla WEST 1 157 Autorifleman (M249) 1 0
Giovanni Costello [WT] WEST 1 114 Rifleman (M4A1) 1 0
dvn WEST 0 0 Marksman (M24) 1 0
Sgt.Ellis McPewnis WEST 0 105 Medic (M4A1) 1 0
Whiplash WEST 4 874 Grenadier (M4A1/M203) 1 2
Sarna WEST 0 0 Autorifleman (M249) 1 0
zixme WEST 0 31 Marksman (M24) 1 0
Tackleberry WEST 1 2 Rifleman AT (M4A1/M136) 1 0
wombat WEST 0 111 Team Leader (M4A1/M203) 1 0
Phk4900 WEST 0 1105 Autorifleman (M249) 1 0
Tecko24 WEST 2 123 Medic (M4A1) 1 0
Nasa WEST 0 0 Squad leader (M4A1) 1 0
nekomata WEST 0 354 Autorifleman (M249) 1 0
Karrigan WEST 3 80 Medic (M4A1) 1 0
Bombproof WEST 0 30 Grenadier (M4A1/M203) 1 0
Привид Бахмута WEST 0 1 Grenadier (Mk18/M320) 0 0
Grishovsky WEST 1 133 Rifleman AT (M4A1/M136) 1 0
Cuboid WEST 0 600 Rifleman AT (M4A1/M136) 1 0
jesse WEST 0 2254 Team Leader (M4A1/M203) 1 0
Wiktkorz WEST 2 454 Squad leader (M4A1) 1 0
Ash WEST 0 260 Squad leader (M4A1) 1 0
Flip4Flap WEST 0 44 Side leader - Marinas officer (M4A1) 1 0

Kill log

Time Killer Victim Weapon Distance TK
15:41:00 (45011) [MOR] Szymo Shay M136 HEDP (used) 63 m. 0
15:41:00 (45010) [MOR] Szymo YKTD M136 HEDP (used) 63 m. 0
15:41:00 (45014) [MOR] Szymo dvn M136 HEDP (used) 62 m. 0
15:41:00 (45012) [MOR] Szymo Bombproof M136 HEDP (used) 63 m. 0
15:41:00 (45013) [MOR] Szymo Bluck M136 HEDP (used) 62 m. 0
15:42:00 (45015) Lollo [MOR] Szymo M2 621 m. 0
15:42:00 (45016) Setler Ghazzag M2 66 m. 0
15:42:00 (45017) Wiktkorz kerey M2 442 m. 0
15:43:00 (45018) Tackleberry Gazik22P M1911A1 24 m. 0
15:44:00 (45019) Setler Tackleberry M2 76 m. 0
15:45:00 (45020) Swolla Geralt M249 PIP (Short/Savit) 58 m. 0
15:46:00 (45021) MajorCon Serdiusz M4A1 Block II (Black Rail) 55 m. 0
15:46:00 (45022) Setler Swolla MCX 11.5 Virtus (Black) 5 m. 0
15:48:00 (45023) Sam nekomata M2 331 m. 0
15:48:00 (45025) Twigking Nasa M2 366 m. 0
15:48:00 (45024) Twigking Cuboid M2 390 m. 0
15:49:00 (45026) Sam wombat M2 308 m. 0
15:53:00 (45027) Risbo Ruku M2 425 m. 0
15:54:00 (45028) Gefr.Herzog.23PzD Consuela MCX 11.5 Virtus (Black) 153 m. 0
15:55:00 (45029) LCpl. Bursti [RL] Tpr. Toms [RL] MCX 11.5 Virtus (Black) 32 m. 1
15:55:00 (45030) Lollo Gefr.Fischer.23PzD M24 SWS 111 m. 0
15:55:00 (45031) Twigking [OTEA] Rick_Hunter2 M2 478 m. 0
15:55:00 (45032) Whiplash Lollo M2 794 m. 1
15:56:00 (45033) Twigking Azenor M2 554 m. 0
15:59:00 (45035) Jasper0206 Giovanni Costello [WT] MCX 11.5 Virtus (Black) 60 m. 0
15:59:00 (45036) Sam Pogrom HK416 D14.5 (M320) 86 m. 0
15:59:00 (45037) Intrusor Gefr.Herzog.23PzD M4A1 Block II (Black Rail/M203) 37 m. 0
15:59:00 (45034) Giovanni Costello [WT] Twigking M4A1 Block II (Black Rail/M203) 38 m. 0
16:00:00 (45038) Štifo Jasper0206 M4A1 Block II (Black Rail) 302 m. 0
16:00:00 (45039) Whiplash Pzgren.Beckenbauer.23PzD M2 786 m. 0
16:05:00 (45040) RamboBamboRocky19 KUTEK00 M4A1 Block II (Black Rail) 293 m. 0
16:05:00 (45041) Tecko24 zehir M4A1 Block II (Black Rail) 209 m. 0
16:05:00 (45042) Tecko24 Ziemoslawow M4A1 Block II (Black Rail) 208 m. 0
16:05:00 (45043) Štifo Gregory M4A1 Block II (Black Rail) 24 m. 0
16:06:00 (45044) Grishovsky Uffz.Engel.23PzD M4A1 Block II (Black Rail) 240 m. 0
16:08:00 (45045) Whiplash Gefr.Vossberg.23PzD M4A1 Block II (Black Rail/M203) 56 m. 0
16:08:00 (45046) Nemesis Gefr.Freiherr.23PzD M4A1 Block II (Black Rail) 7 m. 0
16:09:00 (45047) Whiplash Risbo M4A1 Block II (Black Rail/M203) 30 m. 1
16:09:00 (45048) Gefr.Willi.23PzD Whiplash MCX 11.5 Virtus (Black) 2 m. 0
16:09:00 (45049) Arthyc Gefr.Willi.23PzD M4A1 Block II (Black Rail/M203) 12 m. 0
16:11:00 (45050) Sam Manchot HK416 D14.5 (M320) 423 m. 0
16:12:00 (45051) P. Rodrig MajorCon Mk 46 Mod 1 (Para) 1133 m. 0
16:14:00 (45052) Pvt.Matter Fokker Setler M24 SWS 394 m. 0
16:14:00 (45053) [FJB49] Roland Phk4900 Mk 46 Mod 0 263 m. 0
16:15:00 (45054) Baros Parthius SR-25 EC 138 m. 0
16:17:00 (45055) T. Wayne Nemesis M1151A1 [Horn] 493 m. 1
16:17:00 (45057) Celtus McDonald [FJB49] Roland SR-25 EC (Tan) 433 m. 0
16:17:00 (45056) [FJB49] Roland Parthius Mk 46 Mod 0 120 m. 0
16:20:00 (45058) Rigel Baros M4A1 Block II (Black Rail/M203) 8 m. 0
16:20:00 (45059) Danne_Swede Rigel AK-105 (Zenitco/B-33) 46 m. 0
16:21:00 (45060) Karrigan Danne_Swede M4A1 Block II (Black Rail) 55 m. 0
16:22:00 (45061) Cole Kremit M4A1 Block II (Black Rail) 4 m. 0
16:22:00 (45062) Depso Cole SCAR-H (CQC) 8 m. 0
16:23:00 (45063) Cheeseburger Noobas13 AK-105 (Zenitco/B-33) 3 m. 0
16:24:00 (45064) Karrigan P. Rodrig M4A1 Block II (Black Rail) 8 m. 0
16:24:00 (45065) Karrigan Antoñito Escobar M4A1 Block II (Black Rail) 9 m. 0
16:24:00 (45066) Juan Pablo Escobar [BB] Karrigan HK416 D14.5 (M320) 107 m. 0
16:28:00 (45067) Kali_S T. Wayne AK-74MR (UUK/GP-25) 114 m. 0
16:29:00 (45068) Juan Pablo Escobar [BB] jesse HK416 D14.5 (M320) 137 m. 0
16:30:00 (45069) RamboBamboRocky19 Juan Pablo Escobar [BB] M4A1 Block II (Black Rail) 14 m. 0
16:30:00 (45070) Kali_S RamboBamboRocky19 AK-74MR (UUK/GP-25) 152 m. 0
16:31:00 (45071) Kali_S Grishovsky AK-74MR (UUK/GP-25) 158 m. 0
16:31:00 (45072) Kali_S Tecko24 AK-74MR (UUK/GP-25) 154 m. 0
16:31:00 (45073) Killer J Kiryl Stanislavovich Mk 46 Mod 1 (Para) 3 m. 0
16:31:00 (45074) Лесяк герой Killer J Mk 18 Mod 1 (AFG/SOPMOD Stock) 3 m. 0
16:31:00 (45075) Cpl. Toxic Pvt.Matter Fokker M40A5 170 m. 0
16:33:00 (45076) Cheeseburger Tpr. Toms [RL] M4A1 Block II (Black Rail) 44 m. 1
16:33:00 (45077) Tea Лесяк герой Mk 46 Mod 1 (Para) 1 m. 0
16:34:00 (45078) Rufy zixme Mk 46 Mod 1 (Para) 46 m. 0
16:34:00 (45081) Tea marti Mk 46 Mod 1 (Para) 15 m. 0
16:34:00 (45079) marti Cheeseburger M4A1 Block II (Black Rail/M203) 30 m. 0
16:34:00 (45080) LCpl. Bursti [RL] Sgt.Ellis McPewnis MCX 11.5 Virtus (Black) 32 m. 0
16:36:00 (45082) Rufy GrillzZ Mk 46 Mod 1 (Para) 52 m. 0
16:36:00 (45083) LCpl. Henry [RL] Intrusor HK416 D14.5 (M320) 151 m. 0
16:36:00 (45084) Rufy Atena Mk 46 Mod 1 (Para) 3 m. 0
16:36:00 (45085) Rufy Chad Mk 46 Mod 1 (Para) 21 m. 0
16:38:00 (45086) Celtus McDonald SuttyBoii SR-25 EC (Tan) 158 m. 0
16:39:00 (45087) Celtus McDonald TB [RL] SR-25 EC (Tan) 156 m. 0
16:41:00 (45088) Celtus McDonald Rashid al-Jaysin [RL] SR-25 EC (Tan) 157 m. 0
16:42:00 (45090) Fonz Celtus McDonald Land Rover WMIK (M2) [Mk 46 Mod 1 (Para)] 8 m. 0
16:42:00 (45093) Fonz Wiktkorz Land Rover WMIK (M2) [Mk 46 Mod 1 (Para)] 3 m. 0
16:42:00 (45092) Wiktkorz Tea M249 PIP (Short/Savit) 6 m. 0
16:42:00 (45091) Cpl. Toxic Sarna M40A5 63 m. 0
16:42:00 (45089) Mrwhite350 Cpl. Sniajper [RL] M4A1 Block II (Black Rail) 52 m. 0
16:43:00 (45094) Sam Ash SR-25 EC 257 m. 0
16:44:00 (45095) LCpl. Bursti [RL] Štifo MCX 11.5 Virtus (Black) 38 m. 0
16:45:00 (45096) Cpl. Toxic Arthyc M40A5 297 m. 0
16:46:00 (45097) Sam Mrwhite350 SR-25 EC 297 m. 0
16:46:00 (45098) ODDBALL Hank McObama M40A5 46 m. 0
16:52:00 (45099) Rufy Flip4Flap Mk 46 Mod 1 (Para) 7 m. 0