Player details - Posti
General informations
- Total kill number: 0
- Total death number: 5
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 0
- Most effective weapon: None
Missions
- First seen: 2025-10-23
- Number of missions played: 6
- Public TvT missions: 4
- Official TvT missions: 2
- Small TvT missions: 0
- PvE missions: 0
Missions
| Name | Date | Role | Side | Shots | Kills | Death | TK |
|---|---|---|---|---|---|---|---|
| Fin des Monarchies | 2026-09-17 | Autorifleman | WEST | 2 | 0 | 1 | 0 |
| Operation White Gold | 2026-09-03 | Rifleman (MXC Virtus) | EAST | 16 | 0 | 1 | 0 |
| Kontaktschuld | 2026-07-16 | PMF Medic(AKM) | EAST | 0 | 0 | 1 | 0 |
| Fent War | 2025-11-13 | Rifleman : QBZ-95-1 | EAST | 0 | 0 | 1 | 0 |
| [Coalition Of The Willing] M04 | 2025-11-06 | Spanish LAT(G36E + LAW) | WEST | 60 | 0 | 1 | 0 |
| [Coalition Of The Willing] M03 | 2025-10-23 | Spanish MG Assist(G36E) | WEST | 5 | 0 | 0 | 0 |
TOP 5 weapons
| Weapon | Kills |
|---|
TOP 5 Killers
| Killers | Kills |
|---|---|
| Mrwhite350 | 1 |
| Rigel | 1 |
| Karrigan | 1 |
| Pogrom | 1 |
| Pipka | 1 |
TOP 5 Victim
| Killers | Kills | % |
|---|