Player details - Noobas13
General informations
- Total kill number: 389
- Total death number: 398
- Number of player team killed: 27
- Number of team kill suffered: 30
- Ratio kill/death : 0.98
- Most effective weapon: Izhmash AKM
Missions
- First seen: 2018-08-23
- Number of missions played: 500
- Public TvT missions: 164
- Official TvT missions: 72
- Small TvT missions: 208
- PvE missions: 0
Missions
Name |
Date |
Role |
Side |
Shots |
Kills |
Death |
TK |
---|---|---|---|---|---|---|---|
Zeitenwende | 2025-05-08 | Fallschirmjäger Rifleman AT(G36K + Gustav) | WEST | 1 | 1 | 1 | 0 |
[Contract Conflict 3] M02 Height of Power | 2025-06-13 | Autorifleman | EAST | 762 | 2 | 0 | 0 |
Operation Overlord | 2025-06-05 | Medic | M1 Garand | EAST | 3 | 2 | 2 | 0 |
[Contract Conflict 3] M01 Torn Standard | 2025-05-29 | Rifleman | EAST | 493 | 3 | 1 | 0 |
Not Cricket | 2025-05-22 | Pakistani Rifleman(G3) | EAST | 153 | 0 | 1 | 0 |
Baptism by Fire | 2025-05-15 | Rifleman (AGS-30 Tripod) | EAST | 52 | 2 | 0 | 0 |
Spaghetti Wedge | 2025-05-02 | Croatian Marksman(HK417) | EAST | 134 | 0 | 1 | 0 |
Cadia Stands | 2025-04-24 | Gue vesa Medic(Lasgun) | EAST | 91 | 0 | 1 | 0 |
Monolith Freedom | 2025-04-17 | Experienced (PKM) | WEST | 480 | 0 | 1 | 0 |
Resource Interest | 2025-04-11 | Rifleman | QBZ-85-1 | WEST | 151 | 0 | 1 | 0 |
Operation Daguet | 2025-04-04 | RG MG - RPD | EAST | 776 | 4 | 1 | 0 |
T-Corp | 2025-03-20 | Grenadier - M4A1-203 | WEST | 31 | 0 | 1 | 0 |
Opening Salvo | 2025-03-06 | Medic (G36) | EAST | 247 | 2 | 1 | 0 |
Greenland Gambit Part Two | 2025-02-27 | German AT - G36 | WEST | 10 | 0 | 1 | 0 |
Louisiane | 2025-02-20 | Combat life saver FOXTROT | EAST | 219 | 1 | 1 | 0 |
Greenland Gambit | 2025-02-13 | Danish Rifleman LAT - C8 | WEST | 77 | 3 | 1 | 0 |
Seeking River | 2025-02-06 | Rifleman - L119A1 | EAST | 137 | 1 | 1 | 0 |
Battle of Grozny | 2025-01-30 | Ukrainian Medic - AK74 | WEST | 104 | 0 | 1 | 0 |
Quicksand Misfortune | 2025-01-23 | Machine Gunner | L7A2 | WEST | 105 | 0 | 1 | 0 |
Blood and Sand | 2025-01-16 | Crewman | EAST | 106 | 0 | 1 | 0 |
War Of Iron Swords | 2025-01-09 | IDF Medic - X95 | WEST | 31 | 0 | 1 | 0 |
Operation Unthinkable | 2024-12-13 | Medique | MAS 49 | EAST | 28 | 0 | 1 | 0 |
Patriot for a Price | 2024-12-06 | ChVK Tchaikovsky Rifleman LAT - AK74 | EAST | 25 | 0 | 1 | 0 |
Battle of Guadalcanal | 2024-11-28 | Combat Medic | EAST | 164 | 3 | 1 | 0 |
[An uchronia in Biafra] M03 - Nourriture | 2024-11-22 | MG (FM24/29) | EAST | 86 | 2 | 1 | 0 |
[Frozen Front] M04 Icy Iskander | 2024-11-15 | ChVK Tchaikovsky Medic - As Val | EAST | 81 | 0 | 1 | 0 |
Operation Silverhorse | 2024-11-07 | Medic (M16) | WEST | 81 | 0 | 1 | 0 |
[Frozen Front] M03 Rout Road | 2024-10-31 | ChVK Tchaikovsky Medic - AK74 | EAST | 131 | 0 | 1 | 0 |
Peaceful Paradox | 2024-10-24 | Rifleman (LAT) | EAST | 31 | 3 | 1 | 0 |
[Frozen Front] M02 Thin Ice | 2024-10-17 | ChVK Tchaikovsky Sapper - AK74 | EAST | 60 | 0 | 1 | 0 |
Trouble in Tavernello | 2024-10-10 | Medic | Beretta BM-59 | WEST | 67 | 1 | 1 | 0 |
[Frozen Front] M01 BreachMaker | 2024-10-03 | ChVK Tchaikovsky Medic - AK74 | EAST | 60 | 0 | 1 | 0 |
Strålningssköld Säkerhet | 2024-09-26 | Medic : HK53 | WEST | 0 | 1 | 1 | 0 |
Carrier Strike 3 | 2024-09-19 | USMC Helicopter Crew(M27) | WEST | 36 | 0 | 0 | 0 |
The Cost of war - Episode 3 | 2024-09-12 | Team leader | EAST | 77 | 2 | 1 | 0 |
[An uchronia in Biafra] M02 - Représailles | 2024-09-05 | MG.Assist (FM24/29) | EAST | 55 | 0 | 1 | 0 |
Goose Green | 2024-08-29 | 2PARA LMG Assist - L1A1 | WEST | 131 | 2 | 1 | 0 |
Battle of Balaclava | 2024-08-22 | RPG - AK75+RPG | EAST | 129 | 6 | 1 | 0 |
[An uchronia in Biafra] M01 - Start | 2024-08-15 | Combat Life Saver | EAST | 6 | 1 | 1 | 1 |
Wraith of NORDBAT | 2024-08-01 | Swedish Group Commander - AK5 | WEST | 158 | 0 | 1 | 0 |
Desert Jewel Heavy | 2024-07-25 | Engineer - M4A1 | WEST | 122 | 2 | 1 | 0 |
Yulakian Maelstrom | 2024-07-11 | Rifleman (MSBS) | WEST | 1386 | 3 | 0 | 0 |
French Fired | 2024-06-20 | Autorifleman | FM 24/29 Chatterault | EAST | 102 | 1 | 1 | 0 |
Japan Crisis | 2024-06-13 | Demolition specialist | WEST | 283 | 3 | 1 | 0 |
Battle of Caen | 2024-06-07 | Squad Leader - MP40 | WEST | 0 | 1 | 1 | 0 |
[Flashpoint Poland] M04 | 2024-05-30 | VDV AT Assist - AK12 | EAST | 32 | 0 | 1 | 0 |
Operation Spike Hunt 2 : Spike Hunters | 2024-05-23 | Medic | EAST | 271 | 1 | 1 | 0 |
[Flashpoint Poland] M03 | 2024-05-16 | VDV Medic - AK12 | EAST | 131 | 7 | 1 | 0 |
Operation Yulakia | 2024-05-13 | Yulakia MG Assist - AR10 | WEST | 0 | 0 | 1 | 0 |
[Flashpoint Poland] M02 | 2024-05-03 | VDV Medic - AK12 | EAST | 109 | 0 | 0 | 0 |
Guerra Do Ultramar 2 | 2024-04-25 | MPLA MG - RPD | EAST | 2 | 0 | 1 | 0 |
[Flashpoint Poland] M01 | 2024-04-18 | VDV AT Assist - AK12 | EAST | 427 | 1 | 1 | 0 |
Naming Dispute | 2024-04-11 | Grenadier | L1A1 + Rifle Grenades | WEST | 106 | 1 | 1 | 0 |
Topping Tension | 2024-03-28 | Rifleman (ARX-160) | WEST | 398 | 3 | 1 | 0 |
Grozovian trip | 2024-03-21 | Rifleman OSCAR | EAST | 30 | 0 | 1 | 0 |
New Years In Velikiye Luki | 2024-03-14 | LMG Assistant Gunner - K98 | WEST | 2 | 0 | 1 | 0 |
Civil War | 2024-03-07 | Minnesota Militia Sapper - ACR | EAST | 98 | 1 | 1 | 0 |
Galician Gambit | 2024-03-01 | Spotter | EAST | 21 | 0 | 1 | 0 |
Just cause M04 - Escape ! | 2024-02-23 | Crew PAPA | EAST | 16 | 0 | 1 | 0 |
Christmas In Velikiye Luki | 2024-02-19 | Rifleman - K98 | WEST | 2 | 1 | 1 | 0 |
Quebec Libre ! | 2024-02-19 | Fusilier (M1-Garand) | EAST | 63 | 1 | 1 | 0 |
[Contract Conflict 2] M04 - Frame Death | 2024-02-02 | AutoRifleman | EAST | 388 | 4 | 1 | 0 |
Just cause M03 - Renacer Prison | 2024-01-25 | Combat life saver | EAST | 110 | 0 | 1 | 0 |
[Contract Conflict 2] M03 - Dawn Jewel | 2024-01-19 | Medic | EAST | 70 | 1 | 1 | 0 |
[Contract Conflict 2] M01 - Siegecraft | 2023-11-24 | Team Leader | EAST | 45 | 0 | 1 | 0 |
[Bloody Lotus] M04 | 2023-11-02 | AT light UNIFORM | EAST | 0 | 0 | 1 | 0 |
Germ Theory | 2023-10-27 | Medic(L85A3) | EAST | 0 | 0 | 1 | 0 |
[Bloody Lotus] M03 | 2023-10-19 | Combat life saver SIERRA | EAST | 341 | 3 | 1 | 0 |
[Bloody Lotus] M02 | 2023-10-05 | Autorifleman QUEBEC | EAST | 132 | 0 | 1 | 0 |
Euphrates Fury | 2023-09-28 | Medic (M16A2) | WEST | 69 | 0 | 1 | 0 |
[Bloody Lotus] M01 | 2023-09-22 | Combat life saver OSCAR | EAST | 90 | 1 | 1 | 0 |
Operation CENZUB | 2023-09-08 | Medic(HK416) | WEST | 185 | 0 | 1 | 0 |
Spike Hunt | 2023-08-31 | Medic | WEST | 41 | 2 | 1 | 1 |
Rude Awakening | 2023-08-24 | Anti-Tank | EAST | 67 | 1 | 1 | 0 |
[KF] Operation Interflex | 2023-08-18 | Team Leader(L85A3) | WEST | 183 | 1 | 1 | 0 |
French fried | 2023-08-03 | Medic | M2 Carbine | WEST | 186 | 2 | 1 | 0 |
Kilo Doctrine - Mountain Dwellers | 2023-07-27 | Croatian Company 2iC(VHS-2) | WEST | 1139 | 4 | 1 | 0 |
Police Service | 2023-07-20 | LAT | WEST | 1175 | 0 | 0 | 0 |
Civil War - R04 | 2023-07-07 | Fusilier CHARLIE | WEST | 0 | 0 | 1 | 0 |
Cost of war - Episode 2 | 2023-06-29 | Medic | WEST | 157 | 2 | 1 | 0 |
Operation Saber | 2023-06-15 | Rifle | EAST | 7 | 2 | 1 | 1 |
War on drugs | 2023-05-25 | Medic (M4) | WEST | 130 | 0 | 0 | 0 |
Endwar | 2023-05-22 | Joint Strike Force Crew | WEST | 0 | 0 | 1 | 0 |
Operation Beethoven | 2023-05-11 | Helicopter crew (MP7) | WEST | 10 | 2 | 1 | 0 |
[Ogaden War] M01 | 2022-12-08 | Combat Life Saver | EAST | 14 | 0 | 0 | 0 |
Little Green Men | 2022-12-01 | Combat Medic | EAST | 192 | 1 | 1 | 0 |
Judgement Day | 2022-11-17 | Combat Medic | WEST | 81 | 1 | 1 | 1 |
Holiday Czech-in | 2022-10-20 | MANPAD operator | EAST | 220 | 0 | 1 | 0 |
Operation Rossignol | 2022-11-10 | Medic (G36) | EAST | 46 | 0 | 1 | 0 |
[Contract Conflict] M04 | 2022-10-27 | N/A | EAST | N/A | 2 | 0 | 0 |
[Contract Conflict] M03 | 2022-10-13 | N/A | EAST | N/A | 3 | 1 | 0 |
[Contract Conflict] M02 | 2022-09-29 | N/A | EAST | N/A | 1 | 0 | 0 |
Panshjir valley | 2022-09-22 | N/A | WEST | N/A | 0 | 1 | 0 |
[Contract Conflict] M01 | 2022-09-15 | N/A | EAST | N/A | 1 | 1 | 0 |
Brecon Beacons | 2022-09-08 | N/A | EAST | N/A | 1 | 0 | 0 |
Regaining Freedom | 2022-09-01 | N/A | EAST | N/A | 5 | 1 | 1 |
Strike at Karkand | 2022-08-25 | N/A | WEST | N/A | 1 | 1 | 0 |
Thors Hammer | 2022-08-04 | N/A | WEST | N/A | 0 | 1 | 0 |
The Raid | 2022-07-21 | N/A | EAST | N/A | 0 | 1 | 0 |
[Fujian Rising] Carrier Strike | 2022-07-14 | N/A | EAST | N/A | 0 | 1 | 0 |
West Game | 2022-07-07 | N/A | WEST | N/A | 2 | 1 | 0 |
Chapel Incident | 2022-06-30 | N/A | WEST | N/A | 0 | 1 | 0 |
[Reorientation] M04 | 2022-06-16 | N/A | EAST | N/A | 2 | 1 | 0 |
European madness | 2022-06-09 | N/A | WEST | N/A | 2 | 2 | 0 |
[Reorientation] M03 | 2022-06-02 | N/A | EAST | N/A | 2 | 1 | 0 |
[Reorientation] M02 | 2022-05-19 | N/A | EAST | N/A | 10 | 0 | 0 |
[Mobility kill] 1st Battle of Rosche | 2022-05-12 | N/A | EAST | N/A | 0 | 1 | 0 |
[Reorientation] M01 | 2022-05-05 | N/A | EAST | N/A | 3 | 1 | 0 |
Indochine R1 | 2022-04-21 | N/A | EAST | N/A | 0 | 0 | 0 |
Pacification of Bydgoszcze | 2022-04-14 | N/A | EAST | N/A | 1 | 1 | 0 |
Bad holidays | 2022-04-07 | N/A | EAST | N/A | 2 | 0 | 0 |
Cost of war | 2022-03-31 | N/A | EAST | N/A | 2 | 1 | 0 |
[Grey zone] M04 - La Luna | 2022-03-24 | N/A | EAST | N/A | 1 | 0 | 0 |
Savage Bush | 2022-03-17 | N/A | EAST | N/A | 3 | 1 | 0 |
[Grey zone] M03 - National Acrobat | 2022-03-10 | N/A | EAST | N/A | 1 | 1 | 1 |
The Hellenic Offensive | 2022-03-03 | N/A | WEST | N/A | 0 | 0 | 0 |
[Grey zone] M02 - Maple Tafy | 2022-02-17 | N/A | EAST | N/A | 0 | 1 | 0 |
The Gulf Conflict | 2022-02-10 | N/A | WEST | N/A | 0 | 0 | 0 |
[Grey zone] M01 - Sunlight | 2022-02-03 | N/A | EAST | N/A | 1 | 1 | 0 |
Eelam Endgame | 2022-01-27 | N/A | EAST | N/A | 2 | 2 | 0 |
Plausible Deniability | 2022-01-06 | N/A | EAST | N/A | 0 | 1 | 0 |
Fall of Isla Duala | 2021-12-16 | N/A | EAST | N/A | 0 | 1 | 0 |
FNF vs OFCRA | 2021-11-25 | N/A | WEST | N/A | 0 | 0 | 0 |
[Gruppa Krovi] M02 -Panjshir 1 | 2021-11-04 | N/A | EAST | N/A | 1 | 1 | 0 |
Battle of the Falaise Pocket | 2021-10-28 | N/A | EAST | N/A | 0 | 1 | 0 |
[Gruppa Krovi] M01 - Op Storm333 | 2021-10-21 | N/A | EAST | N/A | 1 | 1 | 0 |
ttt_nazisfuture | 2021-10-19 | N/A | WEST | N/A | 0 | 0 | 0 |
NoFrance | 2021-10-19 | N/A | EAST | N/A | 1 | 0 | 0 |
Heist | 2021-10-19 | N/A | EAST | N/A | 1 | 0 | 0 |
TurkZoom | 2021-10-19 | N/A | EAST | N/A | 1 | 1 | 0 |
ttt_nazisfuture | 2021-10-19 | N/A | EAST | N/A | 0 | 1 | 0 |
NoFrance | 2021-10-19 | N/A | EAST | N/A | 0 | 1 | 0 |
Panique à l'ambassade | 2021-10-14 | N/A | EAST | N/A | 1 | 1 | 0 |
The Last Bastion | 2021-10-07 | N/A | WEST | N/A | 1 | 1 | 0 |
Day on Chernarus | 2021-09-30 | N/A | WEST | N/A | 2 | 1 | 0 |
Radiowellen | 2021-09-16 | N/A | EAST | N/A | 1 | 1 | 0 |
Sainfoin - BONUS | 2021-09-14 | N/A | EAST | N/A | 0 | 1 | 0 |
ttt_watchtower | 2021-09-14 | N/A | EAST | N/A | 1 | 1 | 1 |
Arma20320Gamings | 2021-09-14 | N/A | WEST | N/A | 0 | 0 | 0 |
WW2_CptCorelli | 2021-09-14 | N/A | WEST | N/A | 0 | 1 | 0 |
WW2_Revenge | 2021-09-14 | N/A | WEST | N/A | 1 | 1 | 0 |
Sainfoin | 2021-09-09 | N/A | EAST | N/A | 1 | 0 | 0 |
Tempo di vendetta | 2021-09-02 | N/A | WEST | N/A | 1 | 1 | 1 |
Operation Alcón negro | 2021-08-26 | N/A | EAST | N/A | 1 | 0 | 0 |
OperationUnthinkable | 2021-08-24 | N/A | WEST | N/A | 0 | 0 | 0 |
Down_Under_2 | 2021-08-24 | N/A | WEST | N/A | 7 | 1 | 0 |
BattleForReichstag | 2021-08-24 | N/A | WEST | N/A | 0 | 1 | 0 |
RaceforBerlin | 2021-08-24 | N/A | EAST | N/A | 0 | 1 | 0 |
OperationUnthinkable | 2021-08-24 | N/A | EAST | N/A | 0 | 1 | 0 |
Down_Under_2 | 2021-08-24 | N/A | EAST | N/A | 0 | 1 | 0 |
The Bear, The Dragon and The Rooikat 2 | 2021-08-19 | N/A | WEST | N/A | 0 | 1 | 0 |
Saving_Private_Bluck | 2021-08-17 | N/A | EAST | N/A | 0 | 1 | 0 |
ThanksforAllTheFish | 2021-08-17 | N/A | EAST | N/A | 1 | 0 | 0 |
Burgerkrieg | 2021-08-17 | N/A | WEST | N/A | 0 | 1 | 0 |
AntiAirborne | 2021-08-17 | N/A | EAST | N/A | 2 | 1 | 0 |
Saving_Private_Bluck | 2021-08-17 | N/A | WEST | N/A | 0 | 1 | 0 |
ThanksforAllTheFish | 2021-08-17 | N/A | WEST | N/A | 0 | 1 | 0 |
Burgerkrieg | 2021-08-17 | N/A | EAST | N/A | 0 | 1 | 0 |
Operation Downfall | 2021-08-12 | N/A | EAST | N/A | 1 | 1 | 0 |
OpWaffle_Hippie_Funround | 2021-08-05 | N/A | EAST | N/A | 0 | 1 | 0 |
Operation Waffle | 2021-08-05 | N/A | EAST | N/A | 0 | 1 | 0 |
Agincourt Round 2 | 2021-07-29 | N/A | WEST | N/A | 1 | 1 | 0 |
Operation Colombo | 2021-07-22 | N/A | WEST | N/A | 0 | 1 | 0 |
Hot20island | 2021-07-20 | N/A | EAST | N/A | 0 | 1 | 0 |
hippiereformed | 2021-07-20 | N/A | EAST | N/A | 1 | 0 | 0 |
Munich BETRAYAL | 2021-07-15 | N/A | EAST | N/A | 0 | 0 | 0 |
The Bear The Dragon The Rooikat | 2021-07-08 | N/A | EAST | N/A | 1 | 0 | 0 |
Atomic Caribbean | 2021-07-01 | N/A | EAST | N/A | 1 | 2 | 0 |
ttt5_elalamein4 | 2021-06-29 | N/A | EAST | N/A | 1 | 1 | 0 |
ttt5_elalamein2 | 2021-06-29 | N/A | WEST | N/A | 2 | 0 | 0 |
ttt5_elalamein1 | 2021-06-29 | N/A | WEST | N/A | 0 | 1 | 0 |
SixtySecondsToWhat | 2021-06-29 | N/A | GUER | N/A | 0 | 1 | 0 |
SixtySecondsToWhat | 2021-06-29 | N/A | GUER | N/A | 0 | 1 | 0 |
ttt5_elalamein4 | 2021-06-29 | N/A | WEST | N/A | 0 | 1 | 0 |
SixtySecondsToWhat | 2021-06-29 | N/A | GUER | N/A | 0 | 0 | 0 |
St Nazaire Raid-ish | 2021-06-17 | N/A | EAST | N/A | 0 | 1 | 0 |
[Totalt Försvar] M06 Tid att radda varlden | 2021-06-10 | N/A | WEST | N/A | 0 | 1 | 0 |
Operation Astra | 2021-06-03 | N/A | EAST | N/A | 0 | 1 | 0 |
20210531_BolandMiM_Hippie | 2021-06-01 | N/A | EAST | N/A | 1 | 1 | 1 |
20210531_FR_Hippie | 2021-06-01 | N/A | EAST | N/A | 1 | 1 | 0 |
20210531_Boland_Hippie | 2021-06-01 | N/A | GUER | N/A | 2 | 2 | 0 |
DurDay | 2021-06-01 | N/A | EAST | N/A | 0 | 1 | 0 |
[Totalt Försvar] M05 Dodandemark | 2021-05-27 | N/A | WEST | N/A | 1 | 0 | 0 |
ttt_defendCapitalism | 2021-05-25 | N/A | WEST | N/A | 0 | 0 | 0 |
RETRACTED_MEME | 2021-05-25 | N/A | EAST | N/A | 1 | 1 | 0 |
3x30_1v1MeRustQuickscopesNoscopesLetsGo | 2021-05-25 | N/A | EAST | N/A | 1 | 1 | 0 |
3x30_1v1MeRustQuickscopesNoscopesLetsGo | 2021-05-25 | N/A | EAST | N/A | 0 | 0 | 0 |
ttt_defendCapitalism | 2021-05-25 | N/A | WEST | N/A | 1 | 1 | 1 |
3x30_25052021_HippieMain | 2021-05-25 | N/A | EAST | N/A | 1 | 1 | 0 |
3x30_25052021_HippieMain | 2021-05-25 | N/A | WEST | N/A | 0 | 1 | 0 |
Operación Loro Azul | 2021-05-20 | N/A | WEST | N/A | 1 | 0 | 0 |
[Totalt Försvar] M04 Panseret Krigsforels | 2021-05-13 | N/A | WEST | N/A | 0 | 0 | 0 |
PoliceOff | 2021-05-11 | N/A | WEST | N/A | 0 | 1 | 0 |
AirWar | 2021-05-11 | N/A | WEST | N/A | 1 | 1 | 0 |
BombingYemen | 2021-05-11 | N/A | WEST | N/A | 0 | 1 | 0 |
ttt_arma2campaignmission | 2021-05-11 | N/A | EAST | N/A | 0 | 1 | 0 |
PoliceOff | 2021-05-11 | N/A | EAST | N/A | 0 | 1 | 0 |
Operation Zeneca - The Heist | 2021-05-06 | N/A | EAST | N/A | 0 | 1 | 0 |
3x30_04052021_HippieMain | 2021-05-04 | N/A | WEST | N/A | 3 | 0 | 0 |
ttt_trenchfite | 2021-05-04 | N/A | WEST | N/A | 1 | 1 | 0 |
Dieppish30 | 2021-05-04 | N/A | EAST | N/A | 1 | 1 | 0 |
3x30_04052021_HippieFun | 2021-05-04 | N/A | EAST | N/A | 0 | 1 | 0 |
ttt_trenchfite | 2021-05-04 | N/A | EAST | N/A | 1 | 1 | 0 |
3x30_04052021_HippieMain | 2021-05-04 | N/A | WEST | N/A | 0 | 1 | 0 |
Dieppish30 | 2021-05-04 | N/A | WEST | N/A | 2 | 1 | 0 |
[Totalt Försvar] M03 Vargens Lya | 2021-04-29 | N/A | WEST | N/A | 0 | 1 | 0 |
3x30_27042021_HippieFun | 2021-04-27 | N/A | WEST | N/A | 0 | 1 | 0 |
3x30_27042021_HippieFun | 2021-04-27 | N/A | EAST | N/A | 0 | 0 | 0 |
ttt_sniperland | 2021-04-27 | N/A | EAST | N/A | 0 | 1 | 0 |
MegaHanger | 2021-04-27 | N/A | WEST | N/A | 2 | 1 | 0 |
3x30_27042021_HippieMain | 2021-04-27 | N/A | WEST | N/A | 0 | 1 | 0 |
The liberation of Orglandes - Aftermath | 2021-04-22 | N/A | WEST | N/A | 2 | 1 | 0 |
ttt4_scooter | 2021-04-20 | N/A | EAST | N/A | 1 | 1 | 0 |
ttt4_brigadehill | 2021-04-20 | N/A | WEST | N/A | 0 | 0 | 0 |
ttt4_ridge | 2021-04-20 | N/A | WEST | N/A | 2 | 1 | 0 |
ttt4_boridi | 2021-04-20 | N/A | WEST | N/A | 0 | 1 | 0 |
[Totalt Försvar] M02 - Alla Ombord pa Taget | 2021-04-15 | N/A | WEST | N/A | 0 | 0 | 0 |
3x30_13042021_HippieMain | 2021-04-13 | N/A | WEST | N/A | 1 | 1 | 0 |
Sub30 | 2021-04-13 | N/A | WEST | N/A | 0 | 1 | 0 |
MO1_Ensvensktiger_v10 | 2021-04-01 | N/A | WEST | N/A | 0 | 0 | 0 |
Times Change | 2021-03-25 | N/A | WEST | N/A | 0 | 1 | 0 |
ttt3_tanks | 2021-03-23 | N/A | EAST | N/A | 2 | 1 | 1 |
ttt3_invisman | 2021-03-23 | N/A | EAST | N/A | 0 | 0 | 0 |
3x30_Cottage2_23032021_newOmtk | 2021-03-23 | N/A | WEST | N/A | 0 | 1 | 0 |
3x30_Cottage2_23032021 | 2021-03-23 | N/A | EAST | N/A | 1 | 1 | 1 |
ttt3_karts | 2021-03-23 | N/A | WEST | N/A | 0 | 0 | 0 |
ttt3_ardennes | 2021-03-23 | N/A | EAST | N/A | 0 | 1 | 0 |
The20fast20and20the20Zoomers | 2021-03-16 | N/A | EAST | N/A | 0 | 1 | 0 |
3x30_16032021_Electricity | 2021-03-16 | N/A | WEST | N/A | 0 | 0 | 0 |
Phk_Falujah_3x30 | 2021-03-16 | N/A | EAST | N/A | 2 | 0 | 0 |
3x30_16032021_Boat | 2021-03-16 | N/A | EAST | N/A | 1 | 1 | 0 |
The20fast20and20the20Zoomers | 2021-03-16 | N/A | WEST | N/A | 0 | 1 | 0 |
3x30_16032021_Electricity | 2021-03-16 | N/A | EAST | N/A | 0 | 1 | 0 |
Phk_Falujah_3x30 | 2021-03-16 | N/A | WEST | N/A | 0 | 1 | 0 |
3x30_16032021_Boat | 2021-03-16 | N/A | WEST | N/A | 0 | 0 | 0 |
El monasterio de la muerte | 2021-03-11 | N/A | WEST | N/A | 0 | 0 | 0 |
3x30_09032021_Tobruk | 2021-03-09 | N/A | WEST | N/A | 2 | 0 | 0 |
Pusan20Perimeter | 2021-03-09 | N/A | EAST | N/A | 0 | 1 | 0 |
3x30_Hippie_SIR | 2021-03-09 | N/A | WEST | N/A | 0 | 1 | 0 |
3x30_21062020_M04 | 2021-03-09 | N/A | EAST | N/A | 0 | 0 | 0 |
4_Hippie_OstraBrama | 2021-03-09 | N/A | EAST | N/A | 0 | 1 | 0 |
3x30_09032021_Dunkirk | 2021-03-09 | N/A | EAST | N/A | 0 | 0 | 0 |
3x30_09032021_Dunkirk | 2021-03-09 | N/A | EAST | N/A | 0 | 0 | 0 |
Pusan20Perimeter | 2021-03-09 | N/A | WEST | N/A | 0 | 0 | 0 |
3x30_09032021_Tobruk | 2021-03-09 | N/A | EAST | N/A | 0 | 1 | 0 |
3x30_Hippie_SIR | 2021-03-09 | N/A | EAST | N/A | 0 | 1 | 0 |
Battle of Mong | 2021-03-04 | N/A | EAST | N/A | 0 | 1 | 0 |
3x3020Mission20120hippie | 2021-02-28 | N/A | EAST | N/A | 0 | 1 | 0 |
hippie203x30 | 2021-02-28 | N/A | WEST | N/A | 0 | 1 | 0 |
3x3020Mission20220hippie | 2021-02-28 | N/A | WEST | N/A | 2 | 0 | 0 |
hippie203x30 | 2021-02-28 | N/A | EAST | N/A | 2 | 0 | 0 |
3x3020Mission20220hippie | 2021-02-28 | N/A | EAST | N/A | 0 | 1 | 0 |
Liberation Of Orglandes | 2021-02-18 | N/A | EAST | N/A | 0 | 1 | 0 |
[Cyber Island] Green Problem - M05 | 2021-02-11 | N/A | EAST | N/A | 0 | 0 | 0 |
Operation Cormoran | 2021-02-04 | N/A | WEST | N/A | 0 | 1 | 0 |
[Cyber Island] Green Problem - M04 | 2021-01-28 | N/A | EAST | N/A | 0 | 0 | 0 |
A courteous visit | 2021-01-21 | N/A | WEST | N/A | 0 | 0 | 0 |
[Cyber Island] Green Problem - M03 | 2021-01-14 | N/A | EAST | N/A | 3 | 1 | 0 |
3x30_21062020_M04 | 2020-12-31 | N/A | WEST | N/A | 1 | 1 | 0 |
SIR_Hippie_31122020 | 2020-12-31 | N/A | WEST | N/A | 0 | 1 | 0 |
TanksYourWelcome | 2020-12-31 | N/A | EAST | N/A | 1 | 1 | 0 |
dday_nye3x30 | 2020-12-31 | N/A | WEST | N/A | 0 | 1 | 0 |
dday_nye3x30 | 2020-12-31 | N/A | WEST | N/A | 0 | 1 | 0 |
Cottage_Hippie_31122020 | 2020-12-31 | N/A | EAST | N/A | 0 | 1 | 0 |
Cottage_Hippie_31122020 | 2020-12-31 | N/A | WEST | N/A | 0 | 1 | 0 |
AvengersAssemble | 2020-12-31 | N/A | EAST | N/A | 1 | 1 | 1 |
SIR_Hippie_31122020 | 2020-12-31 | N/A | WEST | N/A | 0 | 1 | 0 |
Hippie_Sleigh_Fight | 2020-12-24 | N/A | WEST | N/A | 1 | 1 | 0 |
Hunt | 2020-12-24 | N/A | WEST | N/A | 0 | 1 | 0 |
Bank | 2020-12-24 | N/A | EAST | N/A | 0 | 1 | 0 |
Bank | 2020-12-24 | N/A | GUER | N/A | 0 | 1 | 0 |
Tank20Frooger | 2020-12-24 | N/A | WEST | N/A | 0 | 0 | 0 |
santa3x30 | 2020-12-24 | N/A | WEST | N/A | 0 | 1 | 0 |
santa3x30 | 2020-12-24 | N/A | EAST | N/A | 0 | 1 | 0 |
Santa20Duck20Hunt | 2020-12-24 | N/A | WEST | N/A | 1 | 1 | 0 |
Warmup_Christmas_2020 | 2020-12-24 | N/A | WEST | N/A | 0 | 1 | 0 |
Christmas in Kabul - BONUS | 2020-12-17 | N/A | WEST | N/A | 0 | 1 | 0 |
Christmas in Kabul | 2020-12-17 | N/A | WEST | N/A | 0 | 1 | 0 |
[Cyber Island] Green Problem - M02 | 2020-12-11 | N/A | EAST | N/A | 0 | 1 | 0 |
Battle of Nikolajewka - BONUS | 2020-12-03 | N/A | WEST | N/A | 0 | 1 | 0 |
Battle of Nikolajewka | 2020-12-03 | N/A | EAST | N/A | 0 | 0 | 0 |
[Cyber Island] Green Problem - M01 | 2020-11-26 | N/A | EAST | N/A | 0 | 0 | 0 |
