Mission details - Yulakian Maelstrom

General informations

  • Mission date: 2024-07-11
  • Mission map: yulakia
  • Mission duration: 87 min
  • Mission name: yulakia_malestrom_v4
  • Mission author: Manchot [OFCRA]

Game informations

  • TOTAL players: 120
  • Bluefor players: 63
  • Redfor players: 57
  • Greenfor players: 0
  • Total kills: 87
  • Team Kills: 0
  • Total shots: 16435

Lead and score

  • Bluefor side leader: Depso
  • Redfor side leader: Jonathan
  • Victory: Bluefor

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
RamboBamboRocky19 EAST 0 27 Explosive Specialist (MK18) 1 0
Skipu_12 EAST 0 8 Marksman (M40) 1 0
Tomasz Wpierdol EAST 1 66 Team Leader (MK18/GL) 1 0
Martinzito EAST 0 30 Explosive Specialist (MK18) 1 0
Mrwhite350 EAST 1 88 Squad Leader (MK18) 1 0
Hans von Heimburg EAST 1 58 Autorifleman (M249) 1 0
Haliniarz EAST 2 90 Medic (MK18) 1 0
James EAST 2 60 Marksman (M40) 1 0
Twins EAST 1 185 Rifleman AT (MK18/M72) 1 0
† Templar_ex_ignis † EAST 0 222 Medic (MK18) 1 0
Bark EAST 0 80 Autorifleman (M249) 1 0
Avarlon EAST 0 0 Rifleman AT (MK18/M72) 0 0
Charles EAST 0 0 Medic (MK18) 1 0
Jasiu EAST 0 44 Explosive Specialist (MK18) 1 0
Weiss EAST 2 189 Rifleman AT (MK18/M72) 1 0
[NR]Ptu.Ellis EAST 0 0 Marksman (M40) 0 0
Jonathan EAST 1 24 Side Leader 1 0
Dufrox EAST 0 24 Medic (MK18) 1 0
Mystic EAST 0 90 Rifleman AT (MK18/M72) 1 0
Crazey EAST 0 265 Autorifleman (M249) 1 0
Cojonovich EAST 0 0 Rifleman (MK18) 1 0
Damian EAST 0 341 Squad Leader (MK18) 1 0
Vaqu EAST 0 0 Helicopter Crew 0 0
Xmel EAST 0 64 Squad Leader (MK18) 1 0
MaksikZapierdzielaka EAST 0 28 Marksman (M40) 1 0
Manchot EAST 0 31 Medic (MK18) 1 0
Azenor EAST 0 35 Explosive Specialist (MK18) 1 0
Montes EAST 0 33 Rifleman (MK18) 1 0
Monkey Enjoyer EAST 1 832 Autorifleman (M249) 0 0
Mohammed al Twig EAST 1 19 Squad Leader (MK18) 1 0
Irina García EAST 1 242 Rifleman AT (MK18/M72) 1 0
watzwatz EAST 0 23 Medic (MK18) 1 0
adresip EAST 0 3 Team Leader (MK18/GL) 0 0
Kamred EAST 0 4 Marksman (M40) 1 0
Pi123263 EAST 0 233 UAV Operator (MK18) 1 0
Setler EAST 1 0 Helicopter Pilot 1 0
Puma EAST 0 0 Autorifleman (M249) 1 0
SNOBUS EAST 3 124 Autorifleman (M249) 1 0
[OFCRA]Daedalus EAST 0 30 Rifleman (MK18) 1 0
Delta4 EAST 3 706 Rifleman AT (MK18/M72) 1 0
Uta EAST 0 2 Squad Leader (MK18) 1 0
ODDBALL EAST 1 63 Team Leader (MK18/GL) 1 0
[NR] Overdrive EAST 1 200 Medic (MK18) 1 0
[OTEA] Rick_Hunter2 EAST 1 61 Marksman (MK11) 1 0
Wiktkorz EAST 2 0 Squad Leader (MK18) 1 0
Flip4Flap EAST 0 0 ION President 0 0
[NR] Kaiser EAST 0 1 Squad Leader (MK18) 1 0
Epicuro EAST 0 5 Medic (MK18) 1 0
Risbo EAST 0 628 Autorifleman (M249) 1 0
Nemesis EAST 2 20 Marksman (M40) 1 0
fastsugar EAST 0 698 Helicopter Crew 1 0
Geralt EAST 3 132 Squad Leader (MK18) 1 0
Killer J EAST 1 496 Rifleman AT (MK18/M72) 1 0
[NR]draperhard EAST 0 237 Autorifleman (M249) 1 0
WOJTEK885 EAST 2 7 Marksman (M40) 1 0
Michus EAST 0 676 Helicopter Crew 1 0
mlg10 EAST 0 0 Explosive Specialist (MK18) 1 0
Winter WEST 2 200 Rifleman (MSBS) 1 0
BOERREBEL WEST 0 0 MG (UKM2000) 1 0
Pulle WEST 0 0 Ammo Bearer (MSBS) 1 0
Noobas13 WEST 3 1386 Rifleman (MSBS) 0 0
Jabolpl WEST 0 331 Autorifleman (MSBS) 0 0
Rigel WEST 3 204 Squad Leader (MSBS) 1 0
VifoN WEST 0 1 Rifleman (MSBS) 0 0
Wunder WEST 0 2 Rifleman AT (MSBS/M72) 1 0
Dan Wolf WEST 1 17 Rifleman (MSBS) 0 0
TIQIITE WEST 1 1 Rifleman (MSBS) 1 0
Bravo WEST 0 0 Ammo Bearer (MSBS) 1 0
Laservoffe [ODB] WEST 0 23 Squad Leader (MSBS) 0 0
Kefirz WEST 1 122 Autorifleman (MSBS) 1 0
Sonic WEST 0 131 Rifleman (MSBS) 1 0
Lesiak WEST 0 0 Ammo Bearer (MSBS) 0 0
Django WEST 1 535 Autorifleman (MSBS) 0 0
SLDream WEST 3 100 MG (UKM2000) 1 0
Rfn J. Bursti [1WR] WEST 0 258 Autorifleman (MSBS) 1 0
Dr. Snuggles WEST 0 50 Medic (MSBS) 0 0
48668 WEST 0 9 Rifleman (MSBS) 0 0
Demivar WEST 0 51 Medic (MSBS) 1 0
Boberro WEST 0 26 Rifleman AT (MSBS/M72) 1 0
Fact of house Logic WEST 0 3 Rifleman (MSBS) 1 0
Messeno WEST 4 129 Team Leader (MSBS/GL) 0 0
Gooliat WEST 0 137 Rifleman (MSBS) 1 0
Depso WEST 1 31 Polish Commander 1 0
McSpit WEST 0 178 Rifleman AT (MSBS/M72) 1 0
SSGT. Dennis WEST 1 20 Medic (MSBS) 1 0
[OFCRA] Phk4900 WEST 0 5 Team Leader (MSBS/GL) 1 0
senwk WEST 2 127 Team Leader (MSBS/GL) 0 0
Mr.Cool WEST 0 478 Rifleman AT (MSBS/M72) 0 0
Alexander (tb166) WEST 2 14 Team Leader (MSBS/GL) 0 0
LCpl S. Sniajper [1WR] WEST 1 83 Squad Leader (MSBS) 0 0
Kali_S WEST 7 755 Team Leader (MSBS/GL) 0 0
RoydeCamper3 WEST 1 63 Rifleman AT (MSBS/M72) 1 0
Shadow WEST 0 3 AT (MSBS/MAAWS) 0 0
Ein Kevin WEST 1 43 Rifleman (MSBS) 1 0
Kremit WEST 1 32 Explosive specialist (MSBS) 1 0
Owoc WEST 0 4 Rifleman AT (MSBS/M72) 0 0
Tackleberry WEST 0 212 MG (UKM2000) 0 0
Rfn X. Nuzzy [1WR] WEST 0 0 Medic (MSBS) 0 0
Nicolás WEST 0 0 Pilot (MP5) 0 0
Pogo_ WEST 2 213 Squad Leader (MSBS) 1 0
Lt Z. Pearce [1WR] WEST 0 0 Team Leader (MSBS/GL) 1 0
Daedalus WEST 0 19 Rifleman AT (MSBS/M72) 1 0
Lolo_ WEST 2 947 Squad Leader (MSBS) 1 0
szymo WEST 0 46 Explosive specialist (MSBS) 0 0
Cuboid WEST 0 299 Ammo Bearer (MSBS) 1 0
bartekbartolini WEST 2 71 Team Leader (MSBS/GL) 0 0
zixme WEST 2 358 Marksman (Bor) 0 0
A/LCpl A. Goose [1WR] WEST 0 112 AT (MSBS/MAAWS) 0 0
Nasa WEST 2 249 Squad Leader (MSBS) 1 0
Tymek WEST 0 9 Rifleman (MSBS) 1 0
Artur WEST 0 0 Squad Leader (MSBS) 1 0
Sgt A. Fonz [1WR] WEST 0 9 UAV Operator (MSBS) 1 0
GGrzanka WEST 0 6 Medic (MSBS) 0 0
Erikiru WEST 0 226 Medic (MSBS) 1 0
Stevonoistolen WEST 0 33 Medic (MSBS) 0 0
Parthius WEST 2 195 Explosive specialist (MSBS) 1 0
Bluck WEST 0 95 Platton Leader (MSBS) 1 0
Baros WEST 1 32 Marksman (Bor) 0 0
Lollo WEST 3 207 UAV Operator (MSBS) 1 0
Ash WEST 1 21 Rifleman (MSBS) 0 0

Kill log

Time Killer Victim Weapon Distance TK
05:19:00 (33076) Twins Fact of house Logic M2 91 m. 0
05:20:00 (33077) RoydeCamper3 Cojonovich M72A7 (used) 467 m. 0
05:28:00 (33078) Rigel Xmel MSBS-5,56K Grot C16 158 m. 0
05:35:00 (33079) TIQIITE TIQIITE MSBS-5,56K Grot C16 0 m. 0
05:46:00 (33081) Mohammed al Twig RoydeCamper3 M72A7 (used) 164 m. 0
05:46:00 (33082) Parthius [OFCRA]Daedalus M2 144 m. 0
05:46:00 (33083) Parthius Azenor M2 150 m. 0
05:46:00 (33084) ODDBALL [OFCRA] Phk4900 Mk 18 Mod 1 (M320) 148 m. 0
05:46:00 (33085) Delta4 Parthius M134 Minigun 115 m. 0
05:46:00 (33080) Delta4 Demivar M134 Minigun 126 m. 0
05:48:00 (33086) Rigel Mohammed al Twig MSBS-5,56K Grot C16 57 m. 0
05:48:00 (33087) Hans von Heimburg Pulle M2 58 m. 0
05:48:00 (33088) Mrwhite350 Bluck Mk 18 Mod 1 (M320) 81 m. 0
05:49:00 (33089) Lollo ODDBALL MSBS-5,56K Grot C16 80 m. 0
05:49:00 (33090) zixme Crazey Bor 278 m. 0
05:50:00 (33091) Kali_S Martinzito M2 163 m. 0
05:51:00 (33092) SSGT. Dennis Hans von Heimburg MSBS-5,56K Grot C16 8 m. 0
05:51:00 (33093) Irina García SSGT. Dennis Mk 18 Mod 1 (Desert/SOPMOD Stock) 20 m. 0
05:51:00 (33094) Ein Kevin Epicuro MSBS-5,56K Grot C16 16 m. 0
05:52:00 (33100) Killer J Wunder M2 333 m. 0
05:52:00 (33099) Kefirz Irina García MSBS-5,56K Grot C16 (HG) 26 m. 0
05:52:00 (33098) Pogo_ James MSBS-5,56K Grot C16 34 m. 0
05:52:00 (33096) [OTEA] Rick_Hunter2 Cuboid Mk 11 Mod 0 (Desert) 16 m. 0
05:52:00 (33095) James Ein Kevin P320 9mm (Desert) 8 m. 0
05:52:00 (33097) James Boberro P320 9mm (Desert) 8 m. 0
05:53:00 (33101) Baros Twins Bor 217 m. 0
05:53:00 (33102) Django Kamred MSBS-5,56K Grot C16 (HG) 159 m. 0
05:55:00 (33103) Kremit Puma MSBS-5,56K Grot C16 240 m. 0
05:56:00 (33104) Lollo Manchot MSBS-5,56K Grot C16 70 m. 0
05:56:00 (33105) Lollo [OTEA] Rick_Hunter2 MSBS-5,56K Grot C16 86 m. 0
05:56:00 (33106) Rigel Risbo MSBS-5,56K Grot C16 46 m. 0
05:57:00 (33107) Delta4 Rigel Mk 18 Mod 1 (AFG/SOPMOD Stock) 6 m. 0
05:58:00 (33108) Messeno Mystic MSBS-5,56K Grot C16G 2 m. 0
05:59:00 (33109) Nasa Delta4 MSBS-5,56K Grot C16 79 m. 0
06:00:00 (33110) Noobas13 Mrwhite350 MSBS-5,56K Grot C16 2 m. 0
06:01:00 (33111) Nemesis Kremit M40A5 (Desert) 120 m. 0
06:01:00 (33112) [NR] Overdrive bot_61 Navistar MaxxPro (M2) [Horn] 2 m. 0
06:04:00 (33113) Nemesis Kefirz M40A5 (Desert) 280 m. 0
06:07:00 (33114) Kali_S Uta M2 278 m. 0
06:07:00 (33115) Messeno Lollo MSBS-5,56K Grot C16G 37 m. 0
06:07:00 (33116) Noobas13 [NR] Kaiser M2 38 m. 0
06:09:00 (33119) Messeno [NR] Overdrive MSBS-5,56K Grot C16G 2 m. 0
06:09:00 (33117) Kali_S Skipu_12 M2 255 m. 0
06:09:00 (33118) zixme [NR]draperhard Vis 100 1 m. 0
06:12:00 (33120) Kali_S watzwatz MSBS-5,56K Grot C16G 119 m. 0
06:12:00 (33121) Pogo_ Pi123263 MSBS-5,56K Grot C16 3 m. 0
06:13:00 (33122) Kali_S Charles M2 275 m. 0
06:14:00 (33123) Lolo_ Lolo_ Steerable Parachute 0 m. 0
06:15:00 (33124) Messeno mlg10 P320 9mm (Black) 2 m. 0
06:16:00 (33125) Depso † Templar_ex_ignis † M249 PIP (Short/Para) 31 m. 0
06:16:00 (33126) WOJTEK885 Depso M40A5 (Desert) 19 m. 0
06:17:00 (33127) Haliniarz Pogo_ Mk 18 Mod 1 (Desert/SOPMOD Stock) 45 m. 0
06:17:00 (33128) WOJTEK885 Tymek M40A5 (Desert) 71 m. 0
06:18:00 (33130) Winter Michus M2 215 m. 0
06:18:00 (33132) Weiss Artur Mk 18 Mod 1 (Desert/SOPMOD Stock) 301 m. 0
06:18:00 (33131) Winter fastsugar M2 215 m. 0
06:18:00 (33129) Setler Setler UH-1H (Armed) 3 m. 0
06:19:00 (33133) LCpl S. Sniajper [1WR] Bark MSBS-5,56K Grot C16 61 m. 0
06:19:00 (33134) SNOBUS BOERREBEL M72A7 (used) 42 m. 0
06:19:00 (33135) SNOBUS Bravo M249 PIP (Short/Para) 50 m. 0
06:19:00 (33136) SNOBUS Winter M249 PIP (Short/Para) 20 m. 0
06:19:00 (33137) Lolo_ Nemesis MSBS-5,56K Grot C16 10 m. 0
06:20:00 (33138) Tomasz Wpierdol Sonic Mk 18 Mod 1 (M320) 70 m. 0
06:21:00 (33140) Kali_S WOJTEK885 M2 154 m. 0
06:21:00 (33143) Haliniarz Gooliat Mk 18 Mod 1 (Desert/SOPMOD Stock) 122 m. 0
06:21:00 (33142) bartekbartolini Tomasz Wpierdol MSBS-5,56K Grot C16G 54 m. 0
06:21:00 (33139) Kali_S Damian M2 143 m. 0
06:21:00 (33141) Alexander (tb166) Killer J MSBS-5,56K Grot C16G 214 m. 0
06:22:00 (33144) SLDream Dufrox UKM-2000P 19 m. 0
06:22:00 (33145) bartekbartolini SNOBUS MSBS-5,56K Grot C16G 74 m. 0
06:23:00 (33146) SLDream RamboBamboRocky19 UKM-2000P 62 m. 0
06:23:00 (33147) senwk Haliniarz MSBS-5,56K Grot C16G 98 m. 0
06:24:00 (33148) Wiktkorz Rfn J. Bursti [1WR] M2 113 m. 0
06:24:00 (33149) Wiktkorz Lt Z. Pearce [1WR] M2 114 m. 0
06:24:00 (33150) Alexander (tb166) MaksikZapierdzielaka MSBS-5,56K Grot C16G 15 m. 0
06:24:00 (33151) senwk Jasiu MSBS-5,56K Grot C16G 41 m. 0
06:25:00 (33152) Geralt Erikiru Mk 18 Mod 1 (Desert/SOPMOD Stock) 27 m. 0
06:25:00 (33153) SLDream Montes UKM-2000P 1 m. 0
06:26:00 (33154) Weiss SLDream Mk 18 Mod 1 (Desert/SOPMOD Stock) 7 m. 0
06:26:00 (33155) Dan Wolf Weiss Bor 289 m. 0
06:26:00 (33156) Noobas13 Wiktkorz M2 370 m. 0
06:27:00 (33157) Geralt Sgt A. Fonz [1WR] Mk 18 Mod 1 (Desert/SOPMOD Stock) 5 m. 0
06:27:00 (33158) Nasa Geralt MSBS-5,56K Grot C16 8 m. 0
06:27:00 (33159) Geralt Nasa P320 9mm (Desert) 8 m. 0
06:27:00 (33160) Jonathan Daedalus MP7A2 (Desert) 74 m. 0
06:27:00 (33161) Ash Jonathan MSBS-5,56K Grot C16 54 m. 0
06:31:00 (33162) Monkey Enjoyer McSpit M249 PIP (Short/Para) 53 m. 0