Player details - Nasa

General informations

  • Total kill number: 669
  • Total death number: 638
  • Number of player team killed: 39
  • Number of team kill suffered: 48
  • Ratio kill/death : 1.05
  • Most effective weapon: unknown

Missions

  • First seen: 2017-09-07
  • Number of missions played: 743
  • Public TvT missions: 171
  • Official TvT missions: 81
  • Small TvT missions: 414
  • PvE missions: 0

Side leader

  • Game leaded: 29

Missions

Name Date Role Side Shots Kills Death TK
[Frozen Front] M04 Icy Iskander 2024-11-15 ChVK Tchaikovsky Platoon Leader - AK74 EAST 0 1 1 0
Operation Silverhorse 2024-11-07 Team Leader (CAR15) WEST 31 1 1 0
[Frozen Front] M03 Rout Road 2024-10-31 ChVK Tchaikovsky Platoon Leader - AK74 EAST 113 0 0 0
Peaceful Paradox 2024-10-24 Rifleman EAST 68 0 1 0
[Frozen Front] M02 Thin Ice 2024-10-17 ChVK Tchaikovsky Platoon Leader - AK74 EAST 114 3 1 0
Trouble in Tavernello 2024-10-10 Squad Leader | Beretta BM-59 WEST 47 0 1 0
[Frozen Front] M01 BreachMaker 2024-10-03 ChVK Tchaikovsky Platoon Leader - AK74 EAST 10 0 1 0
Strålningssköld Säkerhet 2024-09-26 Squad Leader : HK53 WEST 188 2 1 0
Carrier Strike 3 2024-09-19 USMC Rifleman AA(M27) WEST 0 0 0 0
The Cost of war - Episode 3 2024-09-12 Squad leader EAST 146 2 0 0
[An uchronia in Biafra] M02 - Représailles 2024-09-05 Squad leader EAST 1 0 1 0
Goose Green 2024-08-29 2PARA Section Commander - L1A1 WEST 50 0 1 0
Battle of Balaclava 2024-08-22 Squad Lead - AK74 EAST 239 1 1 0
[An uchronia in Biafra] M01 - Start 2024-08-15 Squad leader EAST 24 1 2 0
Wraith of NORDBAT 2024-08-01 JNA Team Leader - AKMS EAST 329 3 1 0
Desert Jewel Heavy 2024-07-25 Squad Leader - M4 WEST 40 1 1 0
Battle of Kursk 2024-07-18 Second in Command WEST 2 0 1 0
Yulakian Maelstrom 2024-07-11 Squad Leader (MSBS) WEST 249 2 1 0
Generation Kill 2024-07-05 USMC First Lieutenant - M16A3GL WEST 0 0 1 0
Desert Jewel Light 2024-06-28 Squad Leader - G36K EAST 132 2 2 1
French Fired 2024-06-20 Squad Leader | FN Model 1949 WEST 21 0 1 0
Japan Crisis 2024-06-13 Squad leader GOLF WEST 1 0 1 0
Battle of Caen 2024-06-07 Platoon Leader - K98 WEST 0 1 2 0
[Flashpoint Poland] M04 2024-05-30 VDV Platoon Commander - AK12 EAST 12 1 1 0
Operation Spike Hunt 2 : Spike Hunters 2024-05-23 Squad Leader EAST 91 2 1 0
[Flashpoint Poland] M03 2024-05-16 VDV Platoon Commander - AK12 EAST 26 0 1 0
Operation Yulakia 2024-05-13 Yulakia Squad Leader - AR10 WEST 48 3 1 0
[Flashpoint Poland] M02 2024-05-03 VDV Squad Leader - AK12 EAST 63 0 0 0
Guerra Do Ultramar 2 2024-04-25 MPLA Platoon Leader - MP44 EAST 123 1 0 0
[Flashpoint Poland] M01 2024-04-18 VDV Platoon Commander - AK12 EAST 30 0 0 0
Naming Dispute 2024-04-11 Squad Leader | AUG A1 EAST 2 0 1 0
FlashOnAPancake 2024-04-11 Squad Leader AK74 (Drone Terminal) WEST 2 0 1 0
Guerra Do Ultramar 2024-04-04 Portuguese Section Leader - UZI WEST 22 0 1 0
Topping Tension 2024-03-28 Squad Leader (SG553) EAST 0 0 1 0
Grozovian trip 2024-03-21 Squad leader PAPA EAST 27 0 1 0
New Years In Velikiye Luki 2024-03-14 Squad Leader - MP40 WEST 79 2 1 0
Civil War 2024-03-07 Minnesota Militia Squad Leader - M16A4 EAST 28 0 1 0
Galician Gambit 2024-03-01 Squad Leader EAST 3 1 1 0
Just cause M04 - Escape ! 2024-02-23 Squad leader UNIFORM EAST 125 4 1 0
Christmas In Velikiye Luki 2024-02-19 Squad Leader - MP40 WEST 15 0 1 0
Quebec Libre ! 2024-02-19 Chef d'escouade FLQ EAST 37 1 1 0
[Contract Conflict 2] M04 - Frame Death 2024-02-02 Squad Leader EAST 112 4 1 0
Just cause M03 - Renacer Prison 2024-01-25 Squad leader WHISKY EAST 0 0 1 0
[Contract Conflict 2] M03 - Dawn Jewel 2024-01-19 Squad Leader EAST 22 1 1 0
Just cause M02 - Acid gambit 2023-12-14 Squad leader LIMA (SF) WEST 163 5 0 0
[Contract Conflict 2] M02 - Bigiler Meapons Convoy 2023-12-08 Squad Leader EAST 0 0 1 0
Shadow Vanguard 2023-11-30 Squad Leader (SIG551) EAST 0 0 0 0
[Contract Conflict 2] M01 - Siegecraft 2023-11-24 Squad Leader EAST 0 0 1 0
Operation Just Cause M01 2023-11-16 Squad leader ECHO WEST 125 3 1 0
Police Service : Shout And Scout 2023-11-09 Squad Leader EAST 115 1 1 0
[Bloody Lotus] M04 2023-11-02 Side leader ZULU (must be played) EAST 0 0 1 0
Germ Theory 2023-10-27 Company Commander(L85A3) EAST 0 0 0 0
[Bloody Lotus] M03 2023-10-19 Side leader ZULU EAST 24 0 0 0
Carrier Strike 2 2023-10-12 PLAN Marine Rifleman(AK74) EAST 0 0 0 0
[Bloody Lotus] M02 2023-10-05 Squad leader ROMEO EAST 11 0 1 0
Euphrates Fury 2023-09-28 Tank commander (M3A1) WEST 0 0 1 0
[Bloody Lotus] M01- BONUS 2023-09-22 Marksman DELTA WEST 69 3 1 0
[Bloody Lotus] M01 2023-09-22 Squad leader WHISKY EAST 6 0 1 0
The Rock and a Hard Place 2023-09-19 Squad Leader EAST 139 1 1 0
Operation CENZUB 2023-09-08 Company 2iC(HK416) WEST 67 1 1 0
Spike Hunt 2023-08-31 Squad Leader WEST 96 2 1 0
Rude Awakening 2023-08-24 Altis Side Leader EAST 67 1 1 0
[KF] Operation Interflex 2023-08-18 Squad Commander(MCX) EAST 6 0 1 0
French fried 2023-08-03 Side Leader | FN Model 1949 WEST 45 4 1 0
Kilo Doctrine - Mountain Dwellers 2023-07-27 Croatian Group Leader(VHS-2) WEST 149 3 1 0
Police Service 2023-07-20 Squad Leader WEST 184 5 1 0
Search and destroy 2023-07-13 MACV-SOG Squad Leader(M16 M203) WEST 41 0 1 0
Civil War - R04 2023-07-07 Chef de Groupe CHARLIE WEST 0 0 1 0
Exploding Jungle 2023-06-30 Air Cav Heavy Weapons Squad Leader(M16) WEST 2 0 1 0
Cost of war - Episode 2 - BONUS 2023-06-29 Side leader EAST 20 0 1 0
Cost of war - Episode 2 2023-06-29 Squad leader WEST 77 2 1 0
Operation Saber 2023-06-15 Squad Leader EAST 1 0 0 0
[Ogaden War] M04 2023-06-02 Side leader (Must be played) WEST 32 0 0 0
War on drugs 2023-05-25 Squad leader (M4) WEST 39 1 1 0
Endwar 2023-05-22 Joint Strike Force Squad Leader WEST 5 0 1 0
Operation Beethoven - BONUS 2023-05-11 Squad Leader (ACR-E) EAST 146 3 1 0
Operation Beethoven 2023-05-11 Squad leader (G38) WEST 7 0 1 0
The Liberation of Diyala Province - BONUS 2023-05-04 Squad Leader WEST 223 2 1 0
The Liberation of Diyala Province 2023-05-04 Squad Leader EAST 51 2 1 0
Marine coup in Lingor 2023-04-27 SL WEST 28 1 1 0
Operation Zombie 2023-04-20 PIRA Cell Leader EAST 20 0 1 0
Cranberry 2023-04-20 RUC Special Constable WEST 18 0 1 0
Tropical Fever 2023-04-13 Squad Leader WEST 22 0 1 0
Surrounded 2023-03-30 Squad leader EAST 144 3 1 0
[Ogaden War] M01 2022-12-08 Squad leader EAST 78 0 0 0
Little Green Men 2022-12-01 Squad Leader EAST 162 1 0 0
Judgement Day 2022-11-17 Squad Leader WEST 38 0 0 0
Holiday Czech-in 2022-10-20 Tank commander EAST 13 0 2 0
Operation Rossignol - BONUS 2022-11-10 Squad Leader (HK416) WEST 22 0 1 0
Operation Rossignol 2022-11-10 Squad leader (G36) EAST 213 3 1 0
[Contract Conflict] M04 2022-10-27 N/A EAST N/A 0 0 0
[Contract Conflict] M03 2022-10-13 N/A EAST N/A 0 1 0
[Contract Conflict] M02 2022-09-29 N/A EAST N/A 1 1 0
Panshjir valley 2022-09-22 N/A WEST N/A 0 1 0
[Contract Conflict] M01 2022-09-15 N/A EAST N/A 1 1 1
Brecon Beacons 2022-09-08 N/A EAST N/A 1 0 0
regaining_freedom-BONUS 2022-09-01 N/A EAST N/A 2 1 2
Regaining Freedom 2022-09-01 N/A EAST N/A 0 1 0
Pirates of the Caribbean 2022-08-26 N/A WEST N/A 1 1 0
Pirates of the Caribbean 2022-08-25 N/A WEST N/A 1 1 1
Strike at Karkand 2022-08-25 N/A WEST N/A 0 0 0
Thors Hammer 2022-08-04 N/A WEST N/A 0 0 0
The Raid 2022-07-21 N/A EAST N/A 1 1 0
West Game 2022-07-07 N/A WEST N/A 1 1 0
Chapel Incident - BONUS 2022-06-30 N/A EAST N/A 1 1 0
Chapel Incident 2022-06-30 N/A WEST N/A 1 1 0
Vietnam BONUS 2022-06-23 N/A WEST N/A 0 1 0
BAT23 - Vietnam mission 2022-06-23 N/A WEST N/A 0 1 0
[Reorientation] M03 - BONUS 2022-06-16 N/A EAST N/A 0 1 0
[Reorientation] M04 2022-06-16 N/A EAST N/A 1 1 0
Hotel Paradise 2022-06-09 N/A WEST N/A 0 1 0
European madness 2022-06-09 N/A WEST N/A 5 0 1
[Reorientation] M03 - BONUS 2022-06-03 N/A WEST N/A 2 1 0
[Reorientation] M03 - BONUS 2022-06-02 N/A WEST N/A 0 1 0
[Reorientation] M03 2022-06-02 N/A EAST N/A 0 0 0
Trouble in Ticino - BONUS 2022-05-26 N/A EAST N/A 1 1 0
Trouble in Ticino 2022-05-26 N/A WEST N/A 1 1 0
Reorientation_M01_Bonus 2022-05-19 N/A WEST N/A 0 1 0
[Reorientation] M02 2022-05-19 N/A EAST N/A 0 1 0
[Mobility kill] 1st Battle of Rosche 2022-05-12 N/A GUER N/A 0 0 0
[Mobility kill] BONUS Missions 2022-05-12 N/A WEST N/A 1 1 0
[Reorientation] BONUS 2022-05-05 N/A EAST N/A 0 1 0
[Reorientation] M01 2022-05-05 N/A EAST N/A 1 1 0
Indochine R1 - BONUS 2022-04-21 N/A EAST N/A 3 1 0
Indochine R1 2022-04-21 N/A EAST N/A 2 1 0
Pacification of Bydgoszcze 2022-04-14 N/A EAST N/A 1 1 0
Bad holidays - BONUS 2022-04-07 N/A WEST N/A 1 1 0
Bad holidays 2022-04-07 N/A EAST N/A 0 1 0
Cost of war 2022-03-31 N/A EAST N/A 0 1 0
[Grey zone] M04 - La Luna 2022-03-24 N/A EAST N/A 0 1 0
Savage Bush 2022-03-17 N/A EAST N/A 0 1 0
Savage Bush - BONUS 2022-03-18 N/A EAST N/A 1 1 0
[Grey zone] M03 - National Acrobat 2022-03-10 N/A EAST N/A 2 1 0
Gaddafi's Proposal - BONUS 2022-02-24 N/A EAST N/A 1 1 0
Gaddafi's Proposal 2022-02-24 N/A EAST N/A 0 1 0
[Grey zone] - BONUS 2022-02-17 N/A WEST N/A 0 0 0
[Grey zone] M02 - Maple Tafy 2022-02-17 N/A EAST N/A 2 1 1
The Gulf Conflict - BONUS 2022-02-10 N/A WEST N/A 0 1 0
The Gulf Conflict 2022-02-10 N/A WEST N/A 0 1 0
[Grey zone] M01 - Sunlight 2022-02-03 N/A EAST N/A 1 1 0
Eelam Endgame 2022-01-27 N/A EAST N/A 0 1 0
[OFCRA]Fapovoil-BONUS 2022-01-13 N/A EAST N/A 0 1 0
Plausible Deniability 2022-01-06 N/A EAST N/A 1 1 0
Fall of Isla Duala - BONUS 2021-12-17 N/A WEST N/A 0 1 0
Fall of Isla Duala 2021-12-16 N/A EAST N/A 1 1 0
[Gruppa Krovi] M04 -Operacija Magistral 2021-12-09 N/A EAST N/A 0 1 0
FNF vs OFCRA - BONUS 2021-11-25 N/A EAST N/A 1 1 0
FNF vs OFCRA 2021-11-25 N/A WEST N/A 0 1 0
[Gruppa Krovi] M03 -Operation Curtain 2021-11-18 N/A EAST N/A 0 1 0
[Gruppa Krovi] M02 -BONUS 2021-11-04 N/A EAST N/A 1 1 0
[Gruppa Krovi] M02 -Panjshir 1 2021-11-04 N/A EAST N/A 0 1 0
Battle of the Falaise Pocket 2021-10-28 N/A EAST N/A 0 1 0
[Gruppa Krovi] M01 - Op Storm333 2021-10-21 N/A EAST N/A 0 1 0
ttt_nazisfuture 2021-10-19 N/A EAST N/A 0 1 0
NoFrance 2021-10-19 N/A WEST N/A 0 1 0
Heist 2021-10-19 N/A WEST N/A 0 1 0
TurkZoom 2021-10-19 N/A WEST N/A 1 1 0
ttt_nazisfuture 2021-10-19 N/A WEST N/A 3 0 0
NoFrance 2021-10-19 N/A WEST N/A 0 1 0
Panique à l'ambassade - BONUS 2021-10-14 N/A WEST N/A 0 1 0
Panique à l'ambassade 2021-10-14 N/A EAST N/A 0 1 0
3MINMISSION 2021-10-07 N/A EAST N/A 0 1 0
The Last Bastion 2021-10-07 N/A WEST N/A 0 0 0
Radiowellen - BONUS 2021-09-16 N/A EAST N/A 0 0 0
Radiowellen 2021-09-16 N/A EAST N/A 0 0 0
Sainfoin - BONUS 2021-09-09 N/A WEST N/A 3 1 0
Sainfoin 2021-09-09 N/A EAST N/A 0 1 0
Tempo di vendetta 2021-09-02 N/A WEST N/A 3 1 0
Operation Alcón negro - BONUS 2021-08-26 N/A EAST N/A 0 1 0
Operation Alcón negro 2021-08-26 N/A EAST N/A 1 1 0
ww2_arena 2021-08-24 N/A EAST N/A 0 1 0
ww2_arena 2021-08-24 N/A EAST N/A 0 1 0
ww2_arena 2021-08-24 N/A WEST N/A 0 1 0
RaceforBerlin 2021-08-24 N/A EAST N/A 0 0 0
ttt_tigre 2021-08-24 N/A WEST N/A 0 1 0
OperationUnthinkable 2021-08-24 N/A EAST N/A 0 1 0
Down_Under_2 2021-08-24 N/A EAST N/A 1 1 0
BattleForReichstag 2021-08-24 N/A WEST N/A 2 1 0
RaceforBerlin 2021-08-24 N/A EAST N/A 1 1 1
OperationUnthinkable 2021-08-24 N/A WEST N/A 0 1 0
Down_Under_2 2021-08-24 N/A WEST N/A 1 1 0
Forklift 2021-08-20 N/A WEST N/A 0 0 0
The Bear, The Dragon and The Rooikat 2 2021-08-19 N/A WEST N/A 0 1 0
AntiAirborne 2021-08-17 N/A WEST N/A 1 1 0
Saving_Private_Bluck 2021-08-17 N/A EAST N/A 0 1 0
ThanksforAllTheFish 2021-08-17 N/A WEST N/A 1 1 0
Burgerkrieg 2021-08-17 N/A EAST N/A 2 1 1
AntiAirborne 2021-08-17 N/A EAST N/A 0 1 0
Saving_Private_Bluck 2021-08-17 N/A WEST N/A 0 1 0
ThanksforAllTheFish 2021-08-17 N/A EAST N/A 2 0 1
Burgerkrieg 2021-08-17 N/A WEST N/A 0 1 0
Downfall_Funround_v2FINAL 2021-08-12 N/A EAST N/A 1 1 0
Downfall_Hippie_BACKUP 2021-08-12 N/A EAST N/A 1 1 0
Operation Downfall 2021-08-12 N/A EAST N/A 1 1 0
OpWaffle_Hippie_Funround 2021-08-05 N/A EAST N/A 1 1 0
Operation Waffle 2021-08-05 N/A EAST N/A 1 1 0
Agincourt Round 2 2021-07-29 N/A CIV N/A 3 1 0
OperationColombo30 2021-07-22 N/A WEST N/A 1 1 0
Operation Colombo 2021-07-22 N/A WEST N/A 1 1 0
20210705_Hippie_FR 2021-07-20 N/A WEST N/A 0 1 0
ttt_pain 2021-07-20 N/A EAST N/A 4 1 1
Hot20island 2021-07-20 N/A WEST N/A 0 1 0
hippiereformed 2021-07-20 N/A WEST N/A 1 1 0
Munich BETRAYAL - BONUS 2021-07-15 N/A EAST N/A 0 1 0
Munich BETRAYAL 2021-07-15 N/A EAST N/A 0 1 0
dust2137 2021-07-08 N/A CIV N/A 2 1 2
The Bear The Dragon The Rooikat 2021-07-08 N/A EAST N/A 0 1 0
Atomic Caribbean - BONUS 2021-07-01 N/A WEST N/A 0 1 0
Atomic Caribbean 2021-07-01 N/A EAST N/A 0 1 0
ttt5_elalamein4 2021-06-29 N/A EAST N/A 0 1 0
ttt5_elalamein2 2021-06-29 N/A WEST N/A 3 0 1
ttt5_elalamein1 2021-06-29 N/A EAST N/A 1 0 0
SixtySecondsToWhat 2021-06-29 N/A WEST N/A 0 1 0
SixtySecondsToWhat 2021-06-29 N/A EAST N/A 1 1 0
ttt5_elalamein4 2021-06-29 N/A WEST N/A 2 1 0
SixtySecondsToWhat 2021-06-29 N/A EAST N/A 0 1 0
ttt5_elalamein3 2021-06-29 N/A WEST N/A 0 1 0
ttt5_elalamein2 2021-06-29 N/A EAST N/A 2 1 0
ttt5_elalamein1 2021-06-29 N/A WEST N/A 0 1 0
KRANKENWAGENfr_Hippie 2021-06-24 N/A WEST N/A 0 1 0
Operation Krankenwagen 2021-06-24 N/A EAST N/A 1 1 0
St Nazaire Raid-ish 2021-06-17 N/A WEST N/A 2 1 0
[Totalt Försvar] M06 Tid att radda varlden 2021-06-10 N/A WEST N/A 1 1 0
Operation Astra - BONUS 2021-06-03 N/A WEST N/A 0 1 0
Operation Astra 2021-06-03 N/A EAST N/A 1 1 0
[Totalt Försvar] M05 - BONUS 2021-05-27 N/A EAST N/A 1 1 0
[Totalt Försvar] M05 - BONUS 2021-05-27 N/A WEST N/A 1 1 0
[Totalt Försvar] M05 Dodandemark 2021-05-27 N/A WEST N/A 1 0 0
ttt_defendCapitalism 2021-05-25 N/A WEST N/A 1 1 0
monastery-bonus 2021-05-20 N/A WEST N/A 1 1 0
monastery-bonus 2021-05-20 N/A WEST N/A 0 1 0
Operación Loro Azul 2021-05-20 N/A WEST N/A 2 1 0
NoElberg 2021-05-18 N/A WEST N/A 1 1 1
Operation_Eagles_From_Lord_Of_The_Rings 2021-05-18 N/A WEST N/A 0 1 0
ttt_battiato 2021-05-18 N/A WEST N/A 1 1 0
Winterfell 2021-05-18 N/A WEST N/A 0 1 0
ttt_franco 2021-05-18 N/A EAST N/A 1 0 0
NoElberg 2021-05-18 N/A EAST N/A 0 1 0
[Totalt Försvar] M04 - BONUS 2021-05-13 N/A WEST N/A 1 1 0
[Totalt Försvar] M04 Panseret Krigsforels 2021-05-13 N/A WEST N/A 2 1 0
BombingYemen 2021-05-11 N/A WEST N/A 1 1 0
ttt_arma2campaignmission 2021-05-11 N/A WEST N/A 0 1 0
PoliceOff 2021-05-11 N/A EAST N/A 2 1 0
AirWar 2021-05-11 N/A WEST N/A 1 1 0
BombingYemen 2021-05-11 N/A WEST N/A 1 1 0
ttt_arma2campaignmission 2021-05-11 N/A WEST N/A 3 1 0
PoliceOff 2021-05-11 N/A WEST N/A 2 1 0
OpZeneca_Hippie_FunRound 2021-05-07 N/A CIV N/A 1 0 0
OpZeneca_Hippie_FunRound 2021-05-07 N/A CIV N/A 1 1 0
OpZeneca_Hippie_FunRound 2021-05-06 N/A CIV N/A 1 1 0
OpZeneca_Hippie_FunRound 2021-05-06 N/A EAST N/A 1 1 0
Operation Zeneca - The Heist 2021-05-06 N/A EAST N/A 0 0 0
3x30_04052021_HippieMain 2021-05-04 N/A EAST N/A 0 1 0
ttt_trenchfite 2021-05-04 N/A EAST N/A 0 1 0
Dieppish30 2021-05-04 N/A WEST N/A 0 1 0
3x30_04052021_HippieFun 2021-05-04 N/A EAST N/A 2 1 0
ttt_trenchfite 2021-05-04 N/A WEST N/A 1 1 0
3x30_04052021_HippieMain 2021-05-04 N/A EAST N/A 2 1 2
Dieppish30 2021-05-04 N/A WEST N/A 0 1 0
ttt5_Gross_Elberg_nolag 2021-04-29 N/A EAST N/A 1 1 0
[Totalt Försvar] M03 Vargens Lya 2021-04-29 N/A WEST N/A 0 1 0
3x30_27042021_HippieFun 2021-04-27 N/A EAST N/A 2 1 0
3x30_27042021_HippieFun 2021-04-27 N/A WEST N/A 0 1 0
ttt_sniperland 2021-04-27 N/A WEST N/A 0 1 0
MegaHanger 2021-04-27 N/A EAST N/A 1 1 0
3x30_27042021_HippieMain 2021-04-27 N/A WEST N/A 1 1 0
ttt4_boridi 2021-04-22 N/A WEST N/A 1 1 0
The liberation of Orglandes - Aftermath 2021-04-22 N/A WEST N/A 1 1 0
ttt4_ridge 2021-04-20 N/A WEST N/A 1 1 0
ttt4_brigadehill 2021-04-20 N/A EAST N/A 0 0 0
ttt4_boridi 2021-04-20 N/A EAST N/A 4 0 0
ttt4_scooter 2021-04-20 N/A WEST N/A 1 1 1
ttt4_brigadehill 2021-04-20 N/A EAST N/A 0 1 0
ttt4_ridge 2021-04-20 N/A WEST N/A 0 1 0
ttt4_boridi 2021-04-20 N/A WEST N/A 0 1 0
[Totalt Försvar] M02 - BONUS 2021-04-16 N/A WEST N/A 1 1 0
[Totalt Försvar] M02 - BONUS 2021-04-16 N/A WEST N/A 0 1 0
[Totalt Försvar] M02 - BONUS 2021-04-15 N/A EAST N/A 2 1 0
[Totalt Försvar] M02 - Alla Ombord pa Taget 2021-04-15 N/A WEST N/A 1 1 0
3x30_13042021_HippieMain 2021-04-13 N/A EAST N/A 1 1 0
3x30_13042021_HippieFun 2021-04-13 N/A EAST N/A 1 1 0
ttt5_Gross_Elberg_nolag 2021-04-13 N/A EAST N/A 0 1 0
3x30_13042021_HippieMain 2021-04-13 N/A WEST N/A 1 1 0
Sub30 2021-04-13 N/A WEST N/A 1 1 0
MO1_Ensvensktiger_v10 2021-04-02 N/A EAST N/A 0 0 0
MO1_Ensvensktiger_v10 2021-04-02 N/A EAST N/A 0 0 0
[totalt_forsvar]-m01-en_svensk_tiger_30 2021-04-02 N/A EAST N/A 0 1 0
MO1_Ensvensktiger_v10 2021-04-01 N/A WEST N/A 1 0 0
Times Change - BONUS 2021-03-25 N/A WEST N/A 1 1 0
Times Change - BONUS 2021-03-25 N/A EAST N/A 1 1 0
Times Change 2021-03-25 N/A WEST N/A 0 1 0
ttt3_tanks 2021-03-23 N/A EAST N/A 0 1 0
ttt3_invisman 2021-03-23 N/A EAST N/A 0 0 0
3x30_Cottage2_23032021_newOmtk 2021-03-23 N/A EAST N/A 1 1 0
3x30_Cottage2_23032021 2021-03-23 N/A WEST N/A 3 1 0
ttt3_karts 2021-03-23 N/A EAST N/A 2 1 1
ttt3_ardennes 2021-03-23 N/A EAST N/A 0 1 0
The20fast20and20the20Zoomers 2021-03-16 N/A WEST N/A 1 1 0
3x30_16032021_Electricity 2021-03-16 N/A WEST N/A 0 1 0
Phk_Falujah_3x30 2021-03-16 N/A WEST N/A 0 1 0
3x30_16032021_Boat 2021-03-16 N/A EAST N/A 1 1 0
The20fast20and20the20Zoomers 2021-03-16 N/A WEST N/A 1 1 0
3x30_16032021_Electricity 2021-03-16 N/A EAST N/A 1 1 0
Phk_Falujah_3x30 2021-03-16 N/A EAST N/A 0 1 0
3x30_16032021_Boat 2021-03-16 N/A EAST N/A 3 1 1
El monasterio de la muerte - Bonus 2021-03-12 N/A WEST N/A 0 1 0
El monasterio de la muerte - Bonus 2021-03-11 N/A EAST N/A 5 1 0
El monasterio de la muerte - Bonus 2 2021-03-11 N/A EAST N/A 1 0 0
El monasterio de la muerte 2021-03-11 N/A WEST N/A 4 1 0
3x30_09032021_Tobruk 2021-03-09 N/A WEST N/A 0 1 0
Pusan20Perimeter 2021-03-09 N/A EAST N/A 0 0 0
3x30_Hippie_SIR 2021-03-09 N/A WEST N/A 1 1 0
3x30_21062020_M04 2021-03-09 N/A WEST N/A 0 1 0
4_Hippie_OstraBrama 2021-03-09 N/A WEST N/A 1 0 0
3x30_09032021_Dunkirk 2021-03-09 N/A EAST N/A 0 1 0
3x30_09032021_Dunkirk 2021-03-09 N/A EAST N/A 0 0 0
Pusan20Perimeter 2021-03-09 N/A WEST N/A 1 1 0
3x30_09032021_Tobruk 2021-03-09 N/A EAST N/A 0 1 0
3x30_Hippie_SIR 2021-03-09 N/A EAST N/A 0 1 0
Battle of Mong - Bonus 2021-03-04 N/A EAST N/A 0 1 0
Battle of Mong 2021-03-04 N/A EAST N/A 4 1 0
3x3020Mission20120hippie 2021-02-28 N/A EAST N/A 2 1 0
hippie203x30 2021-02-28 N/A EAST N/A 1 1 0
3x3020Mission20220hippie 2021-02-28 N/A WEST N/A 0 1 0
hippie203x30 2021-02-28 N/A WEST N/A 1 1 0
3x3020Mission20220hippie 2021-02-28 N/A EAST N/A 0 1 0
Liberation Of Orglandes - BONUS 2021-02-18 N/A EAST N/A 0 1 0
Liberation Of Orglandes 2021-02-18 N/A EAST N/A 0 1 0
[Cyber Island] Green Problem - M05 2021-02-11 N/A EAST N/A 1 1 0
Operation Cormoran 2021-02-04 N/A WEST N/A 0 0 0
[Cyber Island] Green Problem - M04 2021-01-28 N/A EAST N/A 0 0 0
A courteous visit - BONUS 2021-01-22 N/A WEST N/A 1 0 1
A courteous visit - BONUS 2021-01-21 N/A EAST N/A 1 1 0
A courteous visit 2021-01-21 N/A WEST N/A 1 1 0
[Cyber Island] Green Problem - M03 2021-01-14 N/A EAST N/A 0 1 0
AvengersAssemble 2020-12-31 N/A WEST N/A 1 1 0
3x30_21062020_M04 2020-12-31 N/A EAST N/A 1 1 0
SIR_Hippie_31122020 2020-12-31 N/A EAST N/A 1 1 1
TanksYourWelcome 2020-12-31 N/A EAST N/A 0 1 0
dday_nye3x30 2020-12-31 N/A GUER N/A 1 1 0
dday_nye3x30 2020-12-31 N/A GUER N/A 0 1 0
Cottage_Hippie_31122020 2020-12-31 N/A WEST N/A 0 1 0
Cottage_Hippie_31122020 2020-12-31 N/A EAST N/A 1 1 0
AvengersAssemble 2020-12-31 N/A EAST N/A 1 1 0
SIR_Hippie_31122020 2020-12-31 N/A EAST N/A 0 1 0
Hippie_Sleigh_Fight 2020-12-24 N/A WEST N/A 3 2 1
Hippie_Sleigh_Fight 2020-12-24 N/A WEST N/A 2 1 0
Hunt 2020-12-24 N/A WEST N/A 0 0 0
Bank 2020-12-24 N/A GUER N/A 1 1 0
Bank 2020-12-24 N/A EAST N/A 1 1 0
Tank20Frooger 2020-12-24 N/A WEST N/A 1 1 0
santa3x30 2020-12-24 N/A WEST N/A 0 1 0
santa3x30 2020-12-24 N/A EAST N/A 0 1 0
Santa20Duck20Hunt 2020-12-24 N/A WEST N/A 0 1 0
Warmup_Christmas_2020 2020-12-24 N/A WEST N/A 0 1 0
Christmas in Kabul - BONUS 2020-12-17 N/A EAST N/A 1 1 0
Christmas in Kabul - BONUS 2020-12-17 N/A WEST N/A 3 1 0
Christmas in Kabul 2020-12-17 N/A WEST N/A 2 1 0
[Cyber Island] Green Problem - M02 2020-12-11 N/A EAST N/A 3 0 0
Battle of Nikolajewka - BONUS 2020-12-03 N/A EAST N/A 7 0 2
Battle of Nikolajewka 2020-12-03 N/A EAST N/A 6 0 0
[Cyber Island] Green Problem - M01 2020-11-26 N/A EAST N/A 0 0 0
Battle of Long Tan - BONUS 2020-11-19 N/A WEST N/A 1 1 0
Battle of Long Tan - BONUS 2020-11-19 N/A EAST N/A 1 1 0
Battle of Long Tan 2020-11-19 N/A WEST N/A 1 1 0
Operation Pelican - BONUS 2020-11-13 N/A EAST N/A 0 1 0
Operation Pelican 2020-11-12 N/A EAST N/A 2 2 0
[Aegean Pivot] M03 2020-11-05 N/A WEST N/A 0 1 0
