Mission details - Quebec Libre !

General informations

  • Mission date: 2024-02-19
  • Mission map: hellanmaaw
  • Mission duration: 51 min
  • Mission name: Quebec_libre_M01_v4
  • Mission author: Mrwhite350

Game informations

  • TOTAL players: 111
  • Bluefor players: 64
  • Redfor players: 47
  • Greenfor players: 0
  • Total kills: 107
  • Team Kills: 17
  • Total shots: 4289

Lead and score

  • Bluefor side leader: Depso
  • Redfor side leader: Flip4Flap
  • Victory: Bluefor

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Noobas13 EAST 1 63 Fusilier (M1-Garand) 1 0
Lesiak EAST 0 18 Fusilier (MAS49) 1 0
RoyDeCamper3 EAST 3 37 Fusilier (M1-Garand) 1 1
Mrwhite350 EAST 0 96 Chef d'escouade 1 0
Curry EAST 1 46 Grenadier voltigeur (MAT49) 1 1
[OTEA] Rick_Hunter2 EAST 1 4 Tieur précision 1 0
Rct B. Tony [1WR] EAST 0 0 Fulisier (MAS49/56) 1 0
Rfn X. Henry [1WR] EAST 0 0 Assistant tireur FM 1 0
Mr.Cool EAST 1 70 Assistant mitrailleur (FM24/29) 1 0
Kato EAST 0 1 Infirmier de combat 1 0
Ash EAST 0 2 Fusilier (Lee-Enfield) 1 0
Rfn X. Tea [1WR] EAST 0 0 Tireur lance-roquette 1 0
Jonathan EAST 13 154 Chef d'équipe 1 0
Zemka EAST 0 64 Tireur FM (AA52) 1 0
LORD ABDULLAH EAST 0 1 Fusilier (MAS49/56) 1 0
Falcon EAST 0 0 Infirmier de combat 1 0
Ghazzag EAST 2 20 Grenadier AT (MAS49) 1 0
Delta4 EAST 0 177 Tireur FM (AA52) 1 0
Rfn Not T. Pupper [1WR] EAST 0 3 Infirmier de combat 1 0
Manchot EAST 0 0 Infirmier de combat 1 0
Risbo EAST 3 89 Grenadier voltigeur (MAT49) 1 0
Garrett Hawke EAST 0 47 Infirmier de combat 1 0
MajorCon EAST 1 44 Mitrailleur (FM24/29) 1 1
Nasa EAST 1 37 Chef d'escouade FLQ 1 0
[OFCRA]Daedalus EAST 0 0 Fulisier (MAS49/56) 1 0
Azenor EAST 0 0 Assistant tireur FM 1 0
Alex Zorza Kyle EAST 1 15 Fusilier (M1-Garand) 1 0
Pingus EAST 1 75 Mitrailleur (FM24/29) 1 0
Cpl A. Fonz [1WR] EAST 0 20 Chef d'équipe 1 0
Emil EAST 0 0 Tireur lance-roquette 1 0
Banks EAST 1 19 Fusilier (MAS49) 1 0
Ivnomane EAST 2 86 Mitrailleur (FM24/29) 1 0
Rfn D. Nöllich [1WR] EAST 0 0 Grenadier voltigeur (MAT49) 1 0
[OFCRA] Phk4900 EAST 0 3 Fusilier (Lee-Enfield) 1 0
wombat EAST 0 16 Fusilier (MAS49) 1 0
Lt Z. Pearce [1WR] EAST 4 26 Chef d'escouade 1 0
zixme EAST 1 24 Grenadier AT (MAS49) 1 0
Rixuuu EAST 0 11 Infirmier de combat 1 0
weduni EAST 0 0 Assistant mitrailleur (FM24/29) 1 0
ukrainiec EAST 0 0 Grenadier AT (Lee-Enfield) 1 0
Oddy EAST 0 164 Chef d'escouade FLQ 1 0
Sandboi EAST 1 226 Chef d'escouade 1 1
Rigel EAST 9 136 Chef d'escouade FLQ 1 2
Cuboid EAST 6 97 Assistant mitrailleur (FM24/29) 1 0
Flip4Flap EAST 0 0 Chef de bataillon 1 0
Shay EAST 0 1 Fusilier (Lee-Enfield) 1 0
Demivar EAST 0 0 Chef d'équipe 1 0
Rfn X. Nuzzy [1WR] LOGIC 0 5 Spectator 1 0
Lcpl. Liru LOGIC 0 0 Spectator 0 0
Matixxp123 WEST 0 3 Missile Specialist (AT) 1 0
Skipu_12 WEST 0 39 Squad leader 1 0
Štifo WEST 2 59 Rifleman (Sten) 1 0
Weiss WEST 3 63 Rifleman 1 0
Korvak WEST 0 0 Team Leader 1 0
Ezio WEST 0 96 Recon Marksman 1 0
Lollo WEST 1 291 Squad leader 1 0
Crazey WEST 5 195 Police autorifleman (Bren) 1 3
jolo2 WEST 0 0 Rifleman 1 0
Iander WEST 2 21 Rifleman (AT) 1 0
Rct Dava [RBEP] WEST 2 11 Autorifleman (FALO) 1 1
Wunder WEST 3 23 Missile Specialist (AT) 1 0
Cheeseburger WEST 6 68 Missile Specialist (AT) 0 2
RamboBamboRocky19 WEST 0 33 Rifleman (Sten) 1 0
CSF_Mat WEST 0 55 Autorifleman (FALO) 1 0
natan WEST 0 13 Rifleman (AT) 1 0
LCpl S. O' Neil WEST 1 43 Combat Life Saver 1 0
Marti WEST 0 61 Team leader (Sten) 1 0
Messeno WEST 3 40 Grenadier 1 0
imper WEST 3 172 Police medic 1 1
FRYZ WEST 0 20 Rifleman 1 0
Baros K.. WEST 1 150 Autorifleman (FALO) 1 0
Cygus WEST 1 37 Autorifleman (FALO) 1 0
Dewedson WEST 0 2 Combat Life Saver 1 0
Greenthumb WEST 0 0 Combat Life Saver 1 0
Depso WEST 0 5 Side leader 1 0
Cbo Vincenzo WEST 1 6 Combat Life Saver 1 1
Wiktkorz WEST 1 59 Squad leader 1 0
Killer J WEST 0 0 Rifleman (AT) 1 0
Ein Kevin WEST 0 0 Squad leader 1 0
fastsugar WEST 0 4 Rifleman 1 0
Ventlej WEST 0 26 Team Leader 1 0
Nemesis WEST 0 0 Combat Life Saver 1 0
Danne_Swede WEST 0 0 Asst. Missile Specialist (AT) 1 0
Tte Newton WEST 2 66 Squad leader 0 1
ODDBALL WEST 1 32 Squad leader 1 0
Tymek WEST 0 3 Sniper 1 0
Rct Cechu WEST 0 3 Rifleman 0 0
WOJTEK885 WEST 1 34 Autorifleman (FALO) 1 0
Giovanni Costello [WT] WEST 0 65 Missile Specialist (AT) 1 0
Twigking WEST 1 3 Police leader 1 0
watzwatz WEST 0 0 Rifleman 1 0
kerey WEST 0 0 Rifleman 1 0
Damian WEST 0 3 Grenadier 1 0
The_Whiteside WEST 0 0 Rifleman 1 0
Sam WEST 0 1 Rifleman 1 0
Geralt WEST 0 31 Autorifleman (FALO) 1 0
szymo WEST 0 1 Autorifleman (FALO) 1 0
Cap'n Morgan WEST 1 6 Autorifleman (FALO) 1 0
Sld 1º toxic WEST 0 100 Crewman 0 0
Catz WEST 0 0 Squad leader 1 0
Pogo_ WEST 1 13 Team Leader 1 0
Lolo WEST 0 46 Crewman 1 0
Alexander (tb166) WEST 0 7 Rifleman 1 0
Setler WEST 0 16 Squad leader 1 0
1Mne. S. Dennis WEST 2 19 Combat Life Saver 1 0
spdbV WEST 0 164 Combat Life Saver 1 0
[MUR] Cullis WEST 0 0 Autorifleman (FALO) 1 0
Kali_S WEST 4 18 Grenadier 1 0
Prycuś WEST 0 27 Rifleman 1 0
MacMarine WEST 0 2 Squad leader 1 0
Kamred WEST 3 8 Policeman (Lee-Enfield) 1 2
Tecko WEST 0 60 Autorifleman (Bren) 1 0
P. Rodrig WEST 3 69 Team Leader 0 0

Kill log

Time Killer Victim Weapon Distance TK
06:16:00 (30488) Curry LORD ABDULLAH ZiL-131 [Horn] 5 m. 1
06:20:00 (30489) Cuboid Sam Panzerfaust 60 6 m. 0
06:20:00 (30490) Cuboid szymo Panzerfaust 60 6 m. 0
06:20:00 (30491) Rigel Lolo Auto Ordnance M1A1 Thompson 20 m. 0
06:20:00 (30492) RoyDeCamper3 Korvak M1 Garand 54 m. 0
06:20:00 (30493) RoyDeCamper3 Demivar M1 Garand 52 m. 1
06:20:00 (30494) Rigel Alexander (tb166) Auto Ordnance M1A1 Thompson 7 m. 0
06:21:00 (30495) RoyDeCamper3 MacMarine M1 Garand 3 m. 0
06:21:00 (30496) Noobas13 kerey M1 Garand 5 m. 0
06:23:00 (30497) Iander RoyDeCamper3 Enfield L1A1 FAL (Wood) 111 m. 0
06:23:00 (30498) Iander [OFCRA] Phk4900 Enfield L1A1 FAL (Wood) 100 m. 0
06:23:00 (30499) Ivnomane Nemesis MAS FM24/29 Chattellerault 19 m. 0
06:23:00 (30500) Alex Zorza Kyle fastsugar M1 Garand 77 m. 0
06:23:00 (30501) Weiss Alex Zorza Kyle Enfield L1A1 FAL (Wood) 91 m. 0
06:24:00 (30502) Ivnomane Iander MAS FM24/29 Chattellerault 46 m. 0
06:24:00 (30503) Štifo ukrainiec Sterling Mk.4 Submachine Gun 98 m. 0
06:24:00 (30504) Rigel Catz Auto Ordnance M1A1 Thompson 85 m. 0
06:24:00 (30505) Wunder [OFCRA]Daedalus Carl Gustaf M2 199 m. 0
06:24:00 (30506) Wunder Emil Carl Gustaf M2 204 m. 0
06:24:00 (30507) Štifo Rixuuu Sterling Mk.4 Submachine Gun 108 m. 0
06:26:00 (30508) Rigel [MUR] Cullis Auto Ordnance M1A1 Thompson 14 m. 0
06:27:00 (30509) Kamred Oddy Enfield No.4 Mk.1 (Walnut) 79 m. 0
06:27:00 (30510) Kamred Skipu_12 Enfield No.4 Mk.1 (Walnut) 44 m. 1
06:28:00 (30511) Cbo Vincenzo watzwatz Enfield L1A1 FAL (Wood) 90 m. 1
06:28:00 (30512) Wunder Delta4 Carl Gustaf M2 196 m. 0
06:28:00 (30513) Tte Newton The_Whiteside Sterling Mk.4 Submachine Gun 33 m. 1
06:28:00 (30514) [OTEA] Rick_Hunter2 FRYZ Springfield M1 Garand 169 m. 0
06:28:00 (30515) Kamred natan Enfield No.4 Mk.1 (Walnut) 81 m. 1
06:28:00 (30516) Rigel Greenthumb Auto Ordnance M1A1 Thompson 110 m. 0
06:28:00 (30517) Risbo jolo2 MAT 49 64 m. 0
06:28:00 (30518) Nasa Tymek Auto Ordnance M1A1 Thompson 38 m. 0
06:29:00 (30519) Cap'n Morgan Shay FN T48 FALO 118 m. 0
06:29:00 (30520) Twigking Lesiak Enfield No.4 Mk.1 (Walnut) 102 m. 0
06:30:00 (30521) Pogo_ Rfn X. Tea [1WR] Enfield L1A1 FAL (Wood) 136 m. 0
06:30:00 (30522) 1Mne. S. Dennis Rct B. Tony [1WR] Enfield L1A1 FAL (Wood) 112 m. 0
06:30:00 (30523) Kali_S Rfn D. Nöllich [1WR] Enfield L1A1 FAL (Wood) 107 m. 0
06:30:00 (30524) Kali_S Cpl A. Fonz [1WR] Enfield L1A1 FAL (Wood) 112 m. 0
06:30:00 (30525) Risbo Kamred MAT 49 81 m. 0
06:30:00 (30526) Weiss Azenor Enfield L1A1 FAL (Wood) 174 m. 0
06:30:00 (30527) ODDBALL Nasa Sterling Mk.4 Submachine Gun 38 m. 0
06:30:00 (30528) Kali_S Rfn X. Henry [1WR] Enfield L1A1 FAL (Wood) 123 m. 0
06:30:00 (30529) 1Mne. S. Dennis Rfn Not T. Pupper [1WR] Enfield L1A1 FAL (Wood) 120 m. 0
06:30:00 (30530) P. Rodrig Kato Enfield L1A1 FAL (Wood) 7 m. 0
06:30:00 (30531) Banks ODDBALL MAS 49/56 80 m. 0
06:31:00 (30532) Baros K.. [OTEA] Rick_Hunter2 FN T48 FALO 210 m. 0
06:31:00 (30533) P. Rodrig wombat Enfield L1A1 FAL (Wood) 62 m. 0
06:31:00 (30534) LCpl S. O' Neil weduni Sterling Mk.4 Submachine Gun 2 m. 0
06:31:00 (30535) Messeno Manchot Enfield L1A1 FAL (Wood) 18 m. 0
06:31:00 (30536) Messeno Mrwhite350 Enfield L1A1 FAL (Wood) 15 m. 0
06:31:00 (30537) Pingus Twigking MAS FM24/29 Chattellerault 106 m. 0
06:31:00 (30538) Messeno Pingus Enfield L1A1 FAL (Wood) 7 m. 0
06:31:00 (30539) Lt Z. Pearce [1WR] Ein Kevin MAT 49 40 m. 0
06:32:00 (30540) Lollo Flip4Flap Sterling Mk.4 Submachine Gun 23 m. 0
06:32:00 (30541) Jonathan Lollo MAT 49 16 m. 0
06:32:00 (30542) imper Messeno Sterling Mk.4 Submachine Gun 90 m. 1
06:32:00 (30543) Jonathan CSF_Mat MAT 49 18 m. 0
06:32:00 (30544) Jonathan Setler MAT 49 35 m. 0
06:33:00 (30545) Risbo Depso MAT 49 23 m. 0
06:33:00 (30546) Ghazzag Killer J MAS 49 59 m. 0
06:33:00 (30547) Lt Z. Pearce [1WR] Pogo_ MAT 49 37 m. 0
06:33:00 (30548) Kali_S Rfn X. Nuzzy [1WR] Enfield L1A1 FAL (Wood) 86 m. 0
06:33:00 (30549) Jonathan Wunder MAT 49 9 m. 0
06:33:00 (30550) Ghazzag Cap'n Morgan MAS 49 41 m. 0
06:34:00 (30551) Wiktkorz Risbo Sterling Mk.4 Submachine Gun 16 m. 0
06:35:00 (30552) Jonathan Marti MAT 49 38 m. 0
06:35:00 (30553) Jonathan RamboBamboRocky19 MAT 49 36 m. 0
06:35:00 (30554) Jonathan Tecko MAT 49 44 m. 0
06:35:00 (30555) Jonathan Prycuś MAT 49 36 m. 0
06:35:00 (30556) Jonathan Damian Carl Gustaf M2 32 m. 0
06:35:00 (30557) Jonathan Matixxp123 Carl Gustaf M2 33 m. 0
06:35:00 (30558) Jonathan Wiktkorz Carl Gustaf M2 32 m. 0
06:35:00 (30559) Sandboi Zemka MAS AA52 14 m. 1
06:35:00 (30560) Lt Z. Pearce [1WR] Ezio MAT 49 70 m. 0
06:35:00 (30561) Lt Z. Pearce [1WR] 1Mne. S. Dennis MAT 49 72 m. 0
06:35:00 (30562) imper Sandboi Sterling Mk.4 Submachine Gun 89 m. 0
06:36:00 (30563) Tte Newton Ash Sterling Mk.4 Submachine Gun 146 m. 0
06:37:00 (30564) imper Curry Sterling Mk.4 Submachine Gun 43 m. 0
06:37:00 (30565) Crazey Falcon Enfield Bren Mk.2 38 m. 0
06:37:00 (30566) Jonathan LCpl S. O' Neil MAT 49 5 m. 0
06:37:00 (30567) Jonathan Štifo MAT 49 3 m. 0
06:37:00 (30568) Weiss Jonathan Enfield L1A1 FAL (Wood) 5 m. 0
06:38:00 (30569) Crazey Baros K.. Enfield Bren Mk.2 16 m. 1
06:38:00 (30570) Cuboid Dewedson MAS 49 30 m. 0
06:38:00 (30571) Crazey Kali_S Enfield Bren Mk.2 17 m. 1
06:39:00 (30572) Rct Dava [RBEP] Rct Dava [RBEP] FN T48 FALO 0 m. 0
06:39:00 (30573) Rct Dava [RBEP] Cbo Vincenzo FN T48 FALO 12 m. 1
06:39:00 (30574) Rigel Giovanni Costello [WT] Auto Ordnance M1A1 Thompson 50 m. 0
06:39:00 (30575) Rigel Ventlej Auto Ordnance M1A1 Thompson 37 m. 0
06:39:00 (30576) zixme Weiss FN T48 FALO 18 m. 0
06:40:00 (30577) WOJTEK885 zixme FN T48 FALO 16 m. 0
06:40:00 (30578) Cuboid Geralt MAS 49 14 m. 0
06:40:00 (30579) Cygus Ivnomane Enfield L1A1 FAL (Wood) 18 m. 0
06:40:00 (30580) Cuboid spdbV MAS 49 11 m. 0
06:40:00 (30581) Crazey Lt Z. Pearce [1WR] Enfield Bren Mk.2 41 m. 0
06:40:00 (30582) Cuboid Cygus MAS 49 1 m. 0
06:40:00 (30583) MajorCon Banks MAS FM24/29 Chattellerault 176 m. 1
06:40:00 (30584) Mr.Cool WOJTEK885 Sterling Mk.4 Submachine Gun 7 m. 0
06:41:00 (30585) Rigel Cuboid Auto Ordnance M1A1 Thompson 38 m. 1
06:41:00 (30586) Rigel Mr.Cool Auto Ordnance M1A1 Thompson 30 m. 1
06:41:00 (30587) Crazey Danne_Swede Enfield Bren Mk.2 33 m. 1
06:41:00 (30588) Cheeseburger Crazey Enfield L1A1 FAL (Wood) 20 m. 1
06:41:00 (30589) Cheeseburger imper Enfield L1A1 FAL (Wood) 19 m. 1
06:45:00 (30590) Cheeseburger Noobas13 Carl Gustaf M2 250 m. 0
06:45:00 (30591) Cheeseburger Ghazzag Carl Gustaf M2 261 m. 0
06:45:00 (30592) Cheeseburger Garrett Hawke Carl Gustaf M2 250 m. 0
06:45:00 (30593) Cheeseburger Rigel Carl Gustaf M2 250 m. 0
06:57:00 (30594) P. Rodrig MajorCon Enfield L1A1 FAL (Wood) 32 m. 0