Player details - Falcon
General informations
- Total kill number: 35
- Total death number: 13
- Number of player team killed: 0
- Number of team kill suffered: 1
- Ratio kill/death : 2.69
- Most effective weapon: SVDM
Missions
- First seen: 2021-07-22
- Number of missions played: 15
- Public TvT missions: 12
- Official TvT missions: 2
- Small TvT missions: 0
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Quebec Libre ! | 2024-02-19 | Infirmier de combat | EAST | 0 | 0 | 1 | 0 |
Operation CENZUB | 2023-09-08 | Grenadier Voltigeur(HK416 + AT4) | WEST | 4 | 0 | 1 | 0 |
The Gulf Conflict | 2022-02-10 | N/A | EAST | N/A | 14 | 1 | 0 |
[Grey zone] M01 - Sunlight | 2022-02-03 | N/A | WEST | N/A | 0 | 0 | 0 |
Eelam Endgame | 2022-01-27 | N/A | EAST | N/A | 3 | 0 | 0 |
[Gruppa Krovi] M01 - Op Storm333 | 2021-10-21 | N/A | EAST | N/A | 3 | 1 | 0 |
The Last Bastion | 2021-10-07 | N/A | WEST | N/A | 1 | 1 | 0 |
Day on Chernarus | 2021-09-30 | N/A | WEST | N/A | 0 | 1 | 0 |
Radiowellen | 2021-09-16 | N/A | WEST | N/A | 1 | 1 | 0 |
Tempo di vendetta | 2021-09-02 | N/A | EAST | N/A | 3 | 1 | 0 |
Operation Alcón negro | 2021-08-26 | N/A | EAST | N/A | 6 | 1 | 0 |
Operation Downfall | 2021-08-12 | N/A | WEST | N/A | 1 | 1 | 0 |
OpWaffle_Hippie_Funround | 2021-08-05 | N/A | EAST | N/A | 1 | 1 | 0 |
Operation Waffle | 2021-08-05 | N/A | EAST | N/A | 1 | 1 | 0 |
Operation Colombo | 2021-07-22 | N/A | EAST | N/A | 1 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
SVDM | 11 |
FN Minimi Para (RIS) | 5 |
RPK | 4 |
HK G3/SG1 | 3 |
PP-2000 | 2 |
TOP 5 Killers
Killers | Kills |
---|---|
[FAWR] Limbo | 2 |
Cuboid | 2 |
zixme | 1 |
Hippie | 1 |
Parthius | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
[FAWR] Gordei Gontcharov | 2 | 5.71 % |
[OFCRA] Phk4900 | 2 | 5.71 % |
Garrett Hawke | 1 | 2.86 % |
[FAWR] Vlad Dourêve | 1 | 2.86 % |
Gaiden | 1 | 2.86 % |