Mission details - [Grey zone] M01 - Sunlight

General informations

  • Mission date: 2022-02-03
  • Mission map: UMB_Colombia
  • Mission duration: 95 min
  • Mission name: GreyZoneM01
  • Mission author: Nasa

Game informations

  • TOTAL players: 86
  • Bluefor players: 37
  • Redfor players: 49
  • Greenfor players: 0
  • Total kills: 68
  • Team Kills: 3
  • Total shots: 0

Lead and score

  • Bluefor side leader: Lollo
  • Redfor side leader: Flip4Flap
  • Victory: Bluefor

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Ivnomane EAST 0 N/A N/A 1 0
Shay EAST 0 N/A N/A 1 0
Seal Willm EAST 1 N/A N/A 0 0
Matti EAST 4 N/A N/A 1 0
Brewer EAST 2 N/A N/A 1 0
Koniuuu EAST 0 N/A N/A 0 0
[C.S.E.C] Ziki_CZ EAST 3 N/A N/A 0 0
Slav Kaladin EAST 0 N/A N/A 1 0
Setler EAST 1 N/A N/A 0 0
Bluck EAST 0 N/A N/A 1 0
Rigel EAST 1 N/A N/A 1 0
_koKsa_ EAST 0 N/A N/A 0 0
Fact of house Logic EAST 0 N/A N/A 1 0
Moulinex EAST 0 N/A N/A 1 0
[MOR] Joda_cz EAST 0 N/A N/A 1 0
SomeNorGuy EAST 0 N/A N/A 0 0
lemur EAST 0 N/A N/A 1 0
Flip4Flap EAST 0 N/A N/A 0 0
Mrwhite350 EAST 0 N/A N/A 1 0
TheAdaamek EAST 1 N/A N/A 1 1
ondre EAST 1 N/A N/A 1 0
paid pilot actor EAST 2 N/A N/A 1 0
Lt Z. Pearce [1WR] EAST 2 N/A N/A 0 0
Gregory EAST 3 N/A N/A 0 0
Diablo EAST 1 N/A N/A 1 0
Lux EAST 0 N/A N/A 1 0
Tackle EAST 0 N/A N/A 1 0
Risbo EAST 0 N/A N/A 1 0
Manchot EAST 0 N/A N/A 1 0
merdy EAST 0 N/A N/A 1 0
Fuchs EAST 0 N/A N/A 1 0
[OFCRA] Phk4900 EAST 0 N/A N/A 1 0
Jonathan EAST 1 N/A N/A 1 0
kutulu EAST 0 N/A N/A 1 0
[OTEA] Rick_Hunter2 EAST 1 N/A N/A 0 0
zixme EAST 1 N/A N/A 1 0
[MOR] Sixor EAST 0 N/A N/A 1 0
Parthius EAST 0 N/A N/A 1 0
Nasa EAST 1 N/A N/A 1 0
Midway EAST 0 N/A N/A 0 0
Alex EAST 0 N/A N/A 1 0
NIKO EAST 0 N/A N/A 1 0
Rikysav EAST 0 N/A N/A 1 0
Sgt A. Fonz [1WR] EAST 0 N/A N/A 1 0
Demivar EAST 1 N/A N/A 1 0
Elberg EAST 0 N/A N/A 0 0
Noobas13 EAST 1 N/A N/A 1 0
Cuboid EAST 1 N/A N/A 1 1
Skyonline123 EAST 0 N/A N/A 1 0
CSF_Fox WEST 0 N/A N/A 1 0
CSF_Mat WEST 1 N/A N/A 1 0
CSF_Gigim WEST 0 N/A N/A 1 0
CSF_Rico WEST 0 N/A N/A 1 0
CSF_Wulfrin WEST 0 N/A N/A 1 0
Pogo_ WEST 0 N/A N/A 0 0
Beneris WEST 5 N/A N/A 1 0
Kali_S WEST 1 N/A N/A 0 0
[FJB49] Roland WEST 1 N/A N/A 1 0
Ezio WEST 4 N/A N/A 1 1
Baros WEST 3 N/A N/A 1 0
Lollo WEST 1 N/A N/A 0 0
CSF_Flip WEST 1 N/A N/A 0 0
Falcon WEST 0 N/A N/A 0 0
[FJB49] Roland WEST 1 N/A N/A 1 0
[FAWR] Fred Krueger WEST 0 N/A N/A 1 0
1stLt L. Kilo WEST 5 N/A N/A 0 0
Cpl C. Smiths WEST 1 N/A N/A 1 0
LCpl D. Doyle WEST 0 N/A N/A 0 0
Cheeseburger WEST 1 N/A N/A 1 0
Nanard [BIA] WEST 2 N/A N/A 1 0
[FAWR] Olivier Droval WEST 0 N/A N/A 1 0
[FAWR] Ars3nik WEST 0 N/A N/A 1 0
[FAWR] Archangel WEST 0 N/A N/A 1 0
[FAWR] Nathan WEST 0 N/A N/A 0 0
[FAWR] Gordei Gontcharov WEST 1 N/A N/A 1 0
CSF_Had WEST 0 N/A N/A 0 0
[FAWR] Baku WEST 1 N/A N/A 1 0
[FAWR] Ethan Price WEST 0 N/A N/A 1 0
DasGinta WEST 6 N/A N/A 1 0
Pingus WEST 0 N/A N/A 1 0
Tymek WEST 0 N/A N/A 1 0
Skipu_12 WEST 1 N/A N/A 1 0
Solek WEST 1 N/A N/A 1 0
Depso WEST 2 N/A N/A 1 0
Psayak WEST 0 N/A N/A 1 0
CSF_Koch WEST 0 N/A N/A 1 0

Kill log

Time Killer Victim Weapon Distance TK
1129 (20780) Baros Fact of house Logic L1A1 (Polymer) 126 m. 0
1146 (20781) Seal Willm UNKNOWN M4A1 Block II (Desert/M203) 134 m. 0
1177 (20782) Skipu_12 Shay M1151 (GPK/M240) 50 m. 0
1201 (20783) Gregory [FAWR] Archangel AKM (Zenitco/B-33) 107 m. 0
1206 (20784) Matti [FAWR] Olivier Droval Sa vz. 58V (RIS) 79 m. 0
1212 (20785) Nanard [BIA] Slav Kaladin HK G3KA4 (RIS) 118 m. 0
1221 (20786) Nasa Skipu_12 M4A1 Block II (Desert) 53 m. 0
1244 (20787) Demivar Tymek AK-74MR (UUK) 5 m. 0
1244 (20788) Matti [FAWR] Ars3nik Sa vz. 58V (RIS) 55 m. 0
1288 (20789) DasGinta Nasa HK G3KA4 (RIS) 24 m. 0
1299 (20790) Noobas13 Psayak AK-74MR (UUK) 5 m. 0
1311 (20791) Depso Noobas13 L1A1 (Polymer) 3 m. 0
1336 (20792) [FAWR] Baku Bluck FAMAS F1 69 m. 0
1338 (20793) Depso Demivar L1A1 (Polymer) 31 m. 0
1350 (20794) Nanard [BIA] Diablo HK G3KA4 (RIS) 3 m. 0
1350 (20795) Diablo Nanard [BIA] M4A1 Block II (Desert/M203) 3 m. 0
1353 (20796) UNKNOWN Pingus M4A1 Block II (Desert/M203) -1 m. 0
1357 (20797) DasGinta Skyonline123 HK G3KA4 (RIS) 45 m. 0
1377 (20798) DasGinta Parthius HK G3KA4 (RIS) 13 m. 0
1445 (20799) Rigel [FAWR] Ethan Price M4A1 Block II (Desert/M203) 110 m. 0
1833 (20800) Lt Z. Pearce [1WR] [FAWR] Fred Krueger M4A1 Block II (Desert/M203) 70 m. 0
1918 (20801) Lt Z. Pearce [1WR] [FAWR] Baku M4A1 Block II (Desert/M203) 22 m. 0
1921 (20802) DasGinta UNKNOWN M4A1 Block II (Desert/M203) 44 m. 0
1976 (20803) Ezio [FAWR] Gordei Gontcharov SCAR-H (LB) 243 m. 1
1985 (20804) [FAWR] Gordei Gontcharov lemur CZ 75 TS Czechmate 76 m. 0
2066 (20805) DasGinta Sgt A. Fonz [1WR] M4A1 Block II (Desert/M203) 55 m. 0
2070 (20806) DasGinta Ivnomane M4A1 Block II (Desert/M203) 124 m. 0
2089 (20807) Cuboid Rigel Sa vz. 58V (RIS) 9 m. 1
2153 (20808) TheAdaamek Cuboid AK-74MR (UUK) 77 m. 1
2186 (20809) Solek TheAdaamek FAMAS F1 67 m. 0
2226 (20810) Setler Depso M4A1 Block II (Desert) 12 m. 0
2363 (20811) Gregory DasGinta AKM (Zenitco/B-33) 77 m. 0
2437 (20812) Gregory Solek AKM (Zenitco/B-33) 35 m. 0
2448 (20813) Baros UNKNOWN L1A1 (Polymer) 201 m. 0
2991 (20814) [C.S.E.C] Ziki_CZ CSF_Wulfrin RPG-7V2 73 m. 0
4643 (20815) 1stLt L. Kilo merdy HK G3KA4 (RIS) 294 m. 0
4747 (20816) 1stLt L. Kilo Mrwhite350 HK G3KA4 (RIS) 317 m. 0
4794 (20817) 1stLt L. Kilo Manchot HK G3KA4 (RIS) 309 m. 0
4926 (20819) CSF_Mat [MOR] Sixor L1A1 (Polymer) 280 m. 0
4927 (20820) ondre CSF_Koch AK-74MR (UUK) 249 m. 0
4949 (20821) Brewer CSF_Mat Sa vz. 58V (RIS) 238 m. 0
4959 (20822) Cheeseburger Tackle M60 383 m. 0
4961 (20823) paid pilot actor CSF_Gigim M4A1 Block II (Desert) 269 m. 0
4973 (20824) [C.S.E.C] Ziki_CZ UNKNOWN AK-74MR (UUK) 107 m. 0
4974 (20825) [C.S.E.C] Ziki_CZ CSF_Rico AK-74MR (UUK) 117 m. 0
4983 (20826) Brewer CSF_Fox Sa vz. 58V (RIS) 211 m. 0
5029 (20827) Ezio Lux SCAR-H (LB) 134 m. 0
5139 (20828) Ezio NIKO SCAR-H (LB) 132 m. 0
5189 (20829) Baros Risbo L1A1 (Polymer) 126 m. 0
5221 (20830) [FJB49] Roland Fuchs M1151 (GPK/M240) 169 m. 0
5232 (20831) Ezio Moulinex SCAR-H (LB) 172 m. 0
5350 (20832) Beneris Rikysav FAMAS F1 5 m. 0
5364 (20833) Beneris Alex FAMAS F1 2 m. 0
5446 (20835) zixme [FJB49] Roland M136 HEAT (used) 69 m. 0
5449 (20836) Beneris zixme FAMAS F1 53 m. 0
5450 (20837) Beneris Jonathan FAMAS F1 46 m. 0
5465 (20838) Beneris [OFCRA] Phk4900 FAMAS F1 29 m. 0
5467 (20839) Jonathan Baros unknown 78 m. 0
5485 (20840) Kali_S Brewer HK G3KA4 (RIS/GL) 127 m. 0
5564 (20841) Cpl C. Smiths kutulu L1A1 (Polymer) 3 m. 0
5585 (20844) Lollo ondre P90 TR (Black) 6 m. 0
5586 (20845) paid pilot actor Ezio M1151 (GPK/M240) 96 m. 0
5616 (20846) 1stLt L. Kilo paid pilot actor HK G3KA4 (RIS) 62 m. 0
5621 (20847) Matti Cheeseburger Sa vz. 58V (RIS) 70 m. 0
5635 (20848) CSF_Flip [MOR] Joda_cz P90 TR (Black) 4 m. 0
5649 (20849) Matti Cpl C. Smiths Sa vz. 58V (RIS) 7 m. 0
5650 (20850) [OTEA] Rick_Hunter2 Beneris AK-74MR (UUK) 5 m. 0
5677 (20851) 1stLt L. Kilo Matti HK G3KA4 (RIS) 8 m. 0