Player details - Pogo_

General informations

  • Total kill number: 300
  • Total death number: 301
  • Number of player team killed: 13
  • Number of team kill suffered: 14
  • Ratio kill/death : 1
  • Most effective weapon: M4A1 (Magpull Stock)

Missions

  • First seen: 2018-03-16
  • Number of missions played: 426
  • Public TvT missions: 149
  • Official TvT missions: 60
  • Small TvT missions: 177
  • PvE missions: 0

Side leader

  • Game leaded: 12

Missions

Name Date Role Side Shots Kills Death TK
[Frozen Front] M03 Rout Road 2024-10-31 Motostrelki Team Leader - AK74GL EAST 95 1 1 0
Peaceful Paradox 2024-10-24 Team Leader EAST 40 0 0 0
[Frozen Front] M02 Thin Ice 2024-10-17 Motostrelki Grenadier - AK74GL EAST 106 0 1 0
Trouble in Tavernello 2024-10-10 Rifleman | SIG SG 510 EAST 249 0 1 0
Strålningssköld Säkerhet 2024-09-26 Squad Leader : SA VZ 58 EAST 198 0 0 0
Carrier Strike 3 2024-09-19 PLAN Marine Side Leader(QBZ97) EAST 0 0 0 0
The Cost of war - Episode 3 2024-09-12 Grenadier EAST 42 0 1 0
[An uchronia in Biafra] M02 - Représailles 2024-09-05 MG (Browning) WEST 0 0 1 0
Goose Green 2024-08-29 Argentine Medic - FN FAL EAST 9 0 1 0
Battle of Balaclava 2024-08-22 Squad Lead - AK74 EAST 1 0 1 0
Wraith of NORDBAT 2024-08-01 JNA Squad Leader - M70 EAST 73 1 0 0
Desert Jewel Heavy 2024-07-25 Squad Leader - G36K EAST 6 0 1 0
Yulakian Maelstrom 2024-07-11 Squad Leader (MSBS) WEST 213 2 1 0
Generation Kill 2024-07-05 Fedayeen Cell Leader - AK74 EAST 58 2 1 0
Desert Jewel Light 2024-06-28 Squad Leader - G36K EAST 45 0 0 0
French Fired 2024-06-20 Team Leader | Sterling Mk.4 WEST 6 0 1 0
Japan Crisis 2024-06-13 AT light QUEBEC EAST 134 2 0 0
Battle of Caen 2024-06-07 MG42 Gunner WEST 0 0 1 0
Operation Spike Hunt 2 : Spike Hunters 2024-05-23 Platoon Commander (Must be Played) WEST 5 0 0 0
[Flashpoint Poland] M03 2024-05-16 German Rifleman CUAS - G38 WEST 0 0 1 0
Operation Yulakia 2024-05-13 Soviet Medic - AK74 EAST 2 0 1 0
[Flashpoint Poland] M02 2024-05-03 German Platoon Commander - G38 WEST 0 0 1 0
[Flashpoint Poland] M01 2024-04-18 German Group Leader - G38 WEST 14 2 2 0
Naming Dispute 2024-04-11 Rifleman | StG58 EAST 16 0 0 0
FlashOnAPancake 2024-04-11 Squad Leader (Drone Terminal) EAST 0 0 0 0
Topping Tension 2024-03-28 Squad Leader (SG553) EAST 51 0 1 0
Grozovian trip 2024-03-21 Team leader GOLF (FR) WEST 4 0 0 0
New Years In Velikiye Luki 2024-03-14 Squad Leader - PPSh EAST 0 0 1 0
Civil War 2024-03-07 US Army Squad Leader - M4A1 WEST 117 5 1 0
Galician Gambit 2024-03-01 Squad Leader WEST 0 1 1 0
Just cause M04 - Escape ! 2024-02-23 Squad leader INDIA WEST 13 1 0 0
Christmas In Velikiye Luki 2024-02-19 Squad Leader - PPSh EAST 0 0 1 0
Quebec Libre ! 2024-02-19 Team Leader WEST 13 1 1 0
[Contract Conflict 2] M04 - Frame Death 2024-02-02 Squad Leader WEST 173 1 1 0
Just cause M03 - Renacer Prison 2024-01-25 Marksman QUEBEC EAST 23 0 1 0
[Contract Conflict 2] M03 - Dawn Jewel 2024-01-19 Squad Leader WEST 0 0 0 0
Shadow Vanguard 2023-11-30 Squad Leader (M4A1) WEST 29 0 1 0
[Contract Conflict 2] M01 - Siegecraft 2023-11-24 Team Leader WEST 38 1 0 0
Operation Just Cause M01 2023-11-16 Combat life saver WEST 7 0 1 0
Police Service : Shout And Scout 2023-11-09 Squad Leader WEST 79 1 1 0
[Bloody Lotus] M04 2023-11-02 Squad leader TANGO EAST 82 3 1 1
Germ Theory 2023-10-27 Medic(G36K) WEST 79 3 1 0
[Bloody Lotus] M03 2023-10-19 Squad leader TANGO EAST 66 0 0 0
Carrier Strike 2 2023-10-12 PLAN Marine Battlegroup Leader(AK74) - Harbin EAST 30 2 0 0
[Bloody Lotus] M02 2023-10-05 Squad leader ALPHA WEST 16 0 1 0
Euphrates Fury 2023-09-28 Squad Leader (AK74) EAST 77 0 1 0
[Bloody Lotus] M01- BONUS 2023-09-22 Squad leader DELTA WEST 49 0 1 0
[Bloody Lotus] M01 2023-09-22 Squad leader HOTEL WEST 121 2 1 0
The Rock and a Hard Place 2023-09-19 Squad Leader WEST 25 0 1 0
Operation CENZUB 2023-09-08 Squad Commander(MCX) EAST 33 0 0 0
Spike Hunt 2023-08-31 Squad Leader EAST 1 0 1 0
[KF] Operation Interflex 2023-08-18 Squad Commander(MCX) EAST 0 0 1 0
French fried 2023-08-03 Squad Leader | FN Model 1949 WEST 1 0 1 0
Kilo Doctrine - Mountain Dwellers 2023-07-27 Croatian Group Leader(VHS-2) WEST 16 0 0 0
Police Service 2023-07-20 Squad Leader EAST 233 3 1 0
Search and destroy 2023-07-13 VC HMG Section Leader(AKM) EAST 470 0 1 0
Civil War - R04 2023-07-07 Chef de Groupe QUEBEC EAST 3 0 1 0
Exploding Jungle 2023-06-30 VC HMG Section Leader(AKM) EAST 0 0 1 0
Cost of war - Episode 2 - BONUS 2023-06-29 Medic WEST 21 0 1 0
Cost of war - Episode 2 2023-06-29 Team leader WEST 14 0 1 0
Operation Saber 2023-06-15 2IC WEST 50 0 1 0
UNinvolved in Peace Part 2 2023-06-08 Veteran Russian Officer EAST 80 0 0 0
[Ogaden War] M04 2023-06-02 Squad leader EAST 48 0 1 0
War on drugs 2023-05-25 Squad leader (ACR-E) WEST 30 0 1 0
Endwar 2023-05-22 European Federation Enforcer Corps Side Leader EAST 5 0 0 0
Operation Beethoven - BONUS 2023-05-11 Medic (G38) WEST 28 0 1 0
Operation Beethoven 2023-05-11 Squad leader (G38) WEST 19 0 0 0
The Liberation of Diyala Province - BONUS 2023-05-04 Medic WEST 67 1 0 0
The Liberation of Diyala Province 2023-05-04 Squad Leader WEST 28 0 1 0
Marine coup in Lingor 2023-04-27 SL WEST 165 0 1 0
Operation Zombie 2023-04-20 RUC Superintendent WEST 95 2 0 0
Cranberry 2023-04-20 RUC Medic WEST 23 0 1 0
Tropical Fever 2023-04-13 Squad Leader EAST 2 0 1 0
Surrounded 2023-03-30 Squad Leader WEST 84 0 0 0
[Ogaden War] M01 2022-12-08 Squad leader EAST 15 0 0 0
Little Green Men 2022-12-01 Squad Leader WEST 278 4 1 0
Judgement Day 2022-11-17 Squad Leader EAST 2 0 1 0
Holiday Czech-in 2022-10-20 Squad leader WEST 106 2 0 0
Operation Rossignol - BONUS 2022-11-10 Drone operator (P90) EAST 93 1 1 0
Operation Rossignol 2022-11-10 Drone operator (P90) EAST 11 0 0 0
[Contract Conflict] M04 2022-10-27 N/A EAST N/A 0 0 0
[Contract Conflict] M03 2022-10-13 N/A EAST N/A 0 0 0
[Contract Conflict] M02 2022-09-29 N/A EAST N/A 0 0 0
Panshjir valley 2022-09-22 N/A EAST N/A 0 0 0
[Contract Conflict] M01 2022-09-15 N/A EAST N/A 2 1 0
Brecon Beacons 2022-09-08 N/A EAST N/A 1 0 0
regaining_freedom-BONUS 2022-09-01 N/A WEST N/A 0 0 0
Regaining Freedom 2022-09-01 N/A WEST N/A 3 0 0
Pirates of the Caribbean 2022-08-26 N/A WEST N/A 3 1 0
Pirates of the Caribbean 2022-08-25 N/A WEST N/A 0 1 0
Strike at Karkand 2022-08-25 N/A WEST N/A 1 1 0
The Raid 2022-07-21 N/A WEST N/A 2 1 0
[Fujian Rising] Carrier Strike 2022-07-14 N/A EAST N/A 1 1 0
West Game 2022-07-07 N/A WEST N/A 2 0 0
Chapel Incident - BONUS 2022-06-30 N/A WEST N/A 0 0 0
Chapel Incident 2022-06-30 N/A WEST N/A 0 1 0
Vietnam BONUS 2022-06-23 N/A WEST N/A 0 0 0
BAT23 - Vietnam mission 2022-06-23 N/A WEST N/A 1 2 0
[Reorientation] M03 - BONUS 2022-06-16 N/A EAST N/A 1 1 0
[Reorientation] M04 2022-06-16 N/A EAST N/A 0 1 0
Hotel Paradise 2022-06-09 N/A WEST N/A 0 0 0
European madness 2022-06-09 N/A WEST N/A 2 1 0
Trouble in Ticino - BONUS 2022-05-26 N/A EAST N/A 0 1 0
Trouble in Ticino 2022-05-26 N/A EAST N/A 0 0 0
Reorientation_M01_Bonus 2022-05-19 N/A EAST N/A 0 1 0
[Reorientation] M02 2022-05-19 N/A EAST N/A 0 1 0
[Mobility kill] 1st Battle of Rosche 2022-05-12 N/A EAST N/A 0 1 0
[Reorientation] BONUS 2022-05-05 N/A EAST N/A 0 1 0
[Reorientation] M01 2022-05-05 N/A EAST N/A 0 1 0
Indochine R1 - BONUS 2022-04-21 N/A EAST N/A 0 1 0
Indochine R1 2022-04-21 N/A GUER N/A 4 1 0
Pacification of Bydgoszcze 2022-04-14 N/A WEST N/A 0 1 0
Bad holidays 2022-04-07 N/A WEST N/A 1 0 0
Cost of war 2022-03-31 N/A WEST N/A 0 1 0
[Grey zone] M04 - La Luna 2022-03-24 N/A WEST N/A 0 1 0
The Hellenic Offensive - BONUS 2022-03-03 N/A EAST N/A 0 1 0
The Hellenic Offensive 2022-03-03 N/A EAST N/A 0 1 0
Gaddafi's Proposal 2022-02-24 N/A WEST N/A 0 0 0
The Gulf Conflict - BONUS 2022-02-10 N/A EAST N/A 0 1 0
The Gulf Conflict 2022-02-10 N/A EAST N/A 1 1 0
[Grey zone] M01 - Sunlight 2022-02-03 N/A WEST N/A 0 0 0
Eelam Endgame 2022-01-27 N/A WEST N/A 1 0 0
[OFCRA]Fapovoil-BONUS 2022-01-13 N/A EAST N/A 0 1 0
Plausible Deniability 2022-01-06 N/A WEST N/A 0 1 0
Fall of Isla Duala - BONUS 2021-12-17 N/A WEST N/A 0 1 0
Fall of Isla Duala 2021-12-16 N/A WEST N/A 1 1 0
[Gruppa Krovi] M04 -Operacija Magistral 2021-12-09 N/A WEST N/A 1 0 0
FNF vs OFCRA - BONUS 2021-11-25 N/A WEST N/A 2 1 0
FNF vs OFCRA 2021-11-25 N/A WEST N/A 0 0 0
[Gruppa Krovi] M03 -Operation Curtain 2021-11-18 N/A WEST N/A 0 1 0
Battle of the Falaise Pocket 2021-10-28 N/A WEST N/A 1 1 0
[Gruppa Krovi] M01 - Op Storm333 2021-10-21 N/A WEST N/A 1 1 0
Heist 2021-10-19 N/A WEST N/A 0 1 0
ttt_nazisfuture 2021-10-19 N/A EAST N/A 0 1 0
NoFrance 2021-10-19 N/A EAST N/A 1 1 0
Heist 2021-10-19 N/A EAST N/A 1 0 0
TurkZoom 2021-10-19 N/A WEST N/A 1 0 0
ttt_nazisfuture 2021-10-19 N/A WEST N/A 0 0 0
NoFrance 2021-10-19 N/A WEST N/A 2 0 0
Panique à l'ambassade - BONUS 2021-10-14 N/A WEST N/A 1 1 0
Panique à l'ambassade 2021-10-14 N/A WEST N/A 2 0 0
3MINMISSION 2021-10-07 N/A WEST N/A 3 1 1
The Last Bastion 2021-10-07 N/A WEST N/A 0 0 0
Day on Chernarus - BONUS 2021-09-30 N/A EAST N/A 1 1 0
Day on Chernarus 2021-09-30 N/A EAST N/A 0 0 0
Radiowellen - BONUS 2021-09-16 N/A WEST N/A 2 0 0
Radiowellen 2021-09-16 N/A WEST N/A 0 1 0
Sainfoin - BONUS 2021-09-09 N/A WEST N/A 0 1 0
Sainfoin 2021-09-09 N/A WEST N/A 0 1 0
Tempo di vendetta 2021-09-02 N/A EAST N/A 1 1 0
Operation Alcón negro - BONUS 2021-08-26 N/A EAST N/A 3 0 0
Operation Alcón negro 2021-08-26 N/A WEST N/A 1 1 0
ww2_arena 2021-08-24 N/A WEST N/A 1 1 0
ww2_arena 2021-08-24 N/A WEST N/A 1 0 0
ww2_arena 2021-08-24 N/A WEST N/A 0 1 0
RaceforBerlin 2021-08-24 N/A EAST N/A 1 1 0
ttt_tigre 2021-08-24 N/A EAST N/A 1 0 0
OperationUnthinkable 2021-08-24 N/A EAST N/A 0 1 0
Down_Under_2 2021-08-24 N/A WEST N/A 2 1 0
Forklift 2021-08-20 N/A EAST N/A 1 1 0
The Bear, The Dragon and The Rooikat 2 2021-08-19 N/A EAST N/A 1 1 0
Downfall_Funround_v2FINAL 2021-08-12 N/A EAST N/A 2 1 1
Downfall_Hippie_BACKUP 2021-08-12 N/A WEST N/A 0 1 0
Operation Downfall 2021-08-12 N/A WEST N/A 2 1 0
OpWaffle_Hippie_Funround 2021-08-05 N/A CIV N/A 0 1 0
Operation Waffle 2021-08-05 N/A CIV N/A 0 1 0
OperationColombo30 2021-07-22 N/A EAST N/A 0 1 0
Operation Colombo 2021-07-22 N/A EAST N/A 1 0 0
20210705_Hippie_FR 2021-07-20 N/A WEST N/A 0 1 0
ttt_pain 2021-07-20 N/A EAST N/A 1 1 0
Hot20island 2021-07-20 N/A EAST N/A 0 1 0
hippiereformed 2021-07-20 N/A EAST N/A 0 0 0
Munich BETRAYAL 2021-07-15 N/A WEST N/A 1 1 0
dust2137 2021-07-08 N/A CIV N/A 0 1 0
The Bear The Dragon The Rooikat 2021-07-08 N/A WEST N/A 0 1 0
Atomic Caribbean - BONUS 2021-07-01 N/A WEST N/A 0 1 0
Atomic Caribbean 2021-07-01 N/A WEST N/A 0 0 0
ttt5_elalamein4 2021-06-29 N/A WEST N/A 0 1 0
ttt5_elalamein2 2021-06-29 N/A WEST N/A 0 0 0
ttt5_elalamein1 2021-06-29 N/A WEST N/A 1 1 0
SixtySecondsToWhat 2021-06-29 N/A EAST N/A 1 0 0
SixtySecondsToWhat 2021-06-29 N/A EAST N/A 1 0 0
ttt5_elalamein4 2021-06-29 N/A EAST N/A 0 0 0
SixtySecondsToWhat 2021-06-29 N/A EAST N/A 1 0 0
ttt5_elalamein3 2021-06-29 N/A EAST N/A 4 0 0
ttt5_elalamein2 2021-06-29 N/A EAST N/A 0 1 0
ttt5_elalamein1 2021-06-29 N/A EAST N/A 2 0 0
KRANKENWAGENfr_Hippie 2021-06-24 N/A WEST N/A 0 1 0
Operation Krankenwagen 2021-06-24 N/A WEST N/A 0 1 0
[Totalt Försvar] M06 - BONUS 2021-06-10 N/A WEST N/A 1 1 0
[Totalt Försvar] M06 Tid att radda varlden 2021-06-10 N/A WEST N/A 1 1 0
Operation Astra - BONUS 2021-06-03 N/A EAST N/A 1 1 0
Operation Astra 2021-06-03 N/A WEST N/A 0 1 0
[Totalt Försvar] M05 Dodandemark 2021-05-27 N/A WEST N/A 0 0 0
ttt_defendCapitalism 2021-05-25 N/A EAST N/A 0 0 0
RETRACTED_MEME 2021-05-25 N/A WEST N/A 3 0 0
3x30_1v1MeRustQuickscopesNoscopesLetsGo 2021-05-25 N/A WEST N/A 0 1 0
3x30_1v1MeRustQuickscopesNoscopesLetsGo 2021-05-25 N/A WEST N/A 0 1 0
ttt_defendCapitalism 2021-05-25 N/A WEST N/A 0 1 0
3x30_25052021_HippieMain 2021-05-25 N/A EAST N/A 0 1 0
3x30_25052021_HippieMain 2021-05-25 N/A WEST N/A 1 1 0
RETRACTED_MEME 2021-05-25 N/A WEST N/A 0 1 0
monastery-bonus 2021-05-20 N/A WEST N/A 1 1 0
Operación Loro Azul 2021-05-20 N/A WEST N/A 2 1 0
NoElberg 2021-05-18 N/A EAST N/A 0 1 0
Operation_Eagles_From_Lord_Of_The_Rings 2021-05-18 N/A WEST N/A 1 1 0
ttt_battiato 2021-05-18 N/A WEST N/A 3 1 0
Winterfell 2021-05-18 N/A WEST N/A 0 1 0
ttt_franco 2021-05-18 N/A WEST N/A 4 1 0
NoElberg 2021-05-18 N/A WEST N/A 2 0 0
OpZeneca_Hippie_FunRound 2021-05-07 N/A CIV N/A 0 1 0
OpZeneca_Hippie_FunRound 2021-05-07 N/A CIV N/A 0 1 0
OpZeneca_Hippie_FunRound 2021-05-06 N/A CIV N/A 0 1 0
OpZeneca_Hippie_FunRound 2021-05-06 N/A EAST N/A 0 0 0
Operation Zeneca - The Heist 2021-05-06 N/A EAST N/A 1 1 0
3x30_04052021_HippieMain 2021-05-04 N/A EAST N/A 0 1 0
ttt_trenchfite 2021-05-04 N/A EAST N/A 3 1 0
Dieppish30 2021-05-04 N/A EAST N/A 2 1 0
3x30_04052021_HippieFun 2021-05-04 N/A WEST N/A 1 0 1
ttt_trenchfite 2021-05-04 N/A WEST N/A 0 0 0
3x30_04052021_HippieMain 2021-05-04 N/A WEST N/A 0 1 0
Dieppish30 2021-05-04 N/A WEST N/A 0 1 0
[Totalt Försvar] M03 Vargens Lya 2021-04-29 N/A WEST N/A 1 0 0
ttt4_boridi 2021-04-22 N/A WEST N/A 1 1 0
The liberation of Orglandes - Aftermath 2021-04-22 N/A WEST N/A 0 1 0
ttt4_ridge 2021-04-20 N/A EAST N/A 0 1 0
ttt4_brigadehill 2021-04-20 N/A WEST N/A 0 1 0
ttt4_boridi 2021-04-20 N/A WEST N/A 1 1 0
ttt4_scooter 2021-04-20 N/A WEST N/A 4 2 0
ttt4_brigadehill 2021-04-20 N/A WEST N/A 1 0 0
ttt4_ridge 2021-04-20 N/A EAST N/A 1 1 0
[Totalt Försvar] M02 - BONUS 2021-04-16 N/A EAST N/A 0 1 0
[Totalt Försvar] M02 - BONUS 2021-04-15 N/A WEST N/A 1 1 0
[Totalt Försvar] M02 - Alla Ombord pa Taget 2021-04-15 N/A WEST N/A 3 0 0
[totalt_forsvar]-m01-en_svensk_tiger_30 2021-04-02 N/A WEST N/A 0 1 0
MO1_Ensvensktiger_v10 2021-04-01 N/A WEST N/A 0 0 0
Times Change - BONUS 2021-03-25 N/A WEST N/A 0 1 0
Times Change - BONUS 2021-03-25 N/A EAST N/A 0 1 0
Times Change 2021-03-25 N/A EAST N/A 1 1 0
ttt3_tanks 2021-03-23 N/A WEST N/A 0 0 0
ttt3_invisman 2021-03-23 N/A EAST N/A 0 0 0
3x30_Cottage2_23032021_newOmtk 2021-03-23 N/A EAST N/A 1 1 0
3x30_Cottage2_23032021 2021-03-23 N/A WEST N/A 1 1 0
ttt3_karts 2021-03-23 N/A EAST N/A 0 1 0
ttt3_ardennes 2021-03-23 N/A WEST N/A 0 0 0
The20fast20and20the20Zoomers 2021-03-16 N/A EAST N/A 1 1 0
3x30_16032021_Electricity 2021-03-16 N/A WEST N/A 2 1 0
Phk_Falujah_3x30 2021-03-16 N/A EAST N/A 0 0 0
3x30_16032021_Boat 2021-03-16 N/A EAST N/A 2 1 0
The20fast20and20the20Zoomers 2021-03-16 N/A WEST N/A 0 0 0
3x30_16032021_Electricity 2021-03-16 N/A WEST N/A 1 1 0
Phk_Falujah_3x30 2021-03-16 N/A WEST N/A 0 1 0
3x30_16032021_Boat 2021-03-16 N/A WEST N/A 0 1 0
El monasterio de la muerte - Bonus 2021-03-12 N/A EAST N/A 3 0 0
El monasterio de la muerte - Bonus 2021-03-11 N/A WEST N/A 0 1 0
El monasterio de la muerte - Bonus 2 2021-03-11 N/A EAST N/A 0 0 0
El monasterio de la muerte 2021-03-11 N/A WEST N/A 0 0 0
3x30_Hippie_SIR 2021-03-09 N/A WEST N/A 0 0 0
3x30_21062020_M04 2021-03-09 N/A WEST N/A 3 1 0
4_Hippie_OstraBrama 2021-03-09 N/A WEST N/A 1 1 0
3x30_09032021_Dunkirk 2021-03-09 N/A EAST N/A 0 1 0
3x30_09032021_Dunkirk 2021-03-09 N/A WEST N/A 1 1 0
Pusan20Perimeter 2021-03-09 N/A WEST N/A 0 0 0
3x30_09032021_Tobruk 2021-03-09 N/A WEST N/A 0 1 0
3x30_Hippie_SIR 2021-03-09 N/A WEST N/A 2 0 0
Battle of Mong - Bonus 2021-03-04 N/A WEST N/A 0 0 0
Battle of Mong 2021-03-04 N/A WEST N/A 1 0 0
3x3020Mission20120hippie 2021-02-28 N/A EAST N/A 1 0 0
hippie203x30 2021-02-28 N/A EAST N/A 1 1 0
3x3020Mission20220hippie 2021-02-28 N/A WEST N/A 0 0 0
hippie203x30 2021-02-28 N/A WEST N/A 0 1 0
3x3020Mission20220hippie 2021-02-28 N/A EAST N/A 0 1 0
Liberation Of Orglandes - BONUS 2021-02-18 N/A WEST N/A 4 0 0
Liberation Of Orglandes 2021-02-18 N/A WEST N/A 0 1 0
[Cyber Island] Green Problem - M05 2021-02-11 N/A WEST N/A 3 1 0
Operation Cormoran 2021-02-04 N/A EAST N/A 3 1 1
[Cyber Island] Green Problem - M04 2021-01-28 N/A WEST N/A 0 1 0
A courteous visit - BONUS 2021-01-22 N/A WEST N/A 1 1 0
A courteous visit - BONUS 2021-01-21 N/A EAST N/A 0 0 0
A courteous visit 2021-01-21 N/A WEST N/A 0 0 0
[Cyber Island] Green Problem - M03 2021-01-14 N/A WEST N/A 0 1 0
AvengersAssemble 2020-12-31 N/A EAST N/A 3 0 1
3x30_21062020_M04 2020-12-31 N/A WEST N/A 1 1 0
Christmas in Kabul - BONUS 2020-12-17 N/A WEST N/A 1 1 0
Christmas in Kabul - BONUS 2020-12-17 N/A WEST N/A 0 1 0
Christmas in Kabul 2020-12-17 N/A WEST N/A 1 1 0
[Cyber Island] Green Problem - M02 2020-12-11 N/A WEST N/A 0 1 0
[Cyber Island] Green Problem - M01 2020-11-26 N/A WEST N/A 1 1 0
Operation Pelican - BONUS 2020-11-13 N/A WEST N/A 1 1 0
Operation Pelican 2020-11-12 N/A WEST N/A 0 0 0
vistula_damavand_peak 2020-10-29 N/A EAST N/A 1 1 0
vistula_damavand_peak 2020-10-29 N/A WEST N/A 1 0 0
vistula_damavand_peak 2020-10-27 N/A WEST N/A 2 1 0
[Aegean Pivot] M02 - BONUS 2020-10-22 N/A EAST N/A 2 1 0
War Lord 2020-10-15 N/A WEST N/A 0 0 0
[Aegean Pivot] M02 - BONUS 2020-10-08 N/A EAST N/A 1 0 0
[Aegean Pivot] M02 - Nighthawk 2020-10-08 N/A EAST N/A 0 0 0
Battle for Mosul - BONUS 2020-10-01 N/A EAST N/A 0 1 0
Battle for Mosul 2020-10-01 N/A EAST N/A 1 1 0
[Aegean Pivot] M01 - BONUS 2020-09-25 N/A WEST N/A 0 1 0
[Aegean Pivot] M01 - BONUS 2020-09-24 N/A EAST N/A 0 1 0
[Aegean Pivot] M01 - Spite 2020-09-24 N/A EAST N/A 0 0 0
Eternal Clog - BONUS 2020-09-17 N/A EAST N/A 0 1 0
Eternal Clog 2020-09-17 N/A GUER N/A 1 1 1
Snow Fox - bonus 2020-09-03 N/A EAST N/A 0 0 0
Snow Fox - bonus 2020-09-03 N/A WEST N/A 0 1 0
Snow Fox 2020-09-03 N/A EAST N/A 0 0 0
Funround_Karafuto 2020-08-27 N/A EAST N/A 0 1 0
Operation Karafuto 2020-08-27 N/A WEST N/A 0 0 0
Opération Watchtower 2020-08-07 N/A EAST N/A 2 0 0
Opération Watchtower - BONUS 2020-08-06 N/A EAST N/A 0 1 0
Eiserner Vorhang - BONUS 2020-07-24 N/A EAST N/A 1 1 0
Eiserner Vorhang - BONUS 2020-07-23 N/A WEST N/A 0 0 0
Eiserner Vorhang 2020-07-23 N/A WEST N/A 3 0 0
The fight for Neuville - BONUS 2020-07-16 N/A EAST N/A 1 1 0
The fight for Neuville 2020-07-16 N/A WEST N/A 3 1 0
Cortina di Ferro BONUS 2020-07-09 N/A EAST N/A 0 1 0
Cortina di Ferro 2020-07-09 N/A EAST N/A 0 1 0
Khrushchev's Shoe - BONUS 2020-06-25 N/A WEST N/A 1 1 0
Khrushchev's Shoe 2020-06-25 N/A EAST N/A 0 0 0
Mediterranean Legacy - BONUS 2020-06-19 N/A EAST N/A 1 1 0
Cold Earth [M04] 2020-06-12 N/A WEST N/A 0 0 0
Extract Harold Fench 2020-06-04 N/A EAST N/A 0 1 0
Cold Earth [M03] 2020-05-28 N/A WEST N/A 1 1 0
No stranger allowed 2020-05-21 N/A WEST N/A 0 0 0
Cold Earth [M02] 2020-05-14 N/A WEST N/A 2 1 0
Ajustement_M01_v1 2020-05-07 N/A EAST N/A 0 0 0
Lionheart30 2020-04-24 N/A EAST N/A 0 1 0
Lionheart 2020-04-23 N/A EAST N/A 0 0 0
Old_Friend_M02_v2 2020-04-17 N/A EAST N/A 0 1 0
Old_Friend_M01_v2 2020-04-17 N/A EAST N/A 0 1 0
Ultimate_seier 2020-04-09 N/A EAST N/A 1 1 0
3_x_30_43_white 2020-04-07 N/A EAST N/A 2 1 1
3_x_30_43_white 2020-04-07 N/A WEST N/A 0 1 0
3_x_30_42_white 2020-04-07 N/A WEST N/A 0 1 0
Civil_War_M02 2020-04-03 N/A EAST N/A 0 1 0
Civil_War_M01_2 2020-04-02 N/A EAST N/A 0 1 0
Operation_white_wolf 2020-03-26 N/A EAST N/A 0 1 0
3_x_30_40_white 2020-03-25 N/A WEST N/A 2 1 0
3_x_30_40_white 2020-03-24 N/A EAST N/A 0 1 0
3_x_30_39_white 2020-03-24 N/A WEST N/A 3 1 0
3_x_30_38_white 2020-03-24 N/A WEST N/A 0 1 0
arma6RDef 2020-03-19 N/A WEST N/A 1 1 0
WuTangSoupGang 2020-03-19 N/A EAST N/A 1 1 0
arma6Meet 2020-03-19 N/A WEST N/A 0 1 0
Northern_Fronts_Lillehammer 2020-03-12 N/A EAST N/A 0 1 0
[UNSUNG]Naval_landing 2020-03-05 N/A EAST N/A 0 0 0
[UNSUNG]Fast_attack 2020-03-05 N/A EAST N/A 0 0 0
Northern_Fronts_Pizza_ercole_di_rota_mirco 2020-02-27 N/A EAST N/A 2 0 0
East_Wind_M01 2020-02-20 N/A WEST N/A 1 2 0
Northern_Front_Flashpoint 2020-02-13 N/A EAST N/A 3 2 0
SaltyShores30 2020-01-30 N/A EAST N/A 1 2 0
Northern_Fronts_prelude_debug 2020-01-30 N/A EAST N/A 1 2 0
Fapovo_break_M01 2020-01-23 N/A WEST N/A 7 1 0
[OFCRA]Super_labo 2020-01-16 N/A EAST N/A 2 2 1
[OFCRA]Air_control 2020-01-16 N/A EAST N/A 0 0 0
[OFCRA]Saisie 2019-12-19 N/A WEST N/A 0 1 0
[OFCRA]Vibration_2 2019-12-19 N/A EAST N/A 1 2 0
[OFCRA]Saisie 2019-12-19 N/A EAST N/A 0 1 0
3x3020Mission20 2019-12-02 N/A EAST N/A 0 0 0
tea_break_m02 2019-11-28 N/A EAST N/A 1 1 0
[RED-FLAG]-Partie-M04 2019-11-22 N/A EAST N/A 1 1 0
Meet Harold Fench 2019-11-14 N/A EAST N/A 0 0 0
[RED-FLAG]-Partie-M03-finalVersion 2019-10-25 N/A EAST N/A 0 1 0
Operation_enduring_peace_30m 2019-10-17 N/A WEST N/A 0 1 0
Operation_enduring_freedom 2019-10-17 N/A WEST N/A 0 0 0
[RED-FLAG]-Partie-M02 2019-10-11 N/A EAST N/A 1 1 0
[RED-FLAG]-partie-00V3bis 2019-09-13 N/A WEST N/A 1 1 0
Rhodesia95 2019-09-05 N/A EAST N/A 0 1 0
Mali_peace_m01-V4 2019-08-29 N/A WEST N/A 1 1 0
3_x_30_30_white_tfar 2019-08-08 N/A EAST N/A 1 1 0
3_x_30_31_white_tfar 2019-08-08 N/A EAST N/A 0 0 0
3_x_30_30_white_tfar 2019-08-08 N/A EAST N/A 0 1 0
3_x_30_29_white_tfar 2019-08-08 N/A WEST N/A 0 0 0
whitecondor 2019-07-18 N/A WEST N/A 0 1 0
No_Deal_30 2019-07-12 N/A WEST N/A 0 1 0
