Mission details - West Game

General informations

  • Mission date: 2022-07-07
  • Mission map: Maksniemi
  • Mission duration: 79 min
  • Mission name: WestGame
  • Mission author: Nasa

Game informations

  • TOTAL players: 99
  • Bluefor players: 55
  • Redfor players: 44
  • Greenfor players: 0
  • Total kills: 87
  • Team Kills: 4
  • Total shots: 0

Lead and score

  • Bluefor side leader: Ivnomane
  • Redfor side leader: Depso
  • Victory: Equal / not provided

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Monika EAST 0 N/A N/A 1 0
Kez EAST 1 N/A N/A 1 0
[MOR] ilbinek EAST 0 N/A N/A 1 0
Davidaf EAST 0 N/A N/A 1 0
Xente EAST 0 N/A N/A 1 0
Sanchez EAST 0 N/A N/A 1 0
Liquid EAST 0 N/A N/A 1 0
Arnau002 EAST 0 N/A N/A 1 0
Adriwi EAST 0 N/A N/A 1 0
Karl EAST 0 N/A N/A 1 0
Xeron EAST 1 N/A N/A 2 0
TheAdaamek EAST 1 N/A N/A 1 0
Alphamyl EAST 0 N/A N/A 1 0
Funy Skywalker EAST 0 N/A N/A 1 0
Ruso EAST 0 N/A N/A 1 0
Carlitos EAST 1 N/A N/A 1 0
Terror EAST 0 N/A N/A 1 0
José EAST 1 N/A N/A 1 0
marex_cze EAST 0 N/A N/A 1 0
Zephyr EAST 1 N/A N/A 1 0
Filip16 EAST 1 N/A N/A 1 0
Denis EAST 0 N/A N/A 1 0
[MOR] Joda_cz EAST 0 N/A N/A 1 0
Depso EAST 1 N/A N/A 1 0
Val EAST 1 N/A N/A 1 0
D3aThH4wk EAST 0 N/A N/A 1 0
Kwiat875 EAST 1 N/A N/A 0 0
Setler EAST 4 N/A N/A 1 0
Skipu_12 EAST 0 N/A N/A 1 0
Trojan EAST 1 N/A N/A 1 0
Malgrin EAST 0 N/A N/A 1 0
cudac EAST 0 N/A N/A 1 0
Pingus EAST 0 N/A N/A 1 0
Rysiu Biały EAST 0 N/A N/A 1 0
[C.S.E.C] Ziki_CZ EAST 4 N/A N/A 1 0
[MOR] Tklama EAST 4 N/A N/A 1 0
Marti EAST 0 N/A N/A 1 0
NaWry EAST 0 N/A N/A 1 0
Oddy EAST 0 N/A N/A 1 0
Lesiak EAST 0 N/A N/A 1 0
Popsi EAST 0 N/A N/A 1 0
YuruC3 EAST 0 N/A N/A 1 0
deskakacper EAST 0 N/A N/A 1 0
Bartek! EAST 0 N/A N/A 1 0
Ivan WEST 0 N/A N/A 1 0
SirMajkosaurus WEST 0 N/A N/A 0 0
Marsst WEST 0 N/A N/A 0 0
LoUwUis WEST 0 N/A N/A 0 0
Tomáš WEST 2 N/A N/A 1 0
Nicker WEST 0 N/A N/A 1 0
Lulis WEST 1 N/A N/A 0 0
Flip4Flap WEST 0 N/A N/A 0 0
[OFCRA] Phk4900 WEST 1 N/A N/A 1 0
Jonathan WEST 0 N/A N/A 1 0
merdy WEST 0 N/A N/A 1 0
[OFCRA]Daedalus WEST 0 N/A N/A 1 0
[OTEA] Rick_Hunter2 WEST 0 N/A N/A 1 0
Mrwhite350 WEST 0 N/A N/A 1 0
Tackle WEST 1 N/A N/A 1 0
ZartaK40 WEST 1 N/A N/A 1 0
[FAWR] Nanard WEST 1 N/A N/A 1 0
[FAWR] Jiwi WEST 4 N/A N/A 1 0
[FAWR]KOKU WEST 0 N/A N/A 1 0
[FAWR] Ethan Price WEST 0 N/A N/A 1 0
[FAWR] Baku WEST 1 N/A N/A 1 0
[FAWR] Romain WEST 1 N/A N/A 1 0
[FAWR] Fred Krueger WEST 0 N/A N/A 1 0
[FAWR] Olivier Droval WEST 1 N/A N/A 0 0
[FAWR] Dunklik WEST 1 N/A N/A 0 0
Samuel WEST 0 N/A N/A 0 0
Ivnomane WEST 0 N/A N/A 0 0
Cbo Martinez WEST 0 N/A N/A 1 0
Kali_S WEST 1 N/A N/A 0 0
Rigel WEST 6 N/A N/A 1 0
Demivar WEST 6 N/A N/A 1 2
Ash WEST 0 N/A N/A 1 0
Shay WEST 1 N/A N/A 1 0
Swolla WEST 5 N/A N/A 0 1
RoyDeCamper3 WEST 4 N/A N/A 1 0
The Mr Dave WEST 0 N/A N/A 1 0
lemur WEST 0 N/A N/A 0 0
Noobas13 WEST 2 N/A N/A 1 0
Doritos WEST 4 N/A N/A 0 0
Skyonline123 WEST 0 N/A N/A 1 0
Cbo ANT4815 WEST 0 N/A N/A 0 0
Cojonovich WEST 1 N/A N/A 0 0
Sld 1º Blas WEST 0 N/A N/A 0 0
Rct H WEST 0 N/A N/A 0 0
Sld 1º Raposo WEST 0 N/A N/A 0 0
Cbo Nicolás WEST 0 N/A N/A 0 0
Sld Pereira WEST 0 N/A N/A 0 0
Sld 1º Puma WEST 0 N/A N/A 0 0
Nasa WEST 1 N/A N/A 1 0
Baros K.. WEST 1 N/A N/A 1 0
1Mne. S. Dennis WEST 0 N/A N/A 1 0
Pogo_ WEST 2 N/A N/A 0 0
[FJB49] Roland WEST 0 N/A N/A 0 0
Parthius WEST 0 N/A N/A 1 0
Garrett Hawke WEST 0 N/A N/A 1 0

Kill log

Time Killer Victim Weapon Distance TK
507 (23165) [FAWR] Jiwi UNKNOWN unknown 3 m. 0
730 (23166) UGV Stomper RCWS UNKNOWN UGV Stomper RCWS 0 m. 0
793 (23167) [FAWR] Romain UNKNOWN M27 IAR (KAC Grip) 33 m. 0
854 (23168) Kez [FAWR] Fred Krueger L110 7.62 LMG 150 m. 0
858 (23169) [C.S.E.C] Ziki_CZ [FAWR]KOKU L129A1 136 m. 0
936 (23170) [MOR] Tklama [FAWR] Romain HK G36C 113 m. 0
1015 (23171) UNKNOWN Cbo Martinez HK G36C -1 m. 0
1296 (23172) [FAWR] Baku UNKNOWN M27 IAR (KAC Grip) 40 m. 0
1302 (23173) Trojan [FAWR] Baku DSArms FAL OSW 61 m. 0
1307 (23174) [MOR] Tklama [FAWR] Ethan Price HK G36C 3248 m. 0
1325 (23175) [FAWR] Jiwi UNKNOWN M27 IAR (KAC Grip) 8 m. 0
1326 (23176) Nasa [MOR] ilbinek M27 IAR (KAC Grip) 67 m. 0
1326 (23177) Coyote P HMG Green Nasa Coyote P HMG Green 68 m. 0
1334 (23178) [FAWR] Nanard Pingus M27 IAR (KAC Grip) 245 m. 0
1342 (23179) Baros K.. Kez Mk 17 Mod 0 (LB) 63 m. 0
1359 (23180) [MOR] Tklama Parthius HK G36C 39 m. 0
1365 (23181) UNKNOWN UNKNOWN HK G36C -1 m. 0
1374 (23182) [FAWR] Jiwi Trojan M27 IAR (KAC Grip) 11 m. 0
1400 (23183) Zephyr Baros K.. L110 7.62 LMG 110 m. 0
1413 (23184) [FAWR] Jiwi Malgrin M27 IAR (KAC Grip) 2 m. 0
1431 (23185) Pogo_ Zephyr M27 IAR (KAC Grip) 35 m. 0
1489 (23186) Pogo_ NaWry M27 IAR (KAC Grip) 17 m. 0
1501 (23187) TheAdaamek [FAWR] Jiwi L85A2 RIS (Green Rail Covers) 32 m. 0
1505 (23188) Demivar YuruC3 M107 169 m. 0
1548 (23189) Setler [FAWR] Nanard L110 7.62 LMG 227 m. 0
1598 (23190) UNKNOWN Garrett Hawke L129A1 167 m. 0
1600 (23191) [FAWR] Dunklik cudac M27 IAR (KAC Grip) 3 m. 0
1711 (23192) Rigel Liquid Mk 17 Mod 0 (CQC) 4 m. 0
1717 (23193) Rigel Karl Mk 17 Mod 0 (CQC) 2 m. 0
1847 (23194) M1240 (O-GPK/M2) Rysiu Biały M1240 (O-GPK/M2) 215 m. 0
1850 (23195) Rigel Adriwi Mk 17 Mod 0 (CQC) 9 m. 0
1857 (23196) M1240 (O-GPK/M2) Popsi M1240 (O-GPK/M2) 198 m. 0
1857 (23197) Rigel Sanchez Mk 17 Mod 0 (CQC) 2 m. 0
1860 (23198) M1240 (O-GPK/M2) deskakacper M1240 (O-GPK/M2) 201 m. 0
1885 (23199) RoyDeCamper3 Monika Mk 17 Mod 0 (CQC) 39 m. 0
1896 (23200) Swolla Xente M4A1 Block II (Desert/SOPMOD Stock) 27 m. 0
1897 (23201) M1240 (O-GPK/M2) Oddy M1240 (O-GPK/M2) 138 m. 0
1934 (23202) Doritos Funy Skywalker M4A1 Block II (Desert/SOPMOD Stock) 27 m. 0
1997 (23203) Tomáš Bartek! M27 IAR (KAC Grip) 41 m. 0
2003 (23204) Tomáš UNKNOWN M27 IAR (KAC Grip) 45 m. 0
2017 (23205) Swolla Arnau002 HK G36C 2 m. 0
2025 (23206) Kali_S Davidaf Mk 17 Mod 0 (CQC) 41 m. 0
2108 (23207) Demivar [OTEA] Rick_Hunter2 M107 105 m. 1
2135 (23208) Demivar Mrwhite350 M107 116 m. 1
2142 (23209) Demivar UNKNOWN M107 106 m. 0
2175 (23210) ZartaK40 Skipu_12 Mk 17 Mod 0 (LB) 127 m. 0
2188 (23211) Rigel Lesiak HK G36C 34 m. 0
2199 (23212) [C.S.E.C] Ziki_CZ UNKNOWN L129A1 76 m. 0
2249 (23213) Setler Jonathan L110 7.62 LMG 103 m. 0
2267 (23214) Doritos Terror M4A1 Block II (Desert/SOPMOD Stock) 40 m. 0
2281 (23215) Carlitos Ash L110 7.62 LMG 17 m. 0
2318 (23216) José The Mr Dave HK G36C 3 m. 0
2346 (23217) UNKNOWN Tomáš HK G36C -1 m. 0
2423 (23218) RoyDeCamper3 Alphamyl Mk 17 Mod 0 (CQC) 41 m. 0
2484 (23219) Doritos José M4A1 Block II (Desert/SOPMOD Stock) 27 m. 0
2505 (23220) RoyDeCamper3 Xeron FNX-45 Tactical 4 m. 0
2542 (23221) RoyDeCamper3 Ruso HK G36C 5 m. 0
2658 (23222) Shay UNKNOWN M4A1 Block II (Desert/SOPMOD Stock) 114 m. 0
2710 (23223) Depso Shay HK G36C 20 m. 0
2733 (23224) Rigel Depso L110 7.62 LMG 1 m. 0
2969 (23225) Demivar Denis HK G36C 3 m. 0
3089 (23226) UNKNOWN [OFCRA] Phk4900 L129A1 223 m. 0
3125 (23227) [OFCRA] Phk4900 D3aThH4wk Glock 17 513 m. 0
3220 (23228) Coyote P HMG Green Rigel Coyote P HMG Green 231 m. 0
3225 (23229) Demivar Marti L129A1 227 m. 0
3277 (23230) Noobas13 Noobas13 FNX-45 Tactical 0 m. 0
3277 (23231) Noobas13 Carlitos FNX-45 Tactical 4 m. 0
3359 (23232) Setler merdy L110 7.62 LMG 160 m. 0
3364 (23233) Setler Demivar L110 7.62 LMG 156 m. 0
3404 (23234) [C.S.E.C] Ziki_CZ RoyDeCamper3 L129A1 37 m. 0
3495 (23235) [C.S.E.C] Ziki_CZ [OFCRA]Daedalus L129A1 44 m. 0
3495 (23236) Doritos [MOR] Joda_cz HK G36C 14 m. 0
3657 (23237) UNKNOWN Setler HK G36C -1 m. 1
3702 (23238) Kwiat875 ZartaK40 M27 IAR (KAC Grip) 85 m. 0
3755 (23239) [MOR] Tklama 1Mne. S. Dennis HK G36C 18 m. 0
3862 (23240) Val Nicker DSArms FAL OSW 87 m. 0
3943 (23241) Tackle [C.S.E.C] Ziki_CZ M240B 22 m. 0
4071 (23242) M1240 (O-GPK/M2) TheAdaamek M1240 (O-GPK/M2) 100 m. 0
4077 (23243) M1240 (O-GPK/M2) Ivan M1240 (O-GPK/M2) 178 m. 0
4082 (23244) Lulis UNKNOWN Mk 17 Mod 0 (LB) 128 m. 0
4243 (23245) Swolla marex_cze L110 7.62 LMG 20 m. 0
4248 (23246) [FAWR] Olivier Droval Val Glock 17 1 m. 0
4368 (23247) Swolla Skyonline123 L110 7.62 LMG 31 m. 1
4383 (23248) Filip16 Tackle L115A3 (Sand) 28 m. 0
4486 (23249) Xeron Xeron HK G36C 0 m. 0
4543 (23250) Swolla Filip16 L110 7.62 LMG 28 m. 0
4728 (23251) Cojonovich [MOR] Tklama M14 EBR-RI 18 m. 0