Player details - Arnau002
General informations
- Total kill number: 5
- Total death number: 14
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 0.36
- Most effective weapon: Mk 18 Mod 1 (Black Rail/SOPMOD Stock)
Missions
- First seen: 2022-06-09
- Number of missions played: 18
- Public TvT missions: 13
- Official TvT missions: 3
- Small TvT missions: 2
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Endwar | 2023-05-22 | European Federation Enforcer Corps Medic | EAST | 0 | 0 | 1 | 0 |
Operation Beethoven | 2023-05-11 | Rifleman AT (ACR-E/M136) | EAST | 0 | 0 | 1 | 0 |
Operation Rossignol | 2022-11-10 | MG Gunner (G36/M2) | EAST | 157 | 0 | 0 | 0 |
[Contract Conflict] M03 | 2022-10-13 | N/A | WEST | N/A | 0 | 1 | 0 |
[Contract Conflict] M02 | 2022-09-29 | N/A | WEST | N/A | 0 | 1 | 0 |
Panshjir valley | 2022-09-22 | N/A | WEST | N/A | 0 | 1 | 0 |
[Contract Conflict] M01 | 2022-09-15 | N/A | WEST | N/A | 2 | 1 | 0 |
Brecon Beacons | 2022-09-08 | N/A | EAST | N/A | 0 | 0 | 0 |
Regaining Freedom | 2022-09-01 | N/A | EAST | N/A | 0 | 1 | 0 |
Strike at Karkand | 2022-08-25 | N/A | WEST | N/A | 1 | 1 | 0 |
Thors Hammer | 2022-08-04 | N/A | EAST | N/A | 0 | 0 | 0 |
[Fujian Rising] Carrier Strike | 2022-07-14 | N/A | EAST | N/A | 0 | 1 | 0 |
West Game | 2022-07-07 | N/A | EAST | N/A | 0 | 1 | 0 |
Chapel Incident - BONUS | 2022-06-30 | N/A | EAST | N/A | 0 | 1 | 0 |
Chapel Incident | 2022-06-30 | N/A | EAST | N/A | 1 | 1 | 0 |
Vietnam BONUS | 2022-06-23 | N/A | EAST | N/A | 0 | 1 | 0 |
BAT23 - Vietnam mission | 2022-06-23 | N/A | EAST | N/A | 0 | 1 | 0 |
European madness | 2022-06-09 | N/A | EAST | N/A | 1 | 0 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
Mk 18 Mod 1 (Black Rail/SOPMOD Stock) | 2 |
CZ BREN 2 (14) | 1 |
CZ BREN 2 (11) G1 | 1 |
M249 PIP | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Demivar | 1 |
The Mr Dave | 1 |
zixme | 1 |
Skyonline123 | 1 |
[6eme BAP] Shadow | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
SSGT. Dennis | 2 | 40 % |
Nicolás | 1 | 20 % |
ITsEptiC | 1 | 20 % |
[FJB49] Roland | 1 | 20 % |