Player details - Funy Skywalker
General informations
- Total kill number: 11
- Total death number: 18
- Number of player team killed: 1
- Number of team kill suffered: 2
- Ratio kill/death : 0.61
- Most effective weapon: M249 PIP (RIS)
Missions
- First seen: 2020-12-03
- Number of missions played: 20
- Public TvT missions: 16
- Official TvT missions: 4
- Small TvT missions: 0
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Endwar | 2023-05-22 | European Federation Enforcer Corps Rifleman AT | EAST | 0 | 0 | 1 | 0 |
Operation Beethoven | 2023-05-11 | Rifleman AT (ACR-E/M136) | EAST | 0 | 0 | 1 | 0 |
Little Green Men | 2022-12-01 | Machine Gunner | EAST | 101 | 1 | 1 | 0 |
Judgement Day | 2022-11-17 | Grenadier | EAST | 184 | 2 | 1 | 0 |
Holiday Czech-in | 2022-10-20 | Gunner-operator | EAST | 16 | 0 | 1 | 0 |
Operation Rossignol | 2022-11-10 | Team leader (G36/GL) | EAST | 0 | 0 | 0 | 0 |
[Contract Conflict] M04 | 2022-10-27 | N/A | WEST | N/A | 0 | 1 | 0 |
[Contract Conflict] M03 | 2022-10-13 | N/A | WEST | N/A | 0 | 1 | 0 |
[Contract Conflict] M02 | 2022-09-29 | N/A | WEST | N/A | 0 | 1 | 0 |
Panshjir valley | 2022-09-22 | N/A | WEST | N/A | 0 | 1 | 0 |
[Contract Conflict] M01 | 2022-09-15 | N/A | WEST | N/A | 0 | 1 | 0 |
Regaining Freedom | 2022-09-01 | N/A | EAST | N/A | 1 | 1 | 0 |
Strike at Karkand | 2022-08-25 | N/A | WEST | N/A | 3 | 1 | 0 |
[Fujian Rising] Carrier Strike | 2022-07-14 | N/A | EAST | N/A | 0 | 0 | 0 |
West Game | 2022-07-07 | N/A | EAST | N/A | 0 | 1 | 0 |
Chapel Incident | 2022-06-30 | N/A | EAST | N/A | 3 | 1 | 1 |
BAT23 - Vietnam mission | 2022-06-23 | N/A | EAST | N/A | 1 | 1 | 0 |
Trouble in Ticino | 2022-05-26 | N/A | WEST | N/A | 0 | 1 | 0 |
The liberation of Orglandes - Aftermath | 2021-04-22 | N/A | WEST | N/A | 0 | 1 | 0 |
Battle of Nikolajewka | 2020-12-03 | N/A | WEST | N/A | 0 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
M249 PIP (RIS) | 3 |
M16A4 | 3 |
SKS | 1 |
HK33KA3 | 1 |
HK G36KV (AG36) | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Nasa | 1 |
Manchot | 1 |
zixme | 1 |
[FJB49] Roland | 1 |
Saiko | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Nasa | 1 | 9.09 % |
Tte Newton | 1 | 9.09 % |
Sld 1ยบ Raposo | 1 | 9.09 % |
Carlitos | 1 | 9.09 % |
4Shadow | 1 | 9.09 % |