Mission details - Judgement Day

General informations

  • Mission date: 2022-11-17
  • Mission map: chernarus_summer
  • Mission duration: 95 min
  • Mission name: Judgement20Day
  • Mission author: Bluck

Game informations

  • TOTAL players: 123
  • Bluefor players: 69
  • Redfor players: 54
  • Greenfor players: 0
  • Total kills: 98
  • Team Kills: 10
  • Total shots: 11324

Lead and score

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Kenionatus EAST 0 208 Machine Gunner 1 0
Mrwhite350 EAST 0 14 Squad Leader 1 0
Beneris EAST 1 30 Light Anti-Tank 1 0
Ezio EAST 0 0 Marksman 1 0
Baros EAST 4 105 Marksman 1 0
Xente EAST 1 200 Combat Medic 0 0
Dreyfus EAST 1 14 Marksman 1 0
Nicker EAST 0 87 Combat Medic 1 0
Monika EAST 1 198 Team Leader 1 0
Paweł EAST 0 91 Grenadier 0 0
Jarhead EAST 1 30 Combat Medic 1 0
Cojonovich EAST 0 120 Combat Medic 0 0
Kremit EAST 0 4 Light Anti-Tank 1 0
Manchot EAST 0 6 Combat Medic 1 0
Lulis EAST 3 51 Light Anti-Tank 1 0
fugasjunior EAST 0 34 Grenadier 1 0
jeancop EAST 1 35 Machine Gunner 1 0
A. Solomons EAST 0 7 Combat Medic 1 0
[OFCRA]Daedalus EAST 0 0 Marksman 1 0
[OTEA] Rick_Hunter2 EAST 0 1 Light Anti-Tank 1 0
Kali_S EAST 0 60 Squad Leader 1 0
spdbV EAST 1 33 Marksman 1 0
Risbo EAST 0 134 Light Anti-Tank 1 0
Policann EAST 0 500 Machine Gunner 1 0
Carlitos EAST 0 37 Marksman 1 0
Setler EAST 0 2 Squad Leader 1 0
Crazey EAST 1 48 Grenadier 0 0
Tomáš EAST 1 172 Team Leader 1 0
Maquis (she) EAST 3 158 Lithuanian Side Leader 1 0
Mohammed al Twig EAST 1 21 Marksman 1 0
Sam EAST 0 1 Reserve Slot 0 0
Funy Skywalker EAST 2 184 Grenadier 1 0
Danne_Swede EAST 1 515 Combat Medic 1 0
BayPoteyto EAST 1 137 Team Leader 0 0
SSGT. Dennis EAST 0 410 Combat Medic 1 0
FLECHE EAST 2 65 Grenadier 1 0
Adriwi EAST 4 164 Reserve Slot 1 0
[FJB49] Roland EAST 0 213 Machine Gunner 1 0
Flip4Flap EAST 0 31 Squad Leader 1 0
SirMajkosaurus EAST 0 3 Squad Leader 1 0
TheAdaamek EAST 0 2 Light Anti-Tank 1 0
Cheeseburger EAST 0 103 Grenadier 0 0
Pogo_ EAST 0 2 Squad Leader 1 0
Kamred EAST 1 47 Light Anti-Tank 1 0
ProHunter EAST 0 90 Squad Leader 1 0
Tackle EAST 1 639 Grenadier 1 0
Davidaf EAST 2 112 Squad Leader 1 1
merdy EAST 0 201 Machine Gunner 1 0
Emil EAST 0 21 Machine Gunner 1 0
Ivan EAST 0 80 Marksman 1 0
Radwer EAST 1 31 Light Anti-Tank 1 0
Jaszczurka EAST 0 192 Combat Medic 1 0
HS. Kozius EAST 0 57 Machine Gunner 1 0
Leg EAST 5 81 Reserve Slot 1 0
Lcpl. Liru LOGIC 0 0 Spectator 0 0
Lesiak WEST 0 2 Machine Gunner 1 0
[FAWR] Ethan Price WEST 0 4 Squad Leader 1 0
[FAWR]Joe Ross WEST 0 130 Demo Expert 0 0
Wujek Kwaczor WEST 0 90 Demo Expert 1 0
mixak WEST 0 30 Co-Pilot 1 0
RoydeCamper3 WEST 0 45 Squad Leader 1 0
[FAWR] Mitsu WEST 1 4 Light Anti-Tank 1 0
lemur WEST 3 80 Combat Medic 1 0
[FAWR] beckert WEST 0 74 Machine Gunner 1 0
DasGinta WEST 4 70 Marksman 0 0
Popsi WEST 5 150 Squad Leader 1 0
Bartolini WEST 0 174 Machine Gunner 1 0
Skipu_12 WEST 3 33 Team Leader 1 2
Nox WEST 2 160 Machine Gunner 1 1
Kyle WEST 0 298 Machine Gunner 0 0
[FAWR] Galicien WEST 3 78 Light Anti-Tank 1 1
Noobas13 WEST 1 81 Combat Medic 1 1
[FAWR] Ars3nik WEST 0 368 Machine Gunner 0 0
[FAWR] Baku WEST 1 103 Combat Medic 0 0
Angel WEST 0 3 Reserve Slot 0 0
[WT]-_mFL WEST 0 30 Crew Chief 1 0
FOG | ADAWUS WEST 0 11 Team Leader 1 0
GGrzanka WEST 1 0 Grenadier 1 0
Bluck WEST 2 13 Marksman 1 0
Billy WEST 0 35 Team Leader 0 0
Dymis WEST 0 4 Squad Leader 1 0
Fact of house Logic WEST 0 28 Team Leader 1 0
potezny_macius2009pl WEST 0 43 Combat Medic 1 0
Ash WEST 0 2 Marksman 1 0
Czarny WEST 0 25 Light Anti-Tank 1 0
nomad WEST 0 7 Reserve Slot 1 0
CBO Avalos WEST 0 0 Light Anti-Tank 0 0
[FAWR] Micka Vrat WEST 1 45 Grenadier 1 0
drago WEST 3 290 Reserve Slot 0 1
Sandboi WEST 0 5 Reserve Slot 1 0
[OFCRA] Phk4900 WEST 0 3 Co-Pilot 1 0
YuruC3 WEST 0 33 Reserve Slot 0 0
Solek WEST 0 28 Combat Medic 1 0
Wiktkorz WEST 0 30 Light Anti-Tank 1 0
Pitrowsky WEST 1 15 Pilot 0 0
Pingus WEST 0 0 Squad Leader 1 0
Javier WEST 0 0 Team Leader 0 0
Calutki WEST 0 4 Combat Medic 1 0
kotel WEST 0 0 Machine Gunner 1 0
Seal Willm WEST 1 0 Crew Chief 1 0
Tymek WEST 6 195 Polish Side Leader 2IC 1 0
Rigel WEST 2 5 Pilot 1 0
Sanchez WEST 0 2 Grenadier 1 0
Demivar WEST 1 65 Reserve Slot 1 1
Nasa WEST 0 38 Squad Leader 0 0
wombat WEST 0 14 Grenadier 1 0
ALVIN WEST 2 30 Grenadier 0 0
dawidox WEST 0 24 Light Anti-Tank 1 0
The Mr Dave WEST 0 1 Team Leader 1 0
Cuboid WEST 0 18 Light Anti-Tank 1 0
[4DWD] GamesKropka WEST 1 122 Demo Expert 1 0
[C.S.E.C] Ziki_CZ WEST 0 1700 Co-Pilot 0 0
Ivnomane WEST 0 8 Pilot 2 0
Rysiu Biały WEST 2 82 Team Leader 1 1
Depso WEST 0 17 Polish Side Leader 1 0
Parthius WEST 1 47 Grenadier 1 0
zixme WEST 0 35 Machine Gunner 1 0
Comes WEST 0 29 Marksman 0 0
dexVo WEST 2 171 Reserve Slot 0 0
Shay WEST 2 113 Light Anti-Tank 1 0
Cardi! WEST 4 168 Marksman 1 0
[FAWR] Olivier Droval WEST 0 13 Marksman 1 0
[MOR] Sixor WEST 2 14 Pilot 0 0
Xmel WEST 1 4 Squad Leader 0 1

Kill log

Time Killer Victim Weapon Distance TK
04:22:00 (26547) GGrzanka GGrzanka wz.96D Beryl GPBO-40 0 m. 0
04:41:00 (26548) Seal Willm Seal Willm wz.96D Mini-Beryl 0 m. 0
04:55:00 (26550) Radwer Ivnomane M136 HEAT (used) 196 m. 0
04:55:00 (26551) Beneris kotel HK G36KV 218 m. 0
04:55:00 (26549) Danne_Swede Sandboi M2 280 m. 0
04:57:00 (26552) Monika zixme HK G36KV 72 m. 0
04:58:00 (26553) Xente RoydeCamper3 HK G36KV 3 m. 0
04:58:00 (26554) dexVo Carlitos wz.96D Beryl 63 m. 0
04:58:00 (26555) FLECHE wombat HK G36KV (AG36) 76 m. 0
04:58:00 (26556) FLECHE nomad HK G36KV (AG36) 77 m. 0
04:58:00 (26557) Adriwi The Mr Dave HK G36KV 29 m. 0
04:58:00 (26558) Shay Emil wz.96D Beryl 57 m. 0
05:00:00 (26559) Parthius Monika wz.96D Beryl GPBO-40 34 m. 0
05:01:00 (26560) Funy Skywalker Sanchez HK G36KV (AG36) 197 m. 0
05:01:00 (26562) Davidaf Radwer HK G36KV (AG36) 77 m. 1
05:01:00 (26561) Noobas13 Ash wz.96C Beryl 124 m. 1
05:02:00 (26563) Adriwi Cuboid wz.96D Beryl 62 m. 0
05:02:00 (26564) Davidaf Noobas13 HK G36KV (AG36) 14 m. 0
05:02:00 (26565) dexVo Davidaf wz.96D Beryl 7 m. 0
05:04:00 (26566) Adriwi Parthius wz.96D Beryl 168 m. 0
05:07:00 (26567) jeancop Lesiak FN MAG 123 m. 0
05:07:00 (26568) Shay Kali_S FN MAG 154 m. 0
05:08:00 (26572) Popsi ProHunter wz.96D Beryl GPBO-40 24 m. 0
05:08:00 (26571) Popsi Adriwi wz.96D Beryl GPBO-40 7 m. 0
05:08:00 (26569) Demivar Shay wz.96D Beryl 14 m. 1
05:08:00 (26570) Adriwi dawidox wz.96D Beryl 8 m. 0
05:09:00 (26573) Mohammed al Twig potezny_macius2009pl SCAR-H (LB) 21 m. 0
05:09:00 (26574) Baros Fact of house Logic SCAR-H (LB) 113 m. 0
05:09:00 (26575) Popsi Mohammed al Twig wz.96D Beryl GPBO-40 19 m. 0
05:10:00 (26576) Rysiu Biały jeancop wz.96D Beryl 57 m. 0
05:10:00 (26577) Kamred [4DWD] GamesKropka HK G36KV 27 m. 0
05:10:00 (26578) Popsi Kamred wz.96D Beryl GPBO-40 26 m. 0
05:10:00 (26579) Bluck Beneris SVDM (Camo/NPZ) 51 m. 0
05:11:00 (26580) Bluck [FJB49] Roland SVDM (Camo/NPZ) 39 m. 0
05:11:00 (26581) Baros Bluck SCAR-H (LB) 10 m. 0
05:11:00 (26582) [4DWD] GamesKropka A. Solomons 54 m. 0
05:12:00 (26583) lemur TheAdaamek wz.96C Beryl 8 m. 0
05:12:00 (26588) spdbV lemur SCAR-H (LB) 7 m. 0
05:12:00 (26587) lemur HS. Kozius wz.96C Beryl 11 m. 0
05:12:00 (26586) lemur Setler wz.96C Beryl 2 m. 0
05:12:00 (26585) Popsi Funy Skywalker wz.96D Beryl GPBO-40 16 m. 0
05:12:00 (26584) Funy Skywalker Wujek Kwaczor SCAR-H (LB) 18 m. 0
05:15:00 (26589) Leg Demivar HK G36KV 2 m. 0
05:15:00 (26590) Tackle Calutki M2 1047 m. 0
05:17:00 (26591) Tomáš Pingus HK G36KV 528 m. 0
05:17:00 (26592) Rysiu Biały Ivnomane wz.96D Beryl 304 m. 1
05:18:00 (26598) drago Nicker wz.96D Beryl 17 m. 0
05:18:00 (26597) Skipu_12 Tomáš wz.96D Beryl 23 m. 0
05:18:00 (26596) Nox Policann Vis 100 5 m. 0
05:18:00 (26594) Skipu_12 Nox M72A7 (used) 36 m. 1
05:18:00 (26595) Skipu_12 mixak M72A7 (used) 40 m. 1
05:18:00 (26593) Nox Solek PKM 1 m. 1
05:19:00 (26599) Lulis Skipu_12 M136 HEAT (used) 23 m. 0
05:19:00 (26600) Tymek Mrwhite350 wz.96D Beryl 3 m. 0
05:19:00 (26601) Pitrowsky fugasjunior Glock 17 41 m. 0
05:19:00 (26602) Tymek [OFCRA]Daedalus wz.96D Beryl 2 m. 0
05:19:00 (26603) DasGinta SirMajkosaurus SVDM (Camo/NPZ) 26 m. 0
05:19:00 (26604) DasGinta Ivan SVDM (Camo/NPZ) 30 m. 0
05:19:00 (26605) Maquis (she) Bartolini HK G36KV (AG36) 68 m. 0
05:19:00 (26606) Lulis [WT]-_mFL HK G36KV 11 m. 0
05:20:00 (26609) Crazey Popsi HK G36KV (AG36) 24 m. 0
05:20:00 (26611) Lulis Wiktkorz HK G36KV 8 m. 0
05:20:00 (26610) Tymek Manchot wz.96D Beryl 10 m. 0
05:20:00 (26608) Maquis (she) Dymis HK G36KV (AG36) 7 m. 0
05:20:00 (26607) BayPoteyto Rysiu Biały HK G36KV 5 m. 0
05:21:00 (26612) Tymek Tackle Vis 100 1 m. 0
05:22:00 (26613) Rigel [OTEA] Rick_Hunter2 wz.96D Mini-Beryl 3 m. 0
05:23:00 (26614) DasGinta Lulis SVDM (Camo/NPZ) 18 m. 0
05:24:00 (26615) Maquis (she) FOG | ADAWUS HK G36KV (AG36) 72 m. 0
05:24:00 (26616) Cardi! Maquis (she) SVDM (Camo/NPZ) 72 m. 0
05:24:00 (26617) [FAWR] Galicien [OFCRA] Phk4900 wz.96D Beryl 25 m. 1
05:25:00 (26618) Cardi! Ezio SVDM (Camo/NPZ) 71 m. 0
05:25:00 (26619) Cardi! SSGT. Dennis SVDM (Camo/NPZ) 68 m. 0
05:27:00 (26620) Baros Czarny SCAR-H (LB) 18 m. 0
05:28:00 (26622) ALVIN Kremit wz.96D Beryl GPBO-40 70 m. 0
05:28:00 (26621) ALVIN Pogo_ wz.96D Beryl GPBO-40 68 m. 0
05:30:00 (26623) [MOR] Sixor Flip4Flap PKT 365 m. 0
05:31:00 (26624) [FAWR] Mitsu Risbo wz.96D Beryl 46 m. 0
05:31:00 (26625) [FAWR] Micka Vrat Jarhead wz.96D Beryl GPBO-40 35 m. 0
05:31:00 (26626) Jarhead [FAWR] Micka Vrat Glock 17 34 m. 0
05:31:00 (26627) [FAWR] Galicien FLECHE wz.96D Beryl 4 m. 0
05:32:00 (26628) Dreyfus [FAWR] beckert SCAR-H (LB) 67 m. 0
05:32:00 (26629) [FAWR] Baku Dreyfus wz.96C Beryl 95 m. 0
05:33:00 (26630) Rigel Rigel M136 (HEAT) 0 m. 0
05:34:00 (26631) drago Depso wz.96D Beryl 4 m. 1
05:35:00 (26632) Cardi! Kenionatus SVDM (Camo/NPZ) 2 m. 0
05:37:00 (26633) Tymek merdy wz.96D Beryl 1046 m. 0
05:38:00 (26634) Baros Cardi! SCAR-H (LB) 112 m. 0
05:38:00 (26635) DasGinta Baros SVDM (Camo/NPZ) 126 m. 0
05:46:00 (26636) [FAWR] Galicien Danne_Swede wz.96D Beryl 80 m. 0
05:47:00 (26637) Leg [FAWR] Olivier Droval HK G36KV 63 m. 0
05:47:00 (26638) Tymek spdbV wz.96D Beryl 27 m. 0
05:47:00 (26639) Leg Tymek HK G36KV 32 m. 0
05:48:00 (26640) Leg [FAWR] Galicien HK G36KV 39 m. 0
05:48:00 (26641) Xmel [FAWR] Ethan Price wz.96D Beryl GPBO-40 119 m. 1
05:48:00 (26642) [MOR] Sixor Jaszczurka PKT 250 m. 0
05:49:00 (26643) Leg [FAWR] Mitsu HK G36KV 43 m. 0
05:49:00 (26644) drago Leg wz.96D Beryl 56 m. 0