Player details - FOG | ADAWUS
General informations
- Total kill number: 3
- Total death number: 9
- Number of player team killed: 0
- Number of team kill suffered: 1
- Ratio kill/death : 0.33
- Most effective weapon: PKP
Missions
- First seen: 2022-10-27
- Number of missions played: 8
- Public TvT missions: 7
- Official TvT missions: 1
- Small TvT missions: 0
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Operation CENZUB | 2023-09-08 | Senior Rifleman(AK74GL) | EAST | 0 | 1 | 1 | 0 |
Kilo Doctrine - Mountain Dwellers | 2023-07-27 | Croatian Group Leader(VHS-2) | WEST | 17 | 0 | 1 | 0 |
UNinvolved in Peace Part 2 | 2023-06-08 | Veteran Russian Crew Commander | EAST | 35 | 1 | 2 | 0 |
Little Green Men | 2022-12-01 | Team Leader | EAST | 46 | 0 | 1 | 0 |
Judgement Day | 2022-11-17 | Team Leader | WEST | 11 | 0 | 1 | 0 |
Holiday Czech-in | 2022-10-20 | Machine gunner | EAST | 36 | 1 | 1 | 0 |
Operation Rossignol | 2022-11-10 | Team leader (HK416/GL) | WEST | 0 | 0 | 1 | 0 |
[Contract Conflict] M04 | 2022-10-27 | N/A | WEST | N/A | 0 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
PKP | 1 |
2A72 | 1 |
AK-74M (GP-25/Plum) | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Kali_S | 1 |
Jonathan | 1 |
Azenor | 1 |
RoydeCamper3 | 1 |
Maquis (she) | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Denis | 1 | 33.33 % |
Swolla | 1 | 33.33 % |