Mission details - Kilo Doctrine - Mountain Dwellers

General informations

  • Mission date: 2023-07-27
  • Mission map: Malden
  • Mission duration: 375 min
  • Mission name: KD_Mountain_Dwellers
  • Mission author: Nasa

Game informations

  • TOTAL players: 97
  • Bluefor players: 51
  • Redfor players: 46
  • Greenfor players: 0
  • Total kills: 71
  • Team Kills: 2
  • Total shots: 17798

Lead and score

  • Victory: Equal / not provided

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Wiktkorz EAST 0 95 Swiss Grenadier(SG550GL) 0 0
Arthyc EAST 2 156 Swiss Rifleman LAT(SG550 + MATADOR) 1 0
Risbo EAST 1 71 Swiss Company Sniper(RS9 + SG553) 1 0
PFC Outbreak EAST 0 59 Swiss Signaller(SG550) 1 0
Sld 1º Allepuz EAST 0 28 Swiss Troop Leader(SG550) 1 0
Flip4Flap EAST 0 19 Swiss Company Commander(SG550) 1 0
James EAST 1 192 Swiss Signaller(SG550) 0 0
Marti EAST 0 852 Swiss Reserve(SG550) 1 0
A. Solomons EAST 0 389 Swiss Autorifleman(LMG05) 1 0
Sld 1º toxic EAST 0 10 Swiss Rifleman LAT(SG550 + Pz3) 1 0
QubeQ0 EAST 2 427 Swiss Autorifleman(LMG05) 1 0
[OFCRA]Daedalus EAST 0 44 Swiss Medic(SG550) 1 0
SNOBUS EAST 2 123 Swiss Rifleman LAT(SG550 + Pz3) 1 0
szymo EAST 1 448 Swiss Grenadier(SG550GL) 0 0
ODDBALL EAST 0 336 Swiss Group Leader(SG550) 1 0
Mrwhite350 EAST 0 78 Swiss Company 2iC(SG550) 1 0
Cbo Nicolás EAST 0 30 Swiss Signaller(SG550) 1 0
P. Rodrig EAST 0 32 Swiss Group Leader(SG550) 1 0
Emil EAST 0 145 Swiss Group Leader(SG550) 1 0
kerey EAST 0 386 Swiss Autorifleman(LMG05) 1 0
Lolo EAST 0 87 Swiss Group Leader(SG550) 1 0
funny EAST 1 1056 Swiss Autorifleman(LMG05) 1 0
Lcpl. Liru EAST 1 1 Swiss Reserve(SG550) 1 0
Alexander (tb166) EAST 0 15 Swiss Rifleman LAT(SG550 + Pz3) 1 0
_Mars EAST 1 79 Swiss Grenadier(SG550GL) 1 0
fíla EAST 3 78 Swiss Rifleman LAT(SG550 + Pz3) 1 0
Mackenzie EAST 0 46 Swiss Signaller(SG550) 1 0
dexVo EAST 0 474 Swiss Signaller(SG550) 1 0
Da ni ła EAST 0 105 Swiss Grenadier(SG550GL) 1 0
Rct eloi EAST 0 171 Swiss Machine Gunner(MG51) 1 0
Rct Kali EAST 0 42 Swiss Machine Gunner(MG51) 1 0
Luis Gonzales EAST 0 69 Swiss Reserve(SG550) 1 0
Jonathan EAST 2 37 Swiss Artilleryman(SG550) 1 0
ProHunter EAST 1 104 Swiss Group Leader(SG550) 1 0
Delta4 EAST 0 32 Swiss Reserve(SG550) 1 0
Sketa EAST 0 103 Swiss Troop Leader(SG550) 1 0
HTM EAST 4 443 Swiss Troop Leader(SG550) 1 0
Brixsy EAST 1 131 Swiss Grenadier(SG550GL) 1 0
Sld 1º Puma EAST 0 28 Swiss Grenadier(SG550GL) 1 0
Jake EAST 1 287 Swiss Autorifleman(LMG05) 1 0
Crazey EAST 1 21 Swiss Grenadier(SG550GL) 1 0
Sld Ninja EAST 0 30 Swiss Reserve(SG550) 1 0
Skipu_12 EAST 1 160 Swiss Group Leader(SG550) 1 0
Kamred EAST 1 524 Swiss Autorifleman(LMG05) 1 0
[OTEA] Rick_Hunter2 EAST 0 33 Swiss Medic(SG550) 1 0
Sld Oliver EAST 0 5 Swiss Grenadier(SG550GL) 1 0
Pogo_ WEST 0 16 Croatian Group Leader(VHS-2) 0 0
Samuel WEST 1 186 Croatian Grenadier(VHS-2GL + LAW) 1 0
Noobas13 WEST 4 1139 Croatian Company 2iC(VHS-2) 1 0
J.Eil. Vasia WEST 1 150 Croatian Grenadier(VHS-2GL) 0 0
Natan Machel WEST 2 60 Croatian Team Leader(VHS-2) 1 0
Setler WEST 2 75 Croatian Marksman(HK417) 0 0
Bartolini WEST 0 18 Croatian Signaller(VHS-2) 1 0
Ein Kevin WEST 0 27 Croatian Grenadier(VHS-2GL) 0 0
Demivar WEST 0 391 Croatian Signaller(VHS-2) 1 0
1stLt L. Kilo WEST 1 191 Croatian Grenadier(VHS-2GL + LAW) 0 1
Bangie WEST 1 185 Croatian Group Leader(VHS-2) 0 0
Agent Wolfram WEST 4 289 Croatian Grenadier(VHS-2GL + LAW) 0 0
ITsEptiC WEST 0 0 Croatian Grenadier(VHS-2GL) 1 0
RoyDeCamper3 WEST 4 505 Croatian Grenadier(VHS-2GL) 0 1
denzel WEST 0 0 Croatian Grenadier(VHS-2GL) 1 0
Tymek WEST 1 41 Croatian Grenadier(VHS-2GL + LAW) 0 0
FOG | ADAWUS WEST 0 17 Croatian Group Leader(VHS-2) 1 0
Malgrin WEST 0 104 Croatian Grenadier(VHS-2GL) 0 0
Skyonline123 WEST 0 208 Croatian Reserve(VHS-2) 1 0
rotse WEST 0 1 Croatian Reserve(VHS-2) 0 0
Aquel WEST 0 219 Croatian Autorifleman(MG4) 0 0
[7th]pvt_Lysander WEST 1 108 Croatian Signaller(VHS-2) 1 0
Tabakejszyn WEST 0 3 Croatian Grenadier(VHS-2GL) 1 0
Ash WEST 0 66 Croatian Team Leader(VHS-2) 1 0
rhyswilliams999 WEST 0 166 Croatian Machine Gunner(M84) 1 0
Swolla WEST 0 354 Croatian Medic(VHS-2) 1 0
Baros K.. WEST 0 9 Croatian Grenadier(VHS-2GL) 1 0
GRUBY75 WEST 0 7 Croatian Reserve(VHS-2) 1 0
Mike64 WEST 0 326 Croatian Grenadier(VHS-2GL + MATADOR) 0 0
Shay WEST 0 301 Croatian Machine Gunner(M84) 0 0
Nasa WEST 3 149 Croatian Group Leader(VHS-2) 1 0
The Mr Dave WEST 1 156 Croatian Reserve(VHS-2) 1 0
TheAdaamek WEST 1 14 Croatian Group Leader(VHS-2) 1 0
Cheeseburger WEST 0 195 Croatian Grenadier(VHS-2GL) 0 0
Ezio WEST 0 43 Croatian Marksman(HK417) 0 0
Whitephos81 WEST 0 515 Croatian Grenadier(VHS-2GL + LAW) 1 0
[7th]r_Zmiy WEST 0 164 Croatian Autorifleman(MG4) 0 0
Depso WEST 0 236 Croatian Company Commander(VHS-2) 1 0
Kali_S WEST 0 149 Croatian Group Leader(VHS-2) 1 0
Wombat WEST 0 163 Croatian Medic(VHS-2) 1 0
Koenigsegg Gemera WEST 0 333 Croatian Grenadier(VHS-2GL + LAW) 1 0
[FJB49] Roland WEST 0 466 Croatian Autorifleman(MG4) 0 0
[7th]_Spirit WEST 0 20 Croatian Grenadier(VHS-2GL + LAW) 1 0
PirateSandwich WEST 0 79 Croatian Grenadier(VHS-2GL) 1 0
Ghazzag WEST 1 853 Croatian Machine Gunner(M84) 0 0
12 Stripes WEST 2 159 Croatian Team Leader(VHS-2) 0 0
merdy WEST 0 90 Croatian Grenadier(VHS-2GL + MATADOR) 0 0
Kremit WEST 4 84 Croatian Marksman(HK417) 1 0
Rigel WEST 8 349 Croatian Grenadier(VHS-2GL + MATADOR) 1 0
Bluck WEST 1 297 Croatian Group Leader(VHS-2) 0 0
NapijSieMelisy WEST 1 41 Croatian Marksman(HK417) 0 0

Kill log

Time Killer Victim Weapon Distance TK
12:00:00 (28261) Lcpl. Liru Lcpl. Liru P8A1 0 m. 0
12:19:00 (28262) Noobas13 Sld 1º toxic VHS-D2 (CT-1.5x) 51 m. 0
12:20:00 (28263) Tymek P. Rodrig VHS-D2 (VHS-BG) 4 m. 0
12:20:00 (28264) Rigel Sld Oliver RGW 90 82 m. 0
12:20:00 (28265) Rigel Cbo Nicolás RGW 90 80 m. 0
12:20:00 (28266) Rigel Sld 1º Allepuz RGW 90 84 m. 0
12:22:00 (28267) Nasa Rct Kali VHS-D2 (CT-1.5x) 6 m. 0
12:23:00 (28268) Nasa Sld Ninja VHS-D2 (CT-1.5x) 22 m. 0
12:23:00 (28269) Noobas13 Rct eloi VHS-D2 (CT-1.5x) 20 m. 0
12:24:00 (28270) Nasa Sld 1º Puma VHS-D2 (CT-1.5x) 16 m. 0
12:34:00 (28271) Kamred Koenigsegg Gemera M249 PIP (RIS) 378 m. 0
12:35:00 (28272) Crazey ITsEptiC SIG SG550 (GL) 368 m. 0
12:36:00 (28273) fíla Natan Machel Panzerfaust 3 36 m. 0
12:36:00 (28274) fíla GRUBY75 SIG SG550 29 m. 0
12:36:00 (28275) ProHunter denzel SIG SG550 20 m. 0
12:36:00 (28276) Skipu_12 Baros K.. SIG SG550 181 m. 0
12:36:00 (28277) fíla Tabakejszyn SIG SG550 4 m. 0
12:37:00 (28279) Natan Machel ProHunter VHS-D2 (CT-1.5x) 4 m. 0
12:37:00 (28280) Natan Machel Crazey VHS-D2 (CT-1.5x) 2 m. 0
12:37:00 (28278) RoyDeCamper3 fíla Mk. 19 621 m. 0
12:38:00 (28281) Kremit kerey G28 161 m. 0
12:39:00 (28282) Kremit Alexander (tb166) G28 171 m. 0
12:40:00 (28283) Kremit Skipu_12 G28 180 m. 0
12:40:00 (28284) NapijSieMelisy A. Solomons G28 213 m. 0
12:41:00 (28285) James PirateSandwich SIG SG550 333 m. 0
12:43:00 (28286) Rigel dexVo M2 375 m. 0
12:45:00 (28289) Agent Wolfram Sketa VHS-D2 (VHS-BG) 5 m. 0
12:45:00 (28288) Agent Wolfram Mackenzie VHS-D2 (VHS-BG) 7 m. 0
12:45:00 (28287) Agent Wolfram Kamred VHS-D2 (VHS-BG) 4 m. 0
12:46:00 (28290) funny rhyswilliams999 M249 PIP (RIS) 220 m. 0
12:46:00 (28291) Jake Nasa M249 PIP (RIS) 23 m. 0
12:46:00 (28292) Rigel Da ni ła M2 257 m. 0
12:48:00 (28293) szymo [7th]_Spirit M249 PIP (RIS) 149 m. 0
12:49:00 (28294) HTM Depso SIG SG550 64 m. 0
12:49:00 (28295) Brixsy Swolla SIG SG550 (GL) 25 m. 0
12:51:00 (28296) Rigel Emil VHS-D2 (VHS-BG) 116 m. 0
12:51:00 (28299) Rigel Delta4 VHS-D2 (VHS-BG) 123 m. 0
12:51:00 (28297) QubeQ0 Whitephos81 M249 PIP (RIS) 59 m. 0
12:51:00 (28298) [7th]pvt_Lysander Marti VHS-D2 46 m. 0
12:52:00 (28300) Kremit Lolo G28 108 m. 0
12:52:00 (28301) Rigel Jake VHS-D2 (VHS-BG) 39 m. 0
12:52:00 (28302) HTM Rigel SIG SG550 65 m. 0
12:52:00 (28303) 12 Stripes funny VHS-D2 (CT-1.5x) 108 m. 0
12:53:00 (28304) SNOBUS FOG | ADAWUS SIG SG550 12 m. 0
12:53:00 (28305) SNOBUS Bartolini SIG SG550 7 m. 0
12:53:00 (28306) QubeQ0 [7th]pvt_Lysander M249 PIP (RIS) 7 m. 0
12:53:00 (28307) 12 Stripes QubeQ0 VHS-D2 (CT-1.5x) 59 m. 0
12:55:00 (28308) Setler HTM G28 40 m. 0
12:55:00 (28309) Agent Wolfram SNOBUS VHS-D2 (VHS-BG) 1 m. 0
12:55:00 (28310) Noobas13 Brixsy MG3 23 m. 0
12:56:00 (28311) HTM TheAdaamek P8A1 27 m. 0
12:56:00 (28312) HTM Wombat P8A1 24 m. 0
12:57:00 (28317) Samuel [OFCRA]Daedalus VHS-D2 (VHS-BG) 69 m. 0
12:57:00 (28316) Arthyc Skyonline123 SIG SG550 4 m. 0
12:57:00 (28315) Risbo Noobas13 SIG SG553-SB 3 m. 0
12:57:00 (28314) Noobas13 Flip4Flap MG3 2 m. 0
12:57:00 (28313) TheAdaamek ODDBALL 41 m. 0
12:59:00 (28318) Jonathan Kremit SIG SG550 143 m. 0
12:59:00 (28319) _Mars Kali_S SIG SG550 (GL) 20 m. 0
12:59:00 (28320) Bangie Mrwhite350 M72A7 47 m. 0
13:00:00 (28321) Setler PFC Outbreak G28 6 m. 0
13:00:00 (28322) RoyDeCamper3 Risbo VHS-D2 (VHS-BG/CT-1.5x) 3 m. 0
13:00:00 (28323) Ghazzag [OTEA] Rick_Hunter2 M84 13 m. 0
13:01:00 (28324) Jonathan Ash SIG SG550 3 m. 0
13:01:00 (28325) J.Eil. Vasia _Mars VHS-D2 (VHS-BG/CT-1.5x) 2 m. 0
13:01:00 (28326) RoyDeCamper3 Jonathan VHS-D2 (VHS-BG/CT-1.5x) 6 m. 0
13:01:00 (28327) Arthyc Demivar SIG SG550 7 m. 0
13:02:00 (28328) Bluck Luis Gonzales VHS-D2 (CT-1.5x) 1 m. 0
13:02:00 (28329) The Mr Dave Arthyc VHS-D2 2 m. 0
13:02:00 (28330) RoyDeCamper3 The Mr Dave VHS-D2 (VHS-BG/CT-1.5x) 2 m. 1
13:03:00 (28331) 1stLt L. Kilo Samuel VHS-D2 (VHS-BG) 115 m. 1