Player details - Mackenzie
General informations
- Total kill number: 5
- Total death number: 10
- Number of player team killed: 0
- Number of team kill suffered: 1
- Ratio kill/death : 0.5
- Most effective weapon: M136 HP (used)
Missions
- First seen: 2023-03-30
- Number of missions played: 16
- Public TvT missions: 13
- Official TvT missions: 3
- Small TvT missions: 0
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Operation Just Cause M01 | 2023-11-16 | AT Assist. QUEBEC | EAST | 281 | 2 | 1 | 0 |
[Bloody Lotus] M03 | 2023-10-19 | Pilot OH-6M | WEST | 29 | 0 | 1 | 0 |
Carrier Strike 2 | 2023-10-12 | PLAN Helicopter Pilot(P90) - Shandong | EAST | 59 | 0 | 0 | 0 |
[Bloody Lotus] M02 | 2023-10-05 | Pilot CH-53E | WEST | 335 | 0 | 0 | 0 |
Spike Hunt | 2023-08-31 | Rifleman AK74 | WEST | 5 | 0 | 0 | 0 |
Rude Awakening | 2023-08-24 | Corpsman | WEST | 52 | 1 | 1 | 0 |
Kilo Doctrine - Mountain Dwellers | 2023-07-27 | Swiss Signaller(SG550) | EAST | 46 | 0 | 1 | 0 |
Police Service | 2023-07-20 | Rifleman | WEST | 174 | 0 | 1 | 0 |
Search and destroy | 2023-07-13 | VC Surgeon(AKMS) | EAST | 194 | 0 | 1 | 0 |
Civil War - R04 | 2023-07-07 | Chef de Groupe ECHO | WEST | 96 | 0 | 0 | 0 |
[Ogaden War] M04 | 2023-06-02 | Crewman | WEST | 24 | 0 | 0 | 0 |
Endwar | 2023-05-22 | European Federation Enforcer Corps Sapper | EAST | 33 | 0 | 1 | 0 |
Operation Beethoven | 2023-05-11 | ION Pilot (MP5) | EAST | 0 | 1 | 2 | 0 |
Operation Zombie | 2023-04-20 | RUC Pilot | WEST | 231 | 0 | 0 | 0 |
Tropical Fever | 2023-04-13 | Squad Leader | EAST | 9 | 0 | 0 | 0 |
Surrounded | 2023-03-30 | Rifleman | EAST | 61 | 1 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
M136 HP (used) | 2 |
AK-74M (B-13) | 1 |
Bell 412 (VIP) | 1 |
HK416 D10 (SOPMOD Stock/Desert) | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
[FJB49] Roland | 1 |
Noobas13 | 1 |
Jonathan | 1 |
Agent Wolfram | 1 |
ITsEptiC | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
[7th]_Spirit | 1 | 20 % |
Ash | 1 | 20 % |
Sld 1ยบ Panzal | 1 | 20 % |
Sld Dava | 1 | 20 % |