Mission details - Carrier Strike 2
General informations
- Mission date: 2023-10-12
- Mission map: Tembelan
- Mission duration: 99 min
- Mission name: CarrierStrike2
- Mission author: Nasa
Game informations
- TOTAL players: 176
- Bluefor players: 85
- Redfor players: 91
- Greenfor players: 0
- Total kills: 131
- Team Kills: 2
- Total shots: 30209
Players
Name | Side | Kills | Shots | Role | Death | TK |
---|---|---|---|---|---|---|
Sld 1° Vincenzo | EAST | 0 | 24 | PLAN Marine Medic(AK74) | 1 | 0 |
Sld Striker | EAST | 0 | 4 | PLAN Marine Rifleman(AK74) | 1 | 0 |
Rigel | EAST | 2 | 559 | PLAN Helicopter Pilot(P90) - Harbin | 2 | 0 |
Demivar | EAST | 1 | 36 | PLAN Diver Squad Lead(AK74) - Harbin | 1 | 0 |
Sld 1º Allepuz | EAST | 0 | 10 | PLAN Marine Rifleman(AK74) | 1 | 0 |
Sld Yisas | EAST | 0 | 31 | PLAN Marine Demo(AK74) | 1 | 0 |
Dewedson | EAST | 0 | 77 | PLAN Marine Medic(AK74) | 1 | 0 |
Cuboid | EAST | 0 | 3 | PLAN Diver Sapper(AK74) | 1 | 0 |
Michalox [BiA] | EAST | 1 | 33 | PLAN Helicopter Pilot(P90) - Fujian | 2 | 0 |
Strale [BiA] | EAST | 0 | 35 | PLAN Marine Medic(AK74) | 1 | 0 |
Sld Oliver | EAST | 0 | 0 | PLAN Marine Rifleman(AK74) | 1 | 0 |
Rct Drake | EAST | 1 | 11 | PLAN Marine Rifleman(AK74) | 1 | 0 |
Rct Elpercu | EAST | 0 | 8 | PLAN Marine Rifleman(AK74) - Shandong | 1 | 0 |
Ash | EAST | 0 | 7 | PLAN Diver Sapper(AK74) | 1 | 0 |
Bluck | EAST | 0 | 1256 | PLAN Pilot(P90) - Fujian | 0 | 0 |
Frenki | EAST | 0 | 64 | PLAN Marine Marksman(AK103) | 1 | 0 |
ITsEptiC | EAST | 0 | 65 | PLAN Marine Rifleman AA(AK74 + Stinger) | 1 | 0 |
Ein Kevin | EAST | 0 | 0 | PLAN Helicopter Pilot(P90) - Shandong | 0 | 0 |
Psion [BiA] | EAST | 1 | 30 | PLAN Marine Squad Lead(AK74) - Fujian | 1 | 0 |
Max Weeman | EAST | 1 | 1 | PLAN Helicopter Pilot(P90) - Shandong | 1 | 0 |
P. Rodrig | EAST | 1 | 154 | PLAN Marine Team Leader(AK74GL) | 1 | 0 |
ProHunter | EAST | 0 | 74 | PLAN Marine Demo(AK74) | 1 | 0 |
Mackenzie | EAST | 0 | 59 | PLAN Helicopter Pilot(P90) - Shandong | 0 | 0 |
Mix[BiA] | EAST | 0 | 109 | PLAN Marine Ammo Carrier(AK74) | 1 | 0 |
Rct Gojeta360 | EAST | 0 | 0 | PLAN Marine Rifleman(AK74) | 1 | 0 |
Koenigsegg Gemera | EAST | 0 | 0 | PLAN Marine Rifleman AT(AK74 + RPG32) | 1 | 0 |
[FJB49] Roland | EAST | 2 | 263 | PLAN Marine Machine Gunner(PKM) | 1 | 0 |
Mo [BIA] | EAST | 0 | 0 | PLAN Helicopter Pilot(P90) - Fujian | 0 | 0 |
Kali_S | EAST | 3 | 54 | PLAN Marine Squad Lead(AK74) - Shandong | 1 | 0 |
Pogo_ | EAST | 2 | 30 | PLAN Marine Battlegroup Leader(AK74) - Harbin | 0 | 0 |
Waschko | EAST | 1 | 0 | PLAN Helicopter Pilot Crew(P90) | 1 | 0 |
JaneSRBRUS [BiA] | EAST | 0 | 2 | PLAN Marine 2iC(AK74GL) | 0 | 0 |
TheAdaamek | EAST | 0 | 0 | PLAN Marine Team Leader(AK74GL) | 1 | 0 |
1stLt L. Kilo | EAST | 2 | 81 | PLAN Marine Platoon Leader(AK74) - Shandong | 1 | 0 |
niceguyphil [BIA] | EAST | 0 | 3 | PLAN Helicopter Pilot(P90) - Fujian | 0 | 0 |
RasaDeDam [BiA] | EAST | 0 | 50 | PLAN Marine Squad Lead(AK74) - Fujian | 1 | 0 |
KitKat [BiA] | EAST | 0 | 7 | PLAN Marine Demo(AK74) | 1 | 0 |
Baros | EAST | 0 | 34 | PLAN Marine Marksman(AK103) | 1 | 0 |
Orbit [BIA] | EAST | 0 | 47 | PLAN Marine Machine Gunner(PKM) | 0 | 0 |
zixme | EAST | 2 | 39 | PLAN Diver Squad Lead(AK74) - Harbin | 1 | 0 |
Nasa | EAST | 0 | 0 | PLAN Marine Rifleman(AK74) | 0 | 0 |
Tte Newton | EAST | 0 | 26 | PLAN Marine Squad Lead(AK74) - Shandong | 1 | 0 |
[OFCRA] Phk4900 | EAST | 0 | 122 | PLAN Helicopter Pilot(P90) - Shandong | 2 | 0 |
[MOR] Tklama | EAST | 0 | 0 | PLAN Marine Crew(P90) | 1 | 0 |
cobe[BiA] | EAST | 0 | 14 | PLAN Marine Rifleman AT(AK74 + RPG32) | 1 | 0 |
Nicolás | EAST | 1 | 29 | PLAN Marine Team Leader(AK74GL) | 1 | 0 |
Ghazzag | EAST | 0 | 0 | PLAN Diver Sapper(AK74) | 1 | 0 |
Cheeseburger | EAST | 4 | 217 | PLAN Marine Demo(AK74) | 1 | 0 |
Miletic [BiA] | EAST | 1 | 117 | PLAN Marine Demo(AK74) | 1 | 0 |
Welshy | EAST | 0 | 184 | PLAN Marine Team Leader(AK74GL) | 1 | 0 |
Setler | EAST | 0 | 0 | PLAN Marine Demo(AK74) | 1 | 0 |
Vlad [BiA] | EAST | 0 | 4 | PLAN Marine Demo(AK74) | 0 | 0 |
Nikic [BiA] | EAST | 1 | 34 | PLAN Marine Medic(AK74) | 1 | 0 |
wombat | EAST | 1 | 21 | PLAN Diver Sapper(AK74) | 1 | 0 |
Murdock [BIA] | EAST | 1 | 0 | PLAN Helicopter Pilot Crew(P90) | 1 | 0 |
D0CTOR [BiA] | EAST | 0 | 0 | PLAN Marine Machine Gunner(PKM) | 1 | 0 |
Kamred | EAST | 1 | 270 | PLAN Marine Marksman(AK103) | 1 | 0 |
12 Stripes | EAST | 0 | 0 | PLAN Marine Team Leader(AK74GL) | 1 | 0 |
Crazey | EAST | 1 | 827 | PLAN Marine Machine Gunner(PKM) | 1 | 0 |
Skyonline123 | EAST | 0 | 0 | PLAN Diver Team Leader(AK74GL) | 1 | 0 |
Sonic [BiA] | EAST | 0 | 0 | PLAN Marine Rifleman AT(AK74 + RPG32) | 0 | 0 |
Cbo Gonzalez | EAST | 0 | 5 | PLAN Marine Rifleman(AK74) | 1 | 0 |
Ske[BiA] | EAST | 0 | 22 | PLAN Marine Medic(AK74) | 1 | 0 |
ViperX [BiA] | EAST | 0 | 0 | PLAN Marine Team Leader(AK74GL) | 0 | 0 |
ODDBALL | EAST | 1 | 1365 | PLAN Pilot(P90) - Shandong | 0 | 0 |
Bovan [BiA] | EAST | 4 | 92 | PLAN Marine Rifleman AA(AK74 + Stinger) | 1 | 0 |
Danne_Swede | EAST | 0 | 0 | PLAN Marine Platoon 2iC(AK74GL) | 1 | 0 |
Kremit | EAST | 4 | 85 | PLAN Marine Medic(AK74) | 1 | 1 |
jeancop | EAST | 0 | 6 | PLAN Marine Rifleman AT(AK74 + RPG32) | 1 | 0 |
Sld 1º Diablo | EAST | 1 | 52 | PLAN Marine Machine Gunner(PKM) | 1 | 0 |
Spud [BiA] | EAST | 0 | 150 | PLAN Marine Rifleman AT(AK74 + RPG32) | 1 | 0 |
W.Jarvis [BiA] | EAST | 0 | 121 | PLAN Marine Squad Lead(AK74) - Fujian | 0 | 0 |
Parthius | EAST | 0 | 4 | PLAN Diver Team Leader(AK74GL) | 1 | 0 |
Cbo Toxic | EAST | 0 | 25 | PLAN Marine Rifleman AT(AK74 + RPG32) | 1 | 0 |
paid pilot actor | EAST | 4 | 659 | PLAN Marine Crew Commander(P90) - Shandong | 1 | 0 |
Sld Ninja | EAST | 0 | 9 | PLAN Marine Rifleman(AK74) - Shandong | 1 | 0 |
Swolla | EAST | 0 | 0 | PLAN Marine Rifleman(AK74) | 1 | 0 |
spdbV | EAST | 0 | 0 | PLAN Marine Squad Lead(AK74) - Shandong | 1 | 0 |
MajorCon | EAST | 0 | 91 | PLAN Marine Rifleman(AK74) | 1 | 0 |
Beneris | EAST | 5 | 222 | PLAN Marine Rifleman AT(AK74 + RPG32) | 1 | 1 |
Sld 1º Alien | EAST | 0 | 6 | PLAN Marine Rifleman(AK74) | 1 | 0 |
Mile [BiA] | EAST | 1 | 41 | PLAN Marine Team Leader(AK74GL) | 1 | 0 |
Sld 1º Puma | EAST | 0 | 10 | PLAN Marine Marksman(AK103) | 1 | 0 |
Jason [BiA] | EAST | 0 | 13 | PLAN Marine Marksman(AK103) | 1 | 0 |
Mohammed al Twig | EAST | 2 | 141 | PLAN Marine Squad Lead(AK74) - Shandong | 1 | 0 |
Sclembi [BiA] | EAST | 0 | 0 | PLAN Marine Squad Lead(AK74) - Fujian | 1 | 0 |
Lipe [BIA] | EAST | 0 | 1 | PLAN Marine Medic(AK74) | 0 | 0 |
Chewie [BiA] | EAST | 1 | 33 | PLAN Marine Marksman(AK103) | 0 | 0 |
dawidox | EAST | 2 | 276 | PLAN Marine Ammo Carrier(AK74) | 1 | 0 |
tootee [BiA] | EAST | 1 | 0 | PLAN Marine Rifleman AT(AK74 + RPG32) | 1 | 0 |
fastsugar | EAST | 0 | 0 | PLAN Marine Medic(AK74) | 1 | 0 |
Lcpl. Liru | LOGIC | 0 | 0 | Spectator | 0 | 0 |
Wieśmin | WEST | 0 | 243 | USMC Machine Gunner Assist(M27) | 1 | 0 |
Aleksa [BIA] | WEST | 1 | 239 | USMC Rifleman LAT(M27 + AT4) | 0 | 0 |
POPOV | WEST | 0 | 0 | Loyalist SF Sniper(T-5000) | 1 | 0 |
Skipu_12 | WEST | 0 | 650 | USMC Helicopter Crew(MP7A2) | 1 | 0 |
Sta | WEST | 0 | 2 | Loyalist SF Spotter(SR-16) | 1 | 0 |
Piotrpany | WEST | 0 | 1041 | USMC Helicopter Crew(MP7A2) | 1 | 0 |
Johnny [BIA] | WEST | 0 | 61 | USMC Rifleman AT(M27 + SMAW) | 1 | 0 |
Manchot | WEST | 0 | 94 | USMC Medic(M27) | 0 | 0 |
migou | WEST | 0 | 0 | Loyalist SF Medic(SR-16) | 1 | 0 |
Andjelaa [BiA] | WEST | 0 | 180 | USMC Machine Gunner Assist(M27) | 1 | 0 |
Gruby75 | WEST | 0 | 0 | USMC Autorifleman(M249) | 0 | 0 |
Istan [BIA] | WEST | 3 | 164 | USMC Marksman(M38) | 1 | 0 |
Nox | WEST | 3 | 90 | USMC Rifleman LAT(M27 + AT4) | 0 | 0 |
Darius [BiA] | WEST | 0 | 0 | USMC Rifleman AA Assist(M27) | 0 | 0 |
Maquis (she) | WEST | 0 | 454 | USMC Marksman(M38) | 0 | 0 |
Wiktkorz | WEST | 1 | 955 | USMC Autorifleman(M249) | 0 | 0 |
Jonathan | WEST | 0 | 119 | USMC Team Leader(M27) | 0 | 0 |
Lollo | WEST | 1 | 22 | USMC Rifleman LAT(M27) | 1 | 0 |
Delta4 | WEST | 0 | 61 | USMC Machine Gunner Assist(M27) | 0 | 0 |
CSF_Mat | WEST | 0 | 0 | USMC Rifleman AA Assist(M27) | 1 | 0 |
Arthyc | WEST | 0 | 309 | USMC Rifleman LAT(M27 + AT4) | 0 | 0 |
Danny [BiA] | WEST | 0 | 9 | USAF Security Force Team Leader(M4A1) | 1 | 0 |
Rixuuu | WEST | 3 | 352 | USMC Marksman(M38) | 1 | 0 |
† Templar_ex_ignis † | WEST | 1 | 146 | USMC Rifleman AT(M27 + SMAW) | 1 | 0 |
Depso | WEST | 1 | 50 | USAF Base Commander(M4A1) - Selatan | 1 | 0 |
Duke[BIA] | WEST | 1 | 1751 | USMC Machine Gunner(M240G) | 0 | 0 |
Giovanni Costello [WT] | WEST | 4 | 302 | USMC Squad Leader(M27) - Ekspor | 0 | 0 |
merdy | WEST | 0 | 404 | USMC Autorifleman(M249) | 0 | 0 |
Dr. Snuggles | WEST | 0 | 40 | USAF Medic(MP7A2) | 0 | 0 |
Xmel | WEST | 0 | 8 | USAF Security Force Squad Leader(M4A1) - Kumuh Persegi | 0 | 0 |
seedorf [BIA] | WEST | 0 | 172 | USMC Rifleman LAT(M27) - Ekspor | 1 | 0 |
Joseph Porta | WEST | 0 | 3 | Jin Jie(MP7A2) | 1 | 0 |
Chris262-[WT]- | WEST | 1 | 15 | USMC Helicopter Pilot(MP7A2) - Selatan | 1 | 0 |
Dasam | WEST | 0 | 412 | USMC Machine Gunner(M240G) | 1 | 0 |
Sale [BIA] | WEST | 0 | 14 | USMC Autorifleman(M249) | 0 | 0 |
Wolfmother [BiA] | WEST | 4 | 897 | USAF Helicopter Pilot(MP7A2) - Selatan | 2 | 0 |
weduni | WEST | 2 | 133 | USMC Medic(M27) | 1 | 0 |
kossovatz [BiA] | WEST | 1 | 55 | USAF Pilot(MP7A2) - Selatan | 1 | 0 |
Bifixd [BiA] | WEST | 5 | 147 | USMC Squad Leader(M27) - Ekspor | 1 | 0 |
Sam | WEST | 0 | 0 | USAF Crew(MP7A2) | 0 | 0 |
Blackshadow [BIA] | WEST | 0 | 9 | USAF Security Force Squad Leader(M4A1) - Toko Tempat | 1 | 0 |
DZIKson[BIA] | WEST | 1 | 68 | USMC Machine Gunner(M240G) | 1 | 0 |
Dymis | WEST | 3 | 417 | USMC Squad Leader(M27) - Ekspor | 1 | 0 |
Uni_Play [BiA] | WEST | 2 | 91 | USMC Autorifleman(M249) | 1 | 0 |
Djordje [BiA] | WEST | 0 | 209 | USMC Medic(M27) | 0 | 0 |
Mauser [BiA] | WEST | 1 | 11 | USMC Rifleman AA(M27 + Stinger) | 0 | 0 |
Burger[BiA] | WEST | 0 | 0 | USAF Security Force Medic(M4A1) | 1 | 0 |
Kofeina[BIA] | WEST | 2 | 1046 | USAF Security Force Team Leader(M4A1) | 1 | 0 |
Ivnomane | WEST | 1 | 2770 | USAF Helicopter Pilot(MP7A2) - Selatan | 1 | 0 |
Enzoo [BIA] | WEST | 0 | 61 | USAF Security Force Sniper(M24) | 1 | 0 |
Yuzo [BIA] | WEST | 0 | 56 | USMC Rifleman LAT(M27 + AT4) | 0 | 0 |
Skywalker [BiA] | WEST | 0 | 0 | USMC Medic(M27) | 1 | 0 |
Flip4Flap | WEST | 0 | 169 | USMC Platoon Leader(M27) - Ekspor | 0 | 0 |
Comes | WEST | 1 | 254 | USAF Security Force Team Leader(M4A1) | 1 | 0 |
Jek | WEST | 0 | 0 | Loyalist SF Squad Leader(SR-16) - Pertemuan | 1 | 0 |
Rio [BiA] | WEST | 0 | 31 | USMC Team Leader(M27) | 0 | 0 |
Risbo | WEST | 0 | 67 | USMC Squad Leader(M27) - Ekspor | 0 | 0 |
CBO Avalos | WEST | 1 | 14 | USAF Security Force Sniper(M24) | 0 | 0 |
Abramusas [BiA] | WEST | 0 | 0 | USMC Squad Leader(M27) - Ekspor | 0 | 0 |
gemon [BiA] | WEST | 0 | 708 | USMC Squad Leader(M27) - Ekspor | 0 | 0 |
Dimi [Bia] | WEST | 2 | 280 | USAF Security Force Medic(M4A1) | 1 | 0 |
Igor [BiA] | WEST | 1 | 737 | USMC Marksman(M38) | 1 | 0 |
Bartolini | WEST | 1 | 19 | USMC Rifleman LAT(M27 + AT4) | 1 | 0 |
Tymek | WEST | 5 | 408 | USAF 2iC(M4A1) | 0 | 0 |
Glenn [BiA] | WEST | 1 | 25 | USAF Pilot(MP7A2) - Selatan | 1 | 0 |
Kaczomen [BIA] | WEST | 3 | 117 | USMC Medic(M27) | 1 | 0 |
veimiK [BiA] | WEST | 0 | 118 | USMC Team Leader(M27) | 1 | 0 |
Pingus | WEST | 1 | 132 | USMC Team Leader(M27) | 1 | 0 |
Messeno | WEST | 0 | 33 | USMC Team Leader(M27) | 0 | 0 |
Lazar [BIA] | WEST | 0 | 1401 | USMC Autorifleman(M249) | 1 | 0 |
[7th]_Spirit | WEST | 0 | 51 | USAF Security Force Platoon Leader(M4A1) - Selatan | 1 | 0 |
Gillette [BIA] | WEST | 1 | 322 | USAF Security Force Squad Leader(M4A1) - Kalah Desa | 1 | 0 |
Zero [BiA] | WEST | 7 | 446 | USMC Rifleman LAT(M27 + AT4) | 1 | 0 |
Emil | WEST | 0 | 414 | USMC Machine Gunner(M240G) | 0 | 0 |
Louis [BiA] | WEST | 0 | 158 | USMC Machine Gunner Assist(M27) | 1 | 0 |
Lolo_ | WEST | 4 | 295 | USAF Crew Commander(MP7A2) - Selatan | 0 | 0 |
Feather [BiA] | WEST | 2 | 5 | USAF Security Force Sniper(M24) | 1 | 0 |
Krnja [BiA] | WEST | 0 | 186 | USMC Team Leader(M27) | 1 | 0 |
KostasGamer [BIA] | WEST | 0 | 55 | USAF Security Force Grenadier(M4A1GL) | 1 | 0 |
Alexander (tb166) | WEST | 0 | 0 | USAF Crew(MP7A2) | 0 | 0 |
Flappy [BiA] | WEST | 0 | 200 | USAF Security Force Grenadier(M4A1GL) | 1 | 0 |
marti | WEST | 0 | 145 | USMC Rifleman AA(M27 + Stinger) | 1 | 0 |
renonan | WEST | 1 | 1 | USMC Rifleman LAT(M27) | 1 | 0 |
szymo | WEST | 0 | 36 | USMC Rifleman LAT(M27) | 0 | 0 |
Cojonovich | WEST | 1 | 496 | USAF Security Force Grenadier(M4A1GL) | 0 | 0 |
Kill log
Time | Killer | Victim | Weapon | Distance | TK |
---|---|---|---|---|---|
11:03:00 | Comes | Comes | M4A1 (Magpull Stock) | 11 m. | 0 |
11:04:00 | tootee [BiA] | tootee [BiA] | 6P53 | 0 m. | 0 |
11:07:00 | Glenn [BiA] | Glenn [BiA] | F/A-181 Black Wasp II [M61 Minigun 20 mm / M61 20mm 450 rnd] | 0 m. | 0 |
11:07:00 | Wolfmother [BiA] | Michalox [BiA] | 2x M134 Minigun | 278 m. | 0 |
11:07:00 | Michalox [BiA] | Michalox [BiA] | 6P53 | 0 m. | 0 |
11:07:00 | kossovatz [BiA] | kossovatz [BiA] | F/A-181 Black Wasp II [M61 Minigun 20 mm / M61 20mm 450 rnd] | 0 m. | 0 |
11:09:00 | Murdock [BIA] | Murdock [BIA] | 6P53 | 0 m. | 0 |
11:10:00 | Ivnomane | Tte Newton | 2x M134 Minigun | 239 m. | 0 |
11:12:00 | Giovanni Costello [WT] | Sld Oliver | Glock 17 | 2 m. | 0 |
11:12:00 | Nox | Rct Elpercu | M27 IAR (KAC Grip) | 27 m. | 0 |
11:12:00 | Rct Drake | CSF_Mat | AK-74MR (UUK) | 157 m. | 0 |
11:13:00 | Kofeina[BIA] | Frenki | M4A1 (Magpull Stock) | 401 m. | 0 |
11:13:00 | Lollo | Sld 1° Vincenzo | M27 IAR (KAC Grip) | 31 m. | 0 |
11:13:00 | † Templar_ex_ignis † | Sld 1º Alien | M27 IAR (KAC Grip) | 18 m. | 0 |
11:13:00 | Nicolás | Lollo | AK-74MR (UUK/GP-25) | 35 m. | 0 |
11:13:00 | Max Weeman | Max Weeman | Z19 [S-8 / S-8 20x AP] | 0 m. | 0 |
11:13:00 | weduni | Sld Striker | M27 IAR (KAC Grip) | 24 m. | 0 |
11:13:00 | Nox | Nicolás | M27 IAR (KAC Grip) | 63 m. | 0 |
11:16:00 | Kofeina[BIA] | jeancop | M4A1 (Magpull Stock) | 186 m. | 0 |
11:17:00 | P. Rodrig | Enzoo [BIA] | AK-74MR (UUK/GP-25) | 205 m. | 0 |
11:17:00 | Kamred | Gillette [BIA] | AK-103 (Zenitco/B-33) | 240 m. | 0 |
11:17:00 | Mohammed al Twig | KostasGamer [BIA] | AK-74MR (UUK) | 266 m. | 0 |
11:17:00 | Mohammed al Twig | Kofeina[BIA] | AK-74MR (UUK) | 202 m. | 0 |
11:18:00 | Nox | Rct Drake | M27 IAR (KAC Grip) | 110 m. | 0 |
11:18:00 | Kali_S | Danny [BiA] | AK-74MR (UUK) | 27 m. | 0 |
11:18:00 | Kali_S | Burger[BiA] | AK-74MR (UUK) | 56 m. | 0 |
11:18:00 | Kremit | Blackshadow [BIA] | AK-74MR (UUK) | 58 m. | 0 |
11:18:00 | Waschko | Waschko | Z19 [S-8 / S-8 20x AP] | 0 m. | 0 |
11:18:00 | Kremit | Flappy [BiA] | AK-74MR (UUK) | 61 m. | 0 |
11:19:00 | Feather [BiA] | 12 Stripes | M24 SWS (Woodland) | 52 m. | 0 |
11:19:00 | Bovan [BiA] | Ivnomane | FIM-92F | 1002 m. | 0 |
11:19:00 | Feather [BiA] | Baros | M24 SWS (Woodland) | 41 m. | 0 |
11:19:00 | Cheeseburger | Feather [BiA] | AK-74MR (UUK) | 28 m. | 0 |
11:21:00 | weduni | Sld Yisas | M27 IAR (KAC Grip) | 4 m. | 0 |
11:22:00 | Bifixd [BiA] | Sld 1º Puma | M27 IAR (KAC Grip) | 14 m. | 0 |
11:22:00 | Istan [BIA] | Cbo Toxic | M27 IAR (KAC Grip) | 79 m. | 0 |
11:22:00 | Sld 1º Diablo | weduni | PKM(PLA) | 10 m. | 0 |
11:23:00 | Bifixd [BiA] | Sld 1º Diablo | M27 IAR (KAC Grip) | 3 m. | 0 |
11:24:00 | Wolfmother [BiA] | D0CTOR [BiA] | 2x M134 Minigun | 749 m. | 0 |
11:25:00 | Bifixd [BiA] | Sld 1º Allepuz | M27 IAR (KAC Grip) | 14 m. | 0 |
11:25:00 | Kaczomen [BIA] | Rct Gojeta360 | M27 IAR (KAC Grip) | 39 m. | 0 |
11:25:00 | Uni_Play [BiA] | Sld Ninja | M249 PIP (Long/Savit) | 26 m. | 0 |
11:25:00 | Zero [BiA] | Cbo Gonzalez | M27 IAR (KAC Grip) | 21 m. | 0 |
11:31:00 | Mile [BiA] | Mile [BiA] | 6P53 | 0 m. | 0 |
11:35:00 | Dimi [Bia] | MajorCon | M4A1 (Magpull Stock) | 2 m. | 0 |
11:36:00 | Dimi [Bia] | Swolla | M4A1 (Magpull Stock) | 21 m. | 0 |
11:37:00 | Wolfmother [BiA] | P. Rodrig | 2x M134 Minigun | 161 m. | 0 |
11:38:00 | Wolfmother [BiA] | Wolfmother [BiA] | AH-6 Little Bird [2x M134 Minigun / 7.62 mm Minigun Belt] | 1 m. | 0 |
11:38:00 | Rigel | Wolfmother [BiA] | M134 Minigun | 63 m. | 0 |
11:39:00 | Miletic [BiA] | Dimi [Bia] | AK-74MR (UUK/FOLDED) | 1 m. | 0 |
11:46:00 | Lolo_ | [OFCRA] Phk4900 | FIM-92F Stinger | 3330 m. | 0 |
11:48:00 | renonan | renonan | Glock 17 | 0 m. | 0 |
11:48:00 | Demivar | Skywalker [BiA] | AK-74MR (UUK) | 73 m. | 0 |
11:49:00 | wombat | Johnny [BIA] | AK-74MR (UUK) | 6 m. | 0 |
11:49:00 | Lolo_ | Demivar | M2 | 743 m. | 0 |
11:49:00 | Lolo_ | Cuboid | M2 | 709 m. | 0 |
11:49:00 | Gillette [BIA] | Spud [BiA] | Glock 17 | 382 m. | 0 |
11:50:00 | Nikic [BiA] | Nikic [BiA] | CSK181 [Horn] | 0 m. | 0 |
11:50:00 | Igor [BiA] | Rigel | M2 | 248 m. | 0 |
11:50:00 | paid pilot actor | Igor [BiA] | M61 Minigun 20 mm | 213 m. | 0 |
11:50:00 | Rigel | Rigel | Ka-60 Kasatka [M134 Minigun / Minigun 6.5 mm] | 0 m. | 0 |
11:50:00 | Mauser [BiA] | wombat | M27 IAR (KAC Grip) | 40 m. | 0 |
11:50:00 | paid pilot actor | Lazar [BIA] | M61 Minigun 20 mm | 123 m. | 0 |
11:51:00 | Aleksa [BIA] | [MOR] Tklama | M27 IAR (KAC Grip) | 27 m. | 0 |
11:51:00 | Chris262-[WT]- | Chris262-[WT]- | UH-1Y (MG) [Hydra (M229 HEPD) / M229 Hydra (LAU-68)] | 4 m. | 0 |
11:52:00 | paid pilot actor | Andjelaa [BiA] | M61 Minigun 20 mm | 119 m. | 0 |
11:52:00 | Lolo_ | Parthius | FIM-92F Stinger | 746 m. | 0 |
11:54:00 | paid pilot actor | Krnja [BiA] | M61 Minigun 20 mm | 86 m. | 0 |
11:56:00 | CBO Avalos | Jason [BiA] | M24 SWS (Woodland) | 328 m. | 0 |
11:56:00 | Duke[BIA] | paid pilot actor | M240G | 9 m. | 0 |
11:57:00 | Cojonovich | KitKat [BiA] | M4A1 (M203S) | 172 m. | 0 |
12:01:00 | Beneris | Sta | AK-74MR (UUK) | 218 m. | 0 |
12:01:00 | [FJB49] Roland | POPOV | PKM(PLA) | 223 m. | 0 |
12:02:00 | Bovan [BiA] | Skipu_12 | AK-74MR (UUK) | 161 m. | 0 |
12:03:00 | Beneris | Joseph Porta | AK-74MR (UUK) | 9 m. | 0 |
12:03:00 | Bovan [BiA] | Piotrpany | AK-74MR (UUK) | 25 m. | 0 |
12:03:00 | Beneris | migou | AK-74MR (UUK) | 5 m. | 0 |
12:04:00 | Kremit | Jek | AK-103 (Zenitco/B-33) | 295 m. | 1 |
12:07:00 | Uni_Play [BiA] | ProHunter | M249 PIP (Long/Savit) | 27 m. | 0 |
12:07:00 | Crazey | Uni_Play [BiA] | PKM(PLA) | 36 m. | 0 |
12:07:00 | Istan [BIA] | Mohammed al Twig | M27 IAR (KAC Grip) | 188 m. | 0 |
12:09:00 | Bartolini | Kamred | M136 (HEAT) | 57 m. | 0 |
12:10:00 | Depso | Danne_Swede | M4A1 (Magpull Stock) | 116 m. | 0 |
12:10:00 | Kali_S | [7th]_Spirit | AK-74MR (UUK) | 99 m. | 0 |
12:10:00 | Zero [BiA] | Dewedson | M27 IAR (KAC Grip) | 21 m. | 0 |
12:10:00 | Dymis | Crazey | M27 IAR (KAC Grip) | 1 m. | 0 |
12:10:00 | [FJB49] Roland | Depso | PKM(PLA) | 98 m. | 0 |
12:10:00 | Zero [BiA] | RasaDeDam [BiA] | RPG-32(PLA) | 23 m. | 0 |
12:10:00 | Zero [BiA] | Miletic [BiA] | RPG-32(PLA) | 23 m. | 0 |
12:10:00 | Zero [BiA] | cobe[BiA] | M27 IAR (KAC Grip) | 22 m. | 0 |
12:11:00 | Bovan [BiA] | Bartolini | AK-74MR (UUK) | 7 m. | 0 |
12:11:00 | DZIKson[BIA] | Bovan [BiA] | M240G | 16 m. | 0 |
12:11:00 | Bifixd [BiA] | Strale [BiA] | M27 IAR (KAC Grip) | 3 m. | 0 |
12:11:00 | Tymek | fastsugar | M4A1 (Magpull Stock) | 138 m. | 0 |
12:11:00 | Tymek | Koenigsegg Gemera | M4A1 (Magpull Stock) | 91 m. | 0 |
12:11:00 | Tymek | Setler | M4A1 (Magpull Stock) | 66 m. | 0 |
12:12:00 | Tymek | spdbV | M4A1 (Magpull Stock) | 134 m. | 0 |
12:12:00 | Tymek | TheAdaamek | M4A1 (Magpull Stock) | 95 m. | 0 |
12:12:00 | Zero [BiA] | Mix[BiA] | M27 IAR (KAC Grip) | 11 m. | 0 |
12:13:00 | Bifixd [BiA] | Welshy | M27 IAR (KAC Grip) | 44 m. | 0 |
12:18:00 | Pingus | Ske[BiA] | M27 IAR (KAC Grip) | 99 m. | 0 |
12:18:00 | 1stLt L. Kilo | Louis [BiA] | AK-74MR (UUK) | 127 m. | 0 |
12:18:00 | dawidox | Bifixd [BiA] | AK-74MR (UUK) | 59 m. | 0 |
12:19:00 | Rixuuu | [FJB49] Roland | M27 IAR (KAC Grip) | 5 m. | 0 |
12:19:00 | Istan [BIA] | [OFCRA] Phk4900 | M27 IAR (KAC Grip) | 6 m. | 0 |
12:19:00 | 1stLt L. Kilo | Dasam | AK-74MR (UUK) | 3 m. | 0 |
12:19:00 | Beneris | Sclembi [BiA] | RPG-32(PLA) | 122 m. | 1 |
