Player details - Demivar

General informations

  • Total kill number: 407
  • Total death number: 267
  • Number of player team killed: 28
  • Number of team kill suffered: 24
  • Ratio kill/death : 1.52
  • Most effective weapon: AK-74M (GP-25)

Missions

  • First seen: 2017-09-07
  • Number of missions played: 360
  • Public TvT missions: 99
  • Official TvT missions: 50
  • Small TvT missions: 184
  • PvE missions: 0

Missions

Name Date Role Side Shots Kills Death TK
Topping Tension 2024-03-28 Rifleman (ARX-160) WEST 215 0 1 0
Grozovian trip 2024-03-21 Combat life saver EAST 177 2 1 0
New Years In Velikiye Luki 2024-03-14 Assistant Leader - G41 WEST 109 0 0 0
Civil War 2024-03-07 Minnesota Militia Rifleman AT - M92 EAST 186 3 1 0
Galician Gambit 2024-03-01 NLAW EAST 87 6 1 0
Just cause M04 - Escape ! 2024-02-23 Recon rifleman PAPA EAST 0 0 0 0
Christmas In Velikiye Luki 2024-02-19 LMG Assistant Gunner - K98 WEST 0 0 1 0
Quebec Libre ! 2024-02-19 Chef d'équipe EAST 0 0 1 0
[Contract Conflict 2] M04 - Frame Death 2024-02-02 Drone Operator EAST 500 9 1 4
Just cause M03 - Renacer Prison 2024-01-25 Team leader TANGO EAST 146 3 1 0
[Contract Conflict 2] M03 - Dawn Jewel 2024-01-19 Team Leader EAST 178 0 1 0
Just cause M02 - Acid gambit 2023-12-14 Team leader LIMA (SF) WEST 316 4 0 0
[Contract Conflict 2] M02 - Bigiler Meapons Convoy 2023-12-08 Squad Leader EAST 252 0 0 0
Shadow Vanguard 2023-11-30 Team Leader (SIG551/GL) EAST 0 0 1 0
[Contract Conflict 2] M01 - Siegecraft 2023-11-24 Team Leader EAST 90 0 1 0
Operation Just Cause M01 2023-11-16 AT ECHO WEST 1 0 1 0
[Bloody Lotus] M04 2023-11-02 AT light UNIFORM EAST 2 0 1 0
Germ Theory 2023-10-27 Rifleman NLAW(L85A3 + NLAW) EAST 1 2 2 0
[Bloody Lotus] M03 2023-10-19 Team leader SIERRA EAST 560 5 0 0
Carrier Strike 2 2023-10-12 PLAN Diver Squad Lead(AK74) - Harbin EAST 36 1 1 0
[Bloody Lotus] M02 2023-10-05 AT light QUEBEC EAST 454 2 1 0
Euphrates Fury 2023-09-28 Marksman (M21) WEST 35 1 1 0
[Bloody Lotus] M01- BONUS 2023-09-22 Sniper WHISKY EAST 9 0 1 0
[Bloody Lotus] M01 2023-09-22 Sniper WHISKY EAST 1 0 1 0
The Rock and a Hard Place 2023-09-19 Spotter EAST 238 1 0 0
Operation CENZUB 2023-09-08 Team Leader(HK416GL) WEST 581 15 1 0
Spike Hunt 2023-08-31 Team Leader (Microdager) WEST 42 1 1 0
[KF] Operation Interflex 2023-08-18 Rifleman LAT(L85A3 + NLAW) WEST 120 0 1 0
French fried 2023-08-03 Medic | M2 Carbine WEST 0 0 1 0
Kilo Doctrine - Mountain Dwellers 2023-07-27 Croatian Signaller(VHS-2) WEST 391 0 1 0
Police Service 2023-07-20 Rifleman WEST 244 2 1 0
Civil War - R04 2023-07-07 Chef d'Équipe CHARLIE WEST 0 0 1 0
Cost of war - Episode 2 2023-06-29 Team leader WEST 353 4 1 0
Operation Saber 2023-06-15 Sniper EAST 18 0 1 0
UNinvolved in Peace Part 2 2023-06-08 Moldovan UN PeaceKeeper Team Leader WEST 127 1 0 0
[Ogaden War] M04 2023-06-02 Asst. Missile Specialist (AT) WEST 58 1 1 0
War on drugs 2023-05-25 Team leader (M4/GL) WEST 36 2 1 0
Endwar 2023-05-22 Joint Strike Force Autorifleman WEST 338 1 1 0
Operation Beethoven - BONUS 2023-05-11 Rifleman AT (G38/Panzerfaust) WEST 254 2 0 0
Operation Beethoven 2023-05-11 Rifleman AT (G38/Panzerfaust) WEST 212 4 0 0
The Liberation of Diyala Province 2023-05-04 Marksman EAST 6 1 2 0
Marine coup in Lingor 2023-04-27 SL WEST 220 1 1 1
Operation Zombie 2023-04-20 PIRA Cell Operative EAST 158 2 1 0
Cranberry 2023-04-20 PIRA Cell 2iC EAST 53 0 1 0
Tropical Fever 2023-04-13 Reserve Slot WEST 78 0 1 0
Surrounded 2023-03-30 Team leader EAST 219 1 1 0
[Ogaden War] M01 2022-12-08 Rifleman (PPSH41) EAST 72 3 1 0
Judgement Day 2022-11-17 Reserve Slot WEST 65 1 1 1
Holiday Czech-in 2022-10-20 Called-up babushka EAST 0 0 1 0
Operation Rossignol - BONUS 2022-11-10 Rifleman AT (G36/RPG26) EAST 178 2 1 0
Operation Rossignol 2022-11-10 Rifleman AT (G36/RPG26) EAST 499 3 1 0
[Contract Conflict] M04 2022-10-27 N/A EAST N/A 1 0 0
[Contract Conflict] M02 2022-09-29 N/A EAST N/A 4 1 0
Panshjir valley 2022-09-22 N/A WEST N/A 4 1 1
[Contract Conflict] M01 2022-09-15 N/A EAST N/A 2 2 0
regaining_freedom-BONUS 2022-09-01 N/A EAST N/A 0 1 0
Regaining Freedom 2022-09-01 N/A EAST N/A 4 1 0
The Raid 2022-07-21 N/A EAST N/A 0 1 0
[Fujian Rising] Carrier Strike 2022-07-14 N/A EAST N/A 4 1 1
West Game 2022-07-07 N/A WEST N/A 6 1 2
Chapel Incident 2022-06-30 N/A WEST N/A 3 1 0
[Reorientation] M03 - BONUS 2022-06-16 N/A WEST N/A 1 0 0
[Reorientation] M04 2022-06-16 N/A EAST N/A 4 1 0
Hotel Paradise 2022-06-09 N/A WEST N/A 2 1 0
European madness 2022-06-09 N/A WEST N/A 1 1 0
[Reorientation] M03 - BONUS 2022-06-03 N/A EAST N/A 1 1 0
[Reorientation] M03 - BONUS 2022-06-02 N/A EAST N/A 2 1 0
[Reorientation] M03 2022-06-02 N/A EAST N/A 5 1 0
Trouble in Ticino - BONUS 2022-05-26 N/A WEST N/A 2 0 0
Trouble in Ticino 2022-05-26 N/A WEST N/A 1 1 0
[Reorientation] M01 2022-05-05 N/A EAST N/A 1 2 0
Indochine R1 - BONUS 2022-04-21 N/A EAST N/A 3 0 0
Indochine R1 2022-04-21 N/A EAST N/A 1 1 0
Pacification of Bydgoszcze 2022-04-14 N/A EAST N/A 5 1 0
Bad holidays - BONUS 2022-04-07 N/A EAST N/A 1 0 0
Bad holidays 2022-04-07 N/A EAST N/A 0 0 0
Cost of war 2022-03-31 N/A EAST N/A 5 1 0
[Grey zone] M04 - La Luna 2022-03-24 N/A EAST N/A 0 0 0
Savage Bush 2022-03-17 N/A EAST N/A 2 1 1
Savage Bush - BONUS 2022-03-18 N/A EAST N/A 1 1 0
[Grey zone] M03 - National Acrobat 2022-03-10 N/A EAST N/A 0 1 0
[Grey zone] - BONUS 2022-03-10 N/A EAST N/A 1 1 0
The Hellenic Offensive 2022-03-03 N/A WEST N/A 0 1 0
Gaddafi's Proposal - BONUS 2022-02-24 N/A EAST N/A 1 1 0
Gaddafi's Proposal 2022-02-24 N/A EAST N/A 0 1 0
[Grey zone] - BONUS 2022-02-17 N/A EAST N/A 0 1 0
[Grey zone] - BONUS 2022-02-17 N/A EAST N/A 0 0 0
[Grey zone] M02 - Maple Tafy 2022-02-17 N/A EAST N/A 2 1 0
The Gulf Conflict - BONUS 2022-02-10 N/A WEST N/A 0 0 0
The Gulf Conflict 2022-02-10 N/A WEST N/A 0 1 0
[Grey zone] M01 - Sunlight 2022-02-03 N/A EAST N/A 1 1 0
Eelam Endgame 2022-01-27 N/A EAST N/A 1 1 0
[OFCRA]Fapovoil-BONUS 2022-01-13 N/A EAST N/A 0 1 0
Fall of Isla Duala - BONUS 2021-12-17 N/A WEST N/A 4 1 0
Fall of Isla Duala 2021-12-16 N/A EAST N/A 3 0 0
[Gruppa Krovi] M04 -Operacija Magistral 2021-12-09 N/A EAST N/A 2 1 0
FNF vs OFCRA - BONUS 2021-11-25 N/A EAST N/A 1 0 0
FNF vs OFCRA 2021-11-25 N/A WEST N/A 0 0 0
[Gruppa Krovi] M03 -Operation Curtain 2021-11-18 N/A EAST N/A 0 1 0
[Gruppa Krovi] M02 -BONUS 2021-11-04 N/A WEST N/A 0 1 0
[Gruppa Krovi] M02 -Panjshir 1 2021-11-04 N/A EAST N/A 0 0 0
Battle of the Falaise Pocket 2021-10-28 N/A EAST N/A 2 1 0
[Gruppa Krovi] M01 - Op Storm333 2021-10-21 N/A EAST N/A 0 1 0
Heist 2021-10-19 N/A EAST N/A 2 0 1
ttt_nazisfuture 2021-10-19 N/A WEST N/A 1 1 0
NoFrance 2021-10-19 N/A EAST N/A 1 0 0
Heist 2021-10-19 N/A WEST N/A 0 1 0
TurkZoom 2021-10-19 N/A EAST N/A 0 1 0
Panique à l'ambassade - BONUS 2021-10-14 N/A EAST N/A 1 0 0
Panique à l'ambassade 2021-10-14 N/A EAST N/A 0 1 0
3MINMISSION 2021-10-07 N/A WEST N/A 5 0 0
The Last Bastion 2021-10-07 N/A WEST N/A 0 1 0
Day on Chernarus - BONUS 2021-09-30 N/A WEST N/A 0 1 0
Day on Chernarus 2021-09-30 N/A WEST N/A 0 0 0
Radiowellen - BONUS 2021-09-16 N/A WEST N/A 0 0 0
Radiowellen 2021-09-16 N/A EAST N/A 1 0 0
Sainfoin - BONUS 2021-09-14 N/A WEST N/A 1 1 0
ttt_watchtower 2021-09-14 N/A WEST N/A 1 1 0
Arma20320Gamings 2021-09-14 N/A WEST N/A 2 1 0
WW2_CptCorelli 2021-09-14 N/A EAST N/A 3 0 0
WW2_Revenge 2021-09-14 N/A EAST N/A 0 1 0
Sainfoin - BONUS 2021-09-09 N/A EAST N/A 2 0 1
Sainfoin 2021-09-09 N/A EAST N/A 0 0 0
Tempo di vendetta 2021-09-02 N/A WEST N/A 0 1 0
Operation Alcón negro - BONUS 2021-08-26 N/A EAST N/A 0 1 0
Operation Alcón negro 2021-08-26 N/A EAST N/A 1 1 0
Operation Alcón negro 2021-08-26 N/A EAST N/A 1 1 0
Forklift 2021-08-20 N/A EAST N/A 1 1 0
The Bear, The Dragon and The Rooikat 2 2021-08-19 N/A WEST N/A 0 1 0
AntiAirborne 2021-08-17 N/A EAST N/A 0 0 0
Saving_Private_Bluck 2021-08-17 N/A WEST N/A 2 0 1
Burgerkrieg 2021-08-17 N/A EAST N/A 2 1 0
AntiAirborne 2021-08-17 N/A WEST N/A 0 1 0
Saving_Private_Bluck 2021-08-17 N/A WEST N/A 0 1 0
ThanksforAllTheFish 2021-08-17 N/A WEST N/A 0 1 0
Burgerkrieg 2021-08-17 N/A WEST N/A 1 1 0
Downfall_Hippie_BACKUP 2021-08-12 N/A EAST N/A 2 1 0
Operation Downfall 2021-08-12 N/A EAST N/A 1 1 0
dust2137 2021-07-08 N/A CIV N/A 0 1 0
The Bear The Dragon The Rooikat 2021-07-08 N/A EAST N/A 0 1 0
Atomic Caribbean - BONUS 2021-07-01 N/A EAST N/A 4 1 0
KRANKENWAGENfr_Hippie 2021-06-24 N/A EAST N/A 0 1 0
Operation Krankenwagen 2021-06-24 N/A EAST N/A 1 0 0
St Nazaire Raid-ish 2021-06-17 N/A EAST N/A 0 1 0
[Totalt Försvar] M06 - BONUS 2021-06-10 N/A WEST N/A 1 1 0
[Totalt Försvar] M06 Tid att radda varlden 2021-06-10 N/A WEST N/A 0 1 0
Operation Astra - BONUS 2021-06-03 N/A WEST N/A 0 1 0
Operation Astra 2021-06-03 N/A EAST N/A 0 0 0
[Totalt Försvar] M05 - BONUS 2021-05-27 N/A EAST N/A 2 1 0
[Totalt Försvar] M05 - BONUS 2021-05-27 N/A WEST N/A 0 1 0
[Totalt Försvar] M05 Dodandemark 2021-05-27 N/A WEST N/A 0 1 0
[Totalt Försvar] M04 Panseret Krigsforels 2021-05-13 N/A WEST N/A 2 0 0
BombingYemen 2021-05-11 N/A WEST N/A 0 1 0
ttt_arma2campaignmission 2021-05-11 N/A EAST N/A 0 1 0
PoliceOff 2021-05-11 N/A WEST N/A 2 1 1
AirWar 2021-05-11 N/A WEST N/A 0 0 0
BombingYemen 2021-05-11 N/A EAST N/A 0 1 0
ttt_arma2campaignmission 2021-05-11 N/A WEST N/A 0 1 0
Operation Zeneca - The Heist 2021-05-06 N/A EAST N/A 0 1 0
ttt_trenchfite 2021-05-04 N/A EAST N/A 1 1 0
Dieppish30 2021-05-04 N/A WEST N/A 2 0 0
3x30_04052021_HippieFun 2021-05-04 N/A EAST N/A 1 1 0
ttt_trenchfite 2021-05-04 N/A EAST N/A 1 1 0
3x30_04052021_HippieMain 2021-05-04 N/A EAST N/A 4 0 0
Dieppish30 2021-05-04 N/A EAST N/A 0 1 0
[Totalt Försvar] M03 Vargens Lya 2021-04-29 N/A WEST N/A 1 1 0
3x30_27042021_HippieFun 2021-04-27 N/A WEST N/A 0 1 0
3x30_27042021_HippieFun 2021-04-27 N/A EAST N/A 1 1 0
ttt_sniperland 2021-04-27 N/A EAST N/A 0 1 0
MegaHanger 2021-04-27 N/A EAST N/A 1 1 0
[Totalt Försvar] M02 - BONUS 2021-04-16 N/A EAST N/A 1 1 0
[Totalt Försvar] M02 - BONUS 2021-04-16 N/A EAST N/A 0 1 0
[Totalt Försvar] M02 - BONUS 2021-04-15 N/A WEST N/A 3 1 0
[Totalt Försvar] M02 - Alla Ombord pa Taget 2021-04-15 N/A WEST N/A 1 1 0
3x30_13042021_HippieMain 2021-04-13 N/A WEST N/A 1 1 0
3x30_13042021_HippieFun 2021-04-13 N/A WEST N/A 1 1 0
ttt5_Gross_Elberg_nolag 2021-04-13 N/A WEST N/A 1 1 0
3x30_13042021_HippieMain 2021-04-13 N/A WEST N/A 0 1 0
Sub30 2021-04-13 N/A EAST N/A 3 1 0
[totalt_forsvar]-m01-en_svensk_tiger_30 2021-04-02 N/A EAST N/A 0 1 0
MO1_Ensvensktiger_v10 2021-04-01 N/A WEST N/A 0 0 0
3x30_16032021_Boat 2021-03-16 N/A EAST N/A 0 1 0
The20fast20and20the20Zoomers 2021-03-16 N/A WEST N/A 0 1 0
3x30_16032021_Electricity 2021-03-16 N/A EAST N/A 2 0 0
Phk_Falujah_3x30 2021-03-16 N/A EAST N/A 2 0 0
3x30_16032021_Boat 2021-03-16 N/A WEST N/A 0 1 0
El monasterio de la muerte - Bonus 2021-03-12 N/A WEST N/A 0 0 0
El monasterio de la muerte - Bonus 2021-03-11 N/A EAST N/A 0 1 0
El monasterio de la muerte - Bonus 2 2021-03-11 N/A WEST N/A 0 0 0
El monasterio de la muerte 2021-03-11 N/A WEST N/A 2 0 0
[Cyber Island] Green Problem - M01 2020-11-26 N/A EAST N/A 0 1 0
Battle of Long Tan - BONUS 2020-11-19 N/A WEST N/A 1 1 0
Battle of Long Tan - BONUS 2020-11-19 N/A WEST N/A 3 1 0
Battle of Long Tan 2020-11-19 N/A WEST N/A 0 0 0
Operation Pelican - BONUS 2020-11-13 N/A EAST N/A 0 1 0
Operation Pelican 2020-11-12 N/A EAST N/A 0 0 0
Khrushchev's Shoe 2020-06-25 N/A WEST N/A 1 1 0
Mediterranean Legacy - BONUS 2020-06-19 N/A WEST N/A 4 1 0
Mediterranean Legacy - BONUS 2020-06-19 N/A EAST N/A 1 0 1
Extract Harold Fench 2020-06-04 N/A WEST N/A 1 1 0
Cold Earth [M03] 2020-05-28 N/A EAST N/A 0 1 0
OFCRANo_Stranger_Allowed_M02_V2 2020-05-21 N/A EAST N/A 1 1 0
OFCRANo_Stranger_Allowed_M02_V2 2020-05-21 N/A EAST N/A 0 0 0
No stranger allowed 2020-05-21 N/A EAST N/A 1 1 0
Ajustement_M02_v1 2020-05-08 N/A EAST N/A 1 1 0
Ajustement_M01_v1 2020-05-07 N/A EAST N/A 2 1 0
Cold Earth [M01] 2020-04-30 N/A WEST N/A 0 1 0
Lionheart 2020-04-23 N/A WEST N/A 1 1 0
Wieder30 2019-12-13 N/A EAST N/A 2 1 0
Wiederbewaffnung 2019-12-12 N/A EAST N/A 1 1 1
[RED-FLAG]-Partie-M05 2019-12-06 N/A EAST N/A 0 1 0
3x3020Mission20 2019-12-02 N/A WEST N/A 1 2 0
tea_break_m01_v2 2019-11-28 N/A WEST N/A 0 1 0
[RED-FLAG]-Partie-M04 2019-11-22 N/A EAST N/A 3 1 0
Meet Harold Fench 2019-11-14 N/A WEST N/A 0 1 0
[RED-FLAG]-Partie-M03-finalVersion 2019-10-25 N/A EAST N/A 0 1 0
[RED-FLAG]-partie-00V3bis 2019-09-13 N/A WEST N/A 1 1 0
Mali_peace_m01-V4 2019-08-29 N/A EAST N/A 0 1 0
whitecondor30min 2019-07-18 N/A EAST N/A 0 0 0
whitecondor30min 2019-07-18 N/A EAST N/A 1 0 0
whitecondor 2019-07-18 N/A EAST N/A 0 1 0
4juillet 2019-07-04 N/A EAST N/A 0 0 0
Church_Heist_V2 2019-06-27 N/A WEST N/A 0 1 0
Nasa_30_1 2019-06-27 N/A EAST N/A 0 1 0
Phk_27th_ww2 2019-06-27 N/A EAST N/A 0 1 0
Swiss-Option-30min 2019-06-20 N/A EAST N/A 1 1 0
Brexit-Swiss-option 2019-06-20 N/A EAST N/A 0 0 0
Brexit_Norway30 2019-06-14 N/A EAST N/A 0 1 0
Brexit_Norway 2019-06-13 N/A EAST N/A 2 0 1
Peace_of_mind_m02 2019-04-18 N/A EAST N/A 0 1 0
Peace_of_mind_m01_v2 2019-04-18 N/A EAST N/A 0 1 0
[OFCRA_Fahrenheit]M03b_Solid_RED 2019-03-21 N/A EAST N/A 0 1 0
[OFCRA_Fahrenheit]M03a_Solid 2019-03-21 N/A EAST N/A 0 0 0
[OFCRA_Fahrenheit]M02b_Liquid_RED 2019-03-07 N/A EAST N/A 1 1 0
save-the-pilots 2019-02-21 N/A WEST N/A 0 1 0
[Wargame] - Golfo de Dorra ACT 2 2019-01-31 N/A WEST N/A 0 0 0
[Blood Rain] M05 2019-01-18 N/A EAST N/A 0 0 0
3x30Dec30_02 2019-01-13 N/A WEST N/A 0 1 0
3x30Dec30_02 2019-01-13 N/A EAST N/A 0 0 0
3x30Dec30_01 2019-01-13 N/A EAST N/A 1 0 0
african_peace_m01 2019-01-10 N/A EAST N/A 0 0 0
3_x_30_13_white 2018-12-16 N/A EAST N/A 0 1 0
[Blood-Rain]Backup_1x30 2018-12-07 N/A WEST N/A 0 0 0
[Blood Rain] M04 2018-12-07 N/A EAST N/A 2 1 0
3x30NovembreV2 2018-12-02 N/A WEST N/A 4 1 0
3x30NovembreV2 2018-12-02 N/A EAST N/A 1 0 0
3x30NovembreV2 2018-12-02 N/A EAST N/A 0 0 0
3x30NovembreV2 2018-12-02 N/A WEST N/A 2 1 1
PUBWARGAME_02_3x30 2018-11-30 N/A EAST N/A 3 1 0
PUBWARGAME_02_FINAL 2018-11-29 N/A EAST N/A 6 1 0
[Blood-Rain]30min-capture 2018-11-23 N/A EAST N/A 0 1 0
[Blood Rain] M03 2018-11-22 N/A EAST N/A 1 1 0
[3x30]M04_Chern_Aleatoir_newage 2018-11-18 N/A EAST N/A 0 0 0
[3x30]M04_Chern_Aleatoir_newage 2018-11-18 N/A EAST N/A 0 0 0
[3x30]M04_Chern_Aleatoir_newage 2018-11-18 N/A EAST N/A 0 0 0
[3x30]M04_Chern_Aleatoir_newage 2018-11-18 N/A EAST N/A 2 1 0
Green_hell_m02 2018-11-15 N/A EAST N/A 2 0 0
Green_hell_m01-v2 2018-11-15 N/A WEST N/A 0 0 0
[Blood-Rain]Backup_1x30 2018-11-09 N/A WEST N/A 1 1 0
[Blood Rain] M02 2018-11-09 N/A EAST N/A 1 1 0
3_x_30_9_white_v2 2018-11-04 N/A WEST N/A 0 1 0
3_x_30_10_white 2018-11-04 N/A EAST N/A 1 0 0
3_x_30_10_white 2018-11-04 N/A WEST N/A 0 1 0
3_x_30_8_white 2018-11-04 N/A EAST N/A 1 1 0
OFFIBLOODRAIN_1x30_V2 2018-10-26 N/A EAST N/A 1 1 0
[Blood Rain] M01 2018-10-26 N/A EAST N/A 1 1 0
[3x30]M01_KIDAL_newage 2018-10-21 N/A WEST N/A 0 1 0
[3x30]M03_TakeMulti_Sha_bomb 2018-10-21 N/A WEST N/A 0 1 0
[3x30]M02_TakeMulti_Zagrab 2018-10-21 N/A EAST N/A 1 1 0
[Blood Rain] Prelude 2018-10-11 N/A EAST N/A 1 1 0
[3x30]M02_TakeMulti_newageV2 2018-09-30 N/A WEST N/A 0 0 0
[3x30]M03_TakeMulti_newageV2 2018-09-30 N/A EAST N/A 2 0 0
[3x30]M02_TakeMulti_newageV2 2018-09-30 N/A EAST N/A 0 1 0
[3x30]M01_TakeMulti_newageV2 2018-09-30 N/A EAST N/A 1 1 0
PUBWargame1x30 2018-09-28 N/A EAST N/A 1 1 0
[PUB]WargameVFINAL 2018-09-27 N/A EAST N/A 0 0 0
[3x30]M03_SECOUR_Chernarus 2018-09-16 N/A WEST N/A 1 0 0
[3x30]M03_Take_school_newage 2018-09-16 N/A WEST N/A 0 1 0
[3x30]M02_Take_newage 2018-09-16 N/A WEST N/A 2 0 0
[3x30]M01_Take_newage 2018-09-16 N/A WEST N/A 1 1 0
Cold_War_Smell_m02 2018-09-14 N/A EAST N/A 2 1 0
Cold_War_Smell_m01 2018-09-13 N/A WEST N/A 2 1 0
[3x30]M03_take_betekovV2 2018-09-02 N/A EAST N/A 2 1 0
[3x30]M02_take_betekovV2 2018-09-02 N/A EAST N/A 1 0 0
Distruptive_Day_m02 2018-08-24 N/A EAST N/A 0 0 0
Distruptive_Day_m02 2018-08-24 N/A WEST N/A 3 0 0
Distruptive_Day_m01 2018-08-23 N/A WEST N/A 0 0 0
[3x30]M02S_KIDAL 2018-07-17 N/A WEST N/A 3 1 3
[3x30]M03S_KIDAL 2018-07-17 N/A EAST N/A 2 1 0
[3x30]M01S_KIDAL 2018-07-17 N/A EAST N/A 0 1 0
TvT_Green_Mamba_Part_II_bonus 2018-06-22 N/A EAST N/A 1 1 0
TvT_Green_Mamba_Part_II_final 2018-06-22 N/A EAST N/A 0 0 0
[3x30]M03_ZagrabadV1_Multi_cap 2018-06-18 N/A EAST N/A 1 1 0
[3x30]M03_ZagrabadV1_Multi_cap 2018-06-17 N/A WEST N/A 1 1 0
[3x30]M02_ZagrabadV1_Protect_bomb 2018-06-17 N/A WEST N/A 1 1 0
[3x30]M01_ZagrabadV1_Research 2018-06-17 N/A EAST N/A 0 0 0
[3x30]M03_MaldenV4_Escorte 2018-06-10 N/A EAST N/A 3 1 0
[3x30]M02_MaldenV4_Militarybase 2018-06-10 N/A EAST N/A 1 1 0
TvT_Green_Mamba 2018-06-07 N/A EAST N/A 0 1 0
PvP_3x30_test_RazKa 2018-06-03 N/A EAST N/A 0 0 0
[3x30]M03_AltisV5_Zaros 2018-06-03 N/A EAST N/A 2 1 0
[3x30]M02_AltisV5_Factory 2018-06-03 N/A EAST N/A 2 0 0
[3x30]M01_AltisV5_Abdera 2018-06-03 N/A EAST N/A 0 0 0
[3x30]M02_AltisV4_Helicrash 2018-05-27 N/A EAST N/A 3 1 0
[3x30]M03_MaldenV3_harbor 2018-05-27 N/A EAST N/A 0 1 0
[3x30]M02_MaldenV3_Airport 2018-05-27 N/A EAST N/A 0 0 0
[3x30]M01_MaldenV3_Militarybase 2018-05-27 N/A EAST N/A 3 1 0
TvT_border_war_bonus 2018-05-24 N/A EAST N/A 1 1 0
[3x30]MBonus_AltisVB1_Full_Char 2018-05-20 N/A EAST N/A 1 2 0
[3x30]M03_AltisV4_Hospital 2018-05-20 N/A EAST N/A 2 1 0
[3x30]M02_AltisV4_Helicrash 2018-05-20 N/A EAST N/A 1 1 0
[3x30]M01_AltisV4_NAggelochori 2018-05-20 N/A EAST N/A 0 1 0
[3x30]M03_MaldenV2_ESCORTE2 2018-05-13 N/A EAST N/A 1 1 0
[3x30]M02_MaldenV2_Trinite 2018-05-13 N/A WEST N/A 0 1 0
[3x30]M01_MaldenV2_Guran 2018-05-13 N/A WEST N/A 2 0 0
[3x30]M03_AltisV3_Gori 2018-05-06 N/A EAST N/A 0 0 0
[3x30]M02_AltisV3_Neochori 2018-05-06 N/A EAST N/A 3 1 0
[3x30]M01_AltisV3_Factory 2018-05-06 N/A EAST N/A 2 1 0
[3x30]M03_Malden_Radiostation 2018-04-29 N/A EAST N/A 4 0 0
[3x30]M02_Malden_Dorres 2018-04-29 N/A EAST N/A 1 1 0
[3x30]M01_Malden_Hotage 2018-04-29 N/A EAST N/A 1 0 0
PvP_3x30_m01_RazKa 2018-04-25 N/A WEST N/A 1 1 0
Beketov_putsch_part_II_v3 2018-04-24 N/A WEST N/A 1 1 0
[3x30]M02_AltisV2_Neri 2018-04-23 N/A EAST N/A 4 0 0
[3x30]M01_Altis_ParosCOS 2018-04-23 N/A EAST N/A 5 1 0
[3x30]M01_Altis_ParosCOS 2018-04-23 N/A WEST N/A 1 1 0
unsung_small_m06 2018-03-30 N/A WEST N/A 4 1 2
unsung_small_m04 2018-03-30 N/A EAST N/A 2 1 1
[3x30]AlRayak_M3_Pont 2018-03-18 N/A EAST N/A 0 1 0
3x30AlRayak_M2_Crash_vFinal 2018-03-18 N/A EAST N/A 1 1 0
Napf Raid 2018-03-15 N/A EAST N/A 0 1 0
3x30-25022018-Lookfor 2018-03-04 N/A EAST N/A 1 1 0
3x30-25022018-DEF-MINE 2018-03-04 N/A EAST N/A 0 0 0
3x30-25022018-RENCONTRE 2018-03-04 N/A WEST N/A 2 1 0
3x30IA-25022018-Mansoura-Take 2018-02-25 N/A EAST N/A 0 1 0
3x30AI-25022018-Electro-take 2018-02-25 N/A EAST N/A 0 1 0
3x30AI-25022018-Zagrabade-take 2018-02-25 N/A EAST N/A 5 1 1
3x30-Destruction-A-10 2018-02-11 N/A EAST N/A 1 1 0
Podagorsk_m01 2018-02-06 N/A EAST N/A 0 0 0
3x30Bor-170122018-take 2018-01-21 N/A EAST N/A 4 1 0
3x30Ortego-17012018-Bastion 2018-01-21 N/A EAST N/A 0 1 0
3x30Bukoniva-21012017-take-and-look-for 2018-01-21 N/A EAST N/A 0 1 0
PvP_3x30_m05_RazKa 2018-01-07 N/A WEST N/A 0 0 0
PvP_3x30_m08_RazKa 2018-01-07 N/A WEST N/A 0 0 0
welcome_to_the_jungle_01 2017-12-28 N/A EAST N/A 1 1 0
PvP_3x30_m01_RazKa 2017-12-17 N/A WEST N/A 1 1 0
back_to_basic_white_m01 2017-12-17 N/A EAST N/A 0 0 0
PvP_3x30_m04_RazKa 2017-12-17 N/A WEST N/A 2 1 1
3x30Alrayak-Ostage-Bastion 2017-12-17 N/A EAST N/A 0 1 0
Burning_peace_m11 2017-12-14 N/A EAST N/A 0 1 0
Burning_peace_m04 2017-12-14 N/A EAST N/A 1 1 0
PvP_3x30_m03_RazKa 2017-12-10 N/A EAST N/A 0 1 0
PvP_3x30_m01_RazKa 2017-12-10 N/A EAST N/A 1 0 1
3x30Malden-M12-Look-for-cache-Saint-Louis 2017-12-03 N/A EAST N/A 0 1 0
3x30Malden-M10-TAKE-CENTRAL-CHAPOI 2017-12-03 N/A EAST N/A 1 1 0
unsung_small_m06 2017-12-02 N/A EAST N/A 0 0 0
3x30Malden-M05-LOOK-CACHE-LOLISSE 2017-11-19 N/A EAST N/A 2 1 0
burning-peace-m12 2017-09-07 N/A EAST N/A 1 1 0
