Mission details - Arma20320Gamings

General informations

  • Mission date: 2021-09-14
  • Mission map: Colleville
  • Mission duration: 14 min
  • Mission name: Arma20320Gamings
  • Mission author: RoydeGamer3

Game informations

  • TOTAL players: 18
  • Bluefor players: 18
  • Redfor players: 0
  • Greenfor players: 0
  • Total kills: 29
  • Team Kills: 1
  • Total shots: 0

Lead and score

  • Victory: Equal / not provided

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Bluck WEST 2 N/A N/A 1 0
Demivar WEST 2 N/A N/A 1 0
Noobas13 WEST 0 N/A N/A 0 0
Giovanni Costello [WT] WEST 1 N/A N/A 0 1
Parthius WEST 0 N/A N/A 0 0
Cheeseburger WEST 1 N/A N/A 1 0
Goatland WEST 0 N/A N/A 0 0
P. Rodrig WEST 1 N/A N/A 1 0
Rigel WEST 0 N/A N/A 1 0
[OFCRA] Phk4900 WEST 0 N/A N/A 0 0
zixme WEST 1 N/A N/A 1 0
Gefr.Wilke.23PzD WEST 1 N/A N/A 1 0
Ezio WEST 1 N/A N/A 1 0
Cuboid WEST 0 N/A N/A 1 0
The Mr Dave WEST 0 N/A N/A 0 0
Pzobgren.Stadler.23PzD WEST 2 N/A N/A 1 0
paid pilot actor WEST 1 N/A N/A 0 0
RoydeCamper3 WEST 1 N/A N/A 1 0

Kill log

Time Killer Victim Weapon Distance TK
111 (19555) zixme zixme unknown 0 m. 0
135 (19556) Cheeseburger Cheeseburger unknown 0 m. 0
139 (19557) P. Rodrig P. Rodrig unknown 0 m. 0
280 (19558) Giovanni Costello [WT] Cuboid unknown 2 m. 1
364 (19559) UNKNOWN UNKNOWN unknown -1 m. 0
518 (19560) UNKNOWN UNKNOWN unknown -1 m. 0
519 (19561) UNKNOWN UNKNOWN unknown -1 m. 0
532 (19562) UNKNOWN UNKNOWN unknown -1 m. 0
562 (19563) UNKNOWN UNKNOWN unknown -1 m. 0
579 (19564) Demivar Demivar unknown 0 m. 0
579 (19565) Demivar UNKNOWN unknown 0 m. 0
642 (19566) paid pilot actor UNKNOWN unknown 0 m. 0
643 (19567) Ju-87-D5 UNKNOWN Ju-87-D5 0 m. 0
661 (19568) Ju-87-D5 UNKNOWN Ju-87-D5 0 m. 0
664 (19569) Ju-87-D5 UNKNOWN Ju-87-D5 0 m. 0
711 (19570) Ju-87-D5 UNKNOWN Ju-87-D5 0 m. 0
721 (19571) Flakvierling 38 Ezio Flakvierling 38 193 m. 0
722 (19572) Ezio UNKNOWN unknown 0 m. 0
725 (19573) Flakvierling 38 UNKNOWN Flakvierling 38 112 m. 0
729 (19574) Bluck UNKNOWN unknown 0 m. 0
730 (19575) RoydeCamper3 RoydeCamper3 unknown 0 m. 0
736 (19576) Bluck Bluck unknown 0 m. 0
744 (19577) Ju-87-D5 UNKNOWN Ju-87-D5 0 m. 0
747 (19578) Pzobgren.Stadler.23PzD Pzobgren.Stadler.23PzD unknown 0 m. 0
747 (19579) Pzobgren.Stadler.23PzD UNKNOWN unknown 0 m. 0
754 (19580) Gefr.Wilke.23PzD UNKNOWN unknown 0 m. 0
754 (19581) Flakvierling 38 Gefr.Wilke.23PzD Flakvierling 38 240 m. 0
835 (19582) F/A-181 Black Wasp II (Stealth) Rigel F/A-181 Black Wasp II (Stealth) 425 m. 0
835 (19583) F/A-181 Black Wasp II (Stealth) UNKNOWN F/A-181 Black Wasp II (Stealth) 391 m. 0