Mission details - Civil War
General informations
- Mission date: 2024-03-07
- Mission map: hellanmaa
- Mission duration: 99 min
- Mission name: CivilWarFinal
- Mission author: Nasa
Game informations
- TOTAL players: 124
- Bluefor players: 67
- Redfor players: 57
- Greenfor players: 0
- Total kills: 101
- Team Kills: 2
- Total shots: 10503
Players
Name | Side | Kills | Shots | Role | Death | TK |
---|---|---|---|---|---|---|
Lesiak | EAST | 1 | 53 | Minnesota Militia MG Assist - FAL | 1 | 0 |
Ash | EAST | 1 | 26 | Minnesota Militia Medic - SCARH | 1 | 0 |
Crazey | EAST | 0 | 0 | Minnesota NG Grenadier - M4GL | 1 | 0 |
Bangie | EAST | 0 | 12 | Minnesota Militia Squad Leader - M16A4 | 1 | 0 |
aiden | EAST | 1 | 27 | Minnesota Militia Rifleman LAT - M70 | 1 | 1 |
Shadow | EAST | 0 | 30 | Minnesota Militia MG - M60 | 1 | 0 |
Sld 1º Raposo | EAST | 0 | 88 | Minnesota Militia Rifleman Reserve - M70 | 0 | 0 |
Pi123263 | EAST | 1 | 86 | Minnesota NG Rifleman LAT - M4 | 1 | 0 |
R. Bush | EAST | 0 | 3 | Minnesota Militia Medic - SCARH | 1 | 0 |
Sld 1° Vincenzo | EAST | 1 | 23 | Minnesota NG Medic - M4 | 1 | 0 |
Demivar | EAST | 3 | 186 | Minnesota Militia Rifleman AT - M92 | 1 | 0 |
The Mr Dave | EAST | 0 | 0 | Minnesota Militia Team Leader - M27 | 2 | 0 |
Mr.Cool | EAST | 0 | 82 | Minnesota Militia Medic - SCARH | 1 | 0 |
Noobas13 | EAST | 1 | 98 | Minnesota Militia Sapper - ACR | 1 | 0 |
C. Slade | EAST | 0 | 0 | Minnesota Militia Team Leader - M27 | 1 | 0 |
J. Sam | EAST | 1 | 25 | Minnesota Militia Rifleman LAT - M70 | 1 | 0 |
Xmel | EAST | 1 | 132 | Minnesota NG Squad Leader - M4 | 1 | 0 |
Depso | EAST | 0 | 92 | Minnesota NG Resistance Leader - M4 | 1 | 0 |
RoydeCamper3 | EAST | 0 | 31 | Minnesota Militia Squad Leader - M16A4 | 1 | 0 |
Kyle | EAST | 2 | 132 | Minnesota NG Medic - M4 | 1 | 0 |
Sld 1º Alien | EAST | 0 | 3 | Minnesota NG Rifleman LAT - M4 | 0 | 0 |
Sld.Luis Gonzales | EAST | 1 | 10 | Minnesota NG Grenadier - M4GL | 1 | 0 |
Artur | EAST | 2 | 70 | Minnesota Militia Medic - SCARH | 0 | 0 |
Sketa | EAST | 0 | 0 | Minnesota NG Squad Leader - M4 | 1 | 0 |
Cuboid | EAST | 1 | 8 | Minnesota Militia Rifleman LAT - M70 | 1 | 0 |
Cojonovich | EAST | 0 | 30 | Minnesota NG Grenadier - M4GL | 0 | 0 |
Whitephos81 | EAST | 0 | 27 | Minnesota Militia MG - M60 | 1 | 0 |
ukrainiec | EAST | 0 | 35 | Minnesota Militia Rifleman LAT - M70 | 1 | 0 |
wombat | EAST | 2 | 12 | Minnesota NG Rifleman LAT - M4 | 1 | 0 |
H@wKEYE | EAST | 1 | 30 | Minnesota Militia MG Assist - FAL | 1 | 0 |
Nordic | EAST | 1 | 38 | Minnesota Militia Rifleman LAT - vz58 | 1 | 0 |
Sld 1º Panzal | EAST | 0 | 23 | Minnesota NG Grenadier - M4GL | 1 | 0 |
Ivnomane | EAST | 2 | 76 | Minnesota Militia Rifleman AT - M16A1 | 1 | 0 |
Pingus | EAST | 4 | 196 | Minnesota Militia Squad Leader - M16A4 | 0 | 0 |
K. Luce | EAST | 1 | 37 | Minnesota Militia Squad Leader - M16A4 | 1 | 0 |
Banks | EAST | 1 | 99 | Minnesota Militia Rifleman AT - P90 | 0 | 0 |
Garrett Hawke | EAST | 0 | 31 | Minnesota Militia Sapper - HK416 | 1 | 0 |
Cbo Toxic | EAST | 4 | 482 | Minnesota NG Team Leader - M4 | 1 | 0 |
B. Short | EAST | 1 | 54 | Minnesota Militia Sapper - HK416 | 1 | 0 |
Sld 1º Diablo | EAST | 1 | 13 | Minnesota NG Grenadier - M4GL | 1 | 0 |
M. Hart | EAST | 0 | 42 | Minnesota Militia Sapper - ACR | 1 | 0 |
Pistones | EAST | 3 | 104 | Minnesota NG Rifleman LAT - M4 | 1 | 0 |
Kamred | EAST | 1 | 127 | Minnesota NG Rifleman LAT - M4 | 1 | 1 |
Nasa | EAST | 0 | 28 | Minnesota Militia Squad Leader - M16A4 | 1 | 0 |
Ander | EAST | 2 | 1 | Minnesota NG Rifleman LAT - M4 | 1 | 0 |
Tte Newton | EAST | 0 | 27 | Minnesota NG Squad Leader - M4 | 1 | 0 |
zixme | EAST | 1 | 179 | Minnesota Militia Medic - SCARH | 1 | 0 |
Tackleberry | EAST | 0 | 1 | Minnesota Militia Rifleman AT - M16A1 | 1 | 0 |
Parthius | EAST | 0 | 14 | Minnesota Militia Rifleman AT - M1 | 1 | 0 |
Rigel | EAST | 4 | 151 | Minnesota Militia Squad Leader - M16A4 | 0 | 0 |
MajorCon | EAST | 0 | 0 | Minnesota Militia Marksman - M14 | 1 | 0 |
AlberciQ | EAST | 0 | 70 | Minnesota Militia Rifleman LAT - vz58 | 1 | 0 |
Sld 1º Diego | EAST | 2 | 30 | Minnesota NG Rifleman LAT - M4 | 1 | 0 |
A. Butler | EAST | 0 | 37 | Minnesota Militia Marksman - M14 | 1 | 0 |
Cbo Gonzalez | EAST | 0 | 59 | Minnesota Militia Rifleman Reserve - M70 | 1 | 0 |
Kwi | EAST | 2 | 533 | Minnesota NG Medic - M4 | 1 | 0 |
Bluck | EAST | 2 | 145 | Minnesota Militia Rifleman AT - M92 | 1 | 0 |
PstMn X. Tea [1WR] | LOGIC | 0 | 34 | Spectator | 0 | 0 |
Lcpl. Liru | LOGIC | 0 | 0 | Spectator | 0 | 0 |
Soap | WEST | 1 | 48 | US Army Medic - M4A1 | 0 | 0 |
Veron | WEST | 1 | 69 | US Army Engineer - M4A1 | 1 | 0 |
marti | WEST | 1 | 78 | US Army Team Leader - M4A1 | 0 | 0 |
Lollo | WEST | 7 | 879 | US Army Crew Commander - Glock19 | 0 | 0 |
Štifo | WEST | 1 | 82 | US Army Rifleman LAT - M4A1 | 1 | 0 |
Mrwhite350 | WEST | 1 | 367 | US Army Squad Leader - M4A1 | 0 | 0 |
Pzobgren.Herzog.23PzD | WEST | 0 | 6 | US Army Team Leader - M4A1 | 0 | 0 |
Bark | WEST | 1 | 67 | US Army Medic - M4A1 | 0 | 0 |
Robert | WEST | 0 | 3 | US Army Grenadier - M4A1GL | 1 | 0 |
Rfn T. Pupper [1WR] | WEST | 0 | 152 | US Army Medic - M4A1 | 1 | 0 |
Rfn X. Henry [1WR] | WEST | 0 | 57 | US Army Rifleman LAT - M4A1 | 1 | 0 |
Pzgren.Kroll.23PzD | WEST | 1 | 101 | US Army Medic - M4A1 | 1 | 0 |
Pzgren.Backhaus.23PzD | WEST | 0 | 15 | US Army Rifleman LAT - M4A1 | 1 | 0 |
Dr. Snuggles | WEST | 0 | 33 | US Army Medic - M4A1 | 1 | 0 |
The_Whiteside | WEST | 0 | 1 | US Army Rifleman LAT - M4A1 | 1 | 0 |
Messeno | WEST | 0 | 0 | US Army Rifleman LAT - M4A1 | 0 | 0 |
Killer J | WEST | 4 | 101 | US Army MG - M240G | 1 | 0 |
Pzobgren.Willi.23PzD | WEST | 0 | 16 | US Army Grenadier - M4A1GL | 1 | 0 |
Delta4 | WEST | 0 | 79 | US Army Grenadier - M4A1GL | 1 | 0 |
Dewedson | WEST | 0 | 18 | US Army Team Leader - M4A1 | 1 | 0 |
Ventlej | WEST | 0 | 0 | US Army Crew - Glock19 | 1 | 0 |
Cheeseburger | WEST | 2 | 63 | US Army MG - M240G | 1 | 0 |
Wiktkorz | WEST | 1 | 708 | US Army Crew Commander - Glock19 | 0 | 0 |
MaksikZapierdzielaka | WEST | 1 | 80 | US Army Team Leader - M4A1 | 1 | 0 |
wiech | WEST | 0 | 57 | US Army Medic - M4A1 | 1 | 0 |
Avarlon | WEST | 0 | 12 | US Army Grenadier - M4A1GL | 1 | 0 |
Manchot | WEST | 1 | 90 | US Army Medic - M4A1 | 0 | 0 |
Grishovsky | WEST | 0 | 31 | US Army Rifleman Reserve - M4A1 | 1 | 0 |
adresip | WEST | 1 | 92 | US Army Squad Leader - M4A1 | 1 | 0 |
Sam | WEST | 1 | 274 | US Army Crew Commander - Glock19 | 1 | 0 |
Turbocik | WEST | 0 | 25 | US Army Engineer - M4A1 | 1 | 0 |
Sta | WEST | 0 | 122 | US Army Grenadier - M4A1GL | 1 | 0 |
Arthyc | WEST | 2 | 117 | US Army Engineer - M4A1 | 1 | 0 |
Lt Z. Pearce [1WR] | WEST | 2 | 218 | US Army Squad Leader - M4A1 | 0 | 0 |
SNOBUS | WEST | 0 | 201 | US Army Crew - Glock19 | 1 | 0 |
Montes | WEST | 2 | 165 | US Army Grenadier - M4A1GL | 1 | 0 |
paid pilot actor | WEST | 1 | 14 | US Army Squad Leader - M4A1 | 1 | 0 |
Kremit | WEST | 0 | 21 | US Army Team Leader - M4A1 | 1 | 0 |
Minobe | WEST | 0 | 4 | US Army Engineer - M4A1 | 1 | 0 |
Jek | WEST | 0 | 56 | US Army Medic - M4A1 | 0 | 0 |
WOJTEK885 | WEST | 1 | 140 | US Army Team Leader - M4A1 | 1 | 0 |
12 Stripes | WEST | 0 | 72 | US Army MG Assist - M4A1 | 1 | 0 |
Kali_S | WEST | 1 | 23 | US Army Squad Leader - M4A1 | 1 | 0 |
Emil | WEST | 0 | 44 | US Army Squad Leader - M4A1 | 0 | 0 |
Flip4Flap | WEST | 0 | 0 | US Army Company Leader - M4A1 | 0 | 0 |
[7th]_Spirit | WEST | 0 | 0 | US Army Grenadier - M4A1GL | 1 | 0 |
ODDBALL | WEST | 2 | 79 | US Army Team Leader - M4A1 | 1 | 0 |
watzwatz | WEST | 0 | 0 | US Army Engineer - M4A1 | 1 | 0 |
Ein Kevin | WEST | 0 | 16 | US Army Medic - M4A1 | 1 | 0 |
Sgt A. Fonz [1WR] | WEST | 0 | 62 | US Army Engineer - M4A1 | 0 | 0 |
[OTEA] Rick_Hunter2 | WEST | 0 | 22 | US Army Engineer - M4A1 | 1 | 0 |
Giovanni Costello [WT] | WEST | 2 | 100 | US Army Squad Leader - M4A1 | 1 | 0 |
Rfn X. Nuzzy [1WR] | WEST | 1 | 320 | US Army Grenadier - M4A1GL | 1 | 0 |
fastsugar | WEST | 0 | 51 | US Army MG Assist - M4A1 | 0 | 0 |
Risbo | WEST | 2 | 136 | US Army Rifleman LAT - M4A1 | 0 | 0 |
Gregory | WEST | 1 | 305 | US Army MG - M240G | 1 | 0 |
Brixsy | WEST | 0 | 19 | US Army MG Assist - M4A1 | 1 | 0 |
UA-Stgefr.Weiss.23PzD | WEST | 0 | 31 | US Army Engineer - M4A1 | 1 | 0 |
Pogo_ | WEST | 5 | 117 | US Army Squad Leader - M4A1 | 1 | 0 |
Tecko | WEST | 0 | 85 | US Army MG - M240G | 0 | 0 |
Damian | WEST | 1 | 40 | US Army Rifleman LAT - M4A1 | 1 | 0 |
parkw | WEST | 0 | 9 | US Army Rifleman LAT - M4A1 | 1 | 0 |
Alexander (tb166) | WEST | 0 | 0 | US Army Grenadier - M4A1GL | 1 | 0 |
Geralt | WEST | 1 | 105 | US Army Rifleman LAT - M4A1 | 1 | 0 |
Setler | WEST | 0 | 186 | US Army Crew Commander - Glock19 | 1 | 0 |
Pegard | WEST | 0 | 37 | US Army Squad Leader - M4A1 | 1 | 0 |
Pzobgren.Obenauer.23PzD | WEST | 0 | 0 | US Army Engineer - M4A1 | 1 | 0 |
Kill log
Time | Killer | Victim | Weapon | Distance | TK |
---|---|---|---|---|---|
10:46:00 | Damian | C. Slade | M4A1 Block II (Black Rail) | 181 m. | 0 |
10:46:00 | Veron | Shadow | M4A1 Block II (Black Rail) | 176 m. | 0 |
10:48:00 | Artur | Damian | SCAR-H (CQC) | 7 m. | 0 |
10:48:00 | Pingus | Grishovsky | M16A4 (IMOD Stock) | 20 m. | 0 |
10:48:00 | Pingus | Veron | M16A4 (IMOD Stock) | 19 m. | 0 |
10:49:00 | MaksikZapierdzielaka | ukrainiec | M4A1 Block II (Black Rail) | 8 m. | 0 |
10:49:00 | Lesiak | MaksikZapierdzielaka | FN FAL 50.00 (RIS) | 10 m. | 0 |
10:49:00 | Artur | wiech | SCAR-H (CQC) | 19 m. | 0 |
10:49:00 | Pingus | Avarlon | M16A4 (IMOD Stock) | 16 m. | 0 |
10:50:00 | Pingus | Turbocik | M16A4 (IMOD Stock) | 2 m. | 0 |
10:51:00 | Giovanni Costello [WT] | Bangie | M4A1 Block II (Black Rail) | 102 m. | 0 |
10:53:00 | aiden | Sketa | M70B3N | 62 m. | 1 |
10:56:00 | Pzgren.Kroll.23PzD | AlberciQ | M4A1 Block II (Black Rail) | 217 m. | 0 |
10:56:00 | Lollo | Tackleberry | 25mm M242 | 1138 m. | 0 |
10:57:00 | Ivnomane | Pzobgren.Willi.23PzD | M16A1 | 34 m. | 0 |
10:57:00 | Giovanni Costello [WT] | Crazey | M4A1 Block II (Black Rail) | 189 m. | 0 |
10:57:00 | Cheeseburger | RoydeCamper3 | M240G | 128 m. | 0 |
10:57:00 | Cheeseburger | Parthius | M240G | 152 m. | 0 |
10:57:00 | Noobas13 | Cheeseburger | Remington ACR-E (Compact) | 36 m. | 0 |
10:57:00 | Demivar | [7th]_Spirit | M27 IAR (KAC Grip) | 30 m. | 0 |
10:57:00 | Rigel | Giovanni Costello [WT] | M16A4 (IMOD Stock) | 45 m. | 0 |
10:57:00 | Ivnomane | Pzgren.Backhaus.23PzD | M16A1 | 20 m. | 0 |
10:57:00 | Kali_S | Ivnomane | M4A1 Block II (Black Rail) | 21 m. | 0 |
10:58:00 | Demivar | Kremit | M27 IAR (KAC Grip) | 72 m. | 0 |
10:58:00 | Demivar | UA-Stgefr.Weiss.23PzD | M27 IAR (KAC Grip) | 122 m. | 0 |
10:58:00 | Lollo | The Mr Dave | BGM-71 TOW Launcher | 1099 m. | 0 |
10:59:00 | Rigel | Pzobgren.Obenauer.23PzD | M16A4 (IMOD Stock) | 53 m. | 0 |
11:00:00 | Bluck | 12 Stripes | M92 | 21 m. | 0 |
11:00:00 | Pogo_ | Noobas13 | Glock 17 | 23 m. | 0 |
11:00:00 | wombat | Setler | M47 Super-Dragon | 717 m. | 0 |
11:00:00 | wombat | Ventlej | M1 Garand | 731 m. | 0 |
11:01:00 | Rigel | Pzgren.Kroll.23PzD | M16A4 (IMOD Stock) | 140 m. | 0 |
11:01:00 | Pogo_ | Mr.Cool | M4A1 Block II (Black Rail) | 38 m. | 0 |
11:02:00 | Pi123263 | Kali_S | M4 (Magpull Stock) | 73 m. | 0 |
11:02:00 | Bluck | Ein Kevin | M92 | 82 m. | 0 |
11:03:00 | Pogo_ | Demivar | M4A1 Block II (Black Rail) | 12 m. | 0 |
11:03:00 | Pogo_ | MajorCon | M4A1 Block II (Black Rail) | 22 m. | 0 |
11:03:00 | Pogo_ | Garrett Hawke | M4A1 Block II (Black Rail) | 73 m. | 0 |
11:05:00 | Rigel | Pogo_ | M4A1 Block II (Black Rail/M203) | 16 m. | 0 |
11:08:00 | Ander | watzwatz | M72A7 | 24 m. | 0 |
11:08:00 | Ander | Alexander (tb166) | M72A7 | 27 m. | 0 |
11:09:00 | paid pilot actor | Ander | M4A1 Block II (Black Rail) | 44 m. | 0 |
11:10:00 | Sld.Luis Gonzales | paid pilot actor | M4 (M320) | 68 m. | 0 |
11:11:00 | Sam | Sld.Luis Gonzales | M240C | 50 m. | 0 |
11:14:00 | Xmel | parkw | M4 (Magpull Stock) | 172 m. | 0 |
11:15:00 | J. Sam | Dewedson | M70B3N | 54 m. | 0 |
11:16:00 | ODDBALL | J. Sam | M4A1 Block II (Black Rail) | 146 m. | 0 |
11:17:00 | Kyle | Dr. Snuggles | M4 (Magpull Stock) | 85 m. | 0 |
11:17:00 | K. Luce | Brixsy | M16A4 (IMOD Stock) | 33 m. | 0 |
11:17:00 | ODDBALL | R. Bush | M4A1 Block II (Black Rail) | 88 m. | 0 |
11:17:00 | B. Short | ODDBALL | HK416 D10 | 82 m. | 0 |
11:17:00 | Killer J | B. Short | M240G | 50 m. | 0 |
11:18:00 | Kamred | Pi123263 | M72A7 | 9 m. | 1 |
11:19:00 | Killer J | Xmel | M240G | 49 m. | 0 |
11:20:00 | Kwi | Sam | M2 | 16 m. | 0 |
11:21:00 | Kwi | The_Whiteside | M2 | 123 m. | 0 |
11:22:00 | Killer J | K. Luce | M240G | 84 m. | 0 |
11:22:00 | Killer J | M. Hart | M240G | 62 m. | 0 |
11:22:00 | Pistones | Killer J | M4 (Magpull Stock) | 77 m. | 0 |
11:25:00 | Gregory | Nasa | M240G | 127 m. | 0 |
11:25:00 | adresip | Tte Newton | M4A1 Block II (Black Rail) | 30 m. | 0 |
11:25:00 | Cbo Toxic | adresip | M2 | 208 m. | 0 |
11:27:00 | WOJTEK885 | wombat | M4A1 Block II (Black Rail) | 27 m. | 0 |
11:27:00 | Cbo Toxic | Gregory | M2 | 328 m. | 0 |
11:29:00 | zixme | Rfn T. Pupper [1WR] | SCAR-H (CQC) | 35 m. | 0 |
11:30:00 | Geralt | Sld 1º Panzal | M4A1 Block II (Black Rail) | 11 m. | 0 |
11:30:00 | Lollo | zixme | 25mm M242 | 212 m. | 0 |
11:30:00 | Sld 1º Diablo | Geralt | M4 (M320) | 2 m. | 0 |
11:30:00 | Manchot | The Mr Dave | M4A1 Block II (Black Rail) | 112 m. | 0 |
11:31:00 | Sld 1° Vincenzo | WOJTEK885 | M4 (Magpull Stock) | 40 m. | 0 |
11:32:00 | Cbo Toxic | Delta4 | Mk. 19 | 91 m. | 0 |
11:33:00 | Cbo Toxic | Rfn X. Henry [1WR] | M2 | 252 m. | 0 |
11:34:00 | Risbo | Cbo Toxic | M4A1 Block II (Black Rail) | 2 m. | 0 |
11:35:00 | Lollo | Cbo Gonzalez | M2A3 [25mm M242 / 25x137mm M792 HEI-T] | 242 m. | 0 |
11:35:00 | Montes | Sld 1° Vincenzo | M4A1 Block II (Black Rail/M203) | 24 m. | 0 |
11:35:00 | Montes | Sld 1º Diablo | M4A1 Block II (Black Rail/M203) | 20 m. | 0 |
11:36:00 | Sld 1º Diego | Montes | M4 (Magpull Stock) | 8 m. | 0 |
11:36:00 | Wiktkorz | Cuboid | 25mm M242 | 17 m. | 0 |
11:36:00 | Cuboid | SNOBUS | M9 Beretta | 33 m. | 0 |
11:36:00 | Rfn X. Nuzzy [1WR] | Sld 1º Diego | M4A1 Block II (Black Rail/M203) | 49 m. | 0 |
11:39:00 | Sld 1º Diego | [OTEA] Rick_Hunter2 | M9 Beretta | 46 m. | 0 |
11:44:00 | Lollo | Lesiak | 25mm M242 | 373 m. | 0 |
11:44:00 | Arthyc | Kamred | M4A1 Block II (Black Rail) | 65 m. | 0 |
11:45:00 | Risbo | Bluck | M4A1 Block II (Black Rail) | 13 m. | 0 |
11:45:00 | Mrwhite350 | Depso | M4A1 Block II (Black Rail) | 6 m. | 0 |
11:45:00 | Arthyc | Kwi | M4A1 Block II (Black Rail) | 56 m. | 0 |
11:45:00 | Lollo | aiden | 25mm M242 | 397 m. | 0 |
11:47:00 | Lollo | Whitephos81 | 25mm M242 | 361 m. | 0 |
11:49:00 | Kyle | Rfn X. Nuzzy [1WR] | M4 (Magpull Stock) | 53 m. | 0 |
11:52:00 | Pistones | Robert | M4 (Magpull Stock) | 84 m. | 0 |
11:52:00 | H@wKEYE | Pegard | FN FAL 50.00 (RIS) | 10 m. | 0 |
11:52:00 | Ash | Minobe | SCAR-H (CQC) | 46 m. | 0 |
11:53:00 | Štifo | H@wKEYE | M4A1 Block II (Black Rail) | 6 m. | 0 |
11:53:00 | Nordic | Štifo | M16A4 (IMOD Stock) | 7 m. | 0 |
11:53:00 | Soap | Nordic | M4A1 Block II (Black Rail) | 21 m. | 0 |
11:54:00 | Lt Z. Pearce [1WR] | Kyle | M4A1 Block II (Black Rail) | 148 m. | 0 |
11:54:00 | Lt Z. Pearce [1WR] | A. Butler | M4A1 Block II (Black Rail) | 151 m. | 0 |
11:55:00 | Pistones | Arthyc | M4 (Magpull Stock) | 25 m. | 0 |
11:56:00 | Bark | Pistones | M4A1 Block II (Black Rail) | 108 m. | 0 |
11:57:00 | Banks | Sta | FN P90 (Black) | 9 m. | 0 |
11:58:00 | marti | Ash | M4A1 Block II (Black Rail) | 23 m. | 0 |