Player details - Sld.Luis Gonzales
General informations
- Total kill number: 18
- Total death number: 37
- Number of player team killed: 1
- Number of team kill suffered: 3
- Ratio kill/death : 0.49
- Most effective weapon: MK153 Mod 0 SMAW (Green)
Missions
- First seen: 2023-05-25
- Number of missions played: 46
- Public TvT missions: 31
- Official TvT missions: 13
- Small TvT missions: 2
- PvE missions: 0
Missions
Name |
Date |
Role |
Side |
Shots |
Kills |
Death |
TK |
---|---|---|---|---|---|---|---|
Greenland Gambit Part Two | 2025-02-27 | Danish Team Leader - C8 | WEST | 46 | 0 | 1 | 0 |
Louisiane | 2025-02-20 | Autorifleman BRAVO | EAST | 0 | 0 | 1 | 0 |
Battle of Guadalcanal | 2024-11-28 | Machine Gunner Asst. | WEST | 1 | 0 | 1 | 0 |
[Frozen Front] M04 Icy Iskander | 2024-11-15 | Hemvärnet Sniper - Psg90 | WEST | 0 | 0 | 1 | 0 |
[Frozen Front] M03 Rout Road | 2024-10-31 | Chasseur Alpin Rifleman LAT - HK416 | WEST | 4 | 0 | 1 | 0 |
Peaceful Paradox | 2024-10-24 | Light Machinegunner | EAST | 36 | 0 | 1 | 0 |
[Frozen Front] M02 Thin Ice | 2024-10-17 | Hemvärnet Rifleman LAT - AK4 | WEST | 3 | 0 | 1 | 0 |
[Frozen Front] M01 BreachMaker | 2024-10-03 | Hemvärnet Rifleman LAT - AK4 | WEST | 264 | 1 | 0 | 0 |
Strålningssköld Säkerhet | 2024-09-26 | Rifleman : SA VZ 58 | EAST | 17 | 1 | 1 | 0 |
Carrier Strike 3 | 2024-09-19 | RM Ammo Carrier(L403A1) | WEST | 15 | 0 | 1 | 0 |
Goose Green | 2024-08-29 | Argentine AT Assist - FN FAL | EAST | 31 | 0 | 0 | 0 |
[An uchronia in Biafra] M01 - Start | 2024-08-15 | Rifleman (SVT40) | EAST | 1 | 0 | 1 | 0 |
Wraith of NORDBAT | 2024-08-01 | Swedish MG - Ksp58 | WEST | 91 | 0 | 0 | 0 |
Desert Jewel Heavy | 2024-07-25 | UAV Operator - G36 | EAST | 51 | 1 | 0 | 0 |
Battle of Kursk | 2024-07-18 | Rifleman AT | WEST | 9 | 2 | 1 | 0 |
Generation Kill | 2024-07-05 | USMC RIfleman - M16A3 | WEST | 227 | 0 | 1 | 0 |
Japan Crisis | 2024-06-13 | Bodyguard India | WEST | 0 | 0 | 1 | 0 |
Naming Dispute | 2024-04-11 | Rifleman (LAT) | L1A1 | WEST | 0 | 0 | 1 | 0 |
Topping Tension | 2024-03-28 | Marksman (ARX-200) | WEST | 3 | 1 | 1 | 0 |
Grozovian trip | 2024-03-21 | AT TANGO | EAST | 181 | 1 | 1 | 0 |
Civil War | 2024-03-07 | Minnesota NG Grenadier - M4GL | EAST | 10 | 1 | 1 | 0 |
Galician Gambit | 2024-03-01 | Marksman M14 | WEST | 20 | 0 | 1 | 0 |
Just cause M04 - Escape ! | 2024-02-23 | Crew VICTOR | EAST | 0 | 3 | 1 | 0 |
Christmas In Velikiye Luki | 2024-02-19 | LMG Gunner - MG34 | WEST | 94 | 0 | 1 | 0 |
Just cause M03 - Renacer Prison | 2024-01-25 | AT light PAPA | EAST | 20 | 0 | 1 | 0 |
[Contract Conflict 2] M03 - Dawn Jewel | 2024-01-19 | Rifleman | EAST | 9 | 0 | 1 | 0 |
Just cause M02 - Acid gambit | 2023-12-14 | Autorifleman PAPA | EAST | 35 | 0 | 1 | 0 |
[Contract Conflict 2] M02 - Bigiler Meapons Convoy | 2023-12-08 | Rifleman Light Anti-Tank | EAST | 0 | 0 | 0 | 0 |
Shadow Vanguard | 2023-11-30 | Team Leader (M4A1/M203) | WEST | 2 | 0 | 1 | 0 |
[Contract Conflict 2] M01 - Siegecraft | 2023-11-24 | Team Leader | EAST | 47 | 0 | 1 | 0 |
Operation Just Cause M01 | 2023-11-16 | Rifleman BLUE RESERVE 1 | WEST | 30 | 0 | 0 | 0 |
Euphrates Fury | 2023-09-28 | MG Assist (M16A2) | WEST | 300 | 1 | 1 | 0 |
[Bloody Lotus] M01- BONUS | 2023-09-22 | Team leader OSCAR | EAST | 3 | 0 | 1 | 0 |
[Bloody Lotus] M01 | 2023-09-22 | AT CHARLIE | WEST | 13 | 4 | 0 | 0 |
The Rock and a Hard Place | 2023-09-19 | Ammo Bearer (MG3) | WEST | 48 | 1 | 1 | 0 |
Operation CENZUB | 2023-09-08 | Medic(HK416) | WEST | 21 | 0 | 1 | 0 |
Spike Hunt | 2023-08-31 | Rifleman VSS | WEST | 12 | 0 | 1 | 0 |
Rude Awakening | 2023-08-24 | Driver | WEST | 3 | 0 | 1 | 0 |
[KF] Operation Interflex | 2023-08-18 | Medic(L85A3) | WEST | 20 | 0 | 1 | 0 |
French fried | 2023-08-03 | Rifleman | MAS 49 | EAST | 41 | 0 | 1 | 0 |
Kilo Doctrine - Mountain Dwellers | 2023-07-27 | Swiss Reserve(SG550) | EAST | 69 | 0 | 1 | 0 |
Police Service | 2023-07-20 | Rifleman (RPK) | WEST | 58 | 0 | 1 | 0 |
Cost of war - Episode 2 - BONUS | 2023-06-29 | Medic | EAST | 0 | 0 | 0 | 0 |
Cost of war - Episode 2 | 2023-06-29 | Heavy MG | EAST | 201 | 1 | 0 | 1 |
[Ogaden War] M04 | 2023-06-02 | Rifleman (PPSH41) | EAST | 0 | 0 | 1 | 0 |
War on drugs | 2023-05-25 | Rifleman AT (AK74MR/RPG75) | EAST | 12 | 0 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
MK153 Mod 0 SMAW (Green) | 4 |
G36A3 (Tan) | 2 |
ZiS S-53 | 2 |
PKM | 1 |
M1025A2 (M2) [M2] | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Bluck | 2 |
Sam | 2 |
Twigking | 2 |
Cheeseburger | 2 |
[UkAZ]Warkas | 2 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Karrigan | 1 | 5.56 % |
Cbo Gonzalez | 1 | 5.56 % |
TheWarPhotographer[23HQ] | 1 | 5.56 % |
NEARCHOSCRETAN | 1 | 5.56 % |
Maj.SirDrevden | 1 | 5.56 % |