Mission details - Japan Crisis

General informations

  • Mission date: 2024-06-13
  • Mission map: archipelago
  • Mission duration: 98 min
  • Mission name: Japan_crisis_m01_v6
  • Mission author: Mrwhite350

Game informations

  • TOTAL players: 152
  • Bluefor players: 81
  • Redfor players: 71
  • Greenfor players: 0
  • Total kills: 148
  • Team Kills: 12
  • Total shots: 12068

Lead and score

  • Bluefor side leader: Jonathan
  • Redfor side leader: Depso
  • Victory: Redfor

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Mrwhite350 CIV 0 0 UN Advisor 1 0
Erikiru CIV 0 0 Ambassador 1 0
UA-Obgefr.Lengfelder.23PzD EAST 6 0 Gunner SIERRA 2 0
Dufrox EAST 0 47 Rifleman ROMEO 1 0
kambu EAST 0 0 Combat life saver 1 0
UA-SanGefr.Richter.23PzD EAST 1 0 AT light SIERRA 2 0
[NR] LieutenantKovalski EAST 0 47 Team leader 1 0
Rct F. Toxic [1WR] EAST 0 38 AT Assist. TANGO 0 0
Rfn D. Nöllich [1WR] EAST 0 157 Gunner TANGO 1 0
Dewedson EAST 0 0 Combat life saver 0 0
Cheeseburger EAST 3 374 Autorifleman QUEBEC 1 1
Crazey EAST 6 352 AT light NOVEMBER 1 0
Rfn S. Skelbro [1WR] EAST 2 38 Combat life saver TANGO 1 0
Baros EAST 5 64 Marksman QUEBEC 1 1
UA-Gefr.Engel.23PzD EAST 3 0 Gunner Assist. SIERRA 1 1
ItsYurzaw EAST 0 0 AT light 1 0
[SPQR] Сельдь EAST 2 50 Rifleman PAPA 1 0
Pzobgren.Herzog.23PzD EAST 0 0 Squad leader SIERRA 1 0
Topaze EAST 0 0 AT light PAPA 0 0
Lopata EAST 0 2 Recon rifleman PAPA 1 0
[NR] Nikitanskiy EAST 0 47 Rifleman 1 0
[NR] Kaiser EAST 0 67 Squad leader Whisky 1 0
Dr. Snuggles EAST 0 22 Combat life saver OSCAR 1 0
[NR]Ptu.Ellis EAST 0 42 Recon rifleman 1 0
SSGT. Dennis EAST 0 14 Combat life saver QUEBEC 1 0
Kali_S EAST 3 22 Team leader QUEBEC 1 0
Boberro EAST 4 10 Rifleman NOVEMBER 1 0
Rfn D. Snowowl [1WR] EAST 0 46 Rifleman TANGO 0 0
Razer Noah EAST 1 40 Rifleman 1 0
BedBananas EAST 1 74 Recon rifleman NOVEMBER 1 0
Gregory EAST 0 3 Autorifleman ROMEO 1 0
[NR] Marvin Heemeyer EAST 0 9 AT light 1 0
Damian EAST 0 186 AT light 0 0
[SPQR]CESAR EAST 0 0 Squad leader PAPA 1 0
Uta EAST 1 20 Team leader 1 0
Kremit EAST 0 10 Squad leader QUEBEC 1 0
Twigking EAST 4 170 Squad leader NOVEMBER 1 0
WOJTEK885 EAST 4 183 Team leader ROMEO 1 0
Geralt EAST 0 62 AT ROMEO 1 0
Gefr.Vossberg.23PzD EAST 1 48 AT SIERRA 0 0
ODDBALL EAST 0 0 Squad leader UNIFORM 1 0
Sommer EAST 0 107 AT Assist. SIERRA 1 0
Kefirz EAST 0 255 Rifleman NOVEMBER 0 0
watzwatz EAST 1 24 Gunner 1 0
mlg10 EAST 0 2 Recon rifleman 1 0
Depso EAST 0 0 Redfor side leader 1 0
Grass EAST 0 55 Squad leader VICTOR 1 0
Lawlman EAST 0 47 Autorifleman NOVEMBER 1 0
Lolo_ EAST 3 261 Squad leader OSCAR 1 0
Alexander (tb166) EAST 6 169 Team leader OSCAR 1 0
Sig B. Crazy [1WR] EAST 0 51 AT TANGO 1 0
Ein Kevin EAST 2 35 Rifleman QUEBEC 2 1
Rfn X. Goose [1WR] EAST 6 28 Team leader TANGO 1 0
Sgt A. Fonz [1WR] EAST 7 100 Squad leader TANGO 2 4
[TC]NikYou EAST 0 8 AT light PAPA 1 0
Dan Wolf EAST 0 30 AT QUEBEC 1 0
[NR] Overdrive EAST 1 206 AT light 1 0
TheAdaamek EAST 1 212 Autorifleman Assist. ROMEO 1 0
Killer J EAST 0 30 AT 1 0
Setler EAST 6 100 Marksman ROMEO 1 0
Obgefr.Bauer.23PzD EAST 1 0 Combat life saver SIERRA 1 0
Cap'n Morgan EAST 0 0 AT light 1 0
Tima EAST 0 30 Combat life saver PAPA 1 0
[NR]Spoti EAST 0 5 Combat life saver 1 0
Lt Z. Pearce [1WR] EAST 4 164 AT light TANGO 0 0
adresip EAST 0 27 Squad leader ROMEO 1 0
Rfn V. Toms [1WR] EAST 0 85 Gunner Assist. TANGO 0 0
Montes EAST 0 78 Combat life saver ROMEO 1 0
[SPQR]Grin EAST 0 0 Team leader PAPA 1 0
Sam EAST 0 100 Recon rifleman OSCAR 1 0
Flora EAST 1 31 Combat life saver NOVEMBER 1 0
Pogo_ EAST 2 134 AT light QUEBEC 0 0
Mikkel EAST 2 136 Autorifleman Assist. QUEBEC 1 1
Lcpl. Liru LOGIC 0 0 Spectator 0 0
Rct L. Kade [1WR] LOGIC 0 0 Spectator 1 0
Whitephos81 WEST 0 313 Autorifleman Assist. CHARLIE 1 0
Barbara WEST 0 299 Team leader JULIET 1 0
drago WEST 0 31 Squad leader JULIET 1 0
Da ni ła WEST 0 21 Rifleman RESERVE 1 1 0
Luis Gonzales WEST 0 0 Bodyguard India 1 0
Skipu_12 WEST 1 306 AT light FOXTROT 1 0
PaYSiaK WEST 0 18 AT light JULIET 1 0
RamboBamboRocky19 WEST 1 83 Combat life saver JULIET 1 0
Delta4 WEST 1 241 Team leader 1 0
Bravo WEST 0 0 AT light DELTA 0 0
Kyle WEST 0 52 Bodyguard life saver India 1 0
MassimoLolloIntellectual WEST 2 99 Squad leader LIMA 1 0
Tomasz Wpierdol WEST 1 20 Team leader JULIET 1 0
Parzival WEST 0 69 Combat life saver DELTA 1 0
Michał WEST 0 124 Rifleman JULIET 1 0
Shadow WEST 2 32 AT light BRAVO 1 0
Haliniarz WEST 3 322 Combat life saver FOXTROT 1 0
Rigel WEST 0 2 Pilot HOTEL 2 0
Laservoffe [ODB] WEST 0 10 Team leader DELTA 1 0
Wunder WEST 1 46 AT 1 0
RoyDeCamper3 WEST 0 63 AT light GOLF 1 0
Mr.Cool WEST 1 110 Combat life saver 1 0
Jugo Sesembesemnesemowic WEST 0 0 Autorifleman Assist. JULIET 1 0
Gaunt WEST 0 0 Gunner ECHO 1 0
Avarlon WEST 1 71 Rifleman RESERVE 1 1 1
McSpit WEST 0 164 AT light DELTA 1 0
Avalos WEST 0 0 Bodyguard India 1 0
Sonic WEST 0 242 Autorifleman DELTA 1 0
Sta WEST 0 185 AT light 1 0
Noobas13 WEST 3 283 Demolition specialist 1 0
Ukrzaliznitsya WEST 0 11 Marksman DELTA 1 0
Gargy WEST 0 4 Gunner Assist. ECHO 1 0
Mike64 WEST 0 508 Autorifleman CHARLIE 1 0
|Kable|™ WEST 0 17 Marksman CHARLIE 1 0
Minobe WEST 0 55 Rifleman 1 0
Hefron WEST 1 46 Demolition specialist ECHO 1 0
natha [AFDF] WEST 0 43 Team leader DELTA 1 0
Jek WEST 0 72 Combat life saver 1 0
Lesiak WEST 1 0 Autorifleman Assist. BRAVO 1 0
Jonathan WEST 1 23 Side leader HQ BLUE 1 0
rhyswilliams999 WEST 0 257 AT light CHARLIE 1 0
Demivar WEST 1 78 AT light BRAVO 1 0
[OTEA] Rick_Hunter2 WEST 0 0 Recon rifleman HQ BLUE 1 0
MaksikZapierdzielaka WEST 0 46 Recon rifleman FOXTROT 2 0
BOERREBEL WEST 1 0 AT light ALPHA 2 0
Arthyc WEST 2 37 AT light 2 0
[7th]_Spirit WEST 1 0 Autorifleman ALPHA 2 0
Nasa WEST 0 1 Squad leader GOLF 1 0
Semon WEST 0 5 Rifleman RESERVE 1 0 0
Wiktkorz WEST 2 178 Squad leader FOXTROT 0 1
Phobos WEST 1 0 Squad leader ALPHA 2 0
Manchot WEST 0 864 Combat life saver HQ BLUE 1 0
H@wKEYE WEST 0 85 Combat life saver CHARLIE 1 0
Owoc WEST 0 20 Combat life saver BRAVO 1 0
Emil WEST 2 190 Squad leader Kilo 1 1
[OFCRA] Phk4900 WEST 0 3 Air crew HOTEL 1 0
Ivnomane WEST 0 131 Autorifleman GOLF 1 0
Cuboid WEST 1 2 AT GOLF 1 0
wombat WEST 1 11 Demolition specialist GOLF 1 0
Stevonoistolen WEST 0 31 Autorifleman Assist. DELTA 0 0
Nordic WEST 0 1 AT light CHARLIE 1 0
Xmel WEST 0 3 Bodyguard leader India 1 0
Risbo WEST 3 53 Autorifleman 1 0
Swolla WEST 0 23 AT 0 0
Artur WEST 0 0 Autorifleman BRAVO 1 0
Bangie WEST 1 112 Squad leader CHARLIE 1 0
Psayak WEST 0 109 AT light JULIET 1 0
zixme WEST 9 131 Sniper HQ BLUE 1 0
Flip4Flap WEST 0 0 Side leader HQ BLUE 1 0
marti WEST 0 21 AT ECHO 1 0
Azenor WEST 0 30 Autorifleman Assist. 1 0
Giovanni Costello [WT] WEST 3 319 AT light FOXTROT 1 0
Irina García WEST 0 28 Bodyguard India 1 0
Pingus WEST 0 16 Squad leader BRAVO 1 0
Tecko WEST 1 20 Combat life saver ECHO 0 0
Štifo WEST 0 30 Squad leader ECHO 1 0
senwk WEST 1 29 Squad leader DELTA 0 0
Tymek WEST 6 182 Autorifleman JULIET 1 0
Tackleberry WEST 0 94 Gunner 1 0
Ash WEST 2 154 Combat life saver GOLF 1 0
The Mr Dave WEST 0 35 Team leader GOLF 1 0

Kill log

Time Killer Victim Weapon Distance TK
06:33:00 (32611) [7th]_Spirit [7th]_Spirit M1127 (M2/LRAS3) [Horn] 0 m. 0
06:33:00 (32612) Phobos Phobos M1127 (M2/LRAS3) [Horn] 0 m. 0
06:34:00 (32613) Obgefr.Bauer.23PzD Obgefr.Bauer.23PzD Hilux (Open) [Horn] 0 m. 0
06:34:00 (32614) UA-SanGefr.Richter.23PzD UA-SanGefr.Richter.23PzD Hilux (Open) [AKMN / 30rnd AKM 57-N-231] 0 m. 0
06:34:00 (32615) UA-Obgefr.Lengfelder.23PzD UA-Obgefr.Lengfelder.23PzD Hilux (Open) [Horn] 0 m. 0
06:34:00 (32616) UA-Gefr.Engel.23PzD UA-Gefr.Engel.23PzD Hilux (Open) [Horn] 0 m. 0
06:35:00 (32617) Giovanni Costello [WT] ODDBALL M136 HEAT (used) 128 m. 0
06:35:00 (32618) Giovanni Costello [WT] Killer J M136 HEAT (used) 128 m. 0
06:35:00 (32619) Haliniarz Cap'n Morgan M4A1 Block II (Black Rail) 88 m. 0
06:35:00 (32620) BOERREBEL BOERREBEL M1127 (M2/LRAS3) [M2] 0 m. 0
06:36:00 (32621) watzwatz MaksikZapierdzielaka PKM 25 m. 0
06:36:00 (32622) Haliniarz watzwatz M4A1 Block II (Black Rail) 36 m. 0
06:37:00 (32623) Ein Kevin Ein Kevin AKMN 0 m. 0
06:43:00 (32624) Haliniarz Pzobgren.Herzog.23PzD M4A1 Block II (Black Rail) 115 m. 0
06:43:00 (32625) Demivar [SPQR]CESAR M4A1 Block II (Black Rail) 2 m. 0
06:43:00 (32626) Mr.Cool [SPQR]Grin M4A1 Block II (Black Rail) 58 m. 0
06:44:00 (32627) Rfn S. Skelbro [1WR] Rct L. Kade [1WR] AKMN 242 m. 0
06:44:00 (32628) Wunder kambu M4A1 Block II (Black Rail) 112 m. 0
06:44:00 (32629) Uta Demivar AKMN (GP-25) 10 m. 0
06:45:00 (32630) Kali_S Kyle AKMN (GP-25) 175 m. 0
06:45:00 (32631) Kali_S Xmel AKMN (GP-25) 181 m. 0
06:45:00 (32632) Kali_S Avalos AKMN (GP-25) 198 m. 0
06:45:00 (32633) Tymek Sam M2 271 m. 0
06:46:00 (32634) [SPQR] Сельдь Wunder AKMN 40 m. 0
06:46:00 (32635) Twigking Irina García AKMN 149 m. 0
06:46:00 (32636) Baros Erikiru SVD 96 m. 1
06:48:00 (32637) wombat Depso M4A1 Block II (Black Rail) 2 m. 0
06:48:00 (32638) MassimoLolloIntellectual Uta M4A1 Block II (Black Rail) 45 m. 0
06:48:00 (32639) [SPQR] Сельдь Tackleberry AKMN 17 m. 0
06:48:00 (32640) MassimoLolloIntellectual [SPQR] Сельдь M4A1 Block II (Black Rail) 2 m. 0
06:48:00 (32641) Tymek [NR] Marvin Heemeyer M249 PIP (RIS) 105 m. 0
06:49:00 (32642) Razer Noah MassimoLolloIntellectual AKMN 11 m. 0
06:50:00 (32643) Sgt A. Fonz [1WR] Mrwhite350 AKMN 3 m. 0
06:50:00 (32644) Rfn S. Skelbro [1WR] Luis Gonzales AKMN 6 m. 0
06:50:00 (32645) zixme ItsYurzaw M2010 ESR 166 m. 0
06:52:00 (32646) Tomasz Wpierdol Dr. Snuggles M4A1 Block II (Black Rail/M203) 8 m. 0
06:52:00 (32647) Alexander (tb166) Tomasz Wpierdol AKMN (GP-25) 122 m. 0
06:52:00 (32648) Gefr.Vossberg.23PzD MaksikZapierdzielaka RPG-7V2 175 m. 0
06:53:00 (32649) Alexander (tb166) drago AKMN (GP-25) 81 m. 0
06:53:00 (32650) Alexander (tb166) Michał AKMN (GP-25) 86 m. 0
06:55:00 (32651) Skipu_12 Sommer M4A1 Block II (Black Rail) 31 m. 0
06:55:00 (32652) Wiktkorz UA-SanGefr.Richter.23PzD M4A1 Block II (Black Rail) 13 m. 0
06:56:00 (32653) Lolo_ Psayak AKMN 48 m. 0
06:56:00 (32654) Alexander (tb166) PaYSiaK AKMN (GP-25) 4 m. 0
06:56:00 (32655) Lolo_ Jugo Sesembesemnesemowic AKMN 52 m. 0
06:56:00 (32656) Alexander (tb166) Barbara AKMN (GP-25) 2 m. 0
06:56:00 (32657) Setler Skipu_12 SVD 196 m. 0
06:56:00 (32658) zixme Razer Noah M2010 ESR 96 m. 0
06:57:00 (32659) Risbo Grass M249 PIP (RIS) 202 m. 0
06:57:00 (32660) Arthyc Arthyc M4A1 Block II (Black Rail) 0 m. 0
06:57:00 (32661) Noobas13 mlg10 M4A1 Block II (Black Rail) 89 m. 0
06:57:00 (32662) Bangie Gregory M4A1 Block II (Black Rail) 103 m. 0
06:59:00 (32663) Setler Haliniarz SVD 167 m. 0
06:59:00 (32664) zixme Lopata M9 Beretta 1 m. 0
06:59:00 (32665) Alexander (tb166) Da ni ła AKMN (GP-25) 18 m. 0
07:00:00 (32666) Tymek Alexander (tb166) M249 PIP (RIS) 2 m. 0
07:00:00 (32667) Risbo Tima M249 PIP (RIS) 202 m. 0
07:01:00 (32668) Tymek [NR]Spoti M249 PIP (RIS) 5 m. 0
07:02:00 (32669) Tymek [NR] Kaiser M249 PIP (RIS) 7 m. 0
07:02:00 (32670) Tymek [NR] Nikitanskiy M249 PIP (RIS) 6 m. 0
07:02:00 (32671) senwk Dufrox M4A1 Block II (Black Rail) 207 m. 0
07:03:00 (32672) Sgt A. Fonz [1WR] [NR]Ptu.Ellis AKMN 296 m. 1
07:04:00 (32673) UA-Obgefr.Lengfelder.23PzD Ukrzaliznitsya PKM 165 m. 0
07:04:00 (32674) UA-Obgefr.Lengfelder.23PzD Laservoffe [ODB] PKM 168 m. 0
07:04:00 (32675) Flora Tymek AKMN 18 m. 0
07:04:00 (32676) RamboBamboRocky19 Flora M4A1 Block II (Black Rail) 13 m. 0
07:05:00 (32677) Sgt A. Fonz [1WR] Sgt A. Fonz [1WR] AKMN 0 m. 0
07:05:00 (32678) Sgt A. Fonz [1WR] Rfn X. Goose [1WR] AKMN 3 m. 1
07:05:00 (32679) Sgt A. Fonz [1WR] [NR] LieutenantKovalski AKMN 3 m. 1
07:05:00 (32680) Ein Kevin RamboBamboRocky19 AKMN 1 m. 1
07:05:00 (32681) Cheeseburger Lawlman Steyr AUG A2 HBAR [Tan] 46 m. 1
07:12:00 (32682) [NR] Overdrive [NR] Overdrive AKMN 0 m. 0
07:14:00 (32683) Noobas13 [TC]NikYou M4A1 Block II (Black Rail) 3 m. 0
07:14:00 (32684) Setler Gaunt SVD 117 m. 0
07:14:00 (32685) Mikkel Sta AKMN 55 m. 0
07:14:00 (32686) Arthyc Kremit M4A1 Block II (Black Rail) 47 m. 0
07:15:00 (32687) WOJTEK885 Gargy AKMN (GP-25) 163 m. 0
07:15:00 (32688) Delta4 SSGT. Dennis M4A1 Block II (Black Rail/M203) 162 m. 0
07:15:00 (32689) UA-Obgefr.Lengfelder.23PzD Parzival PKM 14 m. 0
07:16:00 (32690) Emil Ein Kevin M4A1 Block II (Black Rail) 12 m. 1
07:16:00 (32691) WOJTEK885 Pingus AKMN (GP-25) 4 m. 0
07:16:00 (32692) Twigking Risbo M4A1 Block II (Black Rail) 82 m. 0
07:16:00 (32693) UA-Obgefr.Lengfelder.23PzD natha [AFDF] PKM 31 m. 0
07:16:00 (32694) UA-Obgefr.Lengfelder.23PzD McSpit PKM 26 m. 0
07:16:00 (32695) Shadow Montes M4A1 Block II (Black Rail) 26 m. 0
07:16:00 (32696) Shadow adresip M4A1 Block II (Black Rail) 27 m. 0
07:16:00 (32697) Boberro Delta4 SPG-9 139 m. 0
07:16:00 (32698) Emil Arthyc M4A1 Block II (Black Rail) 13 m. 0
07:16:00 (32699) TheAdaamek Owoc PKM 14 m. 0
07:16:00 (32700) Lesiak TheAdaamek M4A1 Block II (Black Rail) 20 m. 0
07:17:00 (32701) UA-Gefr.Engel.23PzD Sonic M4A1 Block II (Black Rail/M203) 51 m. 0
07:18:00 (32702) Risbo Kali_S 69 m. 0
07:18:00 (32703) WOJTEK885 Lesiak AKMN (GP-25) 2 m. 0
07:18:00 (32704) Boberro Jek SPG-9 134 m. 0
07:18:00 (32705) Boberro Minobe SPG-9 136 m. 0
07:18:00 (32706) Boberro Emil SPG-9 147 m. 0
07:19:00 (32707) Setler Shadow SVD 2 m. 0
07:19:00 (32708) Setler Artur SVD 2 m. 0
07:20:00 (32709) Baros Rigel SVD 123 m. 0
07:20:00 (32710) Rfn X. Goose [1WR] Rigel AKMN (GP-25) 67 m. 0
07:20:00 (32711) Baros [OFCRA] Phk4900 SVD 139 m. 0
07:21:00 (32712) Noobas13 Rfn D. Nöllich [1WR] M4A1 Block II (Black Rail) 90 m. 0
07:23:00 (32713) Lolo_ Noobas13 M4A1 Block II (Black Rail) 34 m. 0
07:23:00 (32714) Cuboid Rfn S. Skelbro [1WR] M3 MAAWS 103 m. 0
07:24:00 (32715) Cheeseburger Nasa Steyr AUG A2 HBAR [Tan] 107 m. 0
07:24:00 (32716) BedBananas wombat AKMN 44 m. 0
07:24:00 (32717) zixme Lolo_ M9 Beretta 7 m. 0
07:24:00 (32718) Twigking Azenor M4A1 Block II (Black Rail) 134 m. 0
07:24:00 (32719) Pogo_ Mr.Cool AKMN 6 m. 0
07:24:00 (32720) Cheeseburger Cuboid Steyr AUG A2 HBAR [Tan] 143 m. 0
07:25:00 (32721) Giovanni Costello [WT] UA-Obgefr.Lengfelder.23PzD M4A1 Block II (Black Rail) 124 m. 0
07:25:00 (32722) Rfn X. Goose [1WR] Ivnomane AKMN (GP-25) 17 m. 0
07:26:00 (32723) Pogo_ RoyDeCamper3 AKMN 42 m. 0
07:26:00 (32724) Baros BOERREBEL SVD 168 m. 0
07:26:00 (32725) Rfn X. Goose [1WR] The Mr Dave AKMN (GP-25) 6 m. 0
07:26:00 (32726) Baros [7th]_Spirit SVD 187 m. 0
07:26:00 (32727) Mikkel Cheeseburger AKMN 13 m. 1
07:28:00 (32728) Ash Dan Wolf M4A1 Block II (Black Rail) 31 m. 0
07:28:00 (32729) zixme Mikkel M2010 ESR 183 m. 0
07:29:00 (32730) Twigking Phobos M4A1 Block II (Black Rail) 15 m. 0
07:30:00 (32731) Hefron Geralt M4A1 Block II (Black Rail) 55 m. 0
07:30:00 (32732) zixme BedBananas M2010 ESR 99 m. 0
07:31:00 (32733) WOJTEK885 Štifo AKMN (GP-25) 54 m. 0
07:32:00 (32734) zixme Baros M2010 ESR 359 m. 0
07:34:00 (32735) Ash Boberro M4A1 Block II (Black Rail) 90 m. 0
07:35:00 (32736) Tecko WOJTEK885 M4A1 Block II (Black Rail) 27 m. 0
07:37:00 (32737) zixme Twigking M9 Beretta 8 m. 0
07:39:00 (32738) zixme Sig B. Crazy [1WR] M2010 ESR 164 m. 0
07:40:00 (32739) Rfn X. Goose [1WR] zixme AKMN (GP-25) 164 m. 0
07:41:00 (32740) Crazey Ash SPG-9 145 m. 0
07:45:00 (32741) Setler [OTEA] Rick_Hunter2 SVD 30 m. 0
07:45:00 (32742) Jonathan Setler MP7A2 12 m. 0
07:53:00 (32743) Rfn X. Goose [1WR] Nordic AKMN (GP-25) 35 m. 0
07:53:00 (32744) Rfn X. Goose [1WR] Bangie AKMN (GP-25) 40 m. 0
07:54:00 (32745) Crazey |Kable|™ M249 PIP (RIS) 78 m. 0
07:55:00 (32746) Crazey Mike64 M249 PIP (RIS) 19 m. 0
07:55:00 (32747) Crazey H@wKEYE M249 PIP (RIS) 11 m. 0
07:55:00 (32748) Crazey Whitephos81 M249 PIP (RIS) 13 m. 0
07:55:00 (32749) Crazey rhyswilliams999 M249 PIP (RIS) 46 m. 0
07:56:00 (32750) Lt Z. Pearce [1WR] Hefron RPG-7V2 66 m. 0
07:57:00 (32751) Sgt A. Fonz [1WR] Jonathan M249 PIP (RIS) 107 m. 0
07:57:00 (32752) Sgt A. Fonz [1WR] Crazey M249 PIP (RIS) 1 m. 1
07:58:00 (32753) Lt Z. Pearce [1WR] Flip4Flap RPG-7V2 47 m. 0
07:58:00 (32754) Lt Z. Pearce [1WR] Manchot AKMN (GP-25) 42 m. 0
07:58:00 (32755) UA-Gefr.Engel.23PzD Sgt A. Fonz [1WR] M249 PIP (RIS) 92 m. 1
07:59:00 (32756) Lt Z. Pearce [1WR] marti AKMN (GP-25) 71 m. 0
08:00:00 (32757) Avarlon Giovanni Costello [WT] M4A1 Block II (Black Rail) 4 m. 1
08:00:00 (32758) Wiktkorz Avarlon M4A1 Block II (Black Rail) 6 m. 1