Player details - Mike64
General informations
- Total kill number: 23
- Total death number: 20
- Number of player team killed: 6
- Number of team kill suffered: 0
- Ratio kill/death : 1.15
- Most effective weapon: QBZ-95-1 DDHB2
Missions
- First seen: 2021-06-24
- Number of missions played: 26
- Public TvT missions: 17
- Official TvT missions: 9
- Small TvT missions: 0
- PvE missions: 0
Missions
Name |
Date |
Role |
Side |
Shots |
Kills |
Death |
TK |
---|---|---|---|---|---|---|---|
Resource Interest | 2025-04-11 | Rifleman AT | AKMN/AT4 | EAST | 11 | 0 | 1 | 0 |
Greenland Gambit | 2025-02-13 | Danish Rifleman - C8 | WEST | 498 | 0 | 1 | 0 |
Blood and Sand | 2025-01-16 | Combat Life Saver | WEST | 100 | 0 | 0 | 0 |
[Frozen Front] M04 Icy Iskander | 2024-11-15 | Motostrelki Crew - AK74 | EAST | 231 | 0 | 0 | 0 |
[Frozen Front] M02 Thin Ice | 2024-10-17 | ChVK Tchaikovsky Grenadier - AK74GL | EAST | 81 | 2 | 1 | 1 |
[Frozen Front] M01 BreachMaker | 2024-10-03 | ChVK Tchaikovsky Rifleman LAT - AK74 | EAST | 322 | 1 | 1 | 0 |
Battle of Kursk | 2024-07-18 | Squad Leader | EAST | 55 | 1 | 1 | 0 |
Japan Crisis | 2024-06-13 | Autorifleman CHARLIE | WEST | 508 | 0 | 1 | 0 |
[Flashpoint Poland] M03 | 2024-05-16 | British Section 2iC - L85A3 | WEST | 46 | 1 | 1 | 1 |
[Flashpoint Poland] M01 | 2024-04-18 | British Sharpshooter - L129A1 | WEST | 5 | 1 | 1 | 0 |
Guerra Do Ultramar | 2024-04-04 | MPLA AT Assist - AK47 | EAST | 61 | 1 | 1 | 0 |
[Bloody Lotus] M04 | 2023-11-02 | Marksman OSCAR | EAST | 23 | 3 | 1 | 3 |
[Bloody Lotus] M03 | 2023-10-19 | Demolition specialist NOVEMBER | EAST | 158 | 5 | 0 | 0 |
[Bloody Lotus] M01 | 2023-09-22 | AT light UNIFORM | EAST | 0 | 0 | 1 | 0 |
Spike Hunt | 2023-08-31 | Rifleman VSS | EAST | 9 | 0 | 0 | 0 |
Rude Awakening | 2023-08-24 | Grenadier | WEST | 363 | 0 | 0 | 0 |
Kilo Doctrine - Mountain Dwellers | 2023-07-27 | Croatian Grenadier(VHS-2GL + MATADOR) | WEST | 326 | 0 | 0 | 0 |
Civil War - R04 | 2023-07-07 | Fusilier FOXTROT | WEST | 40 | 0 | 1 | 0 |
UNinvolved in Peace Part 2 | 2023-06-08 | Moldovan UN PeaceKeeper Team Leader | WEST | 1408 | 1 | 1 | 0 |
Operation Beethoven | 2023-05-11 | Marksman (MK11) | EAST | 22 | 0 | 1 | 0 |
[Ogaden War] M01 | 2022-12-08 | Autorifleman | EAST | 108 | 1 | 1 | 0 |
Holiday Czech-in | 2022-10-20 | Asst. AT rifleman | EAST | 141 | 1 | 1 | 1 |
Operation Rossignol | 2022-11-10 | Rifleman AT (HK416/AT4) | WEST | 53 | 2 | 1 | 0 |
Panshjir valley | 2022-09-22 | N/A | EAST | N/A | 0 | 1 | 0 |
Strike at Karkand | 2022-08-25 | N/A | WEST | N/A | 3 | 1 | 0 |
Operation Krankenwagen | 2021-06-24 | N/A | EAST | N/A | 0 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
QBZ-95-1 DDHB2 | 5 |
M590A1 (Long) | 3 |
HK416 D14.5 | 2 |
AK-74MR (UUK/GP-25) | 2 |
QBU-88 | 2 |
TOP 5 Killers
Killers | Kills |
---|---|
Erik | 2 |
Demivar | 1 |
Nasa | 1 |
zixme | 1 |
[FJB49] Roland | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
[FAWR] Ethan Price | 1 | 4.35 % |
[FAWR] Vectro | 1 | 4.35 % |
[FAWR] Vincent | 1 | 4.35 % |
Olaf | 1 | 4.35 % |
Nasa | 1 | 4.35 % |