Mission details - [Ogaden War] M01

General informations

  • Mission date: 2022-12-08
  • Mission map: swu_public_rhode_map
  • Mission duration: 32 min
  • Mission name: ogaden_war_m01
  • Mission author: Mrwhite350

Game informations

  • TOTAL players: 80
  • Bluefor players: 40
  • Redfor players: 40
  • Greenfor players: 0
  • Total kills: 66
  • Team Kills: 4
  • Total shots: 3614

Lead and score

  • Bluefor side leader: Depso
  • Redfor side leader: Parthius
  • Victory: Equal / not provided

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Licardo EAST 0 0 Rifleman (PPSH41) 0 0
Kali_S EAST 0 5 Crewman 0 0
lemur EAST 1 4 Combat Life Saver 0 0
Demivar EAST 3 72 Rifleman (PPSH41) 1 0
Ivnomane EAST 10 68 Rifleman (SKS) 1 0
Kamred EAST 1 307 Gunner (HMG) 0 0
H@wKEYE EAST 0 0 Squad leader 1 0
[MOR] ilbinek EAST 0 13 Rifleman 1 0
Twigking EAST 0 16 Squad leader 1 0
jeancop EAST 0 63 Gunner (HMG) 1 0
Wombat EAST 0 10 Rifleman (AKM) 1 0
1stLt L. Kilo EAST 0 0 Missile Specialist (AT) 0 0
Crazey EAST 0 1 Asst. Gunner (HMG/GMG) 1 0
Nasa EAST 0 78 Squad leader 0 0
Ghazzag EAST 0 11 Rifleman (AKM) 0 0
Korvak EAST 1 0 Sniper 1 0
Cheeseburger EAST 0 0 Crewman 0 0
Parthius EAST 0 53 Side leader 1 0
Swolla EAST 0 12 Rifleman (AKM) 1 0
Pogo_ EAST 0 15 Squad leader 0 0
Ezio EAST 0 120 Autorifleman 1 0
Shay EAST 6 152 Autorifleman 0 1
Ash EAST 2 17 Rifleman (PPSH41) 0 1
Baros K.. EAST 0 0 Rifleman (SKS) 0 0
Kremit EAST 0 10 Rifleman (SKS) 0 0
Bluck EAST 0 21 Officer 1 0
Kokilida EAST 0 30 Rifleman (AKM) 0 0
S. Dennis EAST 0 0 Combat Life Saver 0 0
Whitephos81 EAST 5 164 Missile Specialist (AT) 1 0
zixme EAST 0 18 Missile Specialist (AT) 1 0
RoyDeCamper3 EAST 1 67 Squad leader 1 0
[MOR] Tklama EAST 2 9 Rifleman (SKS) 1 0
BayPoteyto EAST 1 177 Asst. Missile Specialist (AT) 1 0
[FJB49] Roland EAST 4 253 Crewman 0 0
aiden EAST 0 0 Rifleman (AKM) 1 0
Noobas13 EAST 0 14 Combat Life Saver 0 0
rhyswilliams999 EAST 1 10 Combat Life Saver 1 0
ProHunter EAST 4 21 Missile Specialist (AT) 1 0
Mike64 EAST 1 108 Autorifleman 1 0
A. Solomons EAST 0 6 Combat Life Saver 1 0
Sam WEST 3 24 Squad leader 2 0
szymo WEST 0 0 Rifleman (M2-Carabine) 1 0
Comes WEST 1 62 Rifleman (M2-Carabine) 1 0
merdy WEST 0 0 Rifleman (M1-Garand) 1 0
Lolo WEST 0 0 Rifleman (M1-Garand) 1 0
dexVo WEST 0 23 Rifleman (M2-Carabine) 1 0
[FAWR] Mouxxi WEST 3 30 Rifleman (Light) 1 0
TheSilentNight WEST 0 81 Rifleman (M14) 1 0
Skyliiix WEST 0 0 Asst. Gunner (HMG/GMG) 1 0
Depso WEST 2 10 Side leader 1 0
ondrej008 WEST 0 0 Combat Life Saver 1 0
SpectrumGhost WEST 0 0 Sniper 2 0
.Metro WEST 0 0 Autorifleman 1 0
Angel WEST 2 9 Rifleman light AT 1 0
[FAWR]Mael WEST 0 14 Asst. Missile Specialist (AT) 1 0
[FAWR] Fred Krueger WEST 0 24 Rifleman (M1-Garand) 1 0
Mrwhite350 WEST 0 3 Squad leader 1 0
TRP Krunor WEST 0 0 Rifleman light AT 1 0
wicak WEST 0 100 Gunner (HMG) 1 0
[FAWR] Baku WEST 1 71 Combat Life Saver 1 0
[FAWR] Galicien WEST 0 200 Gunner (HMG) 1 0
HS. Kozius WEST 0 6 Rifleman (M14) 1 0
TheAdaamek WEST 0 6 Combat Life Saver 1 0
[FAWR] Ethan Price WEST 1 28 Rifleman (M2-Carabine) 1 0
Black WEST 0 207 Crew 2 0
[FAWR] Gordei Gontcharov WEST 2 40 Rifleman 1 0
Jonathan WEST 0 331 Rifleman (M14) 1 0
[FAWR] Micka Vrat WEST 1 15 Missile Specialist (AT) 1 0
Mike WEST 0 0 Combat Life Saver 1 0
[FAWR] Nanard WEST 1 40 Squad leader 1 0
Manchot WEST 0 20 Combat Life Saver 1 0
Samuel WEST 1 12 Squad leader 1 1
Setler WEST 2 275 Squad leader 1 1
Tymek WEST 2 19 Officer 1 0
Javier WEST 0 1 Rifleman (M1-Garand) 1 0
Cojonovich WEST 0 8 Gunner (HMG) 1 0
Flip4Flap WEST 0 0 Gunner (HMG) 1 0
Polonsky WEST 0 0 Sniper 1 0
Ghostsreaper WEST 0 0 Rifleman light AT 1 0
Emil WEST 1 30 Missile Specialist (AT) 1 0

Kill log

Time Killer Victim Weapon Distance TK
09:03:00 (26751) Angel Bluck M14 5 m. 0
09:03:00 (26750) Shay Cojonovich Molot RPK 61 m. 0
09:03:00 (26752) Angel Parthius M14 6 m. 0
09:04:00 (26753) Comes Swolla M2 87 m. 0
09:04:00 (26754) Ivnomane Mike SKS (Sling) 88 m. 0
09:04:00 (26755) [FAWR] Micka Vrat Ezio MRI M67 90mm 118 m. 0
09:05:00 (26756) Korvak Korvak BTR-60 [Mauser Karabiner 98k (Walnut)] 0 m. 0
09:05:00 (26757) Ivnomane Comes SKS (Sling) 7 m. 0
09:05:00 (26758) Samuel Javier M14 18 m. 1
09:05:00 (26759) Ivnomane Samuel SKS (Sling) 10 m. 0
09:05:00 (26760) Ivnomane Angel SKS (Sling) 12 m. 0
09:05:00 (26761) Sam [MOR] ilbinek M2 17 m. 0
09:05:00 (26762) Sam A. Solomons M2 9 m. 0
09:06:00 (26767) Demivar Ghostsreaper PPSh-41 29 m. 0
09:06:00 (26772) ProHunter Sam AKMN 16 m. 0
09:06:00 (26771) Sam Demivar M14 5 m. 0
09:06:00 (26770) ProHunter Lolo AKMN 23 m. 0
09:06:00 (26769) ProHunter ondrej008 RPG-7V2 23 m. 0
09:06:00 (26768) ProHunter .Metro RPG-7V2 23 m. 0
09:06:00 (26766) Demivar TheSilentNight PPSh-41 16 m. 0
09:06:00 (26765) Shay jeancop Molot RPK 69 m. 1
09:06:00 (26764) Demivar szymo PPSh-41 14 m. 0
09:06:00 (26763) Ivnomane Polonsky SKS (Sling) 6 m. 0
09:07:00 (26773) lemur Sam SKS (Sling) 44 m. 0
09:08:00 (26774) [FAWR] Nanard H@wKEYE M14 111 m. 0
09:08:00 (26775) rhyswilliams999 [FAWR] Micka Vrat SKS (Sling) 117 m. 0
09:09:00 (26776) [FAWR] Gordei Gontcharov rhyswilliams999 M14 82 m. 0
09:09:00 (26777) Whitephos81 [FAWR] Nanard KPVT 70 m. 0
09:09:00 (26778) Mike64 [FAWR] Galicien Molot RPK 81 m. 0
09:09:00 (26779) [FAWR] Ethan Price Mike64 Inland M2A1 Carbine 79 m. 0
09:10:00 (26784) Whitephos81 [FAWR] Fred Krueger AKMN 8 m. 0
09:10:00 (26783) Whitephos81 [FAWR] Ethan Price AKMN 5 m. 0
09:10:00 (26781) Whitephos81 [FAWR]Mael KPVT 80 m. 0
09:10:00 (26780) Whitephos81 Skyliiix KPVT 78 m. 0
09:10:00 (26782) Tymek zixme M14 1 m. 0
09:11:00 (26785) [FAWR] Baku Whitephos81 M14 33 m. 0
09:11:00 (26786) [FAWR] Gordei Gontcharov aiden M14 39 m. 0
09:11:00 (26787) Depso ProHunter M14 103 m. 0
09:12:00 (26791) Ivnomane Jonathan M72A7 53 m. 0
09:12:00 (26796) Depso Wombat M14 42 m. 0
09:12:00 (26795) Emil Ivnomane M14 9 m. 0
09:12:00 (26794) Ash Tymek PPSh-41 47 m. 0
09:12:00 (26793) Tymek Twigking M14 72 m. 0
09:12:00 (26792) Ivnomane Manchot M72A7 56 m. 0
09:12:00 (26790) Ivnomane merdy M72A7 53 m. 0
09:12:00 (26789) Ivnomane Mrwhite350 M72A7 50 m. 0
09:12:00 (26788) Ivnomane Flip4Flap M72A7 53 m. 0
09:16:00 (26797) BayPoteyto Depso M2 105 m. 0
09:17:00 (26799) [FJB49] Roland dexVo D-10TG 819 m. 0
09:17:00 (26803) Shay SpectrumGhost Molot RPK 39 m. 0
09:17:00 (26802) Shay HS. Kozius Molot RPK 37 m. 0
09:17:00 (26801) Shay wicak Molot RPK 38 m. 0
09:17:00 (26800) [FJB49] Roland TheAdaamek D-10TG 821 m. 0
09:17:00 (26798) [MOR] Tklama Emil M60 13 m. 0
09:18:00 (26804) [FJB49] Roland TRP Krunor D-10TG 820 m. 0
09:18:00 (26805) Setler SpectrumGhost M14 11 m. 1
09:18:00 (26806) Setler Setler M14 0 m. 0
09:20:00 (26807) Shay [FAWR] Gordei Gontcharov Molot RPK 28 m. 0
09:22:00 (26808) [FAWR] Mouxxi Crazey M14 2 m. 0
09:22:00 (26809) RoyDeCamper3 [FAWR] Baku PPSh-41 57 m. 0
09:23:00 (26810) [FAWR] Mouxxi BayPoteyto M14 39 m. 0
09:23:00 (26811) [FAWR] Mouxxi RoyDeCamper3 M14 9 m. 0
09:24:00 (26812) [MOR] Tklama [FAWR] Mouxxi M60 1 m. 0
09:24:00 (26813) Ash [MOR] Tklama PPSh-41 16 m. 1
09:24:00 (26814) [FJB49] Roland Black D-10TG 342 m. 0
09:26:00 (26815) Kamred Black PKM 3 m. 0