Mission details - [Flashpoint Poland] M01

General informations

  • Mission date: 2024-04-18
  • Mission map: gc_krayina
  • Mission duration: 96 min
  • Mission name: Flashpoint_Poland_M01
  • Mission author: Rosbif

Game informations

  • TOTAL players: 178
  • Bluefor players: 87
  • Redfor players: 91
  • Greenfor players: 0
  • Total kills: 125
  • Team Kills: 10
  • Total shots: 22975

Lead and score

  • Bluefor side leader: Depso
  • Redfor side leader: ODDBALL
  • Victory: Redfor

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
BarryBoops EAST 1 319 VDV Autorifleman - RPK12 1 0
Cpt. Papa EAST 1 18 Russian CUAS - AK74M 1 0
Cbo Vincenzo EAST 0 2 Russian Medic - AK74M 0 0
Noobas13 EAST 1 427 VDV AT Assist - AK12 1 0
Gaerys EAST 0 0 Russian AT Assist - AK74M 1 0
Django EAST 8 155 Russian Engineer - AK74M 2 0
Solid EAST 0 6 Russian AT - AK74M 1 0
Maxim EAST 0 520 Russian Autorifleman - RPK74 0 0
Lollo EAST 6 194 VDV Rifleman AP - AK12 0 0
Centurion EAST 0 119 Russian MG Assist - AK74M 0 0
chens EAST 2 585 VDV Sergeant - AK12 0 0
Strike EAST 0 128 Russian LAT - AK74MGL 0 0
[CD] Baffo S. EAST 2 1341 Russian Autorifleman - RPK74 0 0
[EA]DEMO EAST 0 140 Russian LAT - AK74MGL 0 0
Crazey EAST 2 169 VDV AT - AK12 1 0
[Ops] Kimchii EAST 0 7 VDV Medic - AK12 1 0
Wunder EAST 2 74 VDV AT - AK12 0 0
Jonathan EAST 0 120 Russian CUAS - AK74M 1 0
Postal EAST 0 155 VDV Autorifleman - RPK12 1 0
Joss EAST 0 0 Russian LAT - AK74MGL 1 0
[CD]PDOR EAST 1 0 Russian Sergeant - AK74M 0 1
Delta4 EAST 0 98 Russian Marksman - SVDS 1 0
Flip4Flap EAST 1 66 Russian Platoon Commander - AK74M 0 1
MrCircus EAST 0 26 Russian UAV Operator - AK74M 0 0
[CD] Valmet EAST 0 0 Russian LAT - AK74MGL 0 0
Dewedson EAST 0 11 VDV Grenadier - AK12GL 1 0
Sld 1º Panzal EAST 1 31 Russian Sergeant - AK74M 1 0
[8DC]FAPPONI EAST 0 62 Russian AT - AK74M 0 0
Laservoffe [AFDF] EAST 0 88 VDV AT - AK12 1 0
Sauer EAST 0 19 Russian Sergeant - AK74M 1 0
Tackle EAST 0 11 Russian Sergeant - AK74M 1 0
Ash EAST 2 0 VDV Autorifleman - RPK12 1 1
Arthyc EAST 0 299 Russian Machine Gunner - PKP 0 0
Cobra EAST 0 0 Russian Squad Leader - AK74M 1 0
Kamred EAST 1 146 VDV Grenadier - AK12GL 0 0
Shay EAST 6 0 VDV AT - AK12 1 2
Killer J EAST 2 145 Russian EW - AK74M 1 0
Manchot EAST 4 65 Russian Medic - AK74M 1 1
Demivar EAST 0 1 VDV Sergeant - AK12 1 0
Phobos EAST 0 33 VDV Sergeant - AK12 1 0
watzwatz EAST 0 10 VDV Rifleman AP - AK12 1 0
[OFCRA] Phk4900 EAST 2 484 VDV Autorifleman - RPK12 0 0
Risbo EAST 0 1411 Russian LAT - AK74MGL 1 0
Sam EAST 1 257 Russian Squad Leader - AK74M 1 0
Rog EAST 0 121 Russian LAT - AK74MGL 0 0
Sld 1º Raposo EAST 0 16 Russian Marksman - SVDS 1 0
Tte Newton EAST 5 92 Russian Squad Leader - AK74M 1 0
szymo EAST 1 1010 Russian Medic - AK74M 0 0
Goodtime EAST 0 293 Russian Machine Gunner - PKP 0 0
Nasa EAST 0 30 VDV Platoon Commander - AK12 0 0
ODDBALL EAST 3 159 Russian Company Commander - AK74M 1 0
Tackleberry EAST 2 0 VDV Grenadier - AK12GL 1 0
[CD]Preacher EAST 0 450 Russian Squad Leader - AK74M 0 0
Niko EAST 0 90 Russian UAV Operator - AK74M 0 0
Messeno EAST 0 0 Russian Engineer - AK74M 0 0
Reve EAST 0 115 VDV Grenadier - AK12GL 1 0
Rikysav EAST 0 124 Russian Squad Leader - AK74M 1 0
Skyonline123 EAST 0 0 VDV Medic - AK12 1 0
[CD]VICTOR 2-2 EAST 0 62 Russian Squad Leader - AK74M 0 0
RUSHER EAST 2 45 Russian UAV Operator - AK74M 1 0
Sld 1º toxic EAST 0 625 Russian Engineer - AK74M 1 0
wombat EAST 1 23 VDV UAV Operator - AK12 0 0
Cuboid EAST 3 177 VDV UAV Operator - AK12 0 1
Garrett Hawke EAST 0 102 VDV Medic - AK12 1 0
[7th]_Spirit EAST 1 53 VDV AT Assist - AK12 0 0
Always EAST 0 56 Russian Platoon Commander - AK74M 0 0
Rigel EAST 1 88 VDV Squad Leader - AK12 1 0
[OTEA] Rick_Hunter2 EAST 0 3 Russian UAV Operator - AK74M 0 0
[CD] S4mylor EAST 0 69 Russian Medic - AK74M 1 0
Sta EAST 0 1 Russian MG Assist - AK74M 1 0
Pi123263 EAST 3 172 VDV Medic - AK12 1 0
Sld Diego EAST 0 0 Russian LAT - AK74MGL 1 0
Emil EAST 0 191 Russian Squad Leader - AK74M 1 0
Parthius EAST 0 42 VDV CUAS - AK12 0 0
Sld 1º Diablo EAST 0 0 Russian Engineer - AK74M 0 0
Ivnomane EAST 3 0 VDV Rifleman AP - AK12 1 0
Gallo EAST 0 0 Russian Sergeant - AK74M 0 0
Cbo Nicolás EAST 0 0 Russian AT - AK74M 1 0
Jek EAST 0 150 Russian LAT - AK74MGL 1 0
Iven EAST 2 0 Russian Medic - AK74M 1 0
Mystic() EAST 3 272 VDV Rifleman AP - AK12 1 1
MrTox EAST 0 499 Russian Medic - AK74M 0 0
Rct Charly Hdz. EAST 0 0 Russian AT Assist - AK74M 1 0
Swolla EAST 1 0 VDV Squad Leader - AK12 1 0
Alexander (tb166) EAST 0 0 Russian Engineer - AK74M 0 0
Twigking EAST 0 8 VDV Squad Leader - AK12 1 0
Cap'n Morgan EAST 0 99 Russian UAV Operator - AK74M 1 0
[CD] EAGLE EAST 0 121 Russian AT - AK74M 0 0
Bluck EAST 3 490 VDV AT Assist - AK12 1 0
[CD] Fala EAST 0 0 Russian Medic - AK74M 1 0
[CD] ǤĦØSŦɇX EAST 0 219 Russian Marksman - SVDS 0 0
Barti LOGIC 0 7 Spectator 0 0
Lcpl. Liru LOGIC 0 0 Spectator 0 0
Pzobgren.Willi.23PzD WEST 0 755 German Machine Gunner - MG5 1 0
Pegard WEST 1 101 Polish AT - MSBS 1 0
UA-Obgefr.Lengfelder.23PzD WEST 0 56 German Group Leader - G38 1 0
IZDEK WEST 0 4 Polish Medic - MSBS 1 0
Hptm.Keppler.23PzD WEST 0 90 German MG Assist - G38 1 0
Gefr.Rieger.23PzD WEST 1 242 German Rifleman LAT - G38 1 1
Adam WEST 0 30 Polish AT Assist - MSBS 1 0
Marrick WEST 0 0 British Rifleman LAT - L85A3 1 0
Stgefr.Diederich.23PzD WEST 3 115 German Deputy Group Leader - G38 1 0
Sommer WEST 10 190 German Rifleman LAT - G38 1 0
UA-Stgefr.Weiss.23PzD WEST 0 150 German Deputy Group Leader - G38 1 0
Gefr.Wilke.23PzD WEST 1 267 German MG Assist - G38 0 0
Ein Kevin WEST 0 31 German UAV Operator - G38 0 0
Štifo WEST 0 238 Polish CUAS - MSBS 0 0
Avarlon WEST 3 158 Polish AT - MSBS 1 0
Pzgren.Henderson.23PzD WEST 0 720 German Machine Gunner - MG5 1 0
Gefr.Stoß.23PzD WEST 0 4 German Rifleman LAT - G38 1 0
Deuron von River WEST 0 270 German Machine Gunner - MG3 0 0
[4DWD] GamesKropka WEST 0 163 Polish AT - MSBS 1 0
UA-SanGefr.Richter.23PzD WEST 0 147 German Medic - G38 0 0
Lesiak WEST 0 0 Polish Medic - MSBS 1 0
AbaeyT WEST 0 5 Polish Team Leader - MSBS 1 0
1WR Madtray WEST 0 0 British UAV Operator - L85A3 1 0
Skipu_12 WEST 0 347 Polish Squad Leader - MSBS 1 0
Rfn Not T. Pupper [1WR] WEST 0 66 British Rifleman CUAS - L85A3 0 0
sido WEST 1 62 Polish AT - MSBS 1 0
Louise WEST 0 0 German MG Assist - G38 0 0
Rfn X. Henry [1WR] WEST 0 5 British Sharpshooter - L129A1 1 0
spdbV WEST 1 324 Polish Machine Gunner - UKM2000P 1 0
Gefr.Vossberg.23PzD WEST 0 104 German Medic - G38 0 0
Mitchell WEST 0 164 German Rifleman LAT - G38 1 0
|Kable|™ WEST 0 30 British Medic - L85A3 1 0
Gefr.Keller.23PzD WEST 0 39 German Sharpshooter - G28 1 0
Baros K.. WEST 3 76 German Deputy Group Leader - G38 1 0
Pzgren.Ehrmann.23PzD WEST 0 0 German Rifleman LAT - G38 0 0
Artur WEST 0 53 Polish AT - MSBS 1 0
P. Rodrig WEST 0 45 British UAV Operator - L85A3 0 0
Dufrox WEST 1 63 Polish AT Assist - MSBS 0 0
Marti WEST 1 336 Polish MG Assist - MSBS 1 0
MaksikZapierdzielaka WEST 0 100 Polish Machine Gunner - UKM2000P 1 0
conke WEST 1 71 British Grenadier - L85A3GL 1 0
Monkey Enjoyer WEST 0 299 Polish Team Leader - MSBS 1 0
Gaiden WEST 0 148 British Sharpshooter - L129A1 1 0
Wiktkorz WEST 0 0 Polish Platoon Commander - MSBS 0 0
Bangie WEST 0 1 British Section Leader - L85A3 1 0
LCpl S. Sniajper [1WR] WEST 0 112 British Section Leader - L85A3 1 0
Shadow WEST 0 73 Polish AT Assist - MSBS 1 0
Gregory WEST 1 32 Polish Squad Leader - MSBS 0 0
Cpl A. Fonz [1WR] WEST 0 14 British Platoon Commander - L85A3 1 0
Zehir WEST 0 62 Polish AT - MSBS 0 0
Cheeseburger WEST 1 121 German Rifleman LAT - G38 1 0
Obgefr.Bauer.23PzD WEST 2 50 German Sharpshooter - G28 0 0
Rixuuu WEST 0 107 Polish Squad Leader - MSBS 1 0
Koenigsegg Gemera WEST 0 1 Polish AT - MSBS 1 0
Ratpick WEST 0 14 British Section 2iC - L85A3 1 0
[4DWD] Ghost of Kavala WEST 0 133 Polish Team Leader - MSBS 1 0
Nordic WEST 0 47 British Grenadier - L85A3GL 1 0
aiden WEST 0 83 British Rifleman LAT - L85A3 1 0
Comes WEST 1 294 British Rifleman LAT - L85A3 1 0
Tecko WEST 0 0 Polish UAV Operator - MSBS 0 0
Montes WEST 1 10 Polish AT - MSBS 1 0
Geralt WEST 1 104 Polish Team Leader - MSBS 1 0
Rfn X. Nuzzy [1WR] WEST 1 38 British Grenadier - L85A3GL 1 1
Kremit WEST 0 30 German Platoon Commander - G38 0 0
Grishovsky WEST 0 82 Polish AT Assist - MSBS 1 0
Rfn X. Tea [1WR] WEST 0 24 British Sharpshooter - L129A1 1 0
Depso WEST 0 36 NATO Company Commander - MSBS 1 0
Kali_S WEST 2 95 German Rifleman CUAS - G38 0 0
Whitephos81 WEST 0 70 British Rifleman LAT - L85A3 2 0
Tymek WEST 0 191 Polish EW - MSBS 2 0
Lt Z. Pearce [1WR] WEST 0 60 British Section Leader - L85A3 1 0
adresip WEST 0 41 Polish Medic - MSBS 0 0
Damian WEST 0 122 Polish Medic - MSBS 1 0
fastsugar WEST 0 224 Polish Machine Gunner - UKM2000P 1 0
Rct N. Fallon [1WR] WEST 0 30 British Medic - L85A3 1 0
Danne_Swede WEST 1 96 German Rifleman LAT - G38 1 0
H@wKEYE WEST 0 1 British Grenadier - L85A3GL 1 0
Rct B. Crazy [1WR] WEST 0 3 British Rifleman LAT - L85A3 1 0
Pzobgren.Herzog.23PzD WEST 2 175 German Group Leader - G38 0 0
Pingus WEST 0 257 Polish Machine Gunner - UKM2000P 1 0
Setler WEST 1 43 Polish Squad Leader - MSBS 1 0
Samuel WEST 0 9 British Section Leader - L85A3 1 0
Pogo_ WEST 2 14 German Group Leader - G38 2 0
1Mne. S. Dennis WEST 1 116 German Medic - G38 1 0
Mike64 WEST 1 5 British Sharpshooter - L129A1 1 0
Psayak WEST 0 48 Polish UAV Operator - MSBS 1 0
WOJTEK885 WEST 0 23 Polish MG Assist - MSBS 1 0

Kill log

Time Killer Victim Weapon Distance TK
08:00:00 (31607) Shay Skyonline123 PKT 1 m. 1
08:00:00 (31608) Bluck Bluck KamAZ-4386 (BM-30-D) [Horn] 0 m. 0
08:00:00 (31609) Shay Shay KamAZ-4386 (BM-30-D) [PKT / 7.62x54mm] 0 m. 0
08:00:00 (31610) Ash Ash KamAZ-4386 (BM-30-D) [Horn] 0 m. 0
08:00:00 (31611) Swolla Swolla KamAZ-4386 (BM-30-D) [Horn] 0 m. 0
08:00:00 (31612) Ivnomane Ivnomane KamAZ-4386 (BM-30-D) [Horn] 0 m. 0
08:02:00 (31613) Shay Tackleberry PKT 1 m. 1
08:12:00 (31614) [CD]PDOR [CD] Fala BTR-80 272 m. 1
08:45:00 (31615) Pegard watzwatz MSBS-5,56K Grot C16 (HG) 119 m. 0
08:47:00 (31616) [7th]_Spirit MaksikZapierdzielaka Izhmash AK12 128 m. 0
08:48:00 (31617) Avarlon Phobos RPG-7V 142 m. 0
08:48:00 (31618) Avarlon Dewedson RPG-7V 142 m. 0
08:48:00 (31619) Avarlon [Ops] Kimchii RPG-7V 9593 m. 0
08:52:00 (31620) Marti Laservoffe [AFDF] WKM-B 412 m. 0
08:53:00 (31621) Crazey Marti RPG-7V2 445 m. 0
08:59:00 (31622) BarryBoops [4DWD] GamesKropka Izhmash AK12 31 m. 0
08:59:00 (31623) chens [4DWD] Ghost of Kavala Izhmash AK12 36 m. 0
08:59:00 (31624) Mystic() BarryBoops Izhmash AK12 13 m. 1
09:02:00 (31625) Shay Monkey Enjoyer 2A72 623 m. 0
09:02:00 (31626) Tte Newton Koenigsegg Gemera Izhmash AK74M 25 m. 0
09:02:00 (31627) spdbV Sld Diego UKM-2000P 31 m. 0
09:03:00 (31628) Tte Newton spdbV Izhmash AK74M 25 m. 0
09:03:00 (31629) Pogo_ Pogo_ G38 0 m. 0
09:04:00 (31630) Tte Newton AbaeyT Izhmash AK74M 31 m. 0
09:04:00 (31631) sido Sta MSBS-5,56K Grot C16 (HG) 13 m. 0
09:04:00 (31632) Tte Newton Adam Izhmash AK74M 7 m. 0
09:04:00 (31633) Tte Newton IZDEK Izhmash AK74M 14 m. 0
09:04:00 (31634) Manchot Tte Newton Izhmash AK74M 21 m. 1
09:05:00 (31635) Setler Rct Charly Hdz. MSBS-5,56K Grot C16 (HG) 23 m. 0
09:05:00 (31636) Manchot sido Izhmash AK74M 37 m. 0
09:06:00 (31637) Shay Skipu_12 2A72 538 m. 0
09:06:00 (31638) Sld 1º Panzal Setler Izhmash AK74M 35 m. 0
09:06:00 (31639) Shay Avarlon 2A72 537 m. 0
09:07:00 (31640) Lollo Ratpick Izhmash AK12 21 m. 0
09:07:00 (31641) conke Demivar L111A1 HMG 19 m. 0
09:07:00 (31642) Lollo Marrick Izhmash AK12 6 m. 0
09:08:00 (31643) Rfn X. Nuzzy [1WR] conke L85A3 with L123A2 Ladder 79 m. 1
09:10:00 (31644) Mystic() Grishovsky Izhmash AK12 84 m. 0
09:10:00 (31645) ODDBALL WOJTEK885 Izhmash AK74M 26 m. 0
09:10:00 (31646) Wunder Rfn X. Nuzzy [1WR] RPG-7V2 55 m. 0
09:10:00 (31647) Pi123263 Pegard Izhmash AK12 2 m. 0
09:11:00 (31648) ODDBALL fastsugar Izhmash AK74M 16 m. 0
09:11:00 (31649) Sommer Sld 1º Raposo G38 68 m. 0
09:12:00 (31650) Sommer Cbo Nicolás G38 76 m. 0
09:12:00 (31651) chens Damian Izhmash AK12 17 m. 0
09:13:00 (31652) Mike64 Sld 1º toxic Milan Launcher 781 m. 0
09:13:00 (31653) Stgefr.Diederich.23PzD Emil G38 11 m. 0
09:13:00 (31654) Stgefr.Diederich.23PzD Jek G38 6 m. 0
09:14:00 (31655) Wunder Tymek RPG-7V2 82 m. 0
09:14:00 (31656) Stgefr.Diederich.23PzD Risbo RPG-26 20 m. 0
09:14:00 (31657) Pi123263 Artur Izhmash AK12 9 m. 0
09:14:00 (31658) Lollo Tymek Izhmash AK12 30 m. 0
09:14:00 (31659) Pi123263 Rixuuu Izhmash AK12 9 m. 0
09:14:00 (31660) ODDBALL Mitchell Izhmash AK74M 48 m. 0
09:15:00 (31661) Cuboid Pingus Izhmash AK12 6 m. 0
09:15:00 (31662) [OFCRA] Phk4900 LCpl S. Sniajper [1WR] Izhmash AK12 1 m. 0
09:15:00 (31663) [OFCRA] Phk4900 Rct N. Fallon [1WR] Izhmash AK12 3 m. 0
09:15:00 (31664) Sommer Sld 1º Panzal G38 137 m. 0
09:15:00 (31665) Noobas13 Rfn X. Tea [1WR] Izhmash AK12 1 m. 0
09:15:00 (31666) Gefr.Wilke.23PzD ODDBALL G38 41 m. 0
09:16:00 (31667) Manchot Stgefr.Diederich.23PzD Izhmash AK74M 20 m. 0
09:16:00 (31668) Pzobgren.Herzog.23PzD Cap'n Morgan G38 55 m. 0
09:16:00 (31669) Cuboid Shadow Izhmash AK12 8 m. 0
09:16:00 (31670) Killer J Gefr.Stoß.23PzD UKM-2000P 40 m. 0
09:17:00 (31671) Killer J Pzobgren.Willi.23PzD UKM-2000P 27 m. 0
09:17:00 (31672) Cuboid Mystic() Izhmash AK12 24 m. 1
09:18:00 (31673) Montes Killer J MSBS-5,56K Grot C16 (HG) 2 m. 0
09:18:00 (31674) Danne_Swede Garrett Hawke G38 26 m. 0
09:19:00 (31675) Pogo_ Reve G38 51 m. 0
09:19:00 (31676) Lollo Danne_Swede Izhmash AK12 58 m. 0
09:19:00 (31677) Iven Bangie 2A72 317 m. 0
09:19:00 (31678) Rigel Cpl A. Fonz [1WR] Izhmash AK12 96 m. 0
09:20:00 (31679) Sam Gaiden 2A72 40 m. 0
09:20:00 (31680) Iven Whitephos81 2A72 315 m. 0
09:20:00 (31681) Django Whitephos81 BTR-80A [2A72 / APFSDS 3UBR11] 316 m. 0
09:20:00 (31682) Django Nordic BTR-80A [2A72 / APFSDS 3UBR11] 305 m. 0
09:20:00 (31683) Django aiden BTR-80A [2A72 / APFSDS 3UBR11] 316 m. 0
09:20:00 (31684) Django H@wKEYE BTR-80A [2A72 / APFSDS 3UBR11] 312 m. 0
09:20:00 (31685) Django Mike64 BTR-80A [2A72 / APFSDS 3UBR11] 311 m. 0
09:20:00 (31686) Mystic() Lesiak 6P53 123 m. 0
09:20:00 (31687) Cheeseburger Rigel G38 4 m. 0
09:20:00 (31688) Ivnomane Cheeseburger Izhmash AK12 20 m. 0
09:20:00 (31689) Comes Sam L111A1 HMG 26 m. 0
09:20:00 (31690) Sommer Sauer Panzerfaust 3 106 m. 0
09:20:00 (31691) Sommer Django Panzerfaust 3 108 m. 0
09:20:00 (31692) Sommer Cobra Panzerfaust 3 103 m. 0
09:20:00 (31693) Sommer Iven Panzerfaust 3 108 m. 0
09:20:00 (31694) Sommer Gaerys Panzerfaust 3 106 m. 0
09:20:00 (31695) Sommer Rikysav Panzerfaust 3 106 m. 0
09:20:00 (31696) Sommer Solid Panzerfaust 3 108 m. 0
09:20:00 (31697) Lollo Comes Izhmash AK12 183 m. 0
09:20:00 (31698) 1Mne. S. Dennis Noobas13 G38 16 m. 0
09:20:00 (31699) Geralt Joss MSBS-5,56K Grot C16 (HG) 122 m. 0
09:20:00 (31700) Django Sommer Izhmash AK74M 112 m. 0
09:20:00 (31701) Ivnomane Pogo_ Izhmash AK12 1 m. 0
09:20:00 (31702) Manchot Montes Izhmash AK74M 56 m. 0
09:21:00 (31703) Dufrox Manchot MSBS-5,56K Grot C16 (HG) 70 m. 0
09:21:00 (31704) Django Gefr.Keller.23PzD RPG-26 (Used) 114 m. 0
09:21:00 (31705) Flip4Flap [CD] S4mylor GAZ-233114 [Horn] 3 m. 1
09:21:00 (31706) Baros K.. Pi123263 G28 164 m. 0
09:21:00 (31707) szymo Samuel Izhmash AK74M 24 m. 0
09:22:00 (31708) Pzobgren.Herzog.23PzD Tackle G38 15 m. 0
09:22:00 (31709) Gregory Delta4 MSBS-5,56K Grot C16 (HG) 15 m. 0
09:22:00 (31710) [CD] Baffo S. Psayak KPVT 451 m. 0
09:22:00 (31711) Lollo 1Mne. S. Dennis Izhmash AK12 3 m. 0
09:23:00 (31712) Crazey UA-Stgefr.Weiss.23PzD Izhmash AK12 34 m. 0
09:23:00 (31713) Bluck 1WR Madtray Izhmash AK12 149 m. 0
09:23:00 (31714) Tackleberry Depso Izhmash AK12 (GL) 21 m. 0
09:23:00 (31715) Baros K.. Twigking G28 167 m. 0
09:24:00 (31716) Gefr.Rieger.23PzD UA-Obgefr.Lengfelder.23PzD G38 47 m. 1
09:24:00 (31717) Django |Kable|™ Izhmash AK74M 9 m. 0
09:24:00 (31718) Kali_S Postal G38 28 m. 0
09:24:00 (31719) Kamred Gefr.Rieger.23PzD Izhmash AK12 (GL) 56 m. 0
09:25:00 (31720) [CD] Baffo S. Geralt PKT 273 m. 0
09:25:00 (31721) Tackleberry Lt Z. Pearce [1WR] Izhmash AK12 (GL) 89 m. 0
09:26:00 (31722) RUSHER Rct B. Crazy [1WR] 120 m. 0
09:26:00 (31723) Cpt. Papa Rfn X. Henry [1WR] Izhmash AK74M 119 m. 0
09:26:00 (31724) RUSHER Hptm.Keppler.23PzD 137 m. 0
09:27:00 (31725) Obgefr.Bauer.23PzD RUSHER G28 140 m. 0
09:27:00 (31726) Obgefr.Bauer.23PzD Cpt. Papa G28 136 m. 0
09:27:00 (31727) Baros K.. Crazey G28 187 m. 0
09:28:00 (31728) wombat Baros K.. Izhmash AK12 5 m. 0
09:29:00 (31729) Kali_S Jonathan G38 31 m. 0
09:29:00 (31730) Bluck Pzgren.Henderson.23PzD Izhmash AK12 102 m. 0
09:29:00 (31731) Ash Django Izhmash AK12 41 m. 1