Player details - Niko
General informations
- Total kill number: 3
- Total death number: 9
- Number of player team killed: 0
- Number of team kill suffered: 1
- Ratio kill/death : 0.33
- Most effective weapon: G28
Missions
- First seen: 2022-05-05
- Number of missions played: 21
- Public TvT missions: 1
- Official TvT missions: 20
- Small TvT missions: 0
- PvE missions: 0
Missions
Name |
Date |
Role |
Side |
Shots |
Kills |
Death |
TK |
---|---|---|---|---|---|---|---|
[Frozen Front] M04 Icy Iskander | 2024-11-15 | Rosgvardiya Squad Leader - AKM | EAST | 90 | 0 | 1 | 0 |
[Frozen Front] M03 Rout Road | 2024-10-31 | Rosgvardiya Rifleman LAT - AKM | EAST | 0 | 0 | 1 | 0 |
[Frozen Front] M02 Thin Ice | 2024-10-17 | Rosgvardiya Sniper - T5000 | EAST | 26 | 0 | 1 | 0 |
[Frozen Front] M01 BreachMaker | 2024-10-03 | Rosgvardiya Platoon 2iC - AKMGL | EAST | 31 | 0 | 1 | 0 |
[Flashpoint Poland] M04 | 2024-05-30 | Russian UAV Operator - AK74M | EAST | 0 | 0 | 0 | 0 |
[Flashpoint Poland] M03 | 2024-05-16 | Russian UAV Operator - AK74M | EAST | 0 | 0 | 0 | 0 |
[Flashpoint Poland] M02 | 2024-05-03 | Russian UAV Operator - AK74M | EAST | 7 | 0 | 1 | 0 |
[Flashpoint Poland] M01 | 2024-04-18 | Russian UAV Operator - AK74M | EAST | 90 | 0 | 0 | 0 |
[Contract Conflict 2] M03 - Dawn Jewel | 2024-01-19 | Rifleman Anti-Air | WEST | 0 | 0 | 0 | 0 |
[Contract Conflict 2] M02 - Bigiler Meapons Convoy | 2023-12-08 | Rifleman Anti-Tank | WEST | 1 | 1 | 0 | 0 |
[Bloody Lotus] M04 | 2023-11-02 | Team leader ROMEO | EAST | 0 | 0 | 1 | 0 |
[Bloody Lotus] M03 | 2023-10-19 | Gunner Assist. UNIFORM | EAST | 0 | 0 | 0 | 0 |
[Bloody Lotus] M02 | 2023-10-05 | Marksman SIERRA | EAST | 60 | 1 | 1 | 0 |
[Bloody Lotus] M01 | 2023-09-22 | AT light PAPA | EAST | 16 | 0 | 1 | 0 |
Operation Beethoven | 2023-05-11 | Marksman (G28) | WEST | 68 | 1 | 1 | 0 |
[Contract Conflict] M04 | 2022-10-27 | N/A | EAST | N/A | 0 | 0 | 0 |
[Contract Conflict] M03 | 2022-10-13 | N/A | EAST | N/A | 0 | 0 | 0 |
[Contract Conflict] M02 | 2022-09-29 | N/A | EAST | N/A | 0 | 0 | 0 |
[Contract Conflict] M01 | 2022-09-15 | N/A | EAST | N/A | 0 | 0 | 0 |
[Reorientation] M04 | 2022-06-16 | N/A | WEST | N/A | 0 | 0 | 0 |
[Reorientation] M01 | 2022-05-05 | N/A | WEST | N/A | 0 | 0 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
G28 | 1 |
QBU-88 | 1 |
RPG-7V2 | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Twigking | 2 |
Reve | 1 |
Sld. Puma | 1 |
Kremit | 1 |
Alexander (tb166) | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Tte Newton | 1 | 33.33 % |
Kali_S | 1 | 33.33 % |
Ghazzag | 1 | 33.33 % |