Mission details - [Flashpoint Poland] M02
General informations
- Mission date: 2024-05-03
- Mission map: gc_krayina
- Mission duration: 100 min
- Mission name: Flashpoint_Poland_M02
- Mission author: Nasa
Game informations
- TOTAL players: 155
- Bluefor players: 74
- Redfor players: 81
- Greenfor players: 0
- Total kills: 118
- Team Kills: 12
- Total shots: 9856
Players
Name | Side | Kills | Shots | Role | Death | TK |
---|---|---|---|---|---|---|
Lollo | EAST | 0 | 111 | VDV Platoon Commander - AK12 | 1 | 0 |
Mrwhite350 | EAST | 0 | 0 | Russian Sergeant - AK74M | 0 | 0 |
[CD] ǤĦØSŦɇX | EAST | 0 | 0 | Russian Marksman - SVDS | 0 | 0 |
Rigel | EAST | 4 | 80 | VDV Grenadier - AK12GL | 0 | 0 |
Scorpion | EAST | 0 | 32 | Russian MG Assist - AK74M | 0 | 0 |
Solid | EAST | 1 | 40 | Russian AT Assist - AK74M | 1 | 0 |
Sld 1° Vincenzo | EAST | 0 | 3 | Russian AT - AK74M | 1 | 0 |
Mr.Tox | EAST | 0 | 88 | Russian Medic - AK74M | 1 | 0 |
Demivar | EAST | 5 | 225 | VDV Squad Leader - AK12 | 0 | 0 |
Ash | EAST | 2 | 72 | VDV Medic - AK12 | 0 | 0 |
[8DC]FAPPONI | EAST | 2 | 37 | Russian AT - AK74M | 1 | 1 |
Wunder | EAST | 0 | 419 | VDV UAV Operator - AK12 | 0 | 0 |
Saverasss | EAST | 4 | 37 | Russian LAT - AK74MGL | 0 | 0 |
Jonathan | EAST | 0 | 11 | Russian Squad Leader - AK74M | 0 | 0 |
Warthog97 | EAST | 0 | 83 | Russian Machine Gunner - PKP | 1 | 0 |
Strike | EAST | 0 | 5 | Russian CUAS - AK74M | 1 | 0 |
Mister Akina | EAST | 0 | 1 | Russian LAT - AK74MGL | 0 | 0 |
Mr.Cool | EAST | 0 | 6 | VDV Autorifleman - RPK12 | 0 | 0 |
[CD] Valmet76 | EAST | 0 | 3 | Russian Squad Leader - AK74M | 1 | 0 |
FPGa | EAST | 0 | 0 | VDV Autorifleman - RPK12 | 2 | 0 |
RUSHER | EAST | 1 | 10 | Russian UAV Operator - AK74M | 0 | 0 |
[CD]Maxim | EAST | 0 | 1 | Russian Autorifleman - RPK74 | 0 | 0 |
Centurion | EAST | 3 | 21 | Russian Marksman - SVDS | 1 | 0 |
Tte Newton | EAST | 0 | 6 | Russian Squad Leader - AK74M | 0 | 0 |
Noobas13 | EAST | 0 | 109 | VDV Medic - AK12 | 0 | 0 |
Fenix | EAST | 0 | 6 | Russian Marksman - SVDS | 0 | 0 |
Crazey | EAST | 2 | 58 | VDV AT - AK12 | 0 | 0 |
Erikiru | EAST | 1 | 91 | VDV AT Assist - AK12 | 0 | 0 |
Sta | EAST | 0 | 316 | Russian LAT - AK74MGL | 1 | 0 |
Django | EAST | 0 | 0 | Russian Sergeant - AK74M | 1 | 0 |
Messeno | EAST | 0 | 86 | VDV CUAS - AK12 | 0 | 0 |
Phk4900 | EAST | 3 | 166 | VDV AT - AK12 | 0 | 0 |
Jek | EAST | 2 | 42 | Russian Squad Leader - AK74M | 1 | 0 |
Rikysav | EAST | 0 | 64 | Russian Squad Leader - AK74M | 1 | 0 |
P. Rodrig | EAST | 0 | 0 | VDV Sergeant - AK12 | 1 | 0 |
Ivnomane | EAST | 7 | 629 | VDV Autorifleman - RPK12 | 0 | 0 |
kerey | EAST | 1 | 25 | Russian Engineer - AK74M | 1 | 0 |
Cuboid | EAST | 4 | 266 | VDV Rifleman AP - AK12 | 1 | 1 |
wombat | EAST | 0 | 0 | Russian Company Commander - AK74M | 1 | 0 |
ODDBALL | EAST | 1 | 111 | Russian UAV Operator - AK74M | 0 | 0 |
Garrett Hawke | EAST | 0 | 31 | VDV Sergeant - AK12 | 0 | 0 |
Twigking | EAST | 2 | 39 | VDV Squad Leader - AK12 | 1 | 0 |
Cobra | EAST | 0 | 60 | Russian Squad Leader - AK74M | 0 | 0 |
parkw | EAST | 0 | 0 | Russian UAV Operator - AK74M | 0 | 0 |
Pi123263 | EAST | 1 | 102 | VDV Medic - AK12 | 1 | 0 |
Azenor | EAST | 0 | 1 | Russian LAT - AK74MGL | 0 | 0 |
Goodtime | EAST | 0 | 71 | Russian Autorifleman - RPK74 | 1 | 0 |
Gallo | EAST | 0 | 0 | Russian Sergeant - AK74M | 1 | 0 |
Flip4Flap | EAST | 0 | 391 | Russian Platoon Commander - AK74M | 1 | 0 |
[CD] S4mylor | EAST | 0 | 0 | Russian Medic - AK74M | 1 | 0 |
Lolo_ | EAST | 0 | 7 | Russian Sergeant - AK74M | 0 | 0 |
Nasa | EAST | 0 | 63 | VDV Squad Leader - AK12 | 0 | 0 |
[OFCRA]Daedalus | EAST | 0 | 37 | Russian Machine Gunner - PKP | 0 | 0 |
Niko | EAST | 0 | 7 | Russian UAV Operator - AK74M | 1 | 0 |
Emil | EAST | 0 | 2 | Russian CUAS - AK74M | 1 | 0 |
Risbo | EAST | 0 | 1404 | Russian AT - AK74M | 1 | 0 |
Shay | EAST | 5 | 31 | VDV AT - AK12 | 0 | 2 |
Cbo Toxic | EAST | 0 | 4 | Russian LAT - AK74MGL | 1 | 0 |
Dr. Snuggles | EAST | 0 | 2 | Russian Medic - AK74M | 1 | 0 |
Sld 1º Diego | EAST | 1 | 150 | Russian AT Assist - AK74M | 1 | 0 |
Kamred | EAST | 2 | 40 | VDV Grenadier - AK12GL | 1 | 1 |
Reve | EAST | 2 | 16 | VDV Rifleman AP - AK12 | 0 | 1 |
[OTEA] Rick_Hunter2 | EAST | 0 | 0 | Russian Medic - AK74M | 0 | 0 |
Sam | EAST | 0 | 8 | Russian Squad Leader - AK74M | 1 | 0 |
Alex | EAST | 0 | 30 | Russian Medic - AK74M | 0 | 0 |
zixme | EAST | 1 | 53 | VDV Sergeant - AK12 | 1 | 0 |
Rog | EAST | 1 | 21 | Russian AT - AK74M | 1 | 0 |
[CD]Preacher | EAST | 0 | 0 | Russian Squad Leader - AK74M | 1 | 0 |
Always | EAST | 0 | 30 | Russian Platoon Commander - AK74M | 0 | 0 |
Alexander (tb166) | EAST | 1 | 23 | Russian Engineer - AK74M | 0 | 0 |
Arthyc | EAST | 2 | 157 | Russian LAT - AK74MGL | 0 | 0 |
Swolla | EAST | 3 | 196 | VDV Grenadier - AK12GL | 1 | 0 |
R. Thompson | EAST | 0 | 16 | VDV Rifleman AP - AK12 | 0 | 0 |
[CD] Baffo S. | EAST | 2 | 0 | Russian Medic - AK74M | 1 | 2 |
Tackleberry | EAST | 1 | 46 | VDV AT Assist - AK12 | 1 | 0 |
Lieutenant Dan | EAST | 1 | 68 | VDV UAV Operator - AK12 | 1 | 1 |
[EA]DEMO | EAST | 0 | 0 | Russian LAT - AK74MGL | 1 | 0 |
Florensia99 | EAST | 0 | 2 | Russian LAT - AK74MGL | 1 | 0 |
Minobe | EAST | 1 | 30 | Russian Sergeant - AK74M | 1 | 0 |
Killer J | EAST | 0 | 16 | Russian EW - AK74M | 1 | 0 |
[CD] Fala | EAST | 0 | 0 | Russian LAT - AK74MGL | 1 | 0 |
Lcpl. Liru | LOGIC | 0 | 0 | Spectator | 0 | 0 |
Rfn N. Marucho [1WR] | WEST | 0 | 0 | British Rifleman AT Assist - L85A3 | 0 | 0 |
Hptm.Keppler.23PzD | WEST | 0 | 723 | German Medic - G38 | 1 | 0 |
Bravo | WEST | 0 | 7 | British Medic - L85A3 | 1 | 0 |
Gefr.Wilke.23PzD | WEST | 1 | 0 | German Rifleman LAT - G38 | 1 | 0 |
UA-Gefr.Wehner.23PzD | WEST | 2 | 0 | German MG Assist - G38 | 2 | 0 |
Artur | WEST | 1 | 33 | Polish AT - MSBS | 1 | 0 |
marti | WEST | 1 | 34 | Polish UAV Operator - MSBS | 1 | 0 |
Mitchell | WEST | 1 | 8 | German Medic - G38 | 1 | 0 |
Ufw.Henderson.23PzD | WEST | 2 | 0 | German Machine Gunner - MG5 | 2 | 0 |
Ufw.Fuchs.23PzD | WEST | 0 | 0 | German Deputy Group Leader - G38 | 1 | 0 |
Lesiak | WEST | 1 | 49 | Polish Machine Gunner - UKM2000P | 1 | 0 |
natha [AFDF] | WEST | 0 | 3 | British Grenadier - L85A3GL | 1 | 0 |
Tpr.† Templar_ex_ignis † | WEST | 0 | 11 | Polish Medic - MSBS | 1 | 0 |
witto | WEST | 0 | 47 | Polish Team Leader - MSBS | 1 | 0 |
Pzgren.Ehrmann.23PzD | WEST | 1 | 0 | German Sharpshooter - G28 | 2 | 0 |
UA-SanGefr.Richter.23PzD | WEST | 1 | 64 | German Rifleman LAT - G38 | 1 | 0 |
Baros | WEST | 1 | 0 | German Sharpshooter - G28 | 1 | 0 |
AbaeyT | WEST | 1 | 150 | Polish CUAS - MSBS | 1 | 0 |
Kňouker | WEST | 1 | 43 | Polish AT - MSBS | 1 | 0 |
Pogo_ | WEST | 0 | 0 | German Platoon Commander - G38 | 1 | 0 |
Koenigsegg Gemera | WEST | 0 | 30 | Polish AT - MSBS | 1 | 0 |
Robert | WEST | 0 | 0 | Polish Squad Leader - MSBS | 1 | 0 |
Cojonovich | WEST | 0 | 257 | British UAV Operator - L85A3 | 1 | 0 |
Cheeseburger | WEST | 1 | 16 | German Machine Gunner - MG5 | 1 | 0 |
TRP.MaksikZapierdzielaka | WEST | 0 | 33 | Polish AT - MSBS | 1 | 0 |
Zehir | WEST | 1 | 66 | Polish MG Assist - MSBS | 1 | 0 |
Sig B. Crazy [1WR] | WEST | 0 | 7 | British Rifleman AT Assist - L85A3 | 1 | 0 |
Dufrox | WEST | 0 | 8 | Polish AT - MSBS | 1 | 0 |
Depso | WEST | 2 | 43 | NATO Company Commander - MSBS | 0 | 0 |
Titan | WEST | 0 | 24 | Polish AT Assist - MSBS | 1 | 0 |
Obgefr.Bauer.23PzD | WEST | 2 | 22 | German Rifleman LAT - G38 | 1 | 0 |
Ein Kevin | WEST | 2 | 94 | German UAV Operator - G38 | 1 | 0 |
Xmel | WEST | 0 | 33 | British Platoon Commander - L85A3 | 1 | 0 |
LCpl. Sniajper [RL] | WEST | 2 | 81 | British Grenadier - L85A3GL | 1 | 0 |
A/Rct. Nuzzy [RL] | WEST | 0 | 17 | British Sharpshooter - L129A1 | 1 | 0 |
LCpl. Wiktkorz [RL] | WEST | 0 | 50 | Polish Platoon Commander - MSBS | 0 | 0 |
Comes | WEST | 1 | 181 | British Rifleman CUAS - L85A3 | 1 | 0 |
Lt. Fonz [RL] | WEST | 0 | 146 | British Section Leader - L85A3 | 1 | 0 |
WarCrimeMaster | WEST | 3 | 144 | British UAV Operator - L85A3 | 1 | 0 |
SSGT. Dennis | WEST | 1 | 0 | German Medic - G38 | 2 | 0 |
Psayak | WEST | 0 | 100 | Polish UAV Operator - MSBS | 1 | 0 |
Phobos | WEST | 0 | 0 | British Section 2iC - L85A3 | 1 | 0 |
[7th]_Spirit | WEST | 0 | 25 | British Rifleman AT - L85A3 | 0 | 0 |
Grishovsky | WEST | 0 | 45 | Polish AT Assist - MSBS | 1 | 0 |
adresip | WEST | 0 | 20 | Polish AT - MSBS | 1 | 0 |
Ukrzaliznitsya | WEST | 0 | 0 | British Sharpshooter - L129A1 | 1 | 0 |
Tecko | WEST | 0 | 0 | Polish UAV Operator - MSBS | 1 | 0 |
|Kable|™ | WEST | 0 | 0 | British Section 2iC - L85A3 | 0 | 0 |
Tpr. Henry [RL] | WEST | 0 | 10 | British Rifleman AT - L85A3 | 1 | 0 |
SNOBUS | WEST | 0 | 1 | Polish Machine Gunner - UKM2000P | 1 | 0 |
Pzobgren.Willi.23PzD | WEST | 0 | 0 | German Sharpshooter - G28 | 1 | 0 |
Gregory | WEST | 0 | 19 | Polish Machine Gunner - UKM2000P | 1 | 0 |
Shadow | WEST | 0 | 3 | Polish AT - MSBS | 1 | 0 |
Pzobschtz.Goecke.23PzD | WEST | 9 | 0 | German Group Leader - G38 | 2 | 3 |
Nordic | WEST | 0 | 4 | British Rifleman AT - L85A3 | 1 | 0 |
UA-Stgefr.Weiss.23PzD | WEST | 2 | 0 | German Rifleman LAT - G38 | 2 | 0 |
Surren | WEST | 2 | 227 | German Machine Gunner - MG5 | 1 | 0 |
Kali_S | WEST | 1 | 0 | German Rifleman CUAS - G38 | 1 | 0 |
☦ピンガス | WEST | 0 | 5 | Polish Squad Leader - MSBS | 1 | 0 |
Tpr. Pupper [RL] | WEST | 1 | 108 | British Medic - L85A3 | 1 | 0 |
Laservoffe [ODB] | WEST | 0 | 0 | British Section Leader - L85A3 | 0 | 0 |
Tymek | WEST | 0 | 0 | Polish EW - MSBS | 1 | 0 |
H@wKEYE | WEST | 0 | 21 | British Rifleman AT Assist - L85A3 | 1 | 0 |
Bangie | WEST | 1 | 69 | British Section Leader - L85A3 | 1 | 0 |
Gefr.Vossberg.23PzD | WEST | 1 | 0 | German Deputy Group Leader - G38 | 0 | 0 |
Kremit | WEST | 2 | 75 | German Group Leader - G38 | 2 | 0 |
WOJTEK885 | WEST | 0 | 4 | Polish Team Leader - MSBS | 1 | 0 |
Sommer | WEST | 0 | 23 | German MG Assist - G38 | 1 | 0 |
Geralt | WEST | 0 | 49 | Polish Squad Leader - MSBS | 1 | 0 |
Pzobgren.Herzog.23PzD | WEST | 0 | 156 | German Group Leader - G38 | 1 | 0 |
Mia | WEST | 1 | 33 | German MG Assist - G38 | 2 | 0 |
BOERREBEL | WEST | 0 | 6 | British Rifleman AT Assist - L85A3 | 0 | 0 |
Stevonoistolen | WEST | 0 | 0 | British Rifleman AT Assist - L85A3 | 0 | 0 |
Whitephos81 | WEST | 0 | 15 | British Rifleman AT Assist - L85A3 | 1 | 0 |
Kill log
Time | Killer | Victim | Weapon | Distance | TK |
---|---|---|---|---|---|
08:01:00 | UA-Gefr.Wehner.23PzD | UA-Gefr.Wehner.23PzD | Fuchs 1A4 Infantry (Woodland) [Horn] | 0 m. | 0 |
08:01:00 | Ein Kevin | Ein Kevin | Fuchs 1A4 Infantry (Woodland) | 0 m. | 0 |
08:01:00 | Kremit | Kremit | Fuchs 1A4 Infantry (Woodland) [Horn] | 0 m. | 0 |
08:01:00 | Mia | Mia | Fuchs 1A4 Infantry (Woodland) | 0 m. | 0 |
08:01:00 | Pzgren.Ehrmann.23PzD | Pzgren.Ehrmann.23PzD | Fuchs 1A4 Infantry (Woodland) [G28] | 0 m. | 0 |
08:01:00 | SSGT. Dennis | SSGT. Dennis | Fuchs 1A4 Infantry (Woodland) | 0 m. | 0 |
08:01:00 | Gefr.Wilke.23PzD | Gefr.Wilke.23PzD | Fuchs 1A4 Infantry (Woodland) [Horn] | 0 m. | 0 |
08:01:00 | UA-Stgefr.Weiss.23PzD | UA-Stgefr.Weiss.23PzD | Fuchs 1A4 Infantry (Woodland) | 0 m. | 0 |
08:01:00 | Ufw.Henderson.23PzD | Ufw.Henderson.23PzD | Fuchs 1A4 Infantry (Woodland) [Horn] | 0 m. | 0 |
08:08:00 | Kamred | FPGa | Izhmash AK12 (GL) | 7 m. | 1 |
08:10:00 | Kali_S | Kali_S | G38 | 0 m. | 0 |
08:32:00 | Sld 1º Diego | Robert | 2A72 | 883 m. | 0 |
08:42:00 | Jek | SNOBUS | 2A72 | 630 m. | 0 |
08:51:00 | Pzobschtz.Goecke.23PzD | [CD] Baffo S. | L/55 | 363 m. | 0 |
08:51:00 | Pzobschtz.Goecke.23PzD | [CD] Fala | L/55 | 363 m. | 0 |
08:51:00 | Pzobschtz.Goecke.23PzD | [CD] Valmet76 | L/55 | 361 m. | 0 |
08:51:00 | Pzobschtz.Goecke.23PzD | [CD]Preacher | L/55 | 358 m. | 0 |
08:53:00 | Swolla | Phobos | Izhmash AK12 (GL) | 27 m. | 0 |
08:54:00 | Rigel | WOJTEK885 | Izhmash AK12 (GL) | 37 m. | 0 |
08:54:00 | Shay | natha [AFDF] | Izhmash AK12 | 22 m. | 0 |
08:54:00 | Minobe | TRP.MaksikZapierdzielaka | Izhmash AK74M | 18 m. | 0 |
08:54:00 | Jek | Tpr.† Templar_ex_ignis † | Izhmash AK74M | 5 m. | 0 |
08:54:00 | Swolla | Ukrzaliznitsya | Izhmash AK12 (GL) | 35 m. | 0 |
08:55:00 | Kamred | Koenigsegg Gemera | Izhmash AK12 (GL) | 74 m. | 0 |
08:55:00 | Twigking | Bravo | Izhmash AK12 | 3 m. | 0 |
08:56:00 | Zehir | Tackleberry | MSBS-5,56K Grot C16 (HG) | 17 m. | 0 |
08:56:00 | Tackleberry | Zehir | 6P53 | 17 m. | 0 |
08:57:00 | Ivnomane | Dufrox | Izhmash AK12 | 72 m. | 0 |
08:57:00 | marti | Sld 1° Vincenzo | MSBS-5,56K Grot C16 (HG) | 49 m. | 0 |
08:57:00 | Twigking | Tecko | Izhmash AK12 | 66 m. | 0 |
08:57:00 | [CD] Baffo S. | [CD] S4mylor | BTR-80 | 2 m. | 1 |
08:57:00 | [CD] Baffo S. | [EA]DEMO | BTR-80 | 4 m. | 1 |
08:57:00 | Demivar | Geralt | Izhmash AK12 | 42 m. | 0 |
08:58:00 | Alexander (tb166) | SSGT. Dennis | 2A31 | 5508 m. | 0 |
08:58:00 | Lieutenant Dan | P. Rodrig | Izhmash AK12 | 19 m. | 1 |
08:58:00 | LCpl. Sniajper [RL] | Jek | L85A3 with L123A2 Ladder | 14 m. | 0 |
08:59:00 | Ivnomane | Gregory | Izhmash AK12 | 54 m. | 0 |
08:59:00 | LCpl. Sniajper [RL] | Minobe | L85A3 with L123A2 Ladder | 25 m. | 0 |
09:01:00 | Cuboid | adresip | RPO (used) | 108 m. | 0 |
09:02:00 | Artur | wombat | RPG-7V2 | 75 m. | 0 |
09:03:00 | Baros | Kamred | G28 | 163 m. | 0 |
09:03:00 | zixme | marti | Izhmash AK12 | 103 m. | 0 |
09:03:00 | ODDBALL | ☦ピンガス | Izhmash AK74M | 13 m. | 0 |
09:04:00 | Ivnomane | witto | Izhmash AK12 | 79 m. | 0 |
09:04:00 | Cuboid | zixme | Izhmash AK12 | 32 m. | 1 |
09:05:00 | Rog | Artur | Izhmash AK74M | 29 m. | 0 |
09:06:00 | Erikiru | Pogo_ | Izhmash AK12 | 122 m. | 0 |
09:06:00 | Rigel | LCpl. Sniajper [RL] | Izhmash AK12 (GL) | 35 m. | 0 |
09:08:00 | Kňouker | Killer J | MSBS-5,56K Grot C16 (HG) | 44 m. | 0 |
09:08:00 | Demivar | Lt. Fonz [RL] | Izhmash AK12 | 21 m. | 0 |
09:08:00 | Demivar | A/Rct. Nuzzy [RL] | Izhmash AK12 | 9 m. | 0 |
09:09:00 | Cuboid | Grishovsky | Izhmash AK12 | 15 m. | 0 |
09:09:00 | WarCrimeMaster | Flip4Flap | L111A1 HMG | 89 m. | 0 |
09:09:00 | Lesiak | Rog | UKM-2000P | 3 m. | 0 |
09:09:00 | Solid | Lesiak | Izhmash AK74M (GL) | 9 m. | 0 |
09:09:00 | Crazey | Baros | RPG-7V2 | 181 m. | 0 |
09:10:00 | Ivnomane | Tpr. Henry [RL] | Izhmash AK12 | 301 m. | 0 |
09:10:00 | Comes | Warthog97 | L111A1 HMG | 269 m. | 0 |
09:12:00 | Ein Kevin | Pi123263 | G38 | 12 m. | 0 |
09:12:00 | Ufw.Henderson.23PzD | Django | MG5 | 149 m. | 0 |
09:12:00 | Pzobschtz.Goecke.23PzD | Florensia99 | L/55 | 62 m. | 0 |
09:12:00 | Kremit | Twigking | G38 | 28 m. | 0 |
09:13:00 | Crazey | Kremit | Izhmash AK12 (GL) | 6 m. | 0 |
09:13:00 | Cuboid | Titan | Izhmash AK12 | 43 m. | 0 |
09:13:00 | Surren | Centurion | MG5 | 8 m. | 0 |
09:13:00 | Mitchell | Rikysav | G38 | 32 m. | 0 |
09:13:00 | WarCrimeMaster | Emil | L111A1 HMG | 355 m. | 0 |
09:14:00 | Centurion | Kňouker | RPG-26 (Used) | 5 m. | 0 |
09:14:00 | Centurion | Pzobgren.Willi.23PzD | RPG-26 (Used) | 9 m. | 0 |
09:14:00 | Centurion | Mitchell | RPG-26 (Used) | 15 m. | 0 |
09:14:00 | WarCrimeMaster | Gallo | L111A1 HMG | 262 m. | 0 |
09:14:00 | Depso | FPGa | G28 | 64 m. | 0 |
09:14:00 | Obgefr.Bauer.23PzD | Solid | G38 | 4 m. | 0 |
09:14:00 | Tpr. Pupper [RL] | Cuboid | L85A3 | 10 m. | 0 |
09:14:00 | Surren | Goodtime | MG5 | 6 m. | 0 |
09:14:00 | Pzobschtz.Goecke.23PzD | Pzobgren.Herzog.23PzD | MG3 | 171 m. | 1 |
09:15:00 | Ash | Tpr. Pupper [RL] | Izhmash AK12 | 4 m. | 0 |
09:15:00 | Ash | Sig B. Crazy [1WR] | Izhmash AK12 | 11 m. | 0 |
09:16:00 | Pzobschtz.Goecke.23PzD | Surren | L/55 | 158 m. | 1 |
09:17:00 | Pi123263 | Mia | 6P53 | 3 m. | 0 |
09:17:00 | Obgefr.Bauer.23PzD | Obgefr.Bauer.23PzD | G38 | 0 m. | 0 |
09:18:00 | Pzobschtz.Goecke.23PzD | Mr.Tox | L/55 | 209 m. | 0 |
09:18:00 | Shay | Psayak | RPG-7V2 | 125 m. | 0 |
09:18:00 | Shay | Tymek | RPG-7V2 | 125 m. | 0 |
09:19:00 | Pzobschtz.Goecke.23PzD | Shadow | L/55 | 302 m. | 1 |
09:19:00 | Saverasss | Xmel | Izhmash AK74M (GL) | 34 m. | 0 |
09:20:00 | Gefr.Vossberg.23PzD | Sta | G38 | 3 m. | 0 |
09:20:00 | Saverasss | Cojonovich | Izhmash AK74M (GL) | 40 m. | 0 |
09:20:00 | Saverasss | Comes | Izhmash AK74M (GL) | 39 m. | 0 |
09:21:00 | Saverasss | WarCrimeMaster | Izhmash AK74M (GL) | 35 m. | 0 |
09:21:00 | UA-Stgefr.Weiss.23PzD | Risbo | G38 | 103 m. | 0 |
09:21:00 | Arthyc | UA-Stgefr.Weiss.23PzD | Izhmash AK74M (GL) | 164 m. | 0 |
09:21:00 | Reve | Niko | 2A72 | 19 m. | 1 |
09:22:00 | UA-SanGefr.Richter.23PzD | Sld 1º Diego | G38 | 113 m. | 0 |
09:22:00 | Shay | Dr. Snuggles | RPG-7V2 | 34 m. | 1 |
09:22:00 | kerey | kerey | 2S1 SPG | 0 m. | 0 |
09:22:00 | Swolla | Pzgren.Ehrmann.23PzD | Izhmash AK12 (GL) | 3 m. | 0 |
09:22:00 | UA-Gefr.Wehner.23PzD | Swolla | G38 | 4 m. | 0 |
09:22:00 | Phk4900 | Pzobschtz.Goecke.23PzD | RPG-7V2 | 118 m. | 0 |
09:22:00 | Phk4900 | Ufw.Fuchs.23PzD | RPG-7V2 | 118 m. | 0 |
09:22:00 | Phk4900 | Hptm.Keppler.23PzD | RPG-7V2 | 119 m. | 0 |
09:22:00 | Ivnomane | UA-SanGefr.Richter.23PzD | Izhmash AK12 | 81 m. | 0 |
09:23:00 | Cheeseburger | Lieutenant Dan | MG5 | 46 m. | 0 |
09:24:00 | Rigel | UA-Gefr.Wehner.23PzD | Izhmash AK12 (GL) | 34 m. | 0 |
09:24:00 | Rigel | Ufw.Henderson.23PzD | Izhmash AK12 (GL) | 42 m. | 0 |
09:24:00 | Demivar | Sommer | Izhmash AK12 | 62 m. | 0 |
09:24:00 | AbaeyT | Lollo | UKM-2000P | 88 m. | 0 |
09:24:00 | Reve | Pzobschtz.Goecke.23PzD | PKT | 60 m. | 0 |
09:25:00 | Depso | Strike | G28 | 107 m. | 0 |
09:25:00 | Shay | Sam | Izhmash AK12 | 54 m. | 1 |
09:26:00 | Demivar | Nordic | Izhmash AK12 | 73 m. | 0 |
09:26:00 | RUSHER | Cheeseburger | Izhmash AK74M | 16 m. | 0 |
09:28:00 | [8DC]FAPPONI | Cbo Toxic | L134A1 GMG | 57 m. | 1 |
09:28:00 | [8DC]FAPPONI | Bangie | Izhmash AK74M | 9 m. | 0 |
09:28:00 | Bangie | [8DC]FAPPONI | L85A3 | 9 m. | 0 |
09:29:00 | Ivnomane | H@wKEYE | Izhmash AK12 | 110 m. | 0 |
09:29:00 | Ivnomane | Whitephos81 | Izhmash AK12 | 112 m. | 0 |
09:29:00 | Arthyc | AbaeyT | Izhmash AK74M (GL) | 34 m. | 0 |