Player details - Mr.Cool

General informations

  • Total kill number: 191
  • Total death number: 166
  • Number of player team killed: 10
  • Number of team kill suffered: 11
  • Ratio kill/death : 1.15
  • Most effective weapon: unknown

Missions

  • First seen: 2017-09-21
  • Number of missions played: 254
  • Public TvT missions: 80
  • Official TvT missions: 36
  • Small TvT missions: 120
  • PvE missions: 0

Missions

Name Date Role Side Shots Kills Death TK
Trouble in Tavernello 2024-10-10 Rifleman | Beretta BM-59 + AT Rifle Grenades WEST 38 0 1 0
[Frozen Front] M01 BreachMaker 2024-10-03 ChVK Tchaikovsky Rifleman LAT - AK74 EAST 92 1 1 0
Strålningssköld Säkerhet 2024-09-26 Operator : HK53 WEST 5 0 1 0
Carrier Strike 3 2024-09-19 USMC Platoon 2iC(M27) WEST 21 0 1 0
The Cost of war - Episode 3 2024-09-12 Medic EAST 12 1 0 0
[An uchronia in Biafra] M02 - Représailles 2024-09-05 MG (FM24/29) EAST 50 2 1 1
Battle of Balaclava 2024-08-22 Grenadier - AK74/GP25 EAST 174 1 1 0
[An uchronia in Biafra] M01 - Start 2024-08-15 MG.Assist (FM24/29) EAST 6 0 1 0
Wraith of NORDBAT 2024-08-01 Swedish MG Assist - AK4 WEST 63 0 1 0
Desert Jewel Heavy 2024-07-25 Medic - M4A1 WEST 72 0 1 0
Yulakian Maelstrom 2024-07-11 Rifleman AT (MSBS/M72) WEST 478 0 0 0
French Fired 2024-06-20 Rifleman (LMG Asst.) | MAS 49 EAST 18 1 1 0
Japan Crisis 2024-06-13 Combat life saver WEST 110 1 1 0
Battle of Caen 2024-06-07 Pioneer -K98 WEST 0 1 1 0
Operation Spike Hunt 2 : Spike Hunters 2024-05-23 Team Leader (Microdager) EAST 32 0 1 0
[Flashpoint Poland] M03 2024-05-16 VDV AT Assist - AK12 EAST 176 3 1 0
Operation Yulakia 2024-05-13 Yulakia Team Leader - AR10 WEST 27 0 1 0
[Flashpoint Poland] M02 2024-05-03 VDV Autorifleman - RPK12 EAST 6 0 0 0
Naming Dispute 2024-04-11 Rifleman | L1A1 + AR Ammo WEST 58 0 1 0
Topping Tension 2024-03-28 Rifleman (ARX-160) WEST 120 0 1 0
Grozovian trip 2024-03-21 Rifleman PAPA EAST 0 0 0 0
Civil War 2024-03-07 Minnesota Militia Medic - SCARH EAST 82 0 1 0
Galician Gambit 2024-03-01 ILAW EAST 64 1 1 0
Just cause M04 - Escape ! 2024-02-23 Crew PAPA EAST 0 0 1 0
Christmas In Velikiye Luki 2024-02-19 Rifleman - K98 WEST 0 0 1 0
Quebec Libre ! 2024-02-19 Assistant mitrailleur (FM24/29) EAST 70 1 1 0
[Contract Conflict 2] M04 - Frame Death 2024-02-02 Medic EAST 8 1 1 0
Just cause M03 - Renacer Prison 2024-01-25 AT light TANGO EAST 45 1 1 0
[Contract Conflict 2] M03 - Dawn Jewel 2024-01-19 AutoRifleman EAST 131 0 1 0
The Bear, The Dragon and The Rooikat 2 2021-08-19 N/A WEST N/A 1 1 0
Saving_Private_Bluck 2021-08-17 N/A EAST N/A 0 0 0
ThanksforAllTheFish 2021-08-17 N/A EAST N/A 0 0 0
Burgerkrieg 2021-08-17 N/A WEST N/A 1 1 0
AntiAirborne 2021-08-17 N/A EAST N/A 1 1 0
Saving_Private_Bluck 2021-08-17 N/A WEST N/A 0 1 0
ThanksforAllTheFish 2021-08-17 N/A WEST N/A 1 1 0
Burgerkrieg 2021-08-17 N/A EAST N/A 1 1 0
Operation Downfall 2021-08-12 N/A EAST N/A 1 1 0
Agincourt Round 2 2021-07-29 N/A CIV N/A 1 1 0
Operation Colombo 2021-07-22 N/A WEST N/A 1 1 0
Munich BETRAYAL 2021-07-15 N/A EAST N/A 1 0 0
The Bear The Dragon The Rooikat 2021-07-08 N/A EAST N/A 1 0 0
Atomic Caribbean 2021-07-01 N/A EAST N/A 1 2 0
Operation Astra 2021-06-03 N/A EAST N/A 0 1 0
[Totalt Försvar] M05 Dodandemark 2021-05-27 N/A WEST N/A 0 1 0
Operación Loro Azul 2021-05-20 N/A WEST N/A 0 0 0
The liberation of Orglandes - Aftermath 2021-04-22 N/A WEST N/A 0 1 0
MO1_Ensvensktiger_v10 2021-04-01 N/A WEST N/A 1 1 0
ttt3_tanks 2021-03-23 N/A EAST N/A 0 1 0
ttt3_invisman 2021-03-23 N/A EAST N/A 0 0 0
3x30_Cottage2_23032021_newOmtk 2021-03-23 N/A WEST N/A 2 1 0
3x30_Cottage2_23032021 2021-03-23 N/A EAST N/A 0 1 0
ttt3_karts 2021-03-23 N/A WEST N/A 0 0 0
ttt3_ardennes 2021-03-23 N/A EAST N/A 1 1 0
The20fast20and20the20Zoomers 2021-03-16 N/A EAST N/A 0 1 0
3x30_16032021_Electricity 2021-03-16 N/A WEST N/A 0 1 0
Phk_Falujah_3x30 2021-03-16 N/A EAST N/A 0 0 0
3x30_16032021_Boat 2021-03-16 N/A EAST N/A 4 1 0
The20fast20and20the20Zoomers 2021-03-16 N/A WEST N/A 0 1 0
3x30_16032021_Electricity 2021-03-16 N/A EAST N/A 0 1 0
Phk_Falujah_3x30 2021-03-16 N/A WEST N/A 0 1 0
3x30_16032021_Boat 2021-03-16 N/A WEST N/A 0 0 0
El monasterio de la muerte 2021-03-11 N/A WEST N/A 0 0 0
3x30_09032021_Tobruk 2021-03-09 N/A WEST N/A 1 0 0
Pusan20Perimeter 2021-03-09 N/A EAST N/A 0 0 0
3x30_Hippie_SIR 2021-03-09 N/A WEST N/A 0 0 0
3x30_21062020_M04 2021-03-09 N/A EAST N/A 6 1 0
4_Hippie_OstraBrama 2021-03-09 N/A EAST N/A 0 1 0
3x30_09032021_Dunkirk 2021-03-09 N/A EAST N/A 0 0 0
3x30_09032021_Dunkirk 2021-03-09 N/A EAST N/A 0 0 0
Pusan20Perimeter 2021-03-09 N/A WEST N/A 0 1 0
3x30_09032021_Tobruk 2021-03-09 N/A EAST N/A 0 1 0
3x30_Hippie_SIR 2021-03-09 N/A EAST N/A 0 1 0
Battle of Mong 2021-03-04 N/A EAST N/A 1 1 0
Liberation Of Orglandes 2021-02-18 N/A EAST N/A 2 1 0
[Cyber Island] Green Problem - M05 2021-02-11 N/A EAST N/A 1 0 0
Operation Cormoran 2021-02-04 N/A WEST N/A 0 0 0
[Cyber Island] Green Problem - M04 2021-01-28 N/A EAST N/A 0 0 0
A courteous visit 2021-01-21 N/A WEST N/A 1 0 0
[Cyber Island] Green Problem - M03 2021-01-14 N/A EAST N/A 2 1 0
[Cyber Island] Green Problem - M02 2020-12-11 N/A EAST N/A 0 0 0
Battle of Nikolajewka 2020-12-03 N/A EAST N/A 0 1 0
[Cyber Island] Green Problem - M01 2020-11-26 N/A EAST N/A 0 0 0
Battle of Long Tan - BONUS 2020-11-19 N/A WEST N/A 2 1 1
Battle of Long Tan - BONUS 2020-11-19 N/A EAST N/A 0 1 0
Battle of Long Tan 2020-11-19 N/A WEST N/A 0 1 0
Operation Pelican 2020-11-12 N/A EAST N/A 1 1 0
[Aegean Pivot] M03 2020-11-05 N/A EAST N/A 0 1 0
vistula_damavand_peak 2020-10-29 N/A EAST N/A 1 0 0
vistula_damavand_peak 2020-10-29 N/A WEST N/A 1 0 0
War Lord 2020-10-15 N/A WEST N/A 1 0 0
[Aegean Pivot] M02 - Nighthawk 2020-10-08 N/A WEST N/A 0 0 0
Battle for Mosul - BONUS 2020-10-01 N/A WEST N/A 0 0 0
Battle for Mosul 2020-10-01 N/A WEST N/A 1 1 0
[Aegean Pivot] M01 - BONUS 2020-09-24 N/A WEST N/A 0 1 0
[Aegean Pivot] M01 - Spite 2020-09-24 N/A WEST N/A 0 1 0
Eternal Clog 2020-09-17 N/A WEST N/A 2 2 0
Invasion of Pulau 2020-09-10 N/A EAST N/A 4 1 0
Snow Fox 2020-09-03 N/A WEST N/A 0 1 0
Operation Karafuto 2020-08-27 N/A WEST N/A 4 0 0
3x30_WW2_carrier_Hippie 2020-08-25 N/A EAST N/A 1 1 0
3x30_WW2_carrier_Hippie 2020-08-25 N/A WEST N/A 1 1 0
3x30_WW2_carrier_Hippie 2020-08-25 N/A EAST N/A 0 0 0
3x30_25_8_20 2020-08-25 N/A WEST N/A 1 1 0
3x30_25_8_20 2020-08-25 N/A EAST N/A 1 1 0
watchtowerbonus 2020-08-25 N/A WEST N/A 2 1 0
PHK_30min_25th_WW2 2020-08-25 N/A EAST N/A 6 0 0
PHK_30min_25th_WW2 2020-08-25 N/A WEST N/A 0 1 0
3x30_25082020_ClassTest 2020-08-25 N/A WEST N/A 0 1 0
3x30_25082020_ClassTest 2020-08-25 N/A EAST N/A 0 1 0
Civil War Round 3 2020-08-20 N/A EAST N/A 0 0 0
Sunset Singapore 2020-08-13 N/A EAST N/A 1 0 0
Opération Watchtower 2020-08-07 N/A WEST N/A 0 1 0
maleme4_crete 2020-08-04 N/A WEST N/A 0 0 0
maleme3_crete 2020-08-04 N/A EAST N/A 0 1 0
maleme2_crete 2020-08-04 N/A EAST N/A 2 0 1
maleme1_crete 2020-08-04 N/A EAST N/A 1 1 1
Cold War Smell - Round 2 2020-07-30 N/A EAST N/A 0 0 0
Eiserner Vorhang 2020-07-23 N/A WEST N/A 1 0 0
Civil War Round 2 2020-07-02 N/A EAST N/A 1 0 1
Cold Earth [M04] 2020-06-12 N/A EAST N/A 0 1 0
Extract Harold Fench 2020-06-04 N/A WEST N/A 0 1 0
Cold Earth [M02] 2020-05-14 N/A EAST N/A 2 1 1
Ajustement_M01_v1 2020-05-07 N/A EAST N/A 1 0 0
Ultimate_seier 2020-04-09 N/A EAST N/A 0 1 0
Civil_War_M01_2 2020-04-02 N/A EAST N/A 1 1 1
Operation_white_wolf 2020-03-26 N/A EAST N/A 0 1 0
Northern_Fronts_Lillehammer 2020-03-12 N/A EAST N/A 0 1 0
[UNSUNG]Fast_attack 2020-03-05 N/A EAST N/A 0 0 0
East_Wind_M01 2020-02-20 N/A WEST N/A 0 0 0
Northern_Front_Flashpoint 2020-02-13 N/A EAST N/A 3 0 0
Northern_Fronts_prelude_debug 2020-01-30 N/A EAST N/A 0 0 0
Fapovo_break_M01 2020-01-23 N/A WEST N/A 1 2 0
[OFCRA]Super_labo 2020-01-16 N/A WEST N/A 1 0 1
[OFCRA]Air_control 2020-01-16 N/A WEST N/A 1 2 0
[OFCRA]Saisie 2019-12-19 N/A EAST N/A 0 1 0
[OFCRA]Vibration_2 2019-12-19 N/A WEST N/A 1 0 0
[OFCRA]Saisie 2019-12-19 N/A WEST N/A 0 1 0
[RED-FLAG]-Partie-M05 2019-12-06 N/A EAST N/A 1 1 0
[RED-FLAG]-Partie-M04 2019-11-22 N/A EAST N/A 0 0 0
Op_Endsieg_Hippie 2019-10-31 N/A WEST N/A 2 0 0
[RED-FLAG]-Partie-M03-finalVersion 2019-10-25 N/A EAST N/A 0 0 0
Operation_enduring_freedom 2019-10-17 N/A WEST N/A 1 0 0
[RED-FLAG]-Partie-M01 2019-09-27 N/A EAST N/A 0 0 0
[RED-FLAG]-partie-00V3bis 2019-09-13 N/A WEST N/A 0 1 0
Mali_peace_m01-V4 2019-08-29 N/A EAST N/A 0 1 0
3_x_30_34_white 2019-08-22 N/A WEST N/A 1 1 0
3_x_30_33_white 2019-08-22 N/A WEST N/A 1 1 0
3_x_30_34_white 2019-08-22 N/A EAST N/A 0 1 0
3_x_30_33_white 2019-08-22 N/A EAST N/A 0 0 0
3_x_30_33_white 2019-08-22 N/A EAST N/A 0 0 0
3_x_30_30_white_tfar 2019-08-08 N/A WEST N/A 1 1 0
3_x_30_31_white_tfar 2019-08-08 N/A EAST N/A 0 0 0
3_x_30_30_white_tfar 2019-08-08 N/A EAST N/A 0 1 0
3_x_30_29_white_tfar 2019-08-08 N/A WEST N/A 3 0 0
whitecondor30min 2019-07-18 N/A WEST N/A 1 1 0
whitecondor30min 2019-07-18 N/A EAST N/A 0 1 0
whitecondor 2019-07-18 N/A EAST N/A 2 1 0
No_Deal_30 2019-07-11 N/A WEST N/A 0 1 0
No_Deal 2019-07-11 N/A WEST N/A 0 1 0
30min_4juillet 2019-07-05 N/A WEST N/A 2 1 0
30min_4juillet 2019-07-05 N/A EAST N/A 0 1 0
4juillet 2019-07-04 N/A EAST N/A 1 1 0
Nasa_30_2 2019-06-28 N/A EAST N/A 2 1 0
Church_Heist_V2 2019-06-27 N/A WEST N/A 0 1 0
Nasa_30_1 2019-06-27 N/A WEST N/A 4 0 2
Phk_27th_ww2 2019-06-27 N/A WEST N/A 0 0 0
Swiss-Option-30min 2019-06-20 N/A EAST N/A 1 1 0
Brexit-Swiss-option 2019-06-20 N/A EAST N/A 1 1 0
Brexit_Norway 2019-06-13 N/A EAST N/A 0 1 0
3_x_30_23_white 2019-06-09 N/A EAST N/A 1 1 0
3_x_30_24_white 2019-06-09 N/A EAST N/A 0 0 0
3_x_30_25_white 2019-06-09 N/A WEST N/A 0 1 0
Apex_control_m01 2019-05-16 N/A WEST N/A 1 1 0
3_x_30_22_white 2019-05-12 N/A EAST N/A 1 2 0
3x30_m1v2_28042019 2019-05-03 N/A EAST N/A 2 1 0
OCv7 2019-05-02 N/A EAST N/A 2 1 0
RND 2019-04-04 N/A WEST N/A 1 2 0
dead_convoy_unsung_m06 2019-02-21 N/A EAST N/A 0 0 0
save-the-pilots 2019-02-21 N/A WEST N/A 0 1 0
Zarghabad-54vs50 2019-02-07 N/A WEST N/A 0 1 0
[Wargame] - Golfo de Dorra ACT 2 2019-01-31 N/A WEST N/A 1 1 0
[Blood Rain] M05 2019-01-18 N/A EAST N/A 1 1 0
3x30Dec30_03 2019-01-13 N/A EAST N/A 2 0 0
3x30Dec30_02 2019-01-13 N/A WEST N/A 2 1 0
3x30Dec30_02 2019-01-13 N/A EAST N/A 0 0 0
[Blood Rain] M04 2018-12-07 N/A EAST N/A 0 0 0
3x30NovembreV2 2018-12-02 N/A WEST N/A 0 1 0
3x30NovembreV2 2018-12-02 N/A EAST N/A 1 0 0
[3x30]M04_Chern_Aleatoir_newage 2018-11-18 N/A EAST N/A 0 0 0
[3x30]M01_Chern_novembre_newage 2018-11-18 N/A EAST N/A 0 0 0
Green_hell_m01-v2 2018-11-15 N/A WEST N/A 0 0 0
[Blood Rain] M02 2018-11-09 N/A EAST N/A 0 1 0
3_x_30_9_white_v2 2018-11-04 N/A WEST N/A 0 0 0
3_x_30_10_white 2018-11-04 N/A EAST N/A 0 0 0
3_x_30_10_white 2018-11-04 N/A WEST N/A 0 0 0
3_x_30_8_white 2018-11-04 N/A EAST N/A 4 0 0
[Blood Rain] M01 2018-10-26 N/A EAST N/A 2 1 0
[3x30]M01_KIDAL_newage 2018-10-21 N/A WEST N/A 2 1 0
[3x30]M03_TakeMulti_Sha_bomb 2018-10-21 N/A WEST N/A 0 1 0
[3x30]M02_TakeMulti_Zagrab 2018-10-21 N/A WEST N/A 3 0 0
[3x30]M01_KIDAL_newage 2018-10-21 N/A WEST N/A 3 1 0
[3x30]M02_TakeMulti_newageV2 2018-09-30 N/A WEST N/A 0 1 0
[3x30]M03_TakeMulti_newageV2 2018-09-30 N/A EAST N/A 0 0 0
[3x30]M02_TakeMulti_newageV2 2018-09-30 N/A EAST N/A 1 1 0
[3x30]M01_TakeMulti_newageV2 2018-09-30 N/A EAST N/A 3 1 0
PUBWargame1x30 2018-09-28 N/A EAST N/A 1 1 0
[PUB]WargameVFINAL 2018-09-27 N/A EAST N/A 2 0 0
[3x30]M03_SECOUR_Chernarus 2018-09-16 N/A WEST N/A 1 0 0
[3x30]M03_Take_school_newage 2018-09-16 N/A WEST N/A 0 0 0
Cold_War_Smell_m02 2018-09-14 N/A EAST N/A 1 1 0
Cold_War_Smell_m01 2018-09-13 N/A WEST N/A 1 1 0
[3x30]M01_take_betekovV2 2018-09-02 N/A WEST N/A 0 0 0
Distruptive_Day_m01 2018-08-23 N/A WEST N/A 0 1 0
[3x30]M02S_KIDAL 2018-07-17 N/A WEST N/A 1 1 0
[3x30]M03S_KIDAL 2018-07-17 N/A EAST N/A 1 0 0
[3x30]M03_BERIV1_TAKE 2018-07-01 N/A EAST N/A 1 1 0
[3x30]M02_BERIV1_Research2 2018-07-01 N/A EAST N/A 0 0 0
3_x_30_4 2018-06-29 N/A WEST N/A 0 1 0
M02 : Steal Beast 2018-06-28 N/A WEST N/A 0 0 0
TvT_Green_Mamba_Part_II_final 2018-06-22 N/A EAST N/A 1 1 0
[3x30]M03_ZagrabadV1_Multi_cap 2018-06-18 N/A EAST N/A 2 0 0
[3x30]M03_ZagrabadV1_Multi_cap 2018-06-17 N/A WEST N/A 1 1 0
[3x30]M02_ZagrabadV1_Protect_bomb 2018-06-17 N/A WEST N/A 0 1 0
[3x30]M02_MaldenV4_Militarybase 2018-06-10 N/A WEST N/A 1 1 0
[3x30]M01_MaldenV4_Ruines 2018-06-10 N/A WEST N/A 0 1 0
TvT_Green_Mamba 2018-06-07 N/A EAST N/A 1 1 0
PvP_3x30_test_RazKa 2018-06-03 N/A EAST N/A 0 1 0
[3x30]M03_AltisV5_Zaros 2018-06-03 N/A EAST N/A 1 1 0
[3x30]M02_AltisV5_Factory 2018-06-03 N/A EAST N/A 2 0 0
[3x30]M01_AltisV5_Abdera 2018-06-03 N/A EAST N/A 0 1 0
[3x30]M03_MaldenV2_ESCORTE2 2018-05-13 N/A WEST N/A 1 0 0
[3x30]M02_MaldenV2_Trinite 2018-05-13 N/A EAST N/A 5 0 0
[3x30]M03_AltisV3_Gori 2018-05-07 N/A WEST N/A 0 0 0
[3x30]M03_AltisV3_Gori 2018-05-06 N/A EAST N/A 2 1 0
[3x30]M02_AltisV3_Neochori 2018-05-06 N/A EAST N/A 1 1 0
PvP_3x30_m01_RazKa 2018-04-25 N/A WEST N/A 1 1 0
Beketov_putsch_part_II_v3 2018-04-24 N/A WEST N/A 1 1 0
[3x30]M01_Altis_ParosCOS 2018-04-23 N/A EAST N/A 1 0 0
Napf Raid 2018-03-15 N/A EAST N/A 0 1 0
3x30-25022018-Lookfor 2018-03-04 N/A WEST N/A 2 1 0
3x30-25022018-DEF-MINE 2018-03-04 N/A WEST N/A 0 0 0
3x30-25022018-RENCONTRE 2018-03-04 N/A EAST N/A 0 0 0
Podagorsk_m01 2018-02-06 N/A EAST N/A 1 0 0
PvP_3x30_m05_RazKa 2018-01-07 N/A WEST N/A 0 0 0
PvP_3x30_m08_RazKa 2018-01-07 N/A WEST N/A 1 0 0
PvP_3x30_m07_RazKa 2018-01-07 N/A EAST N/A 0 1 0
welcome_to_the_jungle_01 2017-12-28 N/A EAST N/A 0 0 0
PvP_3x30_m01_RazKa 2017-12-17 N/A WEST N/A 1 1 0
back_to_basic_white_m01 2017-12-17 N/A EAST N/A 2 0 0
PvP_3x30_m04_RazKa 2017-12-17 N/A WEST N/A 2 0 0
3x30Alrayak-Ostage-Bastion 2017-12-17 N/A EAST N/A 0 1 0
Burning_peace_m04 2017-12-14 N/A EAST N/A 1 1 0
burning-peace-m01_final 2017-09-21 N/A EAST N/A 0 1 0

TOP 5 weapons

Weapon Kills
[IJA] Type 99 7
unknown 7
PKP 6
MG 42 6
AK-74M (Plum) 5

TOP 5 Killers

Killers Kills
[OFCRA] Phk4900 11
[C.S.E.C] Ziki_CZ 4
Mrwhite350 4
zixme 4
Nasa 3

TOP 5 Victim

Killers Kills %
[OFCRA] Phk4900 9 4.71 %
RoyDeCamper3 5 2.62 %
Nasa 4 2.09 %
Risbo 4 2.09 %
Marechaldu80 4 2.09 %