Mission details - Battle of Mong

General informations

  • Mission date: 2021-03-04
  • Mission map: rhspkl
  • Mission duration: 93 min
  • Mission name: BattleOfMong
  • Mission author: Nasa

Game informations

  • TOTAL players: 79
  • Bluefor players: 40
  • Redfor players: 39
  • Greenfor players: 0
  • Total kills: 70
  • Team Kills: 4
  • Total shots: 0

Lead and score

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
[C.S.E.C] Ziki_CZ EAST 1 N/A N/A 0 0
Goatland EAST 0 N/A N/A 1 0
The Mr Dave EAST 0 N/A N/A 1 0
Rigel EAST 4 N/A N/A 1 1
Noobas13 EAST 0 N/A N/A 1 0
Mr.Cool EAST 1 N/A N/A 1 0
Parthius EAST 0 N/A N/A 1 0
[MOR] Sixor EAST 1 N/A N/A 1 0
Brewer EAST 1 N/A N/A 1 0
[MOR] MIKI EAST 1 N/A N/A 1 0
Hippie EAST 1 N/A N/A 1 0
Bluck EAST 2 N/A N/A 1 0
Nasa EAST 4 N/A N/A 1 0
Flip4Flap EAST 0 N/A N/A 1 0
[OTEA] Rick_Hunter2 EAST 0 N/A N/A 1 0
zixme EAST 2 N/A N/A 1 0
Phk4900 EAST 1 N/A N/A 1 0
[OFCRA]Daedalus EAST 1 N/A N/A 2 0
FLECHE EAST 0 N/A N/A 1 0
Lieutenant Dan EAST 1 N/A N/A 1 0
ZIUM EAST 0 N/A N/A 1 0
Setler EAST 1 N/A N/A 1 0
Hugin EAST 0 N/A N/A 1 0
Skyonline123 EAST 2 N/A N/A 1 0
UNThatPlaysForHonor EAST 0 N/A N/A 1 0
Garrett Hawke EAST 0 N/A N/A 1 0
Ádám EAST 1 N/A N/A 1 0
Jonathan EAST 0 N/A N/A 1 0
Risbo EAST 0 N/A N/A 1 0
Mrwhite350 EAST 0 N/A N/A 1 0
Tackle EAST 1 N/A N/A 1 0
merdy EAST 0 N/A N/A 1 0
honger EAST 1 N/A N/A 1 0
Shadow Stalker EAST 0 N/A N/A 1 0
Michalox [BiA] EAST 1 N/A N/A 1 0
Kamiskub EAST 0 N/A N/A 1 0
Adam EAST 1 N/A N/A 1 0
Luffy EAST 1 N/A N/A 1 0
Manchot EAST 3 N/A N/A 1 0
Gestapo WEST 0 N/A N/A 1 0
Sajgonka WEST 0 N/A N/A 1 0
Szagel WEST 0 N/A N/A 1 0
Szymekl WEST 0 N/A N/A 1 0
ImFriendlyDino WEST 2 N/A N/A 1 0
Dominik WEST 1 N/A N/A 1 0
Żegota Czarny III WEST 2 N/A N/A 1 0
drago WEST 0 N/A N/A 1 0
Pfc. E. McKinney WEST 0 N/A N/A 0 0
Cheeseburger WEST 0 N/A N/A 1 0
1stLt L. Kilo WEST 0 N/A N/A 1 0
[TRD]lvivskixlop WEST 1 N/A N/A 1 0
[TRD]Vinni4anin WEST 0 N/A N/A 1 0
[TRD]AvAlon WEST 2 N/A N/A 1 0
[TRD] TIHAR WEST 1 N/A N/A 1 0
[TRD] Tikara WEST 1 N/A N/A 1 0
[TRD]Soroka WEST 1 N/A N/A 1 0
[TRD]Nakpena WEST 2 N/A N/A 1 0
[TRD] teo WEST 0 N/A N/A 1 0
Mr.Squirrel WEST 1 N/A N/A 1 0
Pogo_ WEST 1 N/A N/A 0 0
Pzobgren.Stadler.23PzD WEST 0 N/A N/A 1 0
Karl Konnor WEST 2 N/A N/A 1 0
UA-Stgefr.Weiss.23PzD WEST 2 N/A N/A 0 0
FoxHound WEST 1 N/A N/A 1 0
[6eme BAP] Shadow WEST 0 N/A N/A 1 0
[6eme BAP] Clement WEST 0 N/A N/A 1 0
[6eme BAP] Benioto WEST 0 N/A N/A 0 0
[6eme BAP] Blake WEST 1 N/A N/A 0 0
[6eme BAP] Alex Ora WEST 2 N/A N/A 0 0
Cpl. E. Hood WEST 2 N/A N/A 0 0
Kali_S WEST 1 N/A N/A 1 0
Ärrow WEST 0 N/A N/A 1 0
[Fjb49] Herobrain888 WEST 0 N/A N/A 0 0
Baros WEST 3 N/A N/A 0 0
Ezio WEST 1 N/A N/A 1 0
[FJB49] Roland WEST 0 N/A N/A 1 0
Gonzo WEST 0 N/A N/A 1 0
Cpl C. Smiths WEST 1 N/A N/A 0 0
Pvt A. Osiadacz WEST 0 N/A N/A 0 0

Kill log

Time Killer Victim Weapon Distance TK
340 (14580) Ádám Ádám SVT-40 0 m. 0
418 (14581) UNKNOWN [OFCRA]Daedalus SVT-40 -1 m. 1
1518 (14582) Tackle [TRD] teo SVT-40 122 m. 0
1570 (14583) Manchot Szagel SVT-40 100 m. 0
1593 (14584) [TRD]Nakpena merdy Mosin Nagant 100 m. 0
1598 (14585) Manchot Szymekl SVT-40 106 m. 0
1602 (14586) Manchot drago SVT-40 96 m. 0
1603 (14587) Żegota Czarny III Risbo [US] M55 Reising 102 m. 0
1616 (14588) [TRD]Nakpena Manchot Mosin Nagant 58 m. 0
1655 (14589) ImFriendlyDino Jonathan PPSh-41 29 m. 0
1667 (14590) ImFriendlyDino Tackle PPSh-41 11 m. 0
1710 (14591) zixme ImFriendlyDino RPK 208 m. 0
1829 (14592) [TRD] Tikara [OTEA] Rick_Hunter2 [IJA] Type 99 104 m. 0
1898 (14593) zixme [TRD] Tikara RPK 36 m. 0
1900 (14594) Żegota Czarny III zixme [US] M55 Reising 109 m. 0
2024 (14595) Dominik Mrwhite350 AK-47 17 m. 0
2142 (14596) Phk4900 Żegota Czarny III SVT-40 415 m. 0
2577 (14597) Michalox [BiA] Michalox [BiA] RPK 0 m. 0
2693 (14598) Kali_S Goatland [US] M55 Reising 58 m. 0
2727 (14599) Baros The Mr Dave [IJA] Type 99 95 m. 0
2760 (14600) Pogo_ Parthius MP44 9 m. 0
2763 (14601) Mr.Cool Gonzo SVT-40 16 m. 0
2763 (14602) Ezio Mr.Cool Karabiner 98 Kurz 18 m. 0
2776 (14603) Hippie Pzobgren.Stadler.23PzD AK-47 103 m. 0
2791 (14604) Rigel Ärrow RPK 51 m. 0
2794 (14605) Rigel Kali_S RPK 49 m. 0
2806 (14606) UA-Stgefr.Weiss.23PzD Hippie Karabiner 98 Kurz 86 m. 0
2828 (14607) Karl Konnor Noobas13 MP44 21 m. 0
2948 (14608) FoxHound Hugin PPSh-41 12 m. 0
2978 (14609) Karl Konnor Garrett Hawke MP44 6 m. 0
2980 (14610) Baros Lieutenant Dan [IJA] Type 99 74 m. 0
2981 (14611) Skyonline123 FoxHound M2 Flamethrower 9 m. 0
2987 (14612) UA-Stgefr.Weiss.23PzD UNThatPlaysForHonor Karabiner 98 Kurz 96 m. 0
2993 (14613) Skyonline123 Karl Konnor M2 Flamethrower 7 m. 0
3009 (14614) Adam 1stLt L. Kilo M2 Flamethrower 3 m. 0
3014 (14615) UNKNOWN Adam M2 Flamethrower -1 m. 1
3021 (14616) Lieutenant Dan [FJB49] Roland PM 95 m. 0
3029 (14617) Rigel Skyonline123 RPK 4 m. 1
3035 (14618) [6eme BAP] Alex Ora ZIUM Karabiner 98 Kurz 79 m. 0
3072 (14619) [6eme BAP] Alex Ora Kamiskub Karabiner 98 Kurz 136 m. 0
3144 (14620) Rigel Ezio RPK 61 m. 0
3162 (14621) Baros Rigel [IJA] Type 99 8 m. 0
3389 (14622) Luffy Gestapo SVT-40 171 m. 0
3390 (14623) [TRD]Soroka Luffy [IJA] Type 99 9 m. 0
3391 (14624) [TRD]AvAlon Shadow Stalker AK-47 74 m. 0
3422 (14625) honger [TRD]Soroka AK-47 11 m. 0
3428 (14626) Setler [TRD]Nakpena SVT-40 45 m. 0
3431 (14627) [TRD]AvAlon Setler AK-47 35 m. 0
3499 (14628) [TRD]lvivskixlop honger MP44 5 m. 0
4064 (14629) UNKNOWN 0 MP44 -1 m. 0
4821 (14630) Nasa Sajgonka SVT-40 145 m. 0
4848 (14631) [TRD] TIHAR FLECHE PPSh-41 105 m. 0
4882 (14632) Brewer Brewer RPK 0 m. 0
5017 (14633) [MOR] Sixor Dominik AK-47 170 m. 0
5026 (14634) Nasa [TRD]AvAlon M2 Flamethrower 11 m. 0
5027 (14635) UNKNOWN [TRD] TIHAR M2 Flamethrower -1 m. 0
5032 (14636) Nasa [TRD]Vinni4anin M2 Flamethrower 7 m. 0
5090 (14637) Nasa [TRD]lvivskixlop M2 Flamethrower 4 m. 0
5153 (14638) UNKNOWN Nasa M2 Flamethrower -1 m. 1
5157 (14639) Bluck Mr.Squirrel AK-47 33 m. 0
5163 (14640) Cpl. E. Hood Flip4Flap Karabiner 98 Kurz 159 m. 0
5192 (14641) Bluck Cheeseburger AK-47 35 m. 0
5193 (14642) [C.S.E.C] Ziki_CZ [6eme BAP] Shadow SVT-40 33 m. 0
5198 (14643) Cpl. E. Hood Bluck Karabiner 98 Kurz 18 m. 0
5207 (14644) [6eme BAP] Blake [MOR] Sixor RPK 10 m. 0
5347 (14645) [MOR] MIKI [MOR] MIKI AK-47 0 m. 0
5375 (14646) Mr.Squirrel Phk4900 unknown 120 m. 0
5513 (14647) UNKNOWN 0 unknown -1 m. 0
5548 (14648) [OFCRA]Daedalus [6eme BAP] Clement M2 Flamethrower 6 m. 0
5552 (14649) Cpl C. Smiths [OFCRA]Daedalus MP44 13 m. 0