Player details - [6eme BAP] Alex Ora
General informations
- Total kill number: 14
- Total death number: 7
- Number of player team killed: 0
- Number of team kill suffered: 1
- Ratio kill/death : 2
- Most effective weapon: M1903A4 Springfield
Missions
- First seen: 2020-11-26
- Number of missions played: 16
- Public TvT missions: 9
- Official TvT missions: 4
- Small TvT missions: 2
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Battle of the Falaise Pocket | 2021-10-28 | N/A | WEST | N/A | 0 | 1 | 0 |
Day on Chernarus | 2021-09-30 | N/A | EAST | N/A | 0 | 1 | 0 |
Radiowellen | 2021-09-16 | N/A | WEST | N/A | 0 | 1 | 0 |
Sainfoin - BONUS | 2021-09-09 | N/A | EAST | N/A | 1 | 0 | 0 |
Sainfoin | 2021-09-09 | N/A | EAST | N/A | 4 | 0 | 0 |
Operation Alcón negro - BONUS | 2021-08-26 | N/A | WEST | N/A | 1 | 1 | 0 |
Operation Alcón negro | 2021-08-26 | N/A | WEST | N/A | 1 | 0 | 0 |
[Totalt Försvar] M04 Panseret Krigsforels | 2021-05-13 | N/A | WEST | N/A | 0 | 0 | 0 |
[Totalt Försvar] M02 - Alla Ombord pa Taget | 2021-04-15 | N/A | WEST | N/A | 1 | 0 | 0 |
MO1_Ensvensktiger_v10 | 2021-04-01 | N/A | WEST | N/A | 0 | 0 | 0 |
Times Change | 2021-03-25 | N/A | EAST | N/A | 1 | 0 | 0 |
El monasterio de la muerte | 2021-03-11 | N/A | WEST | N/A | 2 | 0 | 0 |
Battle of Mong | 2021-03-04 | N/A | WEST | N/A | 2 | 0 | 0 |
[Cyber Island] Green Problem - M02 | 2020-12-11 | N/A | EAST | N/A | 0 | 1 | 0 |
Battle of Nikolajewka | 2020-12-03 | N/A | WEST | N/A | 0 | 1 | 0 |
[Cyber Island] Green Problem - M01 | 2020-11-26 | N/A | EAST | N/A | 1 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
M1903A4 Springfield | 5 |
Karabiner 98 Kurz | 2 |
unknown | 1 |
Glock 17 | 1 |
M40A5 | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
[FJB49] Roland | 1 |
Pogo_ | 1 |
Ezio | 1 |
[C.S.E.C] Ziki_CZ | 1 |
Rigel | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Sir Nop | 1 | 7.14 % |
ZIUM | 1 | 7.14 % |
Kamiskub | 1 | 7.14 % |
[TRD]Nakpena | 1 | 7.14 % |
[TRD]Vinni4anin | 1 | 7.14 % |