Player details - Hugin

General informations

  • Total kill number: 115
  • Total death number: 135
  • Number of player team killed: 6
  • Number of team kill suffered: 11
  • Ratio kill/death : 0.85
  • Most effective weapon: PKM

Missions

  • First seen: 2019-05-02
  • Number of missions played: 152
  • Public TvT missions: 38
  • Official TvT missions: 18
  • Small TvT missions: 85
  • PvE missions: 0

Missions

Name Date Role Side Shots Kills Death TK
The Last Bastion 2021-10-07 N/A WEST N/A 0 0 0
Tempo di vendetta 2021-09-02 N/A WEST N/A 0 1 0
Operation Alcón negro 2021-08-26 N/A EAST N/A 0 1 0
The Bear, The Dragon and The Rooikat 2 2021-08-19 N/A WEST N/A 0 1 0
Downfall_Hippie_BACKUP 2021-08-12 N/A EAST N/A 3 1 1
Operation Downfall 2021-08-12 N/A EAST N/A 0 0 0
Battle of Mong 2021-03-04 N/A EAST N/A 0 1 0
3x30_21062020_M04 2020-12-31 N/A WEST N/A 0 0 0
SIR_Hippie_31122020 2020-12-31 N/A WEST N/A 0 1 0
TanksYourWelcome 2020-12-31 N/A WEST N/A 1 1 0
dday_nye3x30 2020-12-31 N/A GUER N/A 1 1 0
dday_nye3x30 2020-12-31 N/A GUER N/A 0 1 0
Cottage_Hippie_31122020 2020-12-31 N/A WEST N/A 0 1 0
Cottage_Hippie_31122020 2020-12-31 N/A EAST N/A 0 1 0
AvengersAssemble 2020-12-31 N/A WEST N/A 1 1 0
SIR_Hippie_31122020 2020-12-31 N/A EAST N/A 0 1 0
Hippie_Sleigh_Fight 2020-12-24 N/A WEST N/A 5 0 0
Hippie_Sleigh_Fight 2020-12-24 N/A WEST N/A 2 1 0
Hunt 2020-12-24 N/A WEST N/A 1 0 1
Bank 2020-12-24 N/A WEST N/A 1 1 0
Bank 2020-12-24 N/A EAST N/A 0 1 0
Tank20Frooger 2020-12-24 N/A WEST N/A 0 0 0
santa3x30 2020-12-24 N/A WEST N/A 0 1 0
santa3x30 2020-12-24 N/A EAST N/A 1 1 0
Eternal Clog 2020-09-17 N/A WEST N/A 1 1 0
Invasion of Pulau - BONUS 2020-09-10 N/A WEST N/A 1 1 0
Invasion of Pulau 2020-09-10 N/A EAST N/A 5 1 0
Snow Fox 2020-09-03 N/A WEST N/A 0 1 0
Funround_Karafuto 2020-08-27 N/A EAST N/A 0 1 0
Operation Karafuto 2020-08-27 N/A WEST N/A 1 1 0
Civil War Round 3 2020-08-20 N/A EAST N/A 2 1 0
Opération Watchtower 2020-08-07 N/A WEST N/A 0 1 0
maleme3_crete 2020-08-04 N/A WEST N/A 1 1 0
maleme4_crete 2020-08-04 N/A WEST N/A 0 1 0
maleme3_crete 2020-08-04 N/A EAST N/A 0 1 0
maleme2_crete 2020-08-04 N/A EAST N/A 4 1 0
maleme1_crete 2020-08-04 N/A EAST N/A 0 1 0
Cold War Smell - Round 2 2020-07-30 N/A EAST N/A 1 1 0
The fight for Neuville 2020-07-16 N/A EAST N/A 0 1 0
4_Hippie_OstraBrama 2020-07-14 N/A WEST N/A 1 1 0
1_Hippie_OstraBrama 2020-07-14 N/A EAST N/A 0 1 0
3_Hippie_OstraBrama 2020-07-14 N/A EAST N/A 0 1 0
4_Hippie_OstraBrama 2020-07-14 N/A WEST N/A 0 0 0
3_Hippie_OstraBrama 2020-07-14 N/A WEST N/A 3 0 1
2_Hippie_OstraBrama 2020-07-14 N/A EAST N/A 0 2 0
2_Hippie_OstraBrama 2020-07-14 N/A WEST N/A 1 1 0
1_Hippie_OstraBrama 2020-07-14 N/A WEST N/A 0 0 0
0_Hippie_OstraBrama 2020-07-14 N/A WEST N/A 0 1 0
Cortina di Ferro 2020-07-09 N/A WEST N/A 1 1 1
Khrushchev's Shoe 2020-06-25 N/A WEST N/A 0 1 0
3x30_21062020_M01 2020-06-21 N/A EAST N/A 0 1 0
3x30_21062020_M00_Warmup 2020-06-21 N/A EAST N/A 1 1 0
3x30_21062020_M04 2020-06-21 N/A WEST N/A 0 0 0
3x30_21062020_M04 2020-06-21 N/A WEST N/A 0 1 0
3x30_21062020_M00_Warmup 2020-06-21 N/A EAST N/A 1 0 0
3x30_21062020_M03 2020-06-21 N/A WEST N/A 0 0 0
3x30_21062020_M00_Warmup 2020-06-21 N/A WEST N/A 0 1 0
Cold Earth [M04] 2020-06-12 N/A EAST N/A 0 1 0
Extract Harold Fench 2020-06-04 N/A WEST N/A 2 2 0
Cold Earth [M03] 2020-05-28 N/A WEST N/A 0 0 0
No stranger allowed 2020-05-21 N/A WEST N/A 1 1 0
Cold Earth [M02] 2020-05-14 N/A WEST N/A 0 0 0
Ajustement_M01_v1 2020-05-07 N/A EAST N/A 1 1 0
Cold Earth [M01] 2020-04-30 N/A WEST N/A 0 1 0
Lionheart 2020-04-23 N/A WEST N/A 0 0 0
3_x_30_49_white 2020-04-21 N/A EAST N/A 0 0 0
3_x_30_48_white 2020-04-21 N/A WEST N/A 1 1 0
3_x_30_47_white 2020-04-21 N/A WEST N/A 5 1 0
3_x_30_46_white 2020-04-14 N/A WEST N/A 1 1 0
3_x_30_45_white 2020-04-14 N/A WEST N/A 2 0 0
3_x_30_45_white 2020-04-14 N/A EAST N/A 0 1 0
3_x_30_44_white 2020-04-14 N/A WEST N/A 0 1 0
Ultimate_seier 2020-04-09 N/A EAST N/A 0 0 0
3_x_30_43_white 2020-04-07 N/A WEST N/A 0 1 0
3_x_30_42_white 2020-04-07 N/A WEST N/A 0 1 0
3_x_30_41_white 2020-04-07 N/A WEST N/A 4 1 0
Civil_War_M01_2 2020-04-02 N/A EAST N/A 0 1 0
Operation_white_wolf 2020-03-26 N/A EAST N/A 0 1 0
arma6RDef 2020-03-19 N/A EAST N/A 1 1 0
WuTangSoupGang 2020-03-19 N/A EAST N/A 2 0 0
arma6Meet 2020-03-19 N/A WEST N/A 0 1 0
[UNSUNG]Naval_landing 2020-03-05 N/A EAST N/A 1 1 0
[UNSUNG]Fast_attack 2020-03-05 N/A EAST N/A 1 2 0
Northern_Fronts_Pizza_ercole_di_rota_mirco 2020-02-27 N/A EAST N/A 0 0 0
East_Wind_M01 2020-02-20 N/A WEST N/A 1 2 0
Northern_Front_Flashpoint 2020-02-13 N/A EAST N/A 1 2 0
SaltyShores30 2020-01-30 N/A EAST N/A 2 2 0
Northern_Fronts_prelude_debug 2020-01-30 N/A EAST N/A 1 1 0
Fapovo_break_M02 2020-01-23 N/A WEST N/A 2 2 0
Fapovo_break_M01 2020-01-23 N/A WEST N/A 1 1 0
[OFCRA]Super_labo 2020-01-16 N/A WEST N/A 1 1 0
[OFCRA]Air_control 2020-01-16 N/A WEST N/A 1 2 0
[OFCRA]Saisie 2019-12-19 N/A EAST N/A 0 1 0
[OFCRA]Vibration_2 2019-12-19 N/A WEST N/A 3 1 0
[OFCRA]Saisie 2019-12-19 N/A WEST N/A 0 0 0
Wieder30 2019-12-13 N/A EAST N/A 1 1 0
Wiederbewaffnung 2019-12-12 N/A EAST N/A 0 0 0
[RED-FLAG]-Partie-M05 2019-12-06 N/A EAST N/A 1 1 0
3x3020Mission20 2019-12-02 N/A WEST N/A 1 2 0
tea_break_m01_v2 2019-11-28 N/A WEST N/A 2 0 0
[RED-FLAG]-Partie-M04 2019-11-22 N/A EAST N/A 0 1 0
Meet Harold Fench 2019-11-14 N/A WEST N/A 1 1 0
Baghdadi_Blasting 2019-11-07 N/A EAST N/A 1 1 0
Op_Endsieg_Hippie 2019-10-31 N/A WEST N/A 1 2 0
[RED-FLAG]-Partie-M03-finalVersion 2019-10-25 N/A EAST N/A 2 1 1
Operation_enduring_freedom 2019-10-17 N/A WEST N/A 0 0 0
[RED-FLAG]-Partie-M02 2019-10-11 N/A EAST N/A 0 1 0
[RED-FLAG]-Partie-M01 2019-09-27 N/A EAST N/A 0 1 0
[RED-FLAG]-partie-00V3bis 2019-09-13 N/A WEST N/A 1 2 0
Rhodesia95 2019-09-05 N/A WEST N/A 1 1 0
Mali_peace_m01-V4 2019-08-29 N/A EAST N/A 1 1 0
3_x_30_34_white 2019-08-22 N/A EAST N/A 0 1 0
3_x_30_33_white 2019-08-22 N/A WEST N/A 0 1 0
3_x_30_34_white 2019-08-22 N/A EAST N/A 1 1 0
3_x_30_33_white 2019-08-22 N/A EAST N/A 1 1 0
3_x_30_33_white 2019-08-22 N/A EAST N/A 1 1 0
3_x_30_32_white 2019-08-22 N/A EAST N/A 0 1 0
3_x_30_30_white_tfar 2019-08-08 N/A WEST N/A 2 1 0
3_x_30_31_white_tfar 2019-08-08 N/A EAST N/A 0 0 0
3_x_30_30_white_tfar 2019-08-08 N/A EAST N/A 2 1 1
3_x_30_29_white_tfar 2019-08-08 N/A WEST N/A 0 0 0
whitecondor30min 2019-07-18 N/A EAST N/A 0 1 0
whitecondor30min 2019-07-18 N/A EAST N/A 0 1 0
whitecondor 2019-07-18 N/A WEST N/A 0 1 0
No_Deal_30 2019-07-11 N/A WEST N/A 2 1 0
No_Deal 2019-07-11 N/A WEST N/A 1 1 0
30min_4juillet 2019-07-05 N/A EAST N/A 0 1 0
30min_4juillet 2019-07-05 N/A EAST N/A 0 1 0
4juillet 2019-07-04 N/A EAST N/A 3 1 0
Nasa_30_2 2019-06-28 N/A EAST N/A 0 1 0
Church_Heist_V2 2019-06-27 N/A EAST N/A 3 1 0
Nasa_30_1 2019-06-27 N/A WEST N/A 0 1 0
Phk_27th_ww2 2019-06-27 N/A WEST N/A 3 1 0
Swiss-Option-30min 2019-06-20 N/A EAST N/A 1 1 0
Brexit-Swiss-option 2019-06-20 N/A EAST N/A 1 1 0
Brexit_Norway30 2019-06-14 N/A WEST N/A 1 1 0
Brexit_Norway 2019-06-13 N/A EAST N/A 0 1 0
3_x_30_23_white 2019-06-09 N/A WEST N/A 0 1 0
3_x_30_24_white 2019-06-09 N/A WEST N/A 0 1 0
3_x_30_25_white 2019-06-09 N/A EAST N/A 0 1 0
3_x_30_24_white 2019-06-09 N/A EAST N/A 0 0 0
3_x_30_23_white 2019-06-09 N/A EAST N/A 1 1 0
D-Day_30 2019-06-07 N/A EAST N/A 0 1 0
Operation Overlord 2019-06-06 N/A EAST N/A 0 1 0
3_x_30_28_white 2019-05-30 N/A EAST N/A 0 1 0
3_x_30_28_white 2019-05-30 N/A WEST N/A 0 0 0
3_x_30_27_white 2019-05-30 N/A EAST N/A 1 1 0
3_x_30_26_white 2019-05-30 N/A EAST N/A 0 1 0
Apex_control_m02 2019-05-16 N/A WEST N/A 1 1 0
Apex_control_m01 2019-05-16 N/A WEST N/A 1 1 0
3x30_m1v2_28042019 2019-05-03 N/A EAST N/A 0 1 0
OCv7 2019-05-02 N/A EAST N/A 0 1 0

TOP 5 weapons

Weapon Kills
PKM 9
unknown 8
Kar98k 5
M249 PIP (RIS) 5
MP 40 4

TOP 5 Killers

Killers Kills
[OFCRA] Phk4900 8
Hippie 4
RoyDeCamper3 4
FoxHound 3
Mrwhite350 3

TOP 5 Victim

Killers Kills %
[OFCRA] Phk4900 5 4.35 %
GoatLand 3 2.61 %
Jonathan 3 2.61 %
Mrwhite350 3 2.61 %
Manchot 2 1.74 %