Mission details - Operation Karafuto

General informations

  • Mission date: 2020-08-27
  • Mission map: Baranow
  • Mission duration: 97 min
  • Mission name: Operation_Karafuto_v1
  • Mission author: Hippie

Game informations

  • TOTAL players: 58
  • Bluefor players: 29
  • Redfor players: 29
  • Greenfor players: 0
  • Total kills: 49
  • Team Kills: 3
  • Total shots: 0

Lead and score

  • Bluefor side leader: Nasa
  • Redfor side leader: Flip4Flap
  • Victory: Bluefor

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Mp.Ohliger-1Cmd EAST 2 N/A N/A 1 0
Flip4Flap EAST 0 N/A N/A 1 0
[1er R.C.C] Starghost EAST 0 N/A N/A 1 0
[1er R.C.C] Cardifure EAST 3 N/A N/A 1 0
[1er R.C.C] Skip EAST 2 N/A N/A 1 0
[1er R.C.C] Axel EAST 0 N/A N/A 1 0
[1er R.C.C] Bernard EAST 0 N/A N/A 1 0
[1er R.C.C] Dypra EAST 1 N/A N/A 1 0
[1er R.C.C] Gabriel EAST 1 N/A N/A 1 1
[1er R.C.C] Purem EAST 1 N/A N/A 1 0
[1er R.C.C] TheKillian EAST 0 N/A N/A 1 0
[OTEA] Rick_Hunter2 EAST 0 N/A N/A 1 0
FLECHE EAST 0 N/A N/A 1 0
zixme EAST 3 N/A N/A 1 0
Manchot EAST 0 N/A N/A 1 0
Mrwhite350 EAST 0 N/A N/A 1 0
Prophet [OFCRA] EAST 2 N/A N/A 1 0
Qm2.Picou-QGPlt EAST 0 N/A N/A 1 0
Mtb.Rollin - KGinf EAST 0 N/A N/A 1 0
Mtb.Maler-1Fsl EAST 1 N/A N/A 1 0
Mtb.Archieri-QGFsl EAST 0 N/A N/A 1 0
Mtl.Gouriou-KgFsl EAST 0 N/A N/A 1 0
Qm1.Gadou-2Ast EAST 0 N/A N/A 1 0
[6eme BAP] Shadow EAST 0 N/A N/A 1 0
[6eme BAP] Urzuglu EAST 0 N/A N/A 1 0
[6eme BAP] Clement EAST 0 N/A N/A 1 0
[6eme BAP] Feldm EAST 0 N/A N/A 1 0
Jonathan EAST 0 N/A N/A 1 0
[OFCRA] Phk4900 EAST 2 N/A N/A 1 0
Kali_S WEST 0 N/A N/A 1 0
Cheeseburger WEST 1 N/A N/A 0 0
SnakeDoctorLT WEST 0 N/A N/A 1 0
1stLt L. Kilo WEST 3 N/A N/A 1 0
Hippie WEST 3 N/A N/A 1 0
Lollo WEST 0 N/A N/A 0 0
[MOR] Sixor WEST 2 N/A N/A 1 0
[StB]Termitok WEST 1 N/A N/A 1 0
Troy WEST 0 N/A N/A 1 0
UNThatPlaysForHonor WEST 2 N/A N/A 1 0
thehunterdk WEST 0 N/A N/A 1 0
|UN|Sgt.Vlad WEST 0 N/A N/A 1 0
Rigel WEST 2 N/A N/A 0 0
Garrett Hawke WEST 5 N/A N/A 1 0
Lt. Steel WEST 0 N/A N/A 0 0
Valdas WEST 0 N/A N/A 1 0
J.Eil. Vasia WEST 1 N/A N/A 1 0
Baros K.. WEST 1 N/A N/A 1 0
[FJB49] Roland WEST 0 N/A N/A 1 0
Pogo_ WEST 0 N/A N/A 0 0
Hugin WEST 1 N/A N/A 1 0
Skull WEST 0 N/A N/A 1 0
Fact of house Logic WEST 3 N/A N/A 0 1
RoyDeCamper3 WEST 0 N/A N/A 1 0
Mr.Cool WEST 4 N/A N/A 0 0
Noobas13 WEST 0 N/A N/A 1 0
The Mr Dave WEST 0 N/A N/A 1 0
Bluck WEST 1 N/A N/A 0 0
Nasa WEST 0 N/A N/A 0 0

Kill log

Time Killer Victim Weapon Distance TK
784 (11681) J.Eil. Vasia J.Eil. Vasia [US] M1 Garand 0 m. 0
3303 (11682) Cheeseburger [6eme BAP] Feldm [IJA] Type 99 11 m. 0
3307 (11683) 1stLt L. Kilo [6eme BAP] Shadow [IJA] Type 100 SMG 31 m. 0
3308 (11684) 1stLt L. Kilo [6eme BAP] Clement [IJA] Type 100 SMG 30 m. 0
3626 (11685) 1stLt L. Kilo [6eme BAP] Urzuglu [IJA] Type 100 SMG 49 m. 0
4166 (11686) [1er R.C.C] Skip RoyDeCamper3 Mosin Nagant 152 m. 0
4166 (11687) [1er R.C.C] Skip Troy Mosin Nagant 146 m. 0
4196 (11688) [MOR] Sixor Qm1.Gadou-2Ast [IJA] Type 99 93 m. 0
4198 (11689) UNThatPlaysForHonor Qm2.Picou-QGPlt [IJA] Type 99 52 m. 0
4245 (11691) Garrett Hawke [1er R.C.C] Skip [IJA] Type 99 64 m. 0
4269 (11692) [1er R.C.C] Gabriel [1er R.C.C] Axel Mosin Nagant 72 m. 1
4276 (11693) Garrett Hawke [1er R.C.C] Bernard [IJA] Type 99 52 m. 0
4288 (11694) UNKNOWN [1er R.C.C] TheKillian [IJA] Type 99 -1 m. 1
4303 (11695) [StB]Termitok Mtb.Archieri-QGFsl [IJA] Type 99 47 m. 0
4318 (11697) UNThatPlaysForHonor Mtl.Gouriou-KgFsl [IJA] Type 99 81 m. 0
4340 (11698) [MOR] Sixor Mtb.Rollin - KGinf [IJA] Type 99 7 m. 0
4355 (11699) Mtb.Maler-1Fsl [MOR] Sixor Tokarev TT-33 5 m. 0
4356 (11700) Hippie Mtb.Maler-1Fsl [IJA] Type 100 SMG 15 m. 0
4356 (11701) Mp.Ohliger-1Cmd [StB]Termitok PPSh-41 21 m. 0
4486 (11702) Mp.Ohliger-1Cmd UNThatPlaysForHonor PPSh-41 10 m. 0
4507 (11703) Hippie Mp.Ohliger-1Cmd [IJA] Type 100 SMG 22 m. 0
4735 (11704) Baros K.. Mrwhite350 [IJA] Type 99 340 m. 0
4839 (11705) [OFCRA] Phk4900 SnakeDoctorLT DP 367 m. 0
4949 (11706) Prophet [OFCRA] Noobas13 SVT-40 69 m. 0
4961 (11707) [OFCRA] Phk4900 Kali_S DP 344 m. 0
4979 (11708) zixme Baros K.. PTRD-41 349 m. 0
4990 (11709) Bluck Jonathan [IJA] Type 100 SMG 2 m. 0
4997 (11710) zixme [FJB49] Roland PTRD-41 349 m. 0
5000 (11711) Garrett Hawke [OTEA] Rick_Hunter2 PPSh-41 18 m. 0
5006 (11712) Prophet [OFCRA] Skull SVT-40 42 m. 0
5013 (11713) Garrett Hawke Manchot PPSh-41 1 m. 0
5028 (11714) zixme Valdas PTRD-41 348 m. 0
5043 (11715) Mr.Cool Prophet [OFCRA] [IJA] Type 99 23 m. 0
5063 (11716) [1er R.C.C] Dypra |UN|Sgt.Vlad SVT-40 166 m. 0
5066 (11717) Hugin zixme PPSh-41 2 m. 0
5068 (11718) Fact of house Logic FLECHE PTRD-41 46 m. 0
5082 (11719) Mr.Cool [OFCRA] Phk4900 [IJA] Type 99 32 m. 0
5085 (11720) [1er R.C.C] Cardifure thehunterdk Mosin Nagant 45 m. 0
5095 (11721) Hippie [1er R.C.C] Gabriel [IJA] Type 100 SMG 19 m. 0
5153 (11722) [1er R.C.C] Cardifure Hippie Mosin Nagant 2 m. 0
5202 (11723) [1er R.C.C] Cardifure Hugin Mosin Nagant 43 m. 0
5490 (11724) Fact of house Logic Flip4Flap PTRD-41 243 m. 0
5590 (11726) Mr.Cool [1er R.C.C] Cardifure [IJA] Type 99 84 m. 0
5650 (11727) Garrett Hawke Garrett Hawke PPSh-41 0 m. 0
5660 (11728) Mr.Cool [1er R.C.C] Starghost [IJA] Type 99 112 m. 0
5717 (11729) [1er R.C.C] Purem 1stLt L. Kilo DP 171 m. 0
5791 (11730) Rigel [1er R.C.C] Purem [IJA] Type 99 59 m. 0
5808 (11731) Rigel [1er R.C.C] Dypra [IJA] Type 99 29 m. 0
5838 (11732) Fact of house Logic The Mr Dave PTRD-41 5 m. 1