Player details - [1er R.C.C] Axel
General informations
- Total kill number: 36
- Total death number: 27
- Number of player team killed: 1
- Number of team kill suffered: 2
- Ratio kill/death : 1.33
- Most effective weapon: H&K G3A3 (Widegrip)
Missions
- First seen: 2019-08-29
- Number of missions played: 40
- Public TvT missions: 22
- Official TvT missions: 14
- Small TvT missions: 4
- PvE missions: 0
Missions
Name |
Date |
Role |
Side |
Shots |
Kills |
Death |
TK |
---|---|---|---|---|---|---|---|
Eternal Clog | 2020-09-17 | N/A | EAST | N/A | 0 | 1 | 0 |
Invasion of Pulau | 2020-09-10 | N/A | WEST | N/A | 0 | 1 | 0 |
Snow Fox - bonus | 2020-09-03 | N/A | WEST | N/A | 0 | 1 | 0 |
Snow Fox | 2020-09-03 | N/A | WEST | N/A | 1 | 1 | 0 |
Operation Karafuto | 2020-08-27 | N/A | EAST | N/A | 0 | 1 | 0 |
Sunset Singapore | 2020-08-13 | N/A | WEST | N/A | 1 | 1 | 1 |
Opération Watchtower | 2020-08-07 | N/A | WEST | N/A | 1 | 1 | 0 |
Cold War Smell - Round 2 | 2020-07-30 | N/A | WEST | N/A | 0 | 0 | 0 |
Eiserner Vorhang - BONUS | 2020-07-23 | N/A | EAST | N/A | 1 | 1 | 0 |
Eiserner Vorhang | 2020-07-23 | N/A | EAST | N/A | 1 | 0 | 0 |
The fight for Neuville - BONUS | 2020-07-16 | N/A | EAST | N/A | 0 | 1 | 0 |
The fight for Neuville | 2020-07-16 | N/A | EAST | N/A | 0 | 1 | 0 |
Cortina di Ferro | 2020-07-09 | N/A | EAST | N/A | 0 | 0 | 0 |
Civil War Round 2 | 2020-07-02 | N/A | WEST | N/A | 1 | 1 | 0 |
Khrushchev's Shoe | 2020-06-25 | N/A | WEST | N/A | 1 | 0 | 0 |
Extract Harold Fench | 2020-06-04 | N/A | EAST | N/A | 3 | 1 | 0 |
Cold Earth [M03] | 2020-05-28 | N/A | EAST | N/A | 2 | 1 | 0 |
Cold Earth [M02] | 2020-05-14 | N/A | EAST | N/A | 3 | 0 | 0 |
Ajustement_M01_v1 | 2020-05-07 | N/A | WEST | N/A | 0 | 1 | 0 |
Cold Earth [M01] | 2020-04-30 | N/A | EAST | N/A | 0 | 1 | 0 |
Old_Friend_M01_v2 | 2020-04-17 | N/A | EAST | N/A | 0 | 1 | 0 |
Ultimate_seier | 2020-04-09 | N/A | EAST | N/A | 3 | 0 | 0 |
Civil_War_M01_2 | 2020-04-02 | N/A | EAST | N/A | 1 | 1 | 0 |
Operation_white_wolf | 2020-03-26 | N/A | EAST | N/A | 3 | 0 | 0 |
Northern_Fronts_Lillehammer | 2020-03-12 | N/A | EAST | N/A | 1 | 1 | 0 |
East_Wind_M02 | 2020-02-21 | N/A | EAST | N/A | 1 | 2 | 0 |
East_Wind_M01 | 2020-02-20 | N/A | WEST | N/A | 0 | 0 | 0 |
Northern_Front_Flashpoint | 2020-02-13 | N/A | EAST | N/A | 1 | 2 | 0 |
Northern_Fronts_prelude_debug | 2020-01-30 | N/A | EAST | N/A | 1 | 2 | 0 |
[RED-FLAG]-Partie-M05 | 2019-12-06 | N/A | WEST | N/A | 0 | 0 | 0 |
[RED-FLAG]-Partie-M04 | 2019-11-22 | N/A | WEST | N/A | 2 | 0 | 0 |
Meet Harold Fench | 2019-11-14 | N/A | EAST | N/A | 1 | 0 | 0 |
Baghdadi_Blasting | 2019-11-07 | N/A | GUER | N/A | 0 | 0 | 0 |
[RED-FLAG]-Partie-M03-finalVersion | 2019-10-25 | N/A | WEST | N/A | 1 | 1 | 0 |
Operation_enduring_freedom | 2019-10-17 | N/A | EAST | N/A | 0 | 0 | 0 |
[RED-FLAG]-Partie-M02 | 2019-10-11 | N/A | WEST | N/A | 0 | 0 | 0 |
[RED-FLAG]-Partie-M01 | 2019-09-27 | N/A | WEST | N/A | 0 | 1 | 0 |
[RED-FLAG]-partie-00V3bis | 2019-09-13 | N/A | EAST | N/A | 1 | 1 | 0 |
Rhodesia95 | 2019-09-05 | N/A | WEST | N/A | 0 | 0 | 0 |
Mali_peace_m01-V4 | 2019-08-29 | N/A | WEST | N/A | 5 | 0 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
H&K G3A3 (Widegrip) | 5 |
AKS-74 | 3 |
Molot RPK | 3 |
Dragunov sniper rifle | 3 |
M14 EBR-RI | 3 |
TOP 5 Killers
Killers | Kills |
---|---|
Bluck | 2 |
Phk4900 | 2 |
[GHOST]Kubajs | 1 |
The Mr Dave | 1 |
Risbo | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
[C.S.E.C] Ziki_CZ | 2 | 5.56 % |
Elberg | 2 | 5.56 % |
[MOR] Devildog | 1 | 2.78 % |
Cuboid | 1 | 2.78 % |
Alekanderu | 1 | 2.78 % |