Mission details - Cold War Smell - Round 2
General informations
- Mission date: 2020-07-30
- Mission map: WL_Rosche
- Mission duration: 99 min
- Mission name: Cold_War_Smell_2_M01
- Mission author: Mrwhite350
Game informations
- TOTAL players: 53
- Bluefor players: 28
- Redfor players: 25
- Greenfor players: 0
- Total kills: 32
- Team Kills: 0
- Total shots: 0
Players
Name | Side | Kills | Shots | Role | Death | TK |
---|---|---|---|---|---|---|
Hippie | EAST | 0 | N/A | N/A | 1 | 0 |
Garrett Hawke | EAST | 2 | N/A | N/A | 1 | 0 |
Jager | EAST | 2 | N/A | N/A | 1 | 0 |
[FJB49] Roland | EAST | 1 | N/A | N/A | 1 | 0 |
Kali_S | EAST | 0 | N/A | N/A | 1 | 0 |
Troy | EAST | 0 | N/A | N/A | 0 | 0 |
Skyonline123 | EAST | 0 | N/A | N/A | 1 | 0 |
Lieutenant Dan | EAST | 0 | N/A | N/A | 1 | 0 |
The Mr Dave | EAST | 1 | N/A | N/A | 1 | 0 |
Nasa | EAST | 3 | N/A | N/A | 0 | 0 |
Beneris | EAST | 1 | N/A | N/A | 1 | 0 |
FoxHound | EAST | 0 | N/A | N/A | 0 | 0 |
Johann Schnitter | EAST | 0 | N/A | N/A | 0 | 0 |
Karl Konnor | EAST | 1 | N/A | N/A | 0 | 0 |
Phk4900 | EAST | 1 | N/A | N/A | 2 | 0 |
UNThatPlaysForHonor | EAST | 1 | N/A | N/A | 1 | 0 |
Hugin | EAST | 1 | N/A | N/A | 1 | 0 |
Mr.Cool | EAST | 0 | N/A | N/A | 0 | 0 |
Cuboid | EAST | 0 | N/A | N/A | 1 | 0 |
[C.S.E.C] Ziki_CZ | EAST | 0 | N/A | N/A | 1 | 0 |
SnakeDoctorLT | EAST | 0 | N/A | N/A | 0 | 0 |
Max Weeman | EAST | 0 | N/A | N/A | 0 | 0 |
BorderKeeper | EAST | 0 | N/A | N/A | 0 | 0 |
Noobas13 | EAST | 0 | N/A | N/A | 0 | 0 |
[MOR] Sixor | EAST | 1 | N/A | N/A | 1 | 0 |
[1er R.C.C] Skip | WEST | 1 | N/A | N/A | 1 | 0 |
CPL C. Jandreau | WEST | 0 | N/A | N/A | 0 | 0 |
L. Zappkorvski | WEST | 0 | N/A | N/A | 0 | 0 |
Sgt. N. Shoffner | WEST | 0 | N/A | N/A | 0 | 0 |
Cpl. E. Hood | WEST | 0 | N/A | N/A | 0 | 0 |
Lt. Steel | WEST | 0 | N/A | N/A | 1 | 0 |
Cheeseburger | WEST | 0 | N/A | N/A | 0 | 0 |
Pte. Rendo | WEST | 0 | N/A | N/A | 0 | 0 |
PV2 E. Wedgeworth | WEST | 0 | N/A | N/A | 1 | 0 |
1stLt L. Kilo | WEST | 0 | N/A | N/A | 0 | 0 |
[1er R.C.C] Purem | WEST | 0 | N/A | N/A | 1 | 0 |
[1er R.C.C] Starghost | WEST | 0 | N/A | N/A | 1 | 0 |
[1er R.C.C] Pickles_Kim | WEST | 0 | N/A | N/A | 1 | 0 |
Qm1.Gadou-2Ast | WEST | 1 | N/A | N/A | 1 | 0 |
Flip4Flap | WEST | 0 | N/A | N/A | 1 | 0 |
[1er R.C.C] Axel | WEST | 0 | N/A | N/A | 0 | 0 |
[1er R.C.C] Warome | WEST | 1 | N/A | N/A | 0 | 0 |
[1er R.C.C] TheKillian | WEST | 3 | N/A | N/A | 0 | 0 |
[1er R.C.C] Lucas Wood | WEST | 0 | N/A | N/A | 1 | 0 |
[1er R.C.C] Cardifure | WEST | 1 | N/A | N/A | 0 | 0 |
[6eme BAP] Feldm | WEST | 0 | N/A | N/A | 1 | 0 |
[6eme BAP] Urzuglu | WEST | 0 | N/A | N/A | 0 | 0 |
[6eme BAP] Clement | WEST | 0 | N/A | N/A | 1 | 0 |
[6eme BAP] Shadow | WEST | 0 | N/A | N/A | 1 | 0 |
[OTEA] Rick_Hunter2 | WEST | 0 | N/A | N/A | 1 | 0 |
FLECHE | WEST | 0 | N/A | N/A | 1 | 0 |
merdy | WEST | 0 | N/A | N/A | 1 | 0 |
Mrwhite350 | WEST | 3 | N/A | N/A | 1 | 0 |
Kill log
Time | Killer | Victim | Weapon | Distance | TK |
---|---|---|---|---|---|
945 | M2A2ODS | [C.S.E.C] Ziki_CZ | M2A2ODS | 400 m. | 0 |
1377 | Phk4900 | Phk4900 | AKS-74U | 0 m. | 0 |
1729 | The Mr Dave | The Mr Dave | Binoculars | 0 m. | 0 |
1791 | [MOR] Sixor | [1er R.C.C] Lucas Wood | Dragunov sniper rifle | 56 m. | 0 |
1803 | [1er R.C.C] TheKillian | [MOR] Sixor | M240B | 90 m. | 0 |
4149 | Mrwhite350 | Cuboid | M16A2 M203 | 44 m. | 0 |
4255 | M2A2ODS | Kali_S | M2A2ODS | 929 m. | 0 |
4308 | Hugin | [1er R.C.C] Purem | AKS-74 | 52 m. | 0 |
4312 | Qm1.Gadou-2Ast | Hugin | Colt Carbine | 28 m. | 0 |
4324 | Garrett Hawke | [1er R.C.C] Pickles_Kim | AKS-74U | 16 m. | 0 |
4328 | UNKNOWN | [OTEA] Rick_Hunter2 | AKS-74U | -1 m. | 0 |
4356 | Garrett Hawke | Qm1.Gadou-2Ast | AKS-74U | 25 m. | 0 |
4805 | [FJB49] Roland | [1er R.C.C] Starghost | AKS-74U | 2 m. | 0 |
4927 | [1er R.C.C] TheKillian | Lieutenant Dan | M240B | 31 m. | 0 |
5053 | [1er R.C.C] Skip | Hippie | M16A2 | 31 m. | 0 |
5084 | UNThatPlaysForHonor | [1er R.C.C] Skip | Dragunov sniper rifle | 2 m. | 0 |
5168 | [1er R.C.C] Cardifure | Skyonline123 | Colt Carbine | 43 m. | 0 |
5251 | [1er R.C.C] Warome | UNThatPlaysForHonor | M16A2 | 3 m. | 0 |
5257 | UNKNOWN | [FJB49] Roland | M14 DMR | 171 m. | 0 |
5452 | Nasa | [6eme BAP] Clement | AKS-74 (GP-25) | 98 m. | 0 |
5504 | UNKNOWN | Garrett Hawke | M14 DMR | 66 m. | 0 |
5513 | Jager | [6eme BAP] Feldm | M16A2 | 32 m. | 0 |
5626 | Jager | [6eme BAP] Shadow | M16A2 | 3 m. | 0 |
5640 | Nasa | Lt. Steel | AKS-74 (GP-25) | 16 m. | 0 |
5641 | Nasa | PV2 E. Wedgeworth | AKS-74 (GP-25) | 22 m. | 0 |
5723 | Karl Konnor | merdy | AKS-74 (GP-25) | 75 m. | 0 |
5725 | Beneris | FLECHE | AKS-74 (GP-25) | 14 m. | 0 |
5732 | UNKNOWN | Jager | M14 DMR | 34 m. | 0 |
5752 | Mrwhite350 | Beneris | M16A2 M203 | 10 m. | 0 |
5761 | Mrwhite350 | Mrwhite350 | M16A2 M203 | 0 m. | 0 |
5832 | [1er R.C.C] TheKillian | Phk4900 | M240B | 59 m. | 0 |
5846 | UNKNOWN | Flip4Flap | M240B | -1 m. | 0 |