Player details - [1er R.C.C] Skip
General informations
- Total kill number: 15
- Total death number: 15
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 1
- Most effective weapon: SIG SG550 (RIS)
Missions
- First seen: 2020-05-28
- Number of missions played: 17
- Public TvT missions: 12
- Official TvT missions: 2
- Small TvT missions: 3
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Operation Pelican | 2020-11-12 | N/A | EAST | N/A | 1 | 0 | 0 |
Eternal Clog | 2020-09-17 | N/A | EAST | N/A | 1 | 1 | 0 |
Invasion of Pulau | 2020-09-10 | N/A | WEST | N/A | 2 | 1 | 0 |
Snow Fox - bonus | 2020-09-03 | N/A | WEST | N/A | 2 | 1 | 0 |
Snow Fox | 2020-09-03 | N/A | WEST | N/A | 0 | 1 | 0 |
Operation Karafuto | 2020-08-27 | N/A | EAST | N/A | 2 | 1 | 0 |
Sunset Singapore | 2020-08-13 | N/A | WEST | N/A | 0 | 1 | 0 |
Opération Watchtower | 2020-08-07 | N/A | WEST | N/A | 1 | 1 | 0 |
Cold War Smell - Round 2 - BONUS | 2020-07-30 | N/A | WEST | N/A | 0 | 1 | 0 |
Cold War Smell - Round 2 | 2020-07-30 | N/A | WEST | N/A | 1 | 1 | 0 |
The fight for Neuville - BONUS | 2020-07-16 | N/A | EAST | N/A | 0 | 1 | 0 |
The fight for Neuville | 2020-07-16 | N/A | EAST | N/A | 0 | 1 | 0 |
Cortina di Ferro | 2020-07-09 | N/A | EAST | N/A | 0 | 1 | 0 |
Civil War Round 2 | 2020-07-02 | N/A | WEST | N/A | 3 | 1 | 0 |
Khrushchev's Shoe | 2020-06-25 | N/A | WEST | N/A | 1 | 1 | 0 |
Cold Earth [M04] | 2020-06-12 | N/A | EAST | N/A | 0 | 1 | 0 |
Cold Earth [M03] | 2020-05-28 | N/A | EAST | N/A | 1 | 0 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
SIG SG550 (RIS) | 3 |
ARX-160 GLX 16inch(IT-Army) | 2 |
Mosin Nagant | 2 |
AKS-74 | 1 |
Bren Mk II | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Lieutenant Dan | 3 |
Hippie | 2 |
Kali_S | 1 |
Garrett Hawke | 1 |
Pte. Y. Ignatov | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Lieutenant Dan | 3 | 20 % |
Hippie | 2 | 13.33 % |
Marx Unsermann | 1 | 6.67 % |
Swede | 1 | 6.67 % |
Gonzo | 1 | 6.67 % |