Mission details - Invasion of Pulau

General informations

  • Mission date: 2020-09-10
  • Mission map: pulau
  • Mission duration: 94 min
  • Mission name: Invasion_of_Pulau_v6
  • Mission author: Manchot [OFCRA]

Game informations

  • TOTAL players: 65
  • Bluefor players: 33
  • Redfor players: 32
  • Greenfor players: 0
  • Total kills: 53
  • Team Kills: 2
  • Total shots: 0

Lead and score

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
[OTEA] Rick_Hunter2 EAST 0 N/A N/A 1 0
Hippie EAST 2 N/A N/A 1 0
Noobas13 EAST 2 N/A N/A 1 0
RoyDeCamper3 EAST 1 N/A N/A 1 0
[MOR] Masaker EAST 0 N/A N/A 0 0
[MOR] Sixor EAST 0 N/A N/A 1 0
zixme EAST 3 N/A N/A 1 0
[6eme BAP] Shadow EAST 0 N/A N/A 1 0
[6eme BAP] Clement EAST 0 N/A N/A 1 0
Angelo EAST 0 N/A N/A 1 0
Katyusha EAST 1 N/A N/A 1 0
[6eme BAP] Feldm EAST 0 N/A N/A 0 0
UNThatPlaysForHonor EAST 1 N/A N/A 1 0
[OFCRA] Phk4900 EAST 2 N/A N/A 1 0
Webber EAST 0 N/A N/A 1 0
Parthius EAST 0 N/A N/A 1 0
Mr.Cool EAST 4 N/A N/A 1 0
The Mr Dave EAST 0 N/A N/A 1 0
Garrett Hawke EAST 0 N/A N/A 1 0
Leonessa84 EAST 0 N/A N/A 1 0
Melt EAST 0 N/A N/A 1 0
TastyFettuccine EAST 0 N/A N/A 1 0
Blade EAST 0 N/A N/A 1 0
[SIG] 999danny EAST 0 N/A N/A 1 0
Carioca EAST 0 N/A N/A 1 0
kimi EAST 0 N/A N/A 1 0
Nasa EAST 0 N/A N/A 1 0
GoatLand EAST 0 N/A N/A 0 0
Rigel EAST 0 N/A N/A 1 0
Elberg EAST 0 N/A N/A 1 0
Hugin EAST 5 N/A N/A 1 0
Bluck EAST 2 N/A N/A 1 0
[1er R.C.C] Bernard WEST 0 N/A N/A 1 0
[1er R.C.C] Skip WEST 2 N/A N/A 1 0
[1er R.C.C] TheKillian WEST 1 N/A N/A 1 0
Qm1.Gadou-2Ast WEST 1 N/A N/A 1 0
Lt. Steel WEST 2 N/A N/A 0 0
1stLt L. Kilo WEST 1 N/A N/A 0 0
Cheeseburger WEST 2 N/A N/A 0 1
[5TH AR] OF-4. Dawson X WEST 0 N/A N/A 0 0
Kofee WEST 0 N/A N/A 0 0
Ray WEST 0 N/A N/A 1 0
Max Weeman WEST 0 N/A N/A 1 0
Niklas Ky WEST 0 N/A N/A 1 0
Lt. Hoe WEST 2 N/A N/A 0 0
Karl Konnor WEST 3 N/A N/A 1 0
Baros K.. WEST 2 N/A N/A 0 0
Jonathan WEST 1 N/A N/A 1 0
Flip4Flap WEST 0 N/A N/A 0 0
Kali_S WEST 0 N/A N/A 1 0
J.Eil. Vasia WEST 3 N/A N/A 0 0
Jager WEST 0 N/A N/A 1 0
[FJB49] Roland WEST 1 N/A N/A 1 0
DarkNeo WEST 2 N/A N/A 1 0
SnakeDoctorLT WEST 1 N/A N/A 1 0
FoxHound WEST 0 N/A N/A 1 0
[1er R.C.C] Axel WEST 0 N/A N/A 1 0
John WEST 1 N/A N/A 1 0
Mrwhite350 WEST 0 N/A N/A 1 0
Tackle WEST 1 N/A N/A 1 0
Manchot WEST 2 N/A N/A 1 0
[OFCRA]Daedalus WEST 0 N/A N/A 1 0
FLECHE WEST 0 N/A N/A 1 0
MadWolf WEST 0 N/A N/A 1 0
[1er R.C.C] Cardifure WEST 0 N/A N/A 1 0

Kill log

Time Killer Victim Weapon Distance TK
1459 (11930) [1er R.C.C] TheKillian The Mr Dave M14 (Rail) 372 m. 0
2166 (11931) Hippie [1er R.C.C] TheKillian BTR-60 293 m. 0
2192 (11932) Bluck [1er R.C.C] Axel unknown 114 m. 0
2240 (11933) Bluck [1er R.C.C] Cardifure unknown 112 m. 0
2244 (11934) Qm1.Gadou-2Ast Bluck M16A1 73 m. 0
2527 (11935) Hippie Qm1.Gadou-2Ast BTR-60 286 m. 0
2707 (11937) UNKNOWN Hippie BTR-60 -1 m. 0
2707 (11938) John Rigel M113 (M2/Early) 153 m. 0
2711 (11939) RoyDeCamper3 [1er R.C.C] Bernard Izhmash AK74 (Worn) 24 m. 0
2743 (11940) Hugin John Izhmash AK74 (Worn) 76 m. 0
2786 (11941) [1er R.C.C] Skip RoyDeCamper3 M16A1 54 m. 0
2844 (11942) Noobas13 [1er R.C.C] Skip unknown 2 m. 0
3035 (11943) [1er R.C.C] Skip Garrett Hawke unknown 75 m. 0
3104 (11944) Katyusha MadWolf M2 HMG .50 (Raised) 245 m. 0
3219 (11945) [FJB49] Roland Webber M60 161 m. 0
3295 (11946) Karl Konnor Angelo M14 (Rail) 183 m. 0
3306 (11947) 1stLt L. Kilo Carioca unknown 106 m. 0
3362 (11948) Lt. Steel [SIG] 999danny M16A1 8 m. 0
3451 (11949) Lt. Steel kimi M16A1 -1 m. 0
3504 (11950) Cheeseburger [FJB49] Roland M60 105 m. 1
3568 (11951) Baros K.. Blade M16A1 14 m. 0
3601 (11952) Karl Konnor Parthius M14 (Rail) 68 m. 0
3612 (11953) SnakeDoctorLT Leonessa84 M16A1 8 m. 0
3625 (11954) Baros K.. Melt M16A1 62 m. 0
3661 (11955) Cheeseburger TastyFettuccine M60 212 m. 0
3699 (11956) Hugin Niklas Ky Izhmash AK74 (Worn) 76 m. 0
3755 (11957) zixme Mrwhite350 Izhmash AK74 (Worn) 122 m. 0
3759 (11958) Jonathan UNThatPlaysForHonor M16A1 38 m. 0
3785 (11959) zixme Jonathan Izhmash AK74 (Worn) 69 m. 0
3816 (11960) Manchot Nasa M16A1 6 m. 0
3887 (11961) Tackle Elberg M60 22 m. 0
3896 (11962) Mr.Cool Tackle unknown 22 m. 0
4008 (11963) Manchot [MOR] Sixor M16A1 56 m. 0
4163 (11964) zixme [OFCRA]Daedalus RPG-7V2 68 m. 0
4200 (11965) UNThatPlaysForHonor FLECHE PM 14 m. 0
4212 (11966) Hugin Manchot Izhmash AK74 (Worn) 3 m. 0
4546 (11967) Hugin Max Weeman M2 HMG .50 (Raised) 824 m. 0
4643 (11969) UNKNOWN Katyusha M113 (M2/Early) -1 m. 1
4644 (12070) J.Eil. Vasia [6eme BAP] Clement RPG-7V2 34 m. 0
4644 (11972) Karl Konnor zixme unknown 318 m. 0
4644 (11971) DarkNeo [6eme BAP] Shadow unknown 22 m. 0
4644 (11970) J.Eil. Vasia [OTEA] Rick_Hunter2 RPG-7V2 34 m. 0
5018 (11973) Mr.Cool FoxHound unknown 177 m. 0
5047 (11974) Mr.Cool Karl Konnor unknown 353 m. 0
5100 (11976) Hugin SnakeDoctorLT unknown 7 m. 0
5123 (11978) [OFCRA] Phk4900 Ray unknown 91 m. 0
5125 (11979) [OFCRA] Phk4900 Kali_S unknown 87 m. 0
5145 (11980) DarkNeo Noobas13 M16A1 49 m. 0
5192 (11981) Noobas13 Jager unknown 7 m. 0
5198 (11982) J.Eil. Vasia Mr.Cool Izhmash AKS74 (GL) 19 m. 0
5221 (11983) Lt. Hoe Hugin unknown 46 m. 0
5500 (11984) Mr.Cool DarkNeo unknown 62 m. 0
5609 (11985) Lt. Hoe [OFCRA] Phk4900 unknown 8 m. 0