Player details - MadWolf
General informations
- Total kill number: 39
- Total death number: 34
- Number of player team killed: 3
- Number of team kill suffered: 1
- Ratio kill/death : 1.15
- Most effective weapon: AKS-74
Missions
- First seen: 2017-12-07
- Number of missions played: 57
- Public TvT missions: 14
- Official TvT missions: 29
- Small TvT missions: 13
- PvE missions: 0
Missions
Name |
Date |
Role |
Side |
Shots |
Kills |
Death |
TK |
---|---|---|---|---|---|---|---|
Atomic Caribbean | 2021-07-01 | N/A | WEST | N/A | 0 | 1 | 0 |
ttt5_Gross_Elberg_nolag | 2021-04-29 | N/A | EAST | N/A | 0 | 0 | 0 |
[Totalt Försvar] M03 Vargens Lya | 2021-04-29 | N/A | EAST | N/A | 0 | 1 | 0 |
The liberation of Orglandes - Aftermath | 2021-04-22 | N/A | EAST | N/A | 1 | 1 | 0 |
MO1_Ensvensktiger_v10 | 2021-04-01 | N/A | EAST | N/A | 0 | 0 | 0 |
El monasterio de la muerte - Bonus 2 | 2021-03-11 | N/A | WEST | N/A | 0 | 0 | 0 |
El monasterio de la muerte | 2021-03-11 | N/A | EAST | N/A | 1 | 0 | 0 |
[Cyber Island] Green Problem - M03 | 2021-01-14 | N/A | WEST | N/A | 0 | 0 | 0 |
[Cyber Island] Green Problem - M02 | 2020-12-11 | N/A | WEST | N/A | 0 | 0 | 0 |
[Cyber Island] Green Problem - M01 | 2020-11-26 | N/A | WEST | N/A | 0 | 1 | 0 |
Operation Pelican | 2020-11-12 | N/A | WEST | N/A | 0 | 0 | 0 |
[Aegean Pivot] M03 | 2020-11-05 | N/A | WEST | N/A | 1 | 0 | 0 |
[Aegean Pivot] M02 - BONUS | 2020-10-22 | N/A | WEST | N/A | 0 | 1 | 0 |
[Aegean Pivot] M02 - BONUS | 2020-10-08 | N/A | WEST | N/A | 0 | 1 | 0 |
[Aegean Pivot] M02 - Nighthawk | 2020-10-08 | N/A | WEST | N/A | 2 | 0 | 0 |
[Aegean Pivot] M01 - Spite | 2020-09-24 | N/A | WEST | N/A | 0 | 0 | 0 |
Invasion of Pulau - BONUS | 2020-09-10 | N/A | WEST | N/A | 0 | 1 | 0 |
Invasion of Pulau | 2020-09-10 | N/A | WEST | N/A | 0 | 1 | 0 |
Snow Fox - bonus | 2020-09-03 | N/A | WEST | N/A | 1 | 1 | 0 |
Snow Fox - bonus | 2020-09-03 | N/A | EAST | N/A | 0 | 1 | 0 |
Snow Fox | 2020-09-03 | N/A | EAST | N/A | 0 | 0 | 0 |
Eiserner Vorhang | 2020-07-23 | N/A | EAST | N/A | 0 | 0 | 0 |
The fight for Neuville - BONUS | 2020-07-16 | N/A | WEST | N/A | 0 | 1 | 0 |
The fight for Neuville | 2020-07-16 | N/A | WEST | N/A | 1 | 0 | 1 |
Cortina di Ferro BONUS | 2020-07-09 | N/A | EAST | N/A | 1 | 1 | 1 |
Cortina di Ferro | 2020-07-09 | N/A | EAST | N/A | 0 | 0 | 0 |
Cold Earth [M04] | 2020-06-12 | N/A | EAST | N/A | 7 | 1 | 1 |
Extract Harold Fench | 2020-06-04 | N/A | GUER | N/A | 0 | 1 | 0 |
Cold Earth [M03] | 2020-05-28 | N/A | EAST | N/A | 1 | 1 | 0 |
Cold Earth [M02] | 2020-05-14 | N/A | EAST | N/A | 0 | 0 | 0 |
Ajustement_M01_v1 | 2020-05-07 | N/A | WEST | N/A | 0 | 0 | 0 |
Cold Earth [M01] | 2020-04-30 | N/A | EAST | N/A | 0 | 1 | 0 |
Northern_Fronts_Lillehammer | 2020-03-12 | N/A | WEST | N/A | 2 | 1 | 0 |
Northern_Front_Flashpoint | 2020-02-13 | N/A | WEST | N/A | 0 | 0 | 0 |
Northern_Fronts_prelude_debug | 2020-01-30 | N/A | WEST | N/A | 0 | 0 | 0 |
Wieder30 | 2019-12-13 | N/A | WEST | N/A | 0 | 1 | 0 |
Wiederbewaffnung | 2019-12-12 | N/A | WEST | N/A | 3 | 0 | 0 |
[RED-FLAG]-Partie-M04 | 2019-11-22 | N/A | EAST | N/A | 0 | 1 | 0 |
Meet Harold Fench | 2019-11-14 | N/A | GUER | N/A | 4 | 1 | 0 |
Baghdadi_Blasting | 2019-11-07 | N/A | WEST | N/A | 0 | 0 | 0 |
[RED-FLAG]-Partie-M03-finalVersion | 2019-10-25 | N/A | EAST | N/A | 1 | 0 | 0 |
[RED-FLAG]-Partie-M02 | 2019-10-11 | N/A | EAST | N/A | 0 | 0 | 0 |
[RED-FLAG]-Partie-M01 | 2019-09-27 | N/A | EAST | N/A | 0 | 0 | 0 |
[RED-FLAG]-partie-00V3bis | 2019-09-13 | N/A | WEST | N/A | 0 | 0 | 0 |
[OFCRA_Fahrenheit]M01b_Plasma_RED | 2019-02-13 | N/A | WEST | N/A | 1 | 1 | 0 |
[OFCRA_Fahrenheit]M01_Plasma | 2019-02-12 | N/A | WEST | N/A | 1 | 2 | 0 |
[Blood Rain] M05 | 2019-01-18 | N/A | WEST | N/A | 2 | 1 | 0 |
african_peace_m02 | 2019-01-11 | N/A | WEST | N/A | 0 | 1 | 0 |
african_peace_m01 | 2019-01-10 | N/A | WEST | N/A | 0 | 1 | 0 |
[Blood Rain] M04 | 2018-12-07 | N/A | WEST | N/A | 0 | 1 | 0 |
[Blood Rain] M02 | 2018-11-09 | N/A | WEST | N/A | 1 | 2 | 0 |
[Blood Rain] M01 | 2018-10-26 | N/A | WEST | N/A | 2 | 2 | 0 |
[OFCRA-WoS]Whispering_roars | 2018-03-22 | N/A | WEST | N/A | 1 | 1 | 0 |
[OFCRA_Wos]Noiseless_screams | 2018-03-06 | N/A | WEST | N/A | 4 | 1 | 0 |
Podagorsk_m02 | 2018-02-06 | N/A | WEST | N/A | 1 | 1 | 0 |
Burning_peace_m11 | 2017-12-14 | N/A | WEST | N/A | 0 | 0 | 0 |
Old_memories_m04 | 2017-12-07 | N/A | WEST | N/A | 0 | 0 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
AKS-74 | 7 |
M249 PIP (Short) | 5 |
M249 PIP (Short/Ltwt.) | 4 |
M14 | 3 |
M16A4 (Carryhandle/Grip) | 3 |
TOP 5 Killers
Killers | Kills |
---|---|
Lieutenant Dan | 2 |
Phk4900 | 2 |
Rigel | 1 |
The Mr Dave | 1 |
Bluck | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Ezio | 2 | 5.13 % |
Hippie | 2 | 5.13 % |
Steffan | 1 | 2.56 % |
FoxHound | 1 | 2.56 % |
Beneris | 1 | 2.56 % |