Mission details - Snow Fox

General informations

  • Mission date: 2020-09-03
  • Mission map: Chernarus_Winter
  • Mission duration: 67 min
  • Mission name: Russian_invasion_sans
  • Mission author: [OFCRA] Phk4900

Game informations

  • TOTAL players: 81
  • Bluefor players: 37
  • Redfor players: 44
  • Greenfor players: 0
  • Total kills: 55
  • Team Kills: 1
  • Total shots: 0

Lead and score

  • Bluefor side leader: Flip4Flap
  • Redfor side leader: Nasa
  • Victory: Bluefor

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
zixme EAST 1 N/A N/A 0 0
Katyusha EAST 1 N/A N/A 0 0
[6eme BAP] Clement EAST 0 N/A N/A 0 0
[6eme BAP] Feldm EAST 1 N/A N/A 1 0
Skyline EAST 3 N/A N/A 0 0
Le-Sarde-Fr EAST 1 N/A N/A 2 0
[OFCRA] Phk4900 EAST 4 N/A N/A 0 0
Jonathan EAST 2 N/A N/A 0 0
[OTEA] Rick_Hunter2 EAST 1 N/A N/A 0 0
RazKa EAST 0 N/A N/A 0 0
John EAST 0 N/A N/A 1 0
Alekanderu EAST 1 N/A N/A 1 0
Pogo_ EAST 0 N/A N/A 0 0
Karl Konnor EAST 1 N/A N/A 1 0
DarkNeo EAST 0 N/A N/A 0 0
FoxHound EAST 0 N/A N/A 0 0
Jager EAST 0 N/A N/A 0 0
Kali_S EAST 1 N/A N/A 0 0
Baros EAST 1 N/A N/A 0 0
SnakeDoctorLT EAST 0 N/A N/A 1 0
Stefan EAST 0 N/A N/A 1 0
[FJB49] Roland EAST 0 N/A N/A 0 0
Odin Cannabis EAST 0 N/A N/A 1 0
[6eme BAP] Shadow EAST 2 N/A N/A 1 0
Flip4Flap EAST 0 N/A N/A 0 0
JoelBitar EAST 2 N/A N/A 0 0
Ekstranden EAST 1 N/A N/A 1 0
Swede EAST 0 N/A N/A 0 0
Archaeon EAST 1 N/A N/A 1 0
Skalman EAST 2 N/A N/A 1 0
Bestefar EAST 1 N/A N/A 0 0
Dahlgren EAST 2 N/A N/A 0 0
Mrwhite350 EAST 2 N/A N/A 1 1
Manchot EAST 1 N/A N/A 0 0
FLECHE EAST 0 N/A N/A 1 0
Tackle EAST 0 N/A N/A 0 0
L0r4n EAST 2 N/A N/A 1 0
Slav Vador EAST 0 N/A N/A 1 0
CyDoN EAST 0 N/A N/A 0 0
[MOR] Masaker EAST 0 N/A N/A 0 0
Beneris EAST 1 N/A N/A 0 0
[C.S.E.C] Ziki_CZ EAST 0 N/A N/A 0 0
MadWolf EAST 0 N/A N/A 0 0
Prophet [OFCRA] EAST 0 N/A N/A 0 0
Mp.Ohliger-1Cmd WEST 0 N/A N/A 1 0
Mtb.Archieri-QGFsl WEST 0 N/A N/A 1 0
Mtb.Rollin - KGinf WEST 0 N/A N/A 1 0
Mtb.Maler-1Fsl WEST 0 N/A N/A 1 0
Mtl.Gouriou-KgFsl WEST 0 N/A N/A 1 0
Qm1.Gadou-2Ast WEST 0 N/A N/A 1 0
1stLt L. Kilo WEST 2 N/A N/A 1 0
Cheeseburger WEST 0 N/A N/A 1 0
Cpl. E. Hood WEST 1 N/A N/A 1 0
Otto von Bigmac WEST 0 N/A N/A 1 0
Sgt. N. Shoffner WEST 0 N/A N/A 1 0
Hippie WEST 0 N/A N/A 1 0
Cuboid WEST 0 N/A N/A 1 0
Lt. Steel WEST 2 N/A N/A 1 0
Lt.Klingman (djazore) WEST 0 N/A N/A 1 0
Cpl McLaren (Sauron) WEST 0 N/A N/A 1 0
Popeye WEST 1 N/A N/A 1 0
[TON] Vauban (Aigle2) WEST 0 N/A N/A 1 0
Mr.Cool WEST 0 N/A N/A 1 0
Nasa WEST 1 N/A N/A 1 0
Bluck WEST 1 N/A N/A 2 0
RoydeCamper3 WEST 0 N/A N/A 1 0
Rigel WEST 1 N/A N/A 1 0
Hugin WEST 0 N/A N/A 1 0
Goatland WEST 0 N/A N/A 1 0
Elberg WEST 0 N/A N/A 1 0
The Mr Dave WEST 0 N/A N/A 1 0
UNThatPlaysForHonor WEST 2 N/A N/A 1 0
[1er R.C.C] Skip WEST 0 N/A N/A 1 0
Parthius WEST 0 N/A N/A 1 0
Noobas13 WEST 1 N/A N/A 1 0
[1er R.C.C] Purem WEST 1 N/A N/A 1 0
[1er R.C.C] TheKillian WEST 0 N/A N/A 1 0
[1er R.C.C] Axel WEST 1 N/A N/A 1 0
[1er R.C.C] Dypra WEST 2 N/A N/A 1 0
[1er R.C.C] Bernard WEST 1 N/A N/A 1 0
[1er R.C.C] Cardifure WEST 1 N/A N/A 1 0

Kill log

Time Killer Victim Weapon Distance TK
330 (11811) Le-Sarde-Fr Le-Sarde-Fr AK-74MR (UUK) 0 m. 0
342 (11812) Bluck Bluck unknown 0 m. 0
575 (11818) Skyline Mtl.Gouriou-KgFsl RPG-26 (Used) 127 m. 0
576 (11819) Skyline Qm1.Gadou-2Ast RPG-26 (Used) 127 m. 0
576 (11820) Katyusha Mtb.Maler-1Fsl AS Val 91 m. 0
578 (11821) [6eme BAP] Shadow Mtb.Archieri-QGFsl AK-74MR (UUK) 108 m. 0
601 (11823) Fuchs 1A4 Infantry (Winter) Mtb.Rollin - KGinf Fuchs 1A4 Infantry (Winter) 5 m. 0
696 (11825) [6eme BAP] Shadow Mp.Ohliger-1Cmd AK-74MR (UUK) 97 m. 0
939 (11827) Rigel John ARX-160 12inch(IT-Army) 34 m. 0
974 (11828) [OFCRA] Phk4900 Goatland AS Val 61 m. 0
1005 (11829) [OFCRA] Phk4900 Bluck AS Val 2 m. 0
1026 (11830) [OFCRA] Phk4900 Rigel AS Val 3 m. 0
1029 (11831) Jonathan Hippie AS Val 2 m. 0
1616 (11832) Nasa SnakeDoctorLT ARX-160 12inch(IT-Army) 23 m. 0
1723 (11833) Beneris Nasa AK-103 (Zenitco/B-33) 1 m. 0
2168 (11834) Jonathan Cuboid Panzerfaust-3(IT-Army) 212 m. 0
2215 (11835) [OFCRA] Phk4900 Parthius AS Val 127 m. 0
2256 (11836) [6eme BAP] Feldm Hugin AK-74MR (UUK) 323 m. 0
2323 (11837) UNThatPlaysForHonor [6eme BAP] Shadow ARX-160 12inch(IT-Army) 104 m. 0
2326 (11838) UNThatPlaysForHonor [6eme BAP] Feldm ARX-160 12inch(IT-Army) 110 m. 0
2330 (11839) Skyline Elberg AS Val 83 m. 0
2341 (11840) Dahlgren RoydeCamper3 AK-103 (Zenitco/B-33) 285 m. 0
2465 (11841) Mrwhite350 [TON] Vauban (Aigle2) AK-103 (Zenitco/B-33) 173 m. 0
2472 (11842) Manchot Lt.Klingman (djazore) AK-104 (Zenitco/B-33) 113 m. 0
2489 (11843) Noobas13 Le-Sarde-Fr ARX-160 GLX 16inch(IT-Army) 184 m. 0
2673 (11844) Bestefar UNThatPlaysForHonor AK-103 (Zenitco/B-33) 106 m. 0
2773 (11845) zixme The Mr Dave AK-105 (Zenitco/B-33) 25 m. 0
2789 (11846) Archaeon Archaeon unknown 0 m. 0
2859 (11847) JoelBitar Mr.Cool AK-103 (Zenitco/B-33) 92 m. 0
2940 (11848) JoelBitar Noobas13 AK-103 (Zenitco/B-33) 92 m. 0
3109 (11849) Alekanderu Cpl McLaren (Sauron) AK-103 (Zenitco/B-33) 2 m. 0
3142 (11850) Popeye Popeye H&K G36-MLI(C) 0 m. 0
3158 (11851) 1stLt L. Kilo Slav Vador H&K G36KV (TAC) 243 m. 0
3226 (11852) Ekstranden [1er R.C.C] Purem unknown 24 m. 0
3226 (11853) [1er R.C.C] Purem Ekstranden ARX-160 12inch(IT-Army) 24 m. 0
3295 (11854) Skalman [1er R.C.C] Skip AK-104 (Zenitco/B-33) 6 m. 0
3348 (11855) [1er R.C.C] Axel Alekanderu ARX-160 12inch(IT-Army) 29 m. 0
3360 (11856) [1er R.C.C] Bernard FLECHE ARX-160 16inch(IT-Army) 278 m. 0
3377 (11857) L0r4n Otto von Bigmac AK-103 (Zenitco/B-33) 219 m. 0
3382 (11858) 1stLt L. Kilo Odin Cannabis H&K G36KV (TAC) 246 m. 0
3417 (11859) Dahlgren [1er R.C.C] TheKillian AK-103 (Zenitco/B-33) 173 m. 0
3449 (11860) Skalman [1er R.C.C] Bernard AK-104 (Zenitco/B-33) 31 m. 0
3451 (11861) UNKNOWN [1er R.C.C] Axel AK-104 (Zenitco/B-33) -1 m. 0
3564 (11862) [1er R.C.C] Cardifure Mrwhite350 Rheinmetall Mg M/62 376 m. 0
3566 (11863) Karl Konnor Karl Konnor AK-103 (Zenitco/B-33) 0 m. 0
3573 (11864) L0r4n Sgt. N. Shoffner AK-104 (Zenitco/B-33) 183 m. 0
3575 (11865) Lt. Steel L0r4n Rheinmetall Mg M/62 200 m. 0
3651 (11866) Lt. Steel Lt. Steel Rheinmetall Mg M/62 0 m. 0
3664 (11867) Mrwhite350 Skalman unknown 255 m. 1
3741 (11868) Kali_S 1stLt L. Kilo AK-103 (GP-25) 49 m. 0
3757 (11869) [OTEA] Rick_Hunter2 Cheeseburger AK-74MR (UUK) 24 m. 0
3890 (11870) [1er R.C.C] Dypra Stefan ARX-160 16inch(IT-Army) 71 m. 0
3917 (11871) Cpl. E. Hood Cpl. E. Hood unknown 0 m. 0
3971 (11872) Baros [1er R.C.C] Cardifure SVDS 121 m. 0
3998 (11873) [1er R.C.C] Dypra [1er R.C.C] Dypra ARX-160 16inch(IT-Army) 0 m. 0