Mission details - [Back to Sahrani] M03

General informations

  • Mission date: 2026-03-19
  • Mission map: Sehreno
  • Mission duration: 95 min
  • Mission name: Back_to_Sahrani_M03_no_bonus_v3
  • Mission author: Mrwhite350

Game informations

  • TOTAL players: 134
  • Bluefor players: 60
  • Redfor players: 52
  • Greenfor players: 22
  • Total kills: 116
  • Team Kills: 9
  • Total shots: 19250

Lead and score

  • Bluefor side leader: Lollo
  • Redfor side leader: Setler
  • Victory: Bluefor

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Nosiciel EAST 1 301 Rifleman 1 1
Gefr.Willi.23PzD EAST 1 300 Light AT 1 0
Bark EAST 1 133 Combat Life Saver 1 0
Kali_S EAST 3 236 Crewman 1 0
marti EAST 0 211 Missile Specialist (AT) 1 0
Pzgren.Dreher.23PzD EAST 1 521 Kornet 1 0
Rct. TresLetras EAST 1 85 Rifleman 1 0
Pzobgren.Fischer.23PzD EAST 4 641 Autorifleman 0 0
Mrwhite350 EAST 0 0 Squad leader 0 0
[CD]EAGLE EAST 0 0 Missile Specialist (AT) 1 0
[CD]PDOR EAST 0 0 Explosive Specialist 2 0
Kyle EAST 1 183 Autorifleman 1 0
Baros EAST 0 30 Team leader (GL) 1 0
Skipu_12 EAST 0 7 Squad leader 1 0
Ander EAST 2 400 Missile Specialist (AT) 2 0
[CD] Breda EAST 2 22 Marksman 1 0
Damian EAST 0 90 Combat Life Saver 1 0
Flip4Flap EAST 0 14 Team leader (GL) 1 0
Ruku EAST 0 0 UAV Operator 1 0
Dufrox EAST 0 1765 Team leader (GL) 0 0
Elf EAST 0 608 Gunner (HMG) 1 0
Danne_Swede EAST 1 60 Asst. Autorifleman 1 0
kolmipilot EAST 0 78 Missile Specialist (AT) 1 0
Karrigan EAST 7 154 Squad leader 1 0
Major Tecko EAST 0 46 Asst. Missile Specialist (AT) 1 0
Wojciech (Miggerkiller) EAST 0 104 Explosive Specialist 1 0
spadkobierca EAST 0 683 Explosive Specialist 1 0
Manchot EAST 0 0 Combat Life Saver 0 0
Gefr.Herzog.23PzD EAST 1 1806 Squad leader 1 0
fastsugar EAST 0 290 Rifleman 1 0
[CD] Valmet76 EAST 0 43 Team Leader 1 0
Gefr.Vossberg.23PzD EAST 1 10 Combat Life Saver 1 0
[CD] Preacher EAST 1 13 Squad leader 1 0
Nasa EAST 0 0 Kornet ammo carrier 0 0
Pogo_ EAST 0 46 Squad leader 1 0
WOJTEK885 EAST 1 41 Sniper 1 0
watzwatz EAST 0 46 Combat Life Saver 1 0
[CD] vonmanistain___82 EAST 0 1 Asst. Missile Specialist (AT) 1 0
Serdiusz ibn Zeus-Admin EAST 1 160 Team Leader 0 0
Ein Kevin EAST 0 3 Light AT 1 0
Adresip EAST 3 26 Recon Scout 1 0
Setler EAST 0 16 Side leader 1 0
Geralt EAST 1 25 Squad leader 1 0
Kremit EAST 1 8 Pilot 1 0
Arthyc EAST 0 0 Explosive Specialist 0 0
Cheeseburger EAST 1 267 Autorifleman 1 0
Risbo EAST 0 0 Missile Specialist (AT) 1 0
Grishovsky EAST 1 58 Marksman 1 0
Gregory EAST 0 32 Combat Life Saver 1 0
Giovanni Costello [WT] EAST 1 543 Gunner (HMG) 2 0
[CD] Cla22682 EAST 0 35 Gunner (HMG) 1 0
Tea EAST 2 0 Rifleman (AT) 1 2
Tpr. Sancho [RL] GUER 0 0 Rifleman (AT) 1 0
Caesar Chauncey [RL] GUER 0 0 Team leader (GL) 1 0
TB [RL] GUER 1 112 Rifleman 1 0
Jasper0206 GUER 0 10 Grenadier 1 0
Rfn D. Nöllich [RL] GUER 4 330 Autorifleman 1 0
Squll GUER 0 1 Team leader (GL) 0 0
Rufy GUER 0 15 Combat Life Saver 1 0
Twigking GUER 0 6 Combat Life Saver 1 0
galevsky GUER 1 42 Squad leader 1 0
LCpl. Goose [RL] GUER 2 714 Rifleman (AT) 1 0
jesse GUER 1 32 Squad leader 1 0
[TMF] Arno GUER 0 101 Autorifleman 1 0
[MOR] Szymo GUER 1 17 Combat Life Saver 1 0
Cpl. Sniajper [RL] GUER 2 43 Sniper 1 0
Skip McCormick GUER 0 23 Team Leader 1 0
Fleche GUER 0 48 Rifleman (AT) 1 0
LCpl. Henry [RL] GUER 2 45 Squad leader 1 0
[MOR] Koenigsegg Gemera GUER 1 90 Missile Specialist (AT) 1 0
Lolo GUER 0 55 Team leader (GL) 1 0
Lt. Fonz GUER 0 4 Officer 1 0
Sam GUER 9 199 Squad leader 1 0
Lcpl. Bursti [RL] GUER 0 0 Rifleman (AT) 0 0
Lcpl. Liru LOGIC 0 0 Spectator 0 0
|Kable|™ WEST 1 44 Missile Specialist (AT) 1 0
Noobas13 WEST 2 900 Autorifleman 1 0
IredOfficial WEST 0 30 Crewman 1 0
Atena WEST 1 538 Combat Life Saver 0 0
Ghazzag WEST 1 93 Marksman 1 0
[NR]Ov8rdriv8 WEST 0 400 Gunner (HMG) 1 0
Demivar WEST 2 197 Combat Life Saver 1 0
YKTD WEST 6 130 Rifleman 1 2
[BGG] RIOT WEST 1 2 Autorifleman 1 1
Lollo WEST 2 27 Side leader 1 0
Albe WEST 0 1 Light AT 0 0
[NR] vovkodav WEST 0 3 Team Leader 1 0
Vixtro WEST 0 31 Marksman 1 0
[NR] Gnida WEST 2 389 Gunner (HMG) 0 0
Maloi WEST 0 131 Rifleman 0 0
Rigel WEST 3 2 Heli pilot 2 2
Achilles54 WEST 1 166 Light AT 1 0
Ash WEST 1 34 Light AT 1 0
Dima WEST 0 128 Autorifleman 1 0
Allo WEST 0 30 Squad leader 0 0
[FAC] Clop WEST 1 422 Combat Life Saver 0 0
Bangie WEST 2 46 Squad leader 1 0
Cuboid WEST 2 84 Light AT 1 0
Banks WEST 3 24 Team leader (GL) 1 0
[BGG] Lucas WEST 0 4 Squad leader 1 0
Roner WEST 1 146 Autorifleman 1 0
Lt. Nicolás WEST 0 106 Squad leader 1 0
Whitephos81 WEST 0 0 Gunner (HMG) 1 0
Shay WEST 1 15 Autorifleman 1 0
Sld. Daniel WEST 0 0 Light AT 1 0
Mike64 WEST 0 25 Asst. Gunner (HMG/GMG) 1 0
aiden WEST 0 0 Asst. Gunner (HMG/GMG) 1 0
Dymis WEST 1 124 Squad leader 1 0
[NR] Mao Jewdong WEST 1 26 Asst. Gunner (HMG/GMG) 1 1
PRED WEST 0 20 Gunner (HMG) 1 0
Fede WEST 1 0 Crewman 1 0
Bartolini WEST 0 6 Team leader (GL) 1 0
Bombproof WEST 2 202 Rifleman 1 0
Nordic WEST 0 29 Asst. Missile Specialist (AT) 0 0
Vaticano WEST 0 59 Autorifleman 1 0
Tackleberry WEST 1 72 Light AT 1 0
Sgt. Hartseer [BB] WEST 0 443 Team leader (GL) 0 0
[NR] Kaiser WEST 1 72 Squad leader 1 0
wombat WEST 0 146 UAV Operator 0 0
Sld.Gamboll WEST 0 4 Light AT 1 0
Parthius WEST 0 12 Light AT 1 0
[NR] draperhard WEST 5 396 Missile Specialist (AT) 0 0
Bluck WEST 0 64 Squad leader 1 0
[NR]Upir WEST 0 53 Asst. Gunner (HMG/GMG) 0 0
Gruby75 WEST 0 53 Combat Life Saver 1 0
Phobos WEST 2 60 Squad leader 1 0
Erik WEST 0 79 Squad leader 0 0
Phk4900 WEST 0 1 Helicopter Pilot 1 0
dvn WEST 1 19 Light AT 1 0
Consuela WEST 0 81 Team leader (GL) 1 0
GrillzZ WEST 2 71 Light AT 1 0
[NR]NapLabel WEST 0 35 Asst. Missile Specialist (AT) 1 0
Baianormaster WEST 0 808 Rifleman 1 0
zixme WEST 1 63 Rifleman 1 0
boome WEST 1 76 Recon Scout 0 0

Kill log

Time Killer Victim Weapon Distance TK
06:07:00 (42963) [MOR] Szymo Whitephos81 TAR-21 283 m. 0
06:07:00 (42964) Sam aiden TAR-21 328 m. 0
06:08:00 (42965) Bangie Twigking M4A1 48 m. 0
06:08:00 (42966) |Kable|™ [MOR] Szymo M4A1 76 m. 0
06:08:00 (42967) Bangie Jasper0206 M4A1 101 m. 0
06:10:00 (42968) [MOR] Koenigsegg Gemera Bangie TAR-21 76 m. 0
06:11:00 (42969) Shay [MOR] Koenigsegg Gemera M249 PIP 90 m. 0
06:11:00 (42970) jesse Shay TAR-21 66 m. 0
06:12:00 (42971) Cuboid jesse M4A1 17 m. 0
06:12:00 (42972) Cuboid Lolo M4A1 13 m. 0
06:14:00 (42973) Sam Cuboid TAR-21 27 m. 0
06:14:00 (42974) dvn Tpr. Sancho [RL] M4A1 438 m. 0
06:15:00 (42975) Sam Mike64 TAR-21 26 m. 0
06:16:00 (42976) Sam |Kable|™ TAR-21 17 m. 0
06:17:00 (42977) Sam Parthius TAR-21 15 m. 0
06:17:00 (42978) Sam PRED TAR-21 13 m. 0
06:18:00 (42979) YKTD Caesar Chauncey [RL] M4A1 375 m. 0
06:18:00 (42980) [NR] Mao Jewdong [NR] vovkodav M4A1 36 m. 1
06:25:00 (42981) Karrigan Bartolini AK-74M 10 m. 0
06:26:00 (42982) Dymis Ander M136 HEAT (used) 119 m. 0
06:26:00 (42983) Karrigan Dymis AK-74M 20 m. 0
06:26:00 (42984) Karrigan Dima AK-74M 21 m. 0
06:28:00 (42985) Noobas13 Damian OH-6M [M32 MGL] 348 m. 0
06:30:00 (42986) Banks Banks M4A1 (M203) 0 m. 0
06:33:00 (42987) Kyle Gruby75 RPK-74M 67 m. 0
06:37:00 (42988) [NR] Kaiser Skip McCormick M4A1 547 m. 0
06:38:00 (42989) Noobas13 marti OH-6M [M249 PIP] 2293 m. 0
06:41:00 (42990) Lollo Risbo M4A1 Block II 9 m. 0
06:42:00 (42991) Pzgren.Dreher.23PzD Pzgren.Dreher.23PzD AK-74M 0 m. 0
06:42:00 (42992) Lollo Flip4Flap M4A1 Block II 36 m. 0
06:45:00 (42993) Giovanni Costello [WT] [NR] Mao Jewdong PKT 172 m. 0
06:45:00 (42994) Kali_S [NR]Ov8rdriv8 2A42 1591 m. 0
06:45:00 (42995) Sam [CD]PDOR M3 MAAWS 362 m. 0
06:46:00 (42996) Danne_Swede Lt. Fonz AK-74M 299 m. 0
06:46:00 (42997) Fede Fede M4 (Carryhandle) 0 m. 0
06:46:00 (42998) Kali_S [NR]NapLabel 2A42 1635 m. 0
06:46:00 (42999) Sam Giovanni Costello [WT] M3 MAAWS 653 m. 0
06:47:00 (43000) Rigel Rigel OH-6M 2 m. 0
06:47:00 (43001) Grishovsky Rigel SVDM (Camo) 283 m. 0
06:47:00 (43002) Rigel Phk4900 OH-6M 1 m. 1
06:47:00 (43003) Rigel Noobas13 OH-6M 1 m. 1
06:47:00 (43004) LCpl. Henry [RL] [CD]EAGLE TAR-21 174 m. 0
06:47:00 (43005) LCpl. Henry [RL] [CD] Cla22682 TAR-21 176 m. 0
06:48:00 (43006) [CD] Breda Rufy SVDM (Camo) 150 m. 0
06:48:00 (43007) [CD] Breda TB [RL] SVDM (Camo) 17 m. 0
06:48:00 (43008) TB [RL] [CD] Breda TAR-21 17 m. 0
06:48:00 (43009) [CD] Preacher LCpl. Henry [RL] AK-74M 31 m. 0
06:48:00 (43010) Kali_S [NR] Kaiser 2A42 1590 m. 0
06:49:00 (43011) Cpl. Sniajper [RL] Baros M200 Intervention 1120 m. 0
06:49:00 (43012) Rfn D. Nöllich [RL] [CD] Preacher MG42 48 m. 0
06:50:00 (43013) [BGG] RIOT Lollo M249 PIP 61 m. 1
06:50:00 (43014) Sam [CD] vonmanistain___82 TAR-21 8 m. 0
06:51:00 (43015) Tea Major Tecko M240B 415 m. 1
06:52:00 (43016) Tea [CD] Valmet76 M240B 52 m. 1
06:52:00 (43017) Cheeseburger Bluck RPK-74M 22 m. 0
06:52:00 (43018) Demivar Danne_Swede M4A1 16 m. 0
06:53:00 (43019) YKTD Cheeseburger M240B 24 m. 0
06:53:00 (43020) Achilles54 Kali_S M4A1 13 m. 0
06:53:00 (43021) Demivar watzwatz M4A1 5 m. 0
06:53:00 (43022) Kremit [TMF] Arno PP-2000 54 m. 0
06:53:00 (43023) boome Ein Kevin M4A1 Block II 13 m. 0
06:53:00 (43024) galevsky Kremit TAR-21 70 m. 0
06:54:00 (43025) YKTD Pogo_ M240B 20 m. 0
06:54:00 (43026) YKTD Demivar M240B 18 m. 1
06:54:00 (43027) YKTD Achilles54 M240B 6 m. 1
06:54:00 (43028) [NR] draperhard Grishovsky M4A1 378 m. 0
06:55:00 (43029) Rfn D. Nöllich [RL] Skipu_12 MG42 373 m. 0
06:56:00 (43030) WOJTEK885 Baianormaster T-5000 672 m. 0
06:56:00 (43031) Ghazzag WOJTEK885 M14 EBR-RI 671 m. 0
07:00:00 (43032) [NR] draperhard Giovanni Costello [WT] M3 MAAWS 412 m. 0
07:01:00 (43033) [NR] Gnida spadkobierca M240B 512 m. 0
07:02:00 (43034) Karrigan Ghazzag AK-74M 68 m. 0
07:03:00 (43035) [NR] draperhard [CD]PDOR M3 MAAWS 350 m. 0
07:05:00 (43036) [NR] Gnida Sam M240B 361 m. 0
07:06:00 (43037) Adresip [BGG] RIOT T-5000 556 m. 0
07:09:00 (43038) Gefr.Vossberg.23PzD Vixtro AK-74M 128 m. 0
07:10:00 (43039) zixme Gefr.Vossberg.23PzD M4A1 3 m. 0
07:10:00 (43040) Nosiciel Ruku AK-74M 30 m. 1
07:11:00 (43041) YKTD Gefr.Herzog.23PzD M240B 5 m. 0
07:11:00 (43042) Gefr.Herzog.23PzD YKTD PM 5 m. 0
07:12:00 (43043) Pzobgren.Fischer.23PzD dvn RPK-74M 7 m. 0
07:12:00 (43044) Bombproof Nosiciel M4A1 13 m. 0
07:12:00 (43045) Bombproof Wojciech (Miggerkiller) M4A1 6 m. 0
07:13:00 (43046) Pzobgren.Fischer.23PzD zixme RPK-74M 7 m. 0
07:14:00 (43047) Serdiusz ibn Zeus-Admin Bombproof AK-74M 46 m. 0
07:17:00 (43048) LCpl. Goose [RL] fastsugar PKP 250 m. 0
07:17:00 (43049) LCpl. Goose [RL] kolmipilot PKP 261 m. 0
07:17:00 (43050) Adresip [BGG] Lucas T-5000 288 m. 0
07:18:00 (43051) Ander Sld. Daniel RPG-7V2 272 m. 0
07:19:00 (43052) Karrigan Vaticano AK-74M 77 m. 0
07:19:00 (43053) Roner Tea M249 PIP 51 m. 0
07:20:00 (43054) Rfn D. Nöllich [RL] Lt. Nicolás MG42 4 m. 0
07:20:00 (43055) Rfn D. Nöllich [RL] Roner MG42 26 m. 0
07:21:00 (43056) Adresip Consuela T-5000 291 m. 0
07:21:00 (43057) Phobos Rfn D. Nöllich [RL] M4A1 7 m. 0
07:22:00 (43058) Tackleberry Kyle M4A1 4 m. 0
07:22:00 (43059) Ander Sld.Gamboll AK-74M 296 m. 0
07:22:00 (43060) Karrigan IredOfficial AK-74M 35 m. 0
07:22:00 (43061) Karrigan Tackleberry AK-74M 5 m. 0
07:24:00 (43062) Gefr.Willi.23PzD galevsky AK-74M 68 m. 0
07:24:00 (43063) Pzobgren.Fischer.23PzD Fleche RPK-74M 60 m. 0
07:24:00 (43064) Cpl. Sniajper [RL] Gefr.Willi.23PzD M200 Intervention 138 m. 0
07:24:00 (43065) Bark Bark 0 m. 0
07:24:00 (43066) [NR] draperhard Ander M4A1 122 m. 0
07:25:00 (43067) Ash Karrigan M4A1 26 m. 0
07:25:00 (43068) GrillzZ Elf M4A1 22 m. 0
07:25:00 (43069) Phobos Cpl. Sniajper [RL] M4A1 5 m. 0
07:26:00 (43070) Rct. TresLetras Ash AK-74M 8 m. 0
07:26:00 (43071) [FAC] Clop Rct. TresLetras M4A1 13 m. 0
07:27:00 (43072) Pzobgren.Fischer.23PzD Phobos RPK-74M 107 m. 0
07:27:00 (43073) Banks Adresip M4A1 (M203) 33 m. 0
07:27:00 (43074) GrillzZ Gregory M4A1 50 m. 0
07:27:00 (43075) Geralt GrillzZ AK-74M 43 m. 0
07:27:00 (43076) Atena Setler M249 PIP 5 m. 0
07:28:00 (43077) [NR] draperhard LCpl. Goose [RL] M4A1 81 m. 0
07:29:00 (43078) Banks Geralt M4A1 (M203) 11 m. 0