Player details - Nasa (5)
General informations
- Total kill number: 6
- Total death number: 5
- Number of player team killed: 0
- Number of team kill suffered: 0
- Ratio kill/death : 1.2
- Most effective weapon: G36KA4 (Tan)
Missions
- First seen: 2024-04-25
- Number of missions played: 6
- Public TvT missions: 5
- Official TvT missions: 1
- Small TvT missions: 0
- PvE missions: 0
Missions
Name | Date | Role | Side | Shots | Kills | Death | TK |
---|---|---|---|---|---|---|---|
Baptism by Fire | 2025-05-15 | Combat Medic | EAST | 19 | 1 | 0 | 0 |
Spaghetti Wedge | 2025-05-02 | Italian Team Leader(ARX160) | WEST | 155 | 1 | 1 | 0 |
[Frozen Front] M04 Icy Iskander | 2024-11-15 | Hemvärnet Team Leader - AK4 | WEST | 64 | 0 | 1 | 0 |
Wraith of NORDBAT | 2024-08-01 | JNA Grenadier - M70GL | EAST | 53 | 1 | 1 | 0 |
Desert Jewel Heavy | 2024-07-25 | Team Leader - G36K | EAST | 226 | 3 | 1 | 0 |
Guerra Do Ultramar 2 | 2024-04-25 | MPLA Team Leader - SKS | EAST | 16 | 0 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
G36KA4 (Tan) | 3 |
M70B3N (PBG) | 1 |
ARX-160 16inch(IT-Army) | 1 |
AK-12 (2018) | 1 |
TOP 5 Killers
Killers | Kills |
---|---|
Bluck | 1 |
Jonathan | 1 |
Lesiak | 1 |
Skywalker [BiA] | 1 |
Erik | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
LocalImperialCommissar | 1 | 16.67 % |
Pingus | 1 | 16.67 % |
Artur | 1 | 16.67 % |
H. Montonen | 1 | 16.67 % |
Bartolini | 1 | 16.67 % |