Mission details - Solstice Rain
General informations
- Mission date: 2025-09-18
- Mission map: kunduz_valley
- Mission duration: 69 min
- Mission name: SolsticeRain
- Mission author: Ivno
Game informations
- TOTAL players: 121
- Bluefor players: 64
- Redfor players: 57
- Greenfor players: 0
- Total kills: 90
- Team Kills: 8
- Total shots: 6907
Lead and score
- Victory: Equal / not provided
Players
Name | Side | Kills | Shots | Role | Death | TK |
---|---|---|---|---|---|---|
Gefr.Willi.23PzD | EAST | 0 | 33 | Grenadier | AKMS/GP-25 | 1 | 0 |
Kwi | EAST | 0 | 173 | Raider | PPSh-41 | 0 | 0 |
Gefr.Herzog.23PzD | EAST | 0 | 24 | Squad Leader | AKS-74 | 1 | 0 |
Destroyer1104 | EAST | 0 | 329 | Machinegunner | PKM | 0 | 0 |
Jasper0206 | EAST | 0 | 16 | Team Leader | M16A2/M203 | 1 | 0 |
Artur | EAST | 0 | 43 | Raider | Mosin Nagant M38 + Sa vz. 61 | 0 | 0 |
zoop | EAST | 0 | 14 | Grenadier | AKS-74/GP-25 | 0 | 0 |
Maverick | EAST | 1 | 61 | Light Anti-tank | AKMS/RPG-7V2 | 0 | 0 |
Danne_Swede | EAST | 0 | 103 | Medic | FN FAL 50 | 0 | 0 |
Pzgren.Hauser.23PzD | EAST | 5 | 222 | Medic | FN FAL 50 | 0 | 0 |
Mal | EAST | 0 | 1 | Rifleman | AKS-74 | 0 | 0 |
Pzgren.Grabowski.23PzD | EAST | 0 | 54 | Light Anti-tank | SKS/RPG-7V2 | 0 | 0 |
xsoms1 | EAST | 1 | 138 | Light Anti-tank | AKMS/RPG-7V2 | 1 | 0 |
Nosiciel | EAST | 0 | 14 | Light Anti-tank | SKS/RPG-7V2 | 1 | 0 |
OperatorOtto | EAST | 0 | 1 | Team Leader | M16A2/M203 | 0 | 0 |
Pzgren.Geiger.23PzD | EAST | 0 | 45 | Raider | PPSh-41 | 1 | 0 |
Ruku | EAST | 1 | 14 | Team Leader | M16A2/M203 | 1 | 0 |
Gagarin | EAST | 0 | 10 | Grenadier | AKS-74/GP-25 | 1 | 0 |
Baianormaster | EAST | 0 | 10 | Medic | FN FAL 50 | 1 | 0 |
Obgefr.Wilke.23PzD | EAST | 1 | 57 | Autorifleman | RPK | 1 | 0 |
Wojciech | EAST | 0 | 27 | Autorifleman | RPD | 0 | 0 |
fastsugar | EAST | 2 | 47 | Grenadier | AKMS/GP-25 | 1 | 0 |
WOJTEK885 | EAST | 0 | 29 | Medic | FN FAL 50 | 1 | 0 |
ODDBALL | EAST | 3 | 0 | Squad Leader | AKMS | 2 | 0 |
Neeves | EAST | 1 | 104 | Team Leader | M16A2/M203 | 0 | 0 |
Pi123263 | EAST | 0 | 17 | Grenadier | AKS-74/GP-25 | 1 | 0 |
Pogo_ | EAST | 0 | 17 | Squad Leader | AKMS | 1 | 0 |
[MOR] Lolo_ | EAST | 2 | 16 | Sniper | CZ-550 | 0 | 0 |
Hartseer | EAST | 0 | 15 | Team Leader | M16A2/M203 | 1 | 0 |
kolmipilot | EAST | 1 | 31 | Raider | PPSh-41 | 1 | 0 |
Kremit | EAST | 0 | 4 | Commander | PM-63 | 1 | 0 |
Setler | EAST | 1 | 49 | Marksman | SVD | 0 | 0 |
Bark | EAST | 2 | 222 | Light Anti-tank | AKMS/RPG-7V2 | 1 | 0 |
Kali_S | EAST | 2 | 224 | Autorifleman | RPD | 0 | 0 |
Nicolás | EAST | 2 | 81 | Squad Leader | AKS-74 | 0 | 0 |
Stephan Bester | EAST | 2 | 18 | Raider | Mosin Nagant M38 + Sa vz. 61 | 1 | 0 |
Dufrox | EAST | 4 | 272 | Autorifleman | RPK | 0 | 0 |
Killer J | EAST | 0 | 50 | Marksman | SVD | 1 | 0 |
Szymo | EAST | 0 | 50 | Medic | FN FAL 50 | 1 | 0 |
Toxic | EAST | 1 | 41 | Light Anti-tank | SKS/RPG-7V2 | 0 | 0 |
Twigking | EAST | 2 | 45 | Squad Leader | AKMS | 0 | 0 |
Depso | EAST | 4 | 176 | Sapper | PPSh-41 | 1 | 0 |
Gregory | EAST | 0 | 10 | Squad Leader | AKMS | 1 | 0 |
Cheeseburger | EAST | 2 | 50 | Light Anti-tank | AKMS/RPG-7V2 | 1 | 0 |
Diegord | EAST | 1 | 0 | Marksman | SVD | 1 | 0 |
Sam | EAST | 3 | 125 | Light Anti-tank | SKS/RPG-7V2 | 1 | 1 |
Adresip | EAST | 3 | 39 | Raider | Mosin Nagant M38 + Sa vz. 61 | 1 | 0 |
Geralt | EAST | 2 | 113 | Squad Leader | AKS-74 | 0 | 1 |
Sergiusz | EAST | 0 | 0 | Sapper | PPSh-41 | 1 | 0 |
Vaticano | EAST | 0 | 75 | Autorifleman | RPK | 0 | 0 |
benja | EAST | 0 | 1 | Autorifleman | RPD | 0 | 0 |
Alexander (tb166) | EAST | 2 | 21 | Medic | FN FAL 50 | 0 | 0 |
Snipherthor | EAST | 1 | 70 | Grenadier | AKMS/GP-25 | 0 | 1 |
watzwatz | EAST | 0 | 20 | Medic | FN FAL 50 | 0 | 0 |
ProHunter | EAST | 1 | 69 | Grenadier | AKMS/GP-25 | 0 | 0 |
Koenigsegg Gemera | EAST | 4 | 102 | Autorifleman | RPK | 1 | 0 |
Gefr.Vossberg.23PzD | EAST | 1 | 55 | Marksman | SVD | 0 | 0 |
PirateSandwich | WEST | 0 | 228 | Crewman | M4 | 1 | 0 |
[NR]dar_k1n | WEST | 2 | 68 | Autorifleman | M249 | 1 | 1 |
Mrwhite350 | WEST | 0 | 1 | Squad Leader | M4 | 1 | 0 |
Fact of house Logic | WEST | 2 | 36 | Grenadier | M16A4/M203 | 1 | 1 |
Cole | WEST | 1 | 108 | Autorifleman | M249 | 1 | 0 |
Mr.Cool | WEST | 0 | 75 | Rifleman | M16A4 | 1 | 0 |
Erwin | WEST | 0 | 375 | Crewman | M4 | 1 | 0 |
Tpr. Ryan Chauncey [RL] | WEST | 0 | 0 | Medic | M4 | 0 | 0 |
Rufy | WEST | 6 | 372 | Rifleman AT | M16A4/AT4 | 1 | 1 |
Lollo | WEST | 1 | 67 | Commander | M4 | 1 | 0 |
[NR] Nikitanskiy | WEST | 1 | 30 | Team Leader | M4/M203 | 1 | 0 |
Noobas13 | WEST | 1 | 65 | Rifleman AT | M27 IAR/M72A7 | 1 | 0 |
Skipu_12 | WEST | 0 | 21 | Squad Leader | M4 | 1 | 0 |
[NR] draperhard | WEST | 0 | 98 | Rifleman AT | M16A4/AT4 | 1 | 0 |
Delta4 | WEST | 0 | 2 | Team Leader | M4/M203 | 0 | 0 |
[NR] vovkodav | WEST | 0 | 38 | Squad Leader | M4 | 1 | 0 |
Parthius | WEST | 0 | 2 | Combat Engineer | M16A4 | 2 | 0 |
Lt. Fonz [RL] | WEST | 0 | 45 | Squad Leader | M4 | 1 | 0 |
aurel | WEST | 0 | 30 | Grenadier | M16A4/M203 | 1 | 0 |
[NR] Babadzaki Nazurbaev | WEST | 0 | 0 | Rifleman AT | M27 IAR/M72A7 | 0 | 0 |
Tackleberry | WEST | 0 | 1 | Squad Leader | M4 | 1 | 0 |
Nasa | WEST | 0 | 0 | Second in Command | M4 | 1 | 0 |
Tpr. Bursti [RL] | WEST | 0 | 65 | Rifleman AT | M27 IAR/M72A7 | 1 | 0 |
Swolla | WEST | 0 | 81 | Autorifleman | M249 | 1 | 0 |
Wiktkorz | WEST | 0 | 278 | Grenadier | M16A4/M203 | 1 | 0 |
Banks | WEST | 2 | 46 | Rifleman AT | M27 IAR/M72A7 | 1 | 0 |
Arthyc | WEST | 0 | 1 | Autorifleman | M249 | 1 | 0 |
LCpl. Henry [RL] | WEST | 1 | 34 | Light Anti-tank | M16A4/AT4 | 1 | 0 |
Phk4900 | WEST | 2 | 105 | Squad Leader | M4 | 1 | 1 |
[OTEA] Rick_Hunter2 | WEST | 0 | 0 | Medic | M4 | 1 | 0 |
Risbo | WEST | 0 | 2 | Rifleman AT | M27 IAR/M72A7 | 1 | 0 |
wombat | WEST | 0 | 0 | Commander | M4 | 1 | 0 |
Cuboid | WEST | 1 | 57 | Rifleman AT | M16A4/AT4 | 1 | 1 |
Tpr. Toms [RL] | WEST | 1 | 128 | Marksman | Mk11 | 1 | 0 |
[NR]Ravshan | WEST | 0 | 0 | Crewman | M4 | 0 | 0 |
Pogrom | WEST | 0 | 9 | Sniper | M24 SWS | 1 | 0 |
ピンガス | WEST | 0 | 0 | Commander | M4 | 1 | 0 |
Ivnomane | WEST | 0 | 66 | Team Leader | M4/M203 | 1 | 0 |
Fede | WEST | 0 | 12 | Medic | M4 | 1 | 0 |
Goldo | WEST | 0 | 1 | Team Leader | M4/M203 | 1 | 0 |
[NR] Сахан | WEST | 0 | 0 | Rifleman | M4 | 1 | 0 |
Shay | WEST | 0 | 88 | Marksman | Mk11 | 1 | 0 |
Wheaton | WEST | 0 | 8 | Grenadier | M16A4/M203 | 1 | 0 |
Tpr. Sancho [RL] | WEST | 1 | 23 | Grenadier | M16A4/M203 | 1 | 0 |
[NR] Hagrid | WEST | 1 | 31 | Medic | M4 | 1 | 0 |
Tecko | WEST | 2 | 84 | Machinegunner | M240B | 1 | 0 |
Grishovsky | WEST | 0 | 0 | Medic | M4 | 1 | 0 |
Ash | WEST | 0 | 0 | Light Anti-tank | M16A4/AT4 | 1 | 0 |
[NR]NapLabel | WEST | 3 | 47 | Combat Engineer | M16A4 | 1 | 0 |
[NR] Gilend | WEST | 1 | 39 | Grenadier | M16A4/M203 | 1 | 0 |
galevsky | WEST | 0 | 0 | Squad Leader | M4 | 1 | 0 |
Damian | WEST | 0 | 0 | Team Leader | M4/M203 | 1 | 0 |
[NR] FER X | WEST | 0 | 32 | Rifleman | M4 | 1 | 0 |
Cpl. Sniajper [RL] | WEST | 0 | 9 | Team Leader | M4/M203 | 1 | 0 |
Tpr. Tea [TRL] | WEST | 0 | 25 | Autorifleman | M249 | 1 | 0 |
[NR] Jumshut | WEST | 0 | 9 | Commander | M4 | 1 | 0 |
Rigel | WEST | 1 | 32 | Team Leader | M4/M203 | 1 | 0 |
[NR] 2klight | WEST | 1 | 46 | Rifleman | M4 | 1 | 0 |
Capt Samby | WEST | 0 | 7 | Autorifleman | M249 | 1 | 0 |
zixme | WEST | 0 | 76 | Grenadier | M16A4/M203 | 1 | 0 |
Demivar | WEST | 0 | 50 | Medic | M4 | 1 | 0 |
[NR] Bishop | WEST | 0 | 57 | Crewman | M4 | 0 | 0 |
marti | WEST | 1 | 48 | Rifleman AT | M27 IAR/M72A7 | 1 | 0 |
[TMF] Arno | WEST | 0 | 2 | Rifleman AT | M27 IAR/M72A7 | 0 | 0 |
Kill log
Time | Killer | Victim | Weapon | Distance | TK |
---|---|---|---|---|---|
07:48:00 | ODDBALL | ODDBALL | AKMS | 0 m. | 0 |
07:59:00 | [MOR] Lolo_ | galevsky | CZ-550 Hunting Rifle | 345 m. | 0 |
08:00:00 | Koenigsegg Gemera | aurel | RPK | 42 m. | 0 |
08:00:00 | Twigking | Goldo | M16A2 M203 | 57 m. | 0 |
08:01:00 | Tpr. Sancho [RL] | Gregory | M16A4 (Carryhandle/M203) | 48 m. | 0 |
08:01:00 | Rigel | Sergiusz | M4 (Carryhandle/M203) | 149 m. | 0 |
08:02:00 | Bark | Fede | AKMS | 82 m. | 0 |
08:03:00 | LCpl. Henry [RL] | Gagarin | M16A4 (TD Grip) | 5 m. | 0 |
08:03:00 | Fact of house Logic | LCpl. Henry [RL] | M16A4 (Carryhandle/M203) | 75 m. | 1 |
08:03:00 | kolmipilot | Skipu_12 | PPSh-41 | 33 m. | 0 |
08:03:00 | fastsugar | Grishovsky | AKMS (GP-25) | 86 m. | 0 |
08:03:00 | Bark | Capt Samby | AKMS | 5 m. | 0 |
08:04:00 | Rufy | zixme | M16A4 (TD Grip) | 54 m. | 1 |
08:04:00 | Noobas13 | Bark | M27 IAR (KAC Grip) | 42 m. | 0 |
08:04:00 | Pzgren.Hauser.23PzD | Tecko | FN FAL 50.00 | 26 m. | 0 |
08:04:00 | Tecko | Gefr.Willi.23PzD | M240G | 9 m. | 0 |
08:05:00 | [NR] Nikitanskiy | Baianormaster | M4 (Carryhandle/M203) | 11 m. | 0 |
08:05:00 | Cuboid | Ivnomane | M16A4 (TD Grip) | 9 m. | 1 |
08:06:00 | Adresip | Tpr. Tea [TRL] | Sa vz. 61 (Folded) | 3 m. | 0 |
08:06:00 | Koenigsegg Gemera | Mrwhite350 | M16A4 (Carryhandle/M203) | 153 m. | 0 |
08:06:00 | Adresip | Cpl. Sniajper [RL] | Mosin Nagant M38 | 3 m. | 0 |
08:07:00 | Geralt | Wheaton | AKS-74 | 72 m. | 0 |
08:07:00 | Alexander (tb166) | Arthyc | AKS-74 | 16 m. | 0 |
08:07:00 | Alexander (tb166) | [OTEA] Rick_Hunter2 | AKS-74 | 16 m. | 0 |
08:07:00 | [MOR] Lolo_ | Risbo | CZ-550 Hunting Rifle | 225 m. | 0 |
08:07:00 | Nicolás | [NR] Сахан | AKS-74 | 2 m. | 0 |
08:07:00 | ODDBALL | [NR] Nikitanskiy | AKMS | 73 m. | 0 |
08:08:00 | Tecko | kolmipilot | M9 Beretta | 19 m. | 0 |
08:08:00 | [NR] 2klight | [NR] 2klight | M4 (Carryhandle) | 0 m. | 0 |
08:08:00 | ODDBALL | [NR] draperhard | AKMS | 28 m. | 0 |
08:08:00 | Phk4900 | Parthius | M4 (Carryhandle) | 15 m. | 1 |
08:08:00 | Diegord | Diegord | SVD | 0 m. | 0 |
08:09:00 | Pzgren.Hauser.23PzD | Tpr. Bursti [RL] | FN FAL 50.00 | 38 m. | 0 |
08:09:00 | Sam | Ash | M16A2 M203 | 145 m. | 0 |
08:09:00 | Nicolás | [NR] vovkodav | AKS-74 | 38 m. | 0 |
08:09:00 | fastsugar | Swolla | AKMS (GP-25) | 57 m. | 0 |
08:10:00 | [NR]NapLabel | ODDBALL | M16A4 (TD Grip) | 29 m. | 0 |
08:10:00 | Rufy | Pzgren.Geiger.23PzD | M249 | 20 m. | 0 |
08:11:00 | Sam | Pi123263 | M16A2 M203 | 2 m. | 1 |
08:11:00 | Adresip | Tpr. Sancho [RL] | Mosin Nagant M38 | 49 m. | 0 |
08:11:00 | Setler | Rigel | SVD | 27 m. | 0 |
08:11:00 | Cole | Adresip | M249 | 42 m. | 0 |
08:11:00 | Cheeseburger | Lt. Fonz [RL] | AKMS | 41 m. | 0 |
08:11:00 | xsoms1 | [NR] FER X | AKMS | 58 m. | 0 |
08:12:00 | Pzgren.Hauser.23PzD | Parthius | FN FAL 50.00 | 99 m. | 0 |
08:12:00 | Pzgren.Hauser.23PzD | Noobas13 | FN FAL 50.00 | 102 m. | 0 |
08:12:00 | Cheeseburger | Cole | AKMS | 36 m. | 0 |
08:12:00 | Phk4900 | Cheeseburger | M4 (Carryhandle) | 39 m. | 0 |
08:12:00 | Snipherthor | Hartseer | 7 m. | 1 | |
08:12:00 | [NR] Hagrid | Killer J | M4 (Carryhandle) | 12 m. | 0 |
08:13:00 | Gefr.Vossberg.23PzD | Pogrom | SVD | 483 m. | 0 |
08:13:00 | Sam | Wiktkorz | M16A2 M203 | 113 m. | 0 |
08:13:00 | Toxic | [NR] Jumshut | RPG-7V2 | 25 m. | 0 |
08:13:00 | [NR]NapLabel | xsoms1 | M16A4 (TD Grip) | 19 m. | 0 |
08:13:00 | Rufy | Gefr.Herzog.23PzD | M249 | 2 m. | 0 |
08:14:00 | marti | Sam | M27 IAR (KAC Grip) | 125 m. | 0 |
08:14:00 | Depso | Fact of house Logic | PPSh-41 | 5 m. | 0 |
08:14:00 | Depso | Mr.Cool | PPSh-41 | 2 m. | 0 |
08:14:00 | Tpr. Toms [RL] | Tpr. Toms [RL] | RPD | 0 m. | 0 |
08:14:00 | Fact of house Logic | Pogo_ | M16A4 (Carryhandle/M203) | 24 m. | 0 |
08:15:00 | Rufy | WOJTEK885 | M249 | 21 m. | 0 |
08:15:00 | Depso | Phk4900 | PPSh-41 | 2 m. | 0 |
08:15:00 | [NR]NapLabel | Szymo | M16A4 (TD Grip) | 16 m. | 0 |
08:15:00 | [NR]dar_k1n | [NR] Hagrid | M249 | 21 m. | 1 |
08:15:00 | Rufy | fastsugar | M249 | 40 m. | 0 |
08:15:00 | Pzgren.Hauser.23PzD | Demivar | FN FAL 50.00 | 3 m. | 0 |
08:16:00 | [NR] Gilend | Jasper0206 | M16A4 (Carryhandle/M203) | 11 m. | 0 |
08:16:00 | Twigking | [NR]dar_k1n | M4 (Carryhandle/M203) | 62 m. | 0 |
08:16:00 | Dufrox | Rufy | RPK | 26 m. | 0 |
08:16:00 | Rufy | Nosiciel | M249 | 36 m. | 0 |
08:16:00 | Koenigsegg Gemera | [NR]NapLabel | M16A4 (Carryhandle/M203) | 6 m. | 0 |
08:16:00 | Depso | Shay | PPSh-41 | 6 m. | 0 |
08:16:00 | [NR]dar_k1n | Kremit | M249 | 10 m. | 0 |
08:17:00 | Dufrox | Cuboid | RPK | 12 m. | 0 |
08:17:00 | ProHunter | [NR] Gilend | AKMS (GP-25) | 11 m. | 0 |
08:18:00 | Kali_S | ピンガス | RPD | 56 m. | 0 |
08:19:00 | Stephan Bester | Nasa | Mosin Nagant M38 | 243 m. | 0 |
08:20:00 | Kali_S | Erwin | RPD | 57 m. | 0 |
08:21:00 | Lollo | Depso | M4 (Carryhandle) | 8 m. | 0 |
08:23:00 | Stephan Bester | Lollo | Mosin Nagant M38 | 76 m. | 0 |
08:24:00 | Banks | Stephan Bester | M27 IAR (KAC Grip) | 66 m. | 0 |
08:25:00 | Obgefr.Wilke.23PzD | Obgefr.Wilke.23PzD | RPK | 0 m. | 0 |
08:25:00 | Ruku | Tackleberry | M16A2 M203 | 2 m. | 0 |
08:25:00 | Banks | Ruku | M27 IAR (KAC Grip) | 13 m. | 0 |
08:25:00 | Neeves | Banks | AKMS | 28 m. | 0 |
08:27:00 | Dufrox | marti | RPG-7V2 | 25 m. | 0 |
08:27:00 | Dufrox | Damian | RPG-7V2 | 24 m. | 0 |
08:30:00 | Maverick | PirateSandwich | RPG-7V2 | 48 m. | 0 |
08:30:00 | Koenigsegg Gemera | wombat | M72A7 | 29 m. | 0 |
08:31:00 | Geralt | Koenigsegg Gemera | AKS-74 | 2 m. | 1 |