Player details - [NR] Nikita Myasnik
General informations
- Total kill number: 20
- Total death number: 22
- Number of player team killed: 2
- Number of team kill suffered: 0
- Ratio kill/death : 0.91
- Most effective weapon: AK-74M
Missions
- First seen: 2024-06-13
- Number of missions played: 33
- Public TvT missions: 27
- Official TvT missions: 6
- Small TvT missions: 0
- PvE missions: 0
Missions
Name |
Date |
Role |
Side |
Shots |
Kills |
Death |
TK |
---|---|---|---|---|---|---|---|
Zeitenwende | 2025-05-08 | Panzergrenadier Troop Leader(G36A1) | WEST | 31 | 0 | 0 | 0 |
[Contract Conflict 3] M02 Height of Power | 2025-06-13 | Team Leader | WEST | 30 | 0 | 1 | 0 |
Operation Overlord | 2025-06-05 | Team Leader | M1 Carbine | EAST | 0 | 0 | 1 | 0 |
[Contract Conflict 3] M01 Torn Standard | 2025-05-29 | Team Leader | WEST | 0 | 1 | 2 | 0 |
Not Cricket | 2025-05-22 | Indian Second in Command(SIG716) | WEST | 61 | 0 | 1 | 0 |
Baptism by Fire | 2025-05-15 | Rifleman | WEST | 42 | 0 | 1 | 0 |
Spaghetti Wedge | 2025-05-02 | Croatian Squad Leader(VHS) | EAST | 10 | 0 | 0 | 0 |
Cadia Stands | 2025-04-24 | Cadian Medic(Lasgun) | WEST | 68 | 0 | 1 | 0 |
Monolith Freedom | 2025-04-17 | Veteran (AK-74M) [Medic] | EAST | 137 | 3 | 0 | 0 |
Resource Interest | 2025-04-11 | Grenadier | AK-74MR(UUK)-GL | EAST | 1 | 0 | 1 | 0 |
Operation Daguet | 2025-04-04 | RG Team Leader - AKMGL | EAST | 359 | 2 | 0 | 0 |
T-Corp | 2025-03-20 | Rifleman - GROT C16 | EAST | 46 | 0 | 1 | 0 |
Opening Salvo | 2025-03-06 | Medic (G36) | EAST | 37 | 2 | 0 | 0 |
Greenland Gambit Part Two | 2025-02-27 | Danish Medic - C8 | WEST | 162 | 0 | 1 | 0 |
Louisiane | 2025-02-20 | Team leader ALPHA | EAST | 128 | 2 | 1 | 0 |
Greenland Gambit | 2025-02-13 | Danish Team Leader - C8 | WEST | 115 | 1 | 1 | 0 |
Seeking River | 2025-02-06 | Rifleman - L119A1 | EAST | 269 | 0 | 1 | 0 |
Battle of Grozny | 2025-01-30 | Ukrainian Medic - AK74 | WEST | 253 | 1 | 0 | 0 |
Quicksand Misfortune | 2025-01-23 | Team Leader | L85A3GL | WEST | 0 | 0 | 1 | 0 |
Blood and Sand | 2025-01-16 | Combat Life Saver | EAST | 54 | 0 | 1 | 0 |
War Of Iron Swords | 2025-01-09 | IDF Medic - X95 | WEST | 43 | 0 | 0 | 0 |
Patriot for a Price | 2024-12-06 | 14th Mech LAT - ACR | WEST | 243 | 2 | 0 | 0 |
[An uchronia in Biafra] M03 - Nourriture | 2024-11-22 | Rifleman (Mauser) | EAST | 171 | 0 | 1 | 0 |
[Frozen Front] M04 Icy Iskander | 2024-11-15 | Fallschirmjäger Rifleman AT - G36 | WEST | 112 | 2 | 1 | 0 |
Operation Silverhorse | 2024-11-07 | ANZAC Rifleman AT (M16/M72) | WEST | 66 | 1 | 0 | 1 |
[Frozen Front] M03 Rout Road | 2024-10-31 | Fallschirmjäger Rifleman AT Assist - G36 | WEST | 34 | 0 | 1 | 0 |
[Frozen Front] M02 Thin Ice | 2024-10-17 | Fallschirmjäger Rifleman AT Assist - G36 | WEST | 307 | 0 | 0 | 0 |
Carrier Strike 3 | 2024-09-19 | PLAN Marine Medic(QBZ97) | EAST | 40 | 0 | 1 | 0 |
Battle of Balaclava | 2024-08-22 | Medic - L85A2 | WEST | 30 | 0 | 0 | 0 |
[An uchronia in Biafra] M01 - Start | 2024-08-15 | Combat Life Saver | WEST | 1 | 0 | 1 | 0 |
Wraith of NORDBAT | 2024-08-01 | Norwegian Medic - AG3 | WEST | 202 | 2 | 0 | 0 |
Desert Jewel Heavy | 2024-07-25 | Vehicle Leader - M4 | WEST | 50 | 1 | 1 | 1 |
Japan Crisis | 2024-06-13 | Rifleman | EAST | 47 | 0 | 1 | 0 |
TOP 5 weapons
Weapon | Kills |
---|---|
AK-74M | 3 |
MG3 Machine Gun | 2 |
HK G36KV | 2 |
HK G36 Carbine (KSK) | 2 |
M4 (M203) | 2 |
TOP 5 Killers
Killers | Kills |
---|---|
Pogrom | 2 |
zixme | 1 |
Baros | 1 |
Rigel | 1 |
Rct. Topaz [RL] | 1 |
TOP 5 Victim
Killers | Kills | % |
---|---|---|
Ghazzag | 2 | 10 % |
Pogrom | 1 | 5 % |
[OFCRA]Daedalus | 1 | 5 % |
Depso | 1 | 5 % |
Doritoes | 1 | 5 % |