Mission details - Greenland Gambit Part Two

General informations

  • Mission date: 2025-02-27
  • Mission map: NapfWinter
  • Mission duration: 99 min
  • Mission name: GreenlandGambitPartTwo
  • Mission author: Rosbif

Game informations

  • TOTAL players: 134
  • Bluefor players: 61
  • Redfor players: 73
  • Greenfor players: 0
  • Total kills: 111
  • Team Kills: 7
  • Total shots: 20591

Lead and score

  • Bluefor side leader: Lollo
  • Redfor side leader: Depso
  • Victory: Redfor

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Itouco EAST 3 314 USMC AutoRifleman - M27 1 0
norbertye3y EAST 0 846 USMC AutoRifleman - M249 1 0
Mrwhite350 EAST 1 179 USMC Assistant Squad Leader - M27 0 0
Keren EAST 0 189 USMC Grenadier - M27 1 0
Dewedson EAST 0 32 FORECON Corpsman - M4A1 1 0
Zie EAST 0 0 USMC Sapper - M27 1 0
GatoBicho EAST 0 53 FORECON Corpsman - M4A1 1 0
Tomasz Wpierdol EAST 0 37 USMC Assistant Squad Leader - M27 1 0
Bark EAST 0 133 USMC AT - M27 0 0
Karko EAST 0 0 FORECON AutoRifleman - MK48 1 0
Baros EAST 0 90 USMC Marksman - M38 1 0
Delta4 EAST 5 2386 USMC MG - M240B 0 0
Vincenzo EAST 0 0 FORECON Sapper - M4A1 1 0
R0NIV EAST 1 305 USMC Marksman - M38 1 0
[OTEA] Rick_Hunter2 EAST 0 55 USMC Rifleman - M27 0 0
Jonathan EAST 3 400 USMC MG Assist - M27 0 1
Ash EAST 0 0 USMC Team Leader - M27 1 0
marti EAST 1 149 USMC Rifleman LAT - M27 1 0
Skipu_12 EAST 0 3 USMC Sapper - M27 1 0
Manchot EAST 3 383 USMC Corpsman - M27 0 1
Kali_S EAST 12 1200 USMC Team Leader - M27 0 3
Ventlej EAST 0 0 USMC Systems Operator - M27(Requires Marksman DLC) 1 0
Gagarin EAST 1 199 USMC Grenadier - M27 1 1
Montes EAST 5 1255 USMC Assistant Squad Leader - M27 1 0
Vedschyburger EAST 0 21 USMC Assistant Squad Leader - M27 1 0
VeXenn EAST 0 0 USMC Grenadier - M27 0 0
Snipherthor EAST 0 0 FORECON Team Leader - M4A1 1 0
Wiktkorz EAST 0 0 USMC Squad Leader - M27 1 0
Nasa EAST 0 0 USMC AutoRifleman - M27 1 0
Nemesis EAST 0 134 USMC Grenadier - M27 1 0
Depso EAST 1 168 USMC Side Leader - M27 1 0
Nicolás EAST 0 1 FORECON Squad Leader - M4A1 1 0
WOJTEK885 EAST 0 10 USMC Team Leader - M27 1 0
Arthyc EAST 0 52 USMC Grenadier - M27 1 0
Prycul EAST 0 90 FORECON AT Assist - M4A1 1 0
Dr. Snuggles EAST 0 7 FORECON Corpsman - M4A1 0 0
watzwatz EAST 0 189 FORECON Grenadier - M4A1 1 0
ODDBALL EAST 0 185 FORECON Squad Leader - M4A1 1 0
MaksikZapierdzielaka EAST 1 133 USMC Corpsman - M27 1 0
Toxic EAST 0 0 FORECON Grenadier - M4A1 1 0
Azenor EAST 0 7 USMC MG Assist - M27 1 0
Risbo EAST 1 759 USMC MG - M240B 0 0
Ghazzag EAST 0 0 USMC AutoRifleman - M27 1 0
Sam EAST 0 0 FORECON Corpsman - M4A1 1 0
Ein Kevin EAST 0 60 USMC Squad Leader - M27 1 0
Diegord EAST 0 0 FORECON Grenadier - M4A1 1 0
Crazey EAST 2 230 FORECON Grenadier - M4A1 1 0
The_Whiteside EAST 0 104 FORECON Sapper - M4A1 1 0
Daniel EAST 0 0 FORECON AutoRifleman - MK48 1 0
P. Rodrig EAST 0 0 FORECON Sapper - M4A1 1 0
Pi123263 EAST 5 232 FORECON AT - M4A1 1 0
Kamred EAST 0 0 FORECON Corpsman - M4A1 1 0
Pogo_ EAST 0 52 USMC Systems Operator - M27(Requires Marksman DLC) 1 0
Danne_Swede EAST 3 317 USMC Corpsman - M27 1 0
Dufrox EAST 0 0 USMC Corpsman - M27 1 0
Gregory EAST 2 420 USMC AutoRifleman - M249 0 0
MajorCon EAST 0 0 USMC Grenadier - M27 1 0
Pingus EAST 0 0 USMC Sapper - M27 1 0
wombat EAST 0 0 USMC Grenadier - M27 1 0
kerey EAST 0 51 FORECON AT - M4A1 1 0
Setler EAST 0 28 FORECON Team Leader - M4A1 1 0
Killer J EAST 0 925 FORECON AutoRifleman - MK48 0 0
[MOR] Lolo_ EAST 0 0 FORECON Sniper - M2010 1 0
Twigking EAST 3 89 FORECON Squad Leader - M4A1 1 0
Flip4Flap EAST 0 142 USMC Squad Leader - M27 0 0
zixme EAST 0 0 USMC Rifleman LAT - M27 1 0
Geralt EAST 1 14 USMC Team Leader - M27 1 0
Alexander (tb166) EAST 0 1 FORECON Squad Leader - M4A1 1 0
adresip EAST 1 110 USMC Squad Leader - M27 1 0
Hartseer EAST 0 0 FORECON Squad Leader - M4A1 1 0
Emil [OFCRA] EAST 0 320 USMC Rifleman - M27 0 0
† Templar_ex_ignis † EAST 1 42 FORECON Rifleman - M4A1 1 0
Kremit EAST 0 69 FORECON Grenadier - M4A1 1 0
Lcpl. Liru LOGIC 0 0 Spectator 0 0
Pzobschtz.Mulzer.23PzD WEST 0 0 German Crew - P12 1 0
UA-Obgefr.Engel.23PzD WEST 1 54 German Spotter - G38 0 0
Mr.Cool WEST 0 117 German Medic - G36 1 0
Dilano WEST 0 44 Danish Team Leader - C8 1 0
Messeno WEST 0 2 Danish Rifleman LAT - C8 1 0
Sonic WEST 0 88 Danish Rifleman - C8 1 0
Rfn. H. Slice WEST 0 76 German Rifleman LAT - G36 1 0
Obgefr.Hoffmann.23PzD WEST 1 73 German Rifleman LAT - G36 0 0
[NR] Overdrive WEST 0 1 Danish Machine Gunner - M60E4 0 0
Lollo WEST 1 33 Danish Side Leader - C8 1 0
Pzobgren.Gerhardt.23PzD WEST 1 120 German Machine Gunner - MG5 1 0
UA-Obgefr.Lengfelder.23PzD WEST 3 39 German Sniper - G29 0 0
Anime69 WEST 0 100 Danish Machine Gunner - M60E4 1 0
T. Wayne WEST 0 150 Danish Medic - C8 1 0
Fede WEST 0 6 Danish Medic - C8 1 0
Rct. Topaz [RL] WEST 0 10 Danish AT Assist - C8 1 0
Tpr. Pupper [RL] WEST 1 179 Danish Medic - C8 1 0
Wyse WEST 0 129 Danish Rifleman LAT - C8 1 0
Gefr.Herzog.23PzD WEST 0 76 German Section Leader - G38 1 0
Sld.Luis Gonzales WEST 0 46 Danish Team Leader - C8 1 0
[NR] 2klight WEST 0 30 Danish Rifleman LAT - C8 1 0
[NR]Sgt.Ellis Boyle WEST 1 354 Danish Machine Gunner - M60E4 1 0
Winter WEST 0 733 Danish Machine Gunner - M60E4 1 0
Rufy WEST 1 63 Danish AT - C8 1 0
[NR]vovkodav WEST 0 0 Danish Team Leader - C8 2 0
Pzgren.Horst.23PzD WEST 4 699 German Machine Gunner - MG5 0 0
Segond WEST 0 180 Danish Rifleman LAT - C8 0 0
[NR] Marvin Heemeyer WEST 0 2 Danish Rifleman LAT - C8 1 0
LCpl. Sniajper [RL] WEST 1 407 Danish Marksman - C20 0 0
Neeves (23PzD) WEST 4 101 German Platoon Leader - G36 1 0
GuyWithRifle WEST 1 320 Danish AT Assist - C8 1 0
ruben WEST 0 0 Danish Rifleman LAT - C8 1 0
Gefr.König.23PzD WEST 20 2 German Crew Commander - MP7 1 0
Tpr. Bursti [RL] WEST 0 3 Danish Team Leader - C8 1 0
Ivnomane WEST 1 168 German Rifleman LAP - G36 1 0
Lt. Fonz [RL] WEST 0 24 Danish Platoon Leader - C8 1 0
[NR]draperhard WEST 0 34 Danish Machine Gunner - M60E4 1 0
2betee WEST 0 19 Danish Rifleman LAT - C8 1 0
[NR] Kaiser WEST 0 27 Danish Section Leader - C8 1 0
[NR]Spoti WEST 0 101 Danish Rifleman LAT - C8 1 0
A/Rct Nuzzy [RL] WEST 9 723 Danish Machine Gunner - M60E4 1 0
Phobos WEST 0 66 Danish Section Leader - C8 1 0
Tpr. Henry [RL] WEST 0 25 Danish Section Leader - C8 1 0
[NR] Ge5k WEST 0 254 Danish Rifleman LAT - C8 1 0
Tpr. Toms [RL] WEST 0 307 Danish Rifleman LAT - C8 1 0
[7th]_Spirit WEST 0 83 Danish Medic - C8 1 0
[NR] Nikitanskiy WEST 0 162 Danish Medic - C8 1 0
Obgefr.Flamen.23PzD WEST 0 314 German Section Leader - G36 1 0
Rigel WEST 1 4 German Team Leader - G36 1 0
Miguel WEST 2 152 Danish Medic - C8 1 1
Karrigan WEST 0 192 Danish Section Leader - C8 0 0
Gefr.Willi.23PzD WEST 0 56 German Medic - G38 1 0
Demivar WEST 0 78 German Medic - G36 1 0
Gefr.Vossberg.23PzD WEST 0 78 German Medic - G36 0 0
Noobas13 WEST 0 10 German AT - G36 1 0
Phk4900 WEST 1 12 German Section Leader - G36 1 0
Fact of house Logic WEST 0 0 German AT Assist - G36 1 0
Tpr. Tea [TRL] WEST 1 171 Danish Machine Gunner - M60E4 1 0
hornno WEST 0 67 Danish AT - C8 0 0
L/Cpl. D. Mitchell WEST 0 32 German Marksman - G28 1 0
[NR]NapLabel WEST 0 25 Danish Medic - C8 1 0

Kill log

Time Killer Victim Weapon Distance TK
10:13:00 (36235) Gefr.König.23PzD Sam TOW 781 m. 0
10:13:00 (36236) Gefr.König.23PzD Ash TOW 781 m. 0
10:13:00 (36237) Gefr.König.23PzD Daniel TOW 781 m. 0
10:13:00 (36238) Gefr.König.23PzD wombat TOW 785 m. 0
10:13:00 (36239) Gefr.König.23PzD Diegord TOW 785 m. 0
10:13:00 (36240) Gefr.König.23PzD Nicolás TOW 775 m. 0
10:13:00 (36241) Gefr.König.23PzD zixme Wiesel 1A2 TOW (Desert) [TOW / TOW] 786 m. 0
10:13:00 (36242) Gefr.König.23PzD Vincenzo Wiesel 1A2 TOW (Desert) [TOW / TOW] 786 m. 0
10:13:00 (36243) Gefr.König.23PzD Nasa Wiesel 1A2 TOW (Desert) [TOW / TOW] 786 m. 0
10:13:00 (36244) Gefr.König.23PzD P. Rodrig Wiesel 1A2 TOW (Desert) [TOW / TOW] 777 m. 0
10:13:00 (36245) Gefr.König.23PzD Hartseer Wiesel 1A2 TOW (Desert) [TOW / TOW] 790 m. 0
10:13:00 (36246) Gefr.König.23PzD Alexander (tb166) Wiesel 1A2 TOW (Desert) [TOW / TOW] 790 m. 0
10:13:00 (36247) Gefr.König.23PzD GatoBicho Wiesel 1A2 TOW (Desert) [TOW / TOW] 790 m. 0
10:13:00 (36248) Gefr.König.23PzD Snipherthor Wiesel 1A2 TOW (Desert) [TOW / TOW] 787 m. 0
10:13:00 (36249) Gefr.König.23PzD Karko Wiesel 1A2 TOW (Desert) [TOW / TOW] 790 m. 0
10:13:00 (36250) Gefr.König.23PzD kerey Wiesel 1A2 TOW (Desert) [TOW / TOW] 794 m. 0
10:13:00 (36251) Gefr.König.23PzD Toxic Wiesel 1A2 TOW (Desert) [TOW / TOW] 831 m. 0
10:14:00 (36252) Gefr.König.23PzD MajorCon Wiesel 1A2 TOW (Desert) [TOW / TOW] 786 m. 0
10:16:00 (36253) Gefr.König.23PzD Ghazzag Wiesel 1A2 TOW (Desert) [MG 3] 640 m. 0
10:16:00 (36254) Gefr.König.23PzD [MOR] Lolo_ Wiesel 1A2 TOW (Desert) [MG 3] 636 m. 0
10:20:00 (36255) Rigel Azenor M320 GLM 64 m. 0
10:21:00 (36256) Mrwhite350 Fact of house Logic M27 IAR (KAC Grip) 150 m. 0
10:21:00 (36257) Phk4900 Arthyc G36KA4 (Tan) 4 m. 0
10:21:00 (36258) Delta4 Phk4900 M240B 334 m. 0
10:21:00 (36259) Risbo Rigel M240B 9 m. 0
10:23:00 (36260) Manchot Noobas13 M27 IAR (KAC Grip) 289 m. 0
10:24:00 (36261) Neeves (23PzD) Tomasz Wpierdol G36KA4 (Tan) 56 m. 0
10:24:00 (36262) Neeves (23PzD) Pingus G36KA4 (Tan) 56 m. 0
10:24:00 (36263) Neeves (23PzD) Skipu_12 G36KA4 (Tan) 59 m. 0
10:25:00 (36264) Kali_S Rfn. H. Slice M2 939 m. 0
10:30:00 (36265) Pi123263 Gefr.König.23PzD MK153 Mod 0 SMAW (Black) 80 m. 0
10:30:00 (36266) Pi123263 Pzobschtz.Mulzer.23PzD MK153 Mod 0 SMAW (Black) 80 m. 0
10:31:00 (36267) Kali_S 2betee M2 722 m. 0
10:34:00 (36268) Kali_S ruben M2 794 m. 0
10:34:00 (36269) UA-Obgefr.Lengfelder.23PzD Zie G29 530 m. 0
10:35:00 (36270) Neeves (23PzD) Wiktkorz G36KA4 (Tan) 224 m. 0
10:48:00 (36271) Kali_S Demivar M2 312 m. 0
10:48:00 (36272) MaksikZapierdzielaka Gefr.Herzog.23PzD M27 IAR (KAC Grip) 96 m. 0
10:48:00 (36273) marti Gefr.Willi.23PzD M27 IAR (KAC Grip) 100 m. 0
10:48:00 (36274) † Templar_ex_ignis † Neeves (23PzD) M4A1 Block II (Black Rail/AFG) 129 m. 0
10:49:00 (36275) Ivnomane Ventlej G36KA4 (Tan) 43 m. 0
10:49:00 (36276) Geralt Ivnomane M27 IAR (KAC Grip) 57 m. 0
10:49:00 (36277) Kali_S Geralt M2 386 m. 1
10:50:00 (36278) Kali_S Dufrox M2 387 m. 1
10:50:00 (36279) Gregory Mr.Cool M249 PIP (Long/Savit) 16 m. 0
10:53:00 (36280) Twigking Anime69 M4A1 Block II (Black Rail/M203) 288 m. 0
10:55:00 (36281) Tpr. Tea [TRL] Kamred M60E4 18 m. 0
10:55:00 (36282) GuyWithRifle Prycul SR-16 Carbine Mod2 M-LOK (MFT) (FDE) 178 m. 0
10:55:00 (36283) UA-Obgefr.Lengfelder.23PzD † Templar_ex_ignis † G29 180 m. 0
10:56:00 (36284) UA-Obgefr.Lengfelder.23PzD marti G29 193 m. 0
10:56:00 (36285) Rufy Setler M3 MAAWS 219 m. 0
10:57:00 (36286) UA-Obgefr.Engel.23PzD MaksikZapierdzielaka G38C (Tan) 14 m. 0
10:57:00 (36287) Twigking Sonic Binoculars 891 m. 0
11:01:00 (36288) Kali_S WOJTEK885 M2 435 m. 1
11:01:00 (36289) Twigking Tpr. Bursti [RL] M4A1 Block II (Black Rail/M203) 65 m. 0
11:02:00 (36290) Manchot Vedschyburger M320 GLM 368 m. 1
11:03:00 (36291) Crazey Tpr. Henry [RL] M4A1 Block II (Black Rail/M203) 136 m. 0
11:03:00 (36292) Pi123263 Rufy M4A1 Block II (Black Rail/AFG) 126 m. 0
11:04:00 (36293) A/Rct Nuzzy [RL] Twigking M60E4 67 m. 0
11:04:00 (36294) Tpr. Pupper [RL] Crazey SR-16 Carbine Mod2 M-LOK (MFT) (FDE) 19 m. 0
11:05:00 (36295) Crazey Lt. Fonz [RL] P320 9mm (Black) 139 m. 0
11:08:00 (36296) Montes Rct. Topaz [RL] M2 886 m. 0
11:10:00 (36297) Itouco Dilano M27 IAR (KAC Grip) 206 m. 0
11:10:00 (36298) Pzgren.Horst.23PzD Kremit MG5 (Tan) 218 m. 0
11:11:00 (36299) Pzgren.Horst.23PzD Nemesis MG5 (Tan) 220 m. 0
11:11:00 (36300) Montes [NR]vovkodav M2 288 m. 0
11:12:00 (36301) Montes [NR] 2klight M2 295 m. 0
11:12:00 (36302) adresip [NR]vovkodav M27 IAR (KAC Grip) 309 m. 0
11:13:00 (36303) Pi123263 Tpr. Tea [TRL] M4A1 Block II (Black Rail/AFG) 48 m. 0
11:13:00 (36304) Montes [NR] Nikitanskiy M2 416 m. 0
11:13:00 (36305) Itouco L/Cpl. D. Mitchell M27 IAR (KAC Grip) 197 m. 0
11:14:00 (36306) Delta4 [NR]Spoti M240B 205 m. 0
11:14:00 (36307) Delta4 [NR] Kaiser M240B 274 m. 0
11:14:00 (36308) Delta4 [NR]draperhard M240B 194 m. 0
11:16:00 (36309) Kali_S Obgefr.Flamen.23PzD M2 160 m. 0
11:16:00 (36310) Itouco Winter M27 IAR (KAC Grip) 220 m. 0
11:17:00 (36311) Delta4 [NR]NapLabel M240B 202 m. 0
11:17:00 (36312) Depso [NR] Ge5k M27 IAR (KAC Grip) 190 m. 0
11:19:00 (36313) Gregory [NR]Sgt.Ellis Boyle M249 PIP (Long/Savit) 442 m. 0
11:20:00 (36314) Pzobgren.Gerhardt.23PzD Ein Kevin MG5 (Tan) 199 m. 0
11:20:00 (36315) Pzgren.Horst.23PzD Pogo_ MG5 (Tan) 218 m. 0
11:20:00 (36316) Montes Wyse M27 IAR (KAC Grip) 46 m. 0
11:21:00 (36317) Kali_S Messeno MK19 164 m. 0
11:21:00 (36318) Gagarin The_Whiteside M27 IAR (KAC Grip) 35 m. 1
11:21:00 (36319) Manchot Tpr. Pupper [RL] M27 IAR (KAC Grip) 280 m. 0
11:21:00 (36320) Kali_S Phobos MK19 118 m. 0
11:21:00 (36321) Lollo Baros SR-16 Carbine Mod2 M-LOK (MFT) (FDE) 16 m. 0
11:22:00 (36322) Kali_S Lollo MK19 39 m. 0
11:22:00 (36323) Jonathan Tpr. Toms [RL] M27 IAR (KAC Grip) 280 m. 0
11:22:00 (36324) Pi123263 GuyWithRifle M4A1 Block II (Black Rail/AFG) 303 m. 0
11:23:00 (36325) [NR]Sgt.Ellis Boyle Depso P320 9mm (Desert) 3 m. 0
11:25:00 (36326) Danne_Swede Fede M4A1 Block II (Black Rail/M203) 27 m. 0
11:25:00 (36327) LCpl. Sniajper [RL] ODDBALL M60E4 301 m. 0
11:26:00 (36328) R0NIV T. Wayne M27 IAR (KAC Grip) 541 m. 0
11:26:00 (36329) Danne_Swede [NR] Marvin Heemeyer M4A1 Block II (Black Rail/M203) 83 m. 0
11:26:00 (36330) A/Rct Nuzzy [RL] Keren M60E4 22 m. 0
11:26:00 (36331) A/Rct Nuzzy [RL] Montes M60E4 21 m. 0
11:27:00 (36332) A/Rct Nuzzy [RL] norbertye3y M60E4 49 m. 0
11:27:00 (36333) A/Rct Nuzzy [RL] Gagarin M60E4 50 m. 0
11:27:00 (36334) A/Rct Nuzzy [RL] Pi123263 M60E4 53 m. 0
11:27:00 (36335) A/Rct Nuzzy [RL] adresip M60E4 54 m. 0
11:27:00 (36336) Danne_Swede Pzobgren.Gerhardt.23PzD M4A1 Block II (Black Rail/M203) 28 m. 0
11:27:00 (36337) Pzgren.Horst.23PzD Danne_Swede MG5 (Tan) 27 m. 0
11:27:00 (36338) Kali_S [7th]_Spirit MK19 25 m. 0
11:28:00 (36339) A/Rct Nuzzy [RL] R0NIV M60E4 16 m. 0
11:28:00 (36340) A/Rct Nuzzy [RL] Dewedson M60E4 25 m. 0
11:28:00 (36341) Jonathan A/Rct Nuzzy [RL] M27 IAR (KAC Grip) 10 m. 0
11:28:00 (36342) Obgefr.Hoffmann.23PzD Itouco G36KA4 (Tan) 5 m. 0
11:29:00 (36343) Jonathan watzwatz M27 IAR (KAC Grip) 23 m. 1
11:29:00 (36344) Miguel Miguel SR-16 Carbine Mod2 M-LOK (MFT) (FDE) 0 m. 0
11:29:00 (36345) Miguel Sld.Luis Gonzales SR-16 Carbine Mod2 M-LOK (MFT) (FDE) 1 m. 1