Mission details - Resource Interest
General informations
- Mission date: 2025-04-11
- Mission map: NorthTakistan
- Mission duration: 89 min
- Mission name: Resource%20Interest
- Mission author: Ivno
Game informations
- TOTAL players: 144
- Bluefor players: 78
- Redfor players: 66
- Greenfor players: 0
- Total kills: 98
- Team Kills: 6
- Total shots: 10975
Lead and score
- Bluefor side leader: wombat
- Redfor side leader: Neeves (23PzD)
- Victory: Bluefor
Players
Name | Side | Kills | Shots | Role | Death | TK |
---|---|---|---|---|---|---|
Mrwhite350 | EAST | 0 | 81 | Squad Leader | AKMN | 1 | 0 |
UA-Obgefr.Engel.23PzD | EAST | 0 | 0 | Squad Leader | AK-74MR(UUK) | 1 | 0 |
Kyle | EAST | 2 | 172 | Specialist AA | AKMN/9K38 Igla | 1 | 0 |
tonto | EAST | 0 | 0 | Medic | AKMN | 1 | 0 |
PFC Tedik | EAST | 3 | 44 | Marksman | SVD | 1 | 0 |
arnoc | EAST | 0 | 2 | Grenadier | AKMN-GL | 1 | 0 |
PFC Holtz | EAST | 1 | 51 | Rifleman AT | AKMN/AT4 | 1 | 0 |
Delta4 | EAST | 0 | 19 | Machine Gunner | PKM | 1 | 0 |
Daemon | EAST | 0 | 19 | Machine Gunner | PKM | 1 | 0 |
PFC Wilberg | EAST | 0 | 0 | Medic | AKMN | 1 | 0 |
Gefr.Herzog.23PzD | EAST | 1 | 28 | Squad Leader | AKMN | 1 | 0 |
T/4 Murray | EAST | 0 | 37 | Autorifleman | RPK | 1 | 0 |
PFC de Jager | EAST | 0 | 53 | Machine Gunner | PKM | 1 | 0 |
Jonathan | EAST | 0 | 32 | Grenadier | AKMN-GL | 1 | 0 |
|Kable|™ | EAST | 0 | 0 | Marksman | SVD | 1 | 0 |
Neeves (23PzD) | EAST | 0 | 92 | Side Leader | AKMN | 1 | 0 |
[NR]draperhard | EAST | 5 | 264 | Grenadier | AK-74MR(UUK)-GL | 1 | 0 |
RawrJawr1 | EAST | 0 | 0 | Autorifleman | RPK | 1 | 0 |
PFC Harrington | EAST | 0 | 0 | Crew Driver | AKMN | 1 | 0 |
[NR] Dofex | EAST | 0 | 0 | Rifleman | AK-74MR(UUK) | 1 | 0 |
Pvt. Emile | EAST | 0 | 58 | Team Leader | AKMN-GL | 1 | 0 |
[NR] vovkodav | EAST | 1 | 435 | Team Leader | AK-74MR(UUK)-GL | 1 | 0 |
UA-Obgefr.Wilke.23PzD | EAST | 0 | 24 | Team Leader | AKMN-GL | 1 | 0 |
Pzgren.Horst.23PzD | EAST | 0 | 89 | Machine Gunner | PKM | 1 | 0 |
[NR] Overdrive | EAST | 1 | 42 | Rifleman | AK-74MR(UUK) | 1 | 0 |
ToTall | EAST | 0 | 10 | Machine Gunner | PKM | 1 | 0 |
[NR] Nikita Myasnik | EAST | 0 | 1 | Grenadier | AK-74MR(UUK)-GL | 1 | 0 |
[NR] Kaiser | EAST | 1 | 0 | Squad Leader | AK-74MR(UUK) | 1 | 0 |
UA-Obgefr.Lengfelder.23PzD | EAST | 0 | 27 | AA Operator | AK-74MR(UUK) | 1 | 0 |
Gefr.Willi.23PzD | EAST | 0 | 6 | Marksman | SVD | 1 | 0 |
Bangie | EAST | 0 | 32 | Squad Leader | AKMN | 1 | 0 |
[NR] FER X | EAST | 0 | 0 | Autorifleman | RPK-74M | 1 | 0 |
Sommer | EAST | 0 | 8 | Rifleman AT | AKMN/AT4 | 1 | 0 |
Nordic | EAST | 0 | 32 | Team Leader | AKMN-GL | 1 | 0 |
H@wKEYE | EAST | 0 | 14 | Medic | AKMN | 1 | 0 |
PFC Iqbal | EAST | 0 | 0 | Machine Gunner | PKM | 1 | 0 |
Pzobgren.Mulzer.23PzD | EAST | 0 | 13 | Medic | AKMN | 1 | 0 |
Risbo | EAST | 0 | 379 | Grenadier | AKMN-GL | 1 | 0 |
ODDBALL | EAST | 0 | 0 | Crew Commander | AKMN | 1 | 0 |
T/5 Van Wyk | EAST | 0 | 3 | Team Leader | AKMN-GL | 1 | 0 |
Miguel | EAST | 2 | 79 | Specialist AA | AKMN/9K38 Igla | 1 | 0 |
Twigking | EAST | 3 | 68 | Squad Leader | AK-74MR(UUK) | 1 | 0 |
[NR]Spoti (2) | EAST | 0 | 593 | Marksman | SVD | 1 | 0 |
T/4 Erb | EAST | 0 | 29 | Autorifleman | RPK | 1 | 0 |
Cpl. Gates [Ret.] | EAST | 0 | 17 | Squad Leader | AKMN | 1 | 0 |
galevsky | EAST | 0 | 9 | Squad Leader | AKMN | 1 | 0 |
Sgt. Norris | EAST | 2 | 74 | Squad Leader | AKMN | 1 | 0 |
[OTEA] Rick_Hunter2 | EAST | 0 | 1 | Rifleman AT | AKMN/AT4 | 1 | 0 |
[NR] Kyryukha Hedgehog | EAST | 0 | 0 | Crew Commander | AKMN | 1 | 0 |
Karrigan | EAST | 0 | 11 | Squad Leader | AKMN | 1 | 0 |
PFC Marcetic | EAST | 0 | 17 | Rifleman AT | AKMN/AT4 | 1 | 0 |
Crazey | EAST | 0 | 60 | Medic | AK-74MR(UUK) | 1 | 0 |
Manchot | EAST | 0 | 38 | Rifleman | AKMN | 1 | 0 |
Gefr.Vossberg.23PzD | EAST | 0 | 0 | Rifleman | AKMN | 1 | 0 |
Pvt. Stallard | EAST | 0 | 1 | Crew Commander | AKMN | 1 | 0 |
[NR]NapLabel | EAST | 0 | 2 | Medic | AK-74MR(UUK) | 1 | 0 |
Setler | EAST | 0 | 34 | Marksman | SVDM | 1 | 0 |
Pzobgren.Gerhardt.23PzD | EAST | 0 | 10 | Autorifleman | RPK | 1 | 0 |
[NR] 2klight | EAST | 0 | 77 | Marksman | SVDM | 1 | 0 |
PFC France | EAST | 0 | 0 | Team Leader | AKMN-GL | 1 | 0 |
Flip4Flap | EAST | 2 | 109 | Team Leader | AKMN-GL | 1 | 0 |
Goldo | EAST | 0 | 15 | Rifleman AT | AKMN/AT4 | 1 | 0 |
Killer J | EAST | 0 | 65 | Rifleman | AK-74MR(UUK) | 1 | 0 |
[NR] Ge5k | EAST | 0 | 1 | Crew Driver | AKMN | 1 | 0 |
watzwatz | EAST | 0 | 0 | Crew Driver | AKMN | 1 | 0 |
Mike64 | EAST | 0 | 11 | Rifleman AT | AKMN/AT4 | 1 | 0 |
Lcpl. Liru | LOGIC | 0 | 0 | Spectator | 0 | 0 |
Rigel | WEST | 7 | 120 | Team Leader | QBZ-85-1-GL | 0 | 1 |
Lollo | WEST | 0 | 174 | Rifleman AT | QBZ-85-1/RPG32 | 0 | 0 |
Baros | WEST | 0 | 0 | Team Leader | QBZ-85-1-GL | 0 | 0 |
Skipu_12 | WEST | 0 | 28 | Squad Leader | QBZ-191 | 1 | 0 |
Bark | WEST | 0 | 0 | Medic | QBZ-191-1 | 0 | 0 |
Ash | WEST | 0 | 71 | Medic | QBZ-85-1 | 0 | 0 |
Ivnomane | WEST | 6 | 647 | Machine Gunner | PKM | 0 | 0 |
Alex Zorza | WEST | 1 | 15 | Grenadier | QBZ-85-1-GL | 0 | 1 |
Rufy | WEST | 2 | 81 | Grenadier | QBZ-191-GL | 0 | 0 |
Robert | WEST | 0 | 97 | Team Leader | QBZ-191-GL | 1 | 0 |
Pogo_ | WEST | 0 | 0 | Squad Leader | QBZ-85-1 | 0 | 0 |
Fact of house Logic | WEST | 1 | 107 | Grenadier | QBZ-85-1-GL | 1 | 0 |
marti | WEST | 3 | 96 | Grenadier | QBZ-191-GL | 1 | 0 |
Gagarin | WEST | 0 | 157 | Marksman | QBU-191 | 0 | 0 |
Banks | WEST | 1 | 50 | Squad Leader | QBZ-85-1 | 0 | 0 |
Vaqu | WEST | 0 | 7 | Machine Gunner | QBZ-191 Belt | 0 | 0 |
Fede | WEST | 0 | 19 | Medic | QBZ-85-1 | 0 | 0 |
Zie | WEST | 0 | 0 | Co-Pilot | QBZ85-1 | 1 | 0 |
Daniel | WEST | 0 | 20 | Autorifleman | QJB-95 | 0 | 0 |
Dufrox | WEST | 1 | 22 | Grenadier | QBZ-191-GL | 0 | 0 |
Kali_S | WEST | 0 | 0 | Autorifleman | QJB-95 | 0 | 0 |
Tpr. Tea [TRL] | WEST | 2 | 80 | Machine Gunner | QBZ-191 Belt | 1 | 0 |
booxer | WEST | 0 | 0 | Crew Driver | QBZ85-1 | 0 | 0 |
Adriano West | WEST | 0 | 0 | Machine Gunner | PKM | 1 | 0 |
Wrobel | WEST | 0 | 1 | Rifleman | QBZ-191 | 0 | 0 |
Lieutenant Dan | WEST | 2 | 270 | Squad Leader | QBZ-85-1 | 0 | 0 |
Danne_Swede | WEST | 0 | 7 | Marksman | QBU-88 | 0 | 0 |
Nasa | WEST | 0 | 0 | Squad Leader | QBZ-85-1 | 2 | 0 |
Shay | WEST | 2 | 132 | Rifleman AT | QBZ-85-1/RPG32 | 1 | 0 |
Tackleberry | WEST | 2 | 216 | Machine Gunner | PKM | 0 | 0 |
Depso | WEST | 0 | 12 | Rifleman AT | QBZ-85-1/RPG32 | 0 | 0 |
wombat | WEST | 0 | 0 | Side Leader | QBZ-85-1 | 0 | 0 |
Nicolás | WEST | 1 | 0 | Pilot | QBZ85-1 | 1 | 0 |
Snipherthor | WEST | 2 | 434 | Autorifleman | QJB-95 | 0 | 1 |
Phk4900 | WEST | 0 | 67 | Marksman | QBU-88 | 0 | 0 |
Kopyto Mosqueto | WEST | 0 | 46 | Squad Leader | QBZ-85-1 | 0 | 0 |
Pingus | WEST | 0 | 3 | Co-Pilot | QBZ85-1 | 0 | 0 |
GatoBicho | WEST | 1 | 28 | Medic | QBZ-85-1 | 0 | 0 |
fastsugar | WEST | 0 | 0 | Crew Commander | QBZ85-1 | 0 | 0 |
Rixuuu | WEST | 0 | 1 | Pilot | QBZ85-1 | 0 | 0 |
Lt. Fonz [RL] | WEST | 0 | 5 | Squad Leader | QBZ-191 | 1 | 0 |
Gregory | WEST | 0 | 0 | Autorifleman | QBZ-191 LMG | 0 | 0 |
Vaticano | WEST | 1 | 200 | Machine Gunner | PKM | 1 | 0 |
Swolla | WEST | 0 | 12 | Team Leader | QBZ-85-1-GL | 0 | 0 |
Tpr. Pupper [RL] | WEST | 3 | 180 | Medic | QBZ-191-1 | 1 | 0 |
adresip | WEST | 0 | 0 | Squad Leader | QBZ-191 | 0 | 0 |
LCpl. Sniajper [RL] | WEST | 6 | 71 | Team Leader | QBZ-191-GL | 1 | 0 |
LCpl. Henry [RL] | WEST | 7 | 134 | Rifleman | QBZ-191 | 1 | 0 |
Bombardillo Crocodillo | WEST | 2 | 1169 | Crew Gunner | QBZ85-1 | 0 | 0 |
Diegord | WEST | 3 | 52 | Marksman | QBU-88 | 0 | 0 |
David Martinez | WEST | 0 | 10 | Medic | QBZ-85-1 | 1 | 0 |
Erik | WEST | 1 | 68 | Rifleman AT | QBZ-85-1/RPG32 | 0 | 0 |
Ghazzag | WEST | 1 | 174 | Marksman | QBU-88 | 1 | 0 |
Geralt | WEST | 0 | 35 | Team Leader | QBZ-191-GL | 0 | 0 |
Parthius | WEST | 0 | 157 | Team Leader | QBZ-85-1-GL | 1 | 0 |
Sam | WEST | 1 | 250 | Crew Commander | QBZ85-1 | 0 | 0 |
Kremit | WEST | 0 | 0 | Autorifleman | QJB-95 | 0 | 0 |
Damian | WEST | 0 | 4 | Pilot | QBZ85-1 | 1 | 0 |
zixme | WEST | 0 | 75 | Autorifleman | QJB-95 | 1 | 0 |
Cuboid | WEST | 0 | 107 | Medic | QBZ-85-1 | 1 | 0 |
Montes | WEST | 0 | 394 | Crew Gunner | QBZ85-1 | 0 | 0 |
Pogrom | WEST | 4 | 174 | Marksman | QBU-191 | 1 | 0 |
Jackson''DeeQ''Miller | WEST | 1 | 250 | Rifleman AT | QBZ-85-1/RPG32 | 0 | 1 |
Ein Kevin | WEST | 0 | 0 | Medic | QBZ-85-1 | 0 | 0 |
Tpr. GuyWithRifle [RL] | WEST | 0 | 86 | Autorifleman | QBZ-191 LMG | 1 | 0 |
Tpr J.Bursti [RL] | WEST | 2 | 119 | Marksman | QBU-191 | 1 | 0 |
Marceloelo320 | WEST | 0 | 1 | Rifleman | QBZ-191 | 1 | 0 |
Cheeseburger | WEST | 0 | 117 | Machine Gunner | PKM | 0 | 0 |
Stalen | WEST | 1 | 4 | Team Leader | QBZ-85-1-GL | 1 | 0 |
Greenthumb- | WEST | 1 | 17 | Crew Driver | QBZ85-1 | 1 | 0 |
Tpr. Sancho [RL] | WEST | 1 | 0 | Rifleman | QBZ-191 | 1 | 0 |
WOJTEK885 | WEST | 0 | 30 | Rifleman | QBZ-191 | 0 | 0 |
MSG. Dennis | WEST | 0 | 0 | Rifleman | QBZ-85-1 | 0 | 0 |
Hartseer | WEST | 0 | 22 | Squad Leader | QBZ-85-1 | 0 | 0 |
Wyse | WEST | 1 | 426 | Rifleman | QBZ-191 | 1 | 1 |
Alexander (tb166) | WEST | 2 | 5 | Grenadier | QBZ-85-1-GL | 1 | 0 |
Demivar | WEST | 2 | 80 | Medic | QBZ-191-1 | 0 | 1 |
Noobas13 | WEST | 0 | 151 | Rifleman | QBZ-85-1 | 1 | 0 |
Kill log
Time | Killer | Victim | Weapon | Distance | TK |
---|---|---|---|---|---|
10:02:00 | Tpr. Sancho [RL] | Tpr. Sancho [RL] | QBZ-191 | 0 m. | 0 |
10:03:00 | Nicolás | Nicolás | QBZ-95-1 DDHB2 | 0 m. | 0 |
10:07:00 | Kyle | Zie | 9K38 Igla | 1007 m. | 0 |
10:07:00 | Kyle | Damian | 9K38 Igla | 1007 m. | 0 |
10:22:00 | Vaticano | H@wKEYE | PKM(PLA) | 142 m. | 0 |
10:24:00 | Erik | Mike64 | QBZ-95-1 DDHB2 | 95 m. | 0 |
10:25:00 | Ghazzag | Bangie | QBU-88 | 132 m. | 0 |
10:25:00 | Banks | Nordic | QBZ-95-1 DDHB2 | 4 m. | 0 |
10:25:00 | Diegord | |Kable|™ | QBU-88 | 157 m. | 0 |
10:26:00 | Tackleberry | ToTall | PKM(PLA) | 6 m. | 0 |
10:26:00 | Alexander (tb166) | [NR] Kyryukha Hedgehog | QBZ-95-1 MY/QLG-10A | 46 m. | 0 |
10:26:00 | Alexander (tb166) | [NR] Ge5k | QBZ-95-1 MY/QLG-10A | 45 m. | 0 |
10:27:00 | Greenthumb- | [NR]Spoti (2) | QBZ-95-1 DDHB2 | 111 m. | 0 |
10:29:00 | Bombardillo Crocodillo | UA-Obgefr.Lengfelder.23PzD | PKT | 14 m. | 0 |
10:30:00 | Sam | UA-Obgefr.Engel.23PzD | QBZ-95-1 DDHB2 | 3 m. | 0 |
10:31:00 | Rigel | Goldo | QBZ-95-1 MY/QLG-10A | 190 m. | 0 |
10:31:00 | Rigel | Daemon | QBZ-95-1 MY/QLG-10A | 196 m. | 0 |
10:31:00 | Rigel | galevsky | QBZ-95-1 MY/QLG-10A | 197 m. | 0 |
10:31:00 | Rigel | Pvt. Emile | QBZ-95-1 MY/QLG-10A | 200 m. | 0 |
10:31:00 | Rigel | arnoc | QBZ-95-1 MY/QLG-10A | 192 m. | 0 |
10:32:00 | Tpr J.Bursti [RL] | Pzgren.Horst.23PzD | QBU-191 | 3 m. | 0 |
10:33:00 | LCpl. Henry [RL] | Pzobgren.Mulzer.23PzD | QBZ-191 | 47 m. | 0 |
10:33:00 | Snipherthor | Skipu_12 | QJB-95-1 | 138 m. | 1 |
10:33:00 | LCpl. Henry [RL] | UA-Obgefr.Wilke.23PzD | QBZ-191 | 32 m. | 0 |
10:33:00 | Tpr J.Bursti [RL] | RawrJawr1 | QBU-191 | 51 m. | 0 |
10:33:00 | Ivnomane | tonto | PKM(PLA) | 209 m. | 0 |
10:33:00 | Gefr.Herzog.23PzD | Lt. Fonz [RL] | AKMN | 5 m. | 0 |
10:34:00 | LCpl. Sniajper [RL] | Gefr.Herzog.23PzD | QBZ-191/QLG-191 | 25 m. | 0 |
10:34:00 | LCpl. Sniajper [RL] | Gefr.Willi.23PzD | QBZ-191/QLG-191 | 25 m. | 0 |
10:34:00 | Tpr. Tea [TRL] | Gefr.Vossberg.23PzD | PKP | 44 m. | 0 |
10:34:00 | Pogrom | Manchot | QBU-191 | 115 m. | 0 |
10:35:00 | LCpl. Henry [RL] | Pzobgren.Gerhardt.23PzD | QBZ-191 | 24 m. | 0 |
10:36:00 | Miguel | zixme | M2 | 110 m. | 0 |
10:36:00 | Miguel | Nasa | M2 | 102 m. | 0 |
10:37:00 | LCpl. Henry [RL] | T/4 Erb | QBZ-191 | 39 m. | 0 |
10:37:00 | Tpr. Pupper [RL] | PFC Iqbal | QBZ-191 | 47 m. | 0 |
10:38:00 | Rufy | PFC Harrington | RPG-32(PLA) | 165 m. | 0 |
10:38:00 | LCpl. Sniajper [RL] | PFC Marcetic | QBZ-191/QLG-191 | 28 m. | 0 |
10:38:00 | Demivar | Neeves (23PzD) | QBZ-191 | 64 m. | 0 |
10:38:00 | Ivnomane | Kyle | PKM(PLA) | 207 m. | 0 |
10:38:00 | Rufy | Pvt. Stallard | RPG-32(PLA) | 168 m. | 0 |
10:39:00 | LCpl. Henry [RL] | T/4 Murray | QBZ-191 | 20 m. | 0 |
10:39:00 | Bombardillo Crocodillo | ODDBALL | KPVT | 763 m. | 0 |
10:39:00 | LCpl. Sniajper [RL] | Cpl. Gates [Ret.] | QBZ-191/QLG-191 | 30 m. | 0 |
10:39:00 | LCpl. Sniajper [RL] | PFC Wilberg | QBZ-191/QLG-191 | 45 m. | 0 |
10:40:00 | Ivnomane | Karrigan | PKM(PLA) | 215 m. | 0 |
10:40:00 | Tpr. Tea [TRL] | Sommer | PKP | 50 m. | 0 |
10:40:00 | LCpl. Sniajper [RL] | T/5 Van Wyk | QBZ-191/QLG-191 | 22 m. | 0 |
10:40:00 | PFC Holtz | LCpl. Sniajper [RL] | AKMN | 48 m. | 0 |
10:41:00 | Fact of house Logic | Miguel | QBZ-95-1 MY/QLG-10A | 279 m. | 0 |
10:41:00 | LCpl. Henry [RL] | PFC Holtz | QBZ-191 | 47 m. | 0 |
10:42:00 | Tpr. Pupper [RL] | PFC France | QBZ-191 | 48 m. | 0 |
10:42:00 | LCpl. Henry [RL] | PFC de Jager | QBZ-191 | 8 m. | 0 |
10:43:00 | [NR] Kaiser | [NR] Kaiser | AK-74MR (UUK) | 0 m. | 0 |
10:43:00 | Sgt. Norris | Tpr. Tea [TRL] | AKMN | 3 m. | 0 |
10:43:00 | Twigking | Greenthumb- | AK-74MR (UUK) | 42 m. | 0 |
10:44:00 | Twigking | Alexander (tb166) | AK-74MR (UUK) | 43 m. | 0 |
10:46:00 | PFC Tedik | Parthius | SVD | 22 m. | 0 |
10:46:00 | [NR] Overdrive | LCpl. Henry [RL] | AK-74MR (UUK) | 333 m. | 0 |
10:47:00 | Pogrom | [NR]NapLabel | QBU-191 | 30 m. | 0 |
10:47:00 | Pogrom | [NR] Dofex | QBU-191 | 34 m. | 0 |
10:50:00 | Sgt. Norris | Tpr J.Bursti [RL] | AKMN | 2 m. | 0 |
10:50:00 | PFC Tedik | Fact of house Logic | SVD | 75 m. | 0 |
10:50:00 | Pogrom | [NR] Nikita Myasnik | QBU-191 | 54 m. | 0 |
10:51:00 | GatoBicho | Killer J | QBZ-95-1 DDHB2 | 23 m. | 0 |
10:51:00 | Tpr. Pupper [RL] | Sgt. Norris | QBZ-191 | 4 m. | 0 |
10:51:00 | marti | [NR] Overdrive | QBZ-191/QLG-191 | 79 m. | 0 |
10:53:00 | marti | [NR] FER X | QBZ-191/QLG-191 | 3 m. | 0 |
10:53:00 | PFC Tedik | Ghazzag | SVD | 29 m. | 0 |
10:55:00 | Ivnomane | PFC Tedik | PKM(PLA) | 18 m. | 0 |
10:55:00 | Snipherthor | Crazey | QJB-95-1 | 41 m. | 0 |
10:56:00 | Twigking | Vaticano | AK-74MR (UUK) | 31 m. | 0 |
10:56:00 | Diegord | Twigking | QBU-88 | 40 m. | 0 |
10:56:00 | Diegord | Setler | QBU-88 | 144 m. | 0 |
10:57:00 | [NR]draperhard | Adriano West | AK-74MR (UUK/GP-25) | 170 m. | 0 |
10:57:00 | [NR]draperhard | David Martinez | AK-74MR (UUK/GP-25) | 153 m. | 0 |
10:57:00 | Stalen | Stalen | QBZ-95-1 MY/QLG-10A | 0 m. | 0 |
10:58:00 | Tackleberry | [NR] 2klight | PKM(PLA) | 15 m. | 0 |
10:58:00 | [NR]draperhard | Tpr. GuyWithRifle [RL] | AK-74MR (UUK/GP-25) | 292 m. | 0 |
10:59:00 | Wyse | Pogrom | QBZ-191 | 24 m. | 1 |
11:00:00 | [NR] vovkodav | Wyse | AK-74MR (UUK/GP-25) | 18 m. | 0 |
11:00:00 | [NR]draperhard | Marceloelo320 | AK-74MR (UUK/GP-25) | 19 m. | 0 |
11:01:00 | Rigel | watzwatz | QBZ-95-1 MY/QLG-10A | 4 m. | 0 |
11:01:00 | Rigel | Nasa | QBZ-95-1 MY/QLG-10A | 3 m. | 1 |
11:03:00 | marti | [NR] vovkodav | QBZ-191/QLG-191 | 10 m. | 0 |
11:03:00 | Jackson''DeeQ''Miller | marti | QBZ-95-1 DDHB2 | 107 m. | 1 |
11:05:00 | Demivar | Tpr. Pupper [RL] | 5 m. | 1 | |
11:05:00 | Alex Zorza | Robert | QBZ-95-1 MY/QLG-10A | 3 m. | 1 |
11:13:00 | [NR]draperhard | Cuboid | QBZ-191 | 90 m. | 0 |
11:13:00 | Ivnomane | [NR]draperhard | PKM(PLA) | 10 m. | 0 |
11:14:00 | Shay | [OTEA] Rick_Hunter2 | RPG-32(PLA) | 108 m. | 0 |
11:15:00 | Shay | Delta4 | QBZ-95-1 DDHB2 | 108 m. | 0 |
11:16:00 | Lieutenant Dan | Risbo | QBZ-95-1 DDHB2 | 91 m. | 0 |
11:17:00 | Dufrox | Jonathan | QBZ-191/QLG-191 | 231 m. | 0 |
11:18:00 | Lieutenant Dan | Mrwhite350 | QBZ-95-1 DDHB2 | 12 m. | 0 |
11:18:00 | Flip4Flap | Noobas13 | AKMN (GP-25) | 15 m. | 0 |
11:19:00 | Flip4Flap | Shay | AKMN (GP-25) | 26 m. | 0 |
11:19:00 | Ivnomane | Flip4Flap | PKM(PLA) | 4 m. | 0 |