Mission details - War Of Iron Swords

General informations

  • Mission date: 2025-01-09
  • Mission map: albasrah
  • Mission duration: 74 min
  • Mission name: WarOfIronSwords
  • Mission author: nasa

Game informations

  • TOTAL players: 109
  • Bluefor players: 56
  • Redfor players: 53
  • Greenfor players: 0
  • Total kills: 87
  • Team Kills: 1
  • Total shots: 8948

Lead and score

  • Victory: Equal / not provided

Stream / videos

No video / stream available for this mission.

You can submit one here

Players

Name Side Kills Shots Role Death TK
Gefr.Willi.23PzD EAST 1 303 Hamas Machine Gunner - RPD 1 0
Tomasz Wpierdol EAST 0 30 Hamas Medic - AK47 1 0
Jonathan EAST 2 157 Hamas Machine Gunner - RPD 1 0
Ventlej EAST 0 3 Hamas Rifleman AT - AK47 1 0
Mrwhite350 EAST 0 2 Hamas Medic - AK47 1 0
Delta4 EAST 0 10 Hamas Rifleman AT Assist - AK47 1 0
Battie EAST 0 10 Hamas Medic - AK47 1 0
Fede EAST 0 18 Hamas Medic - AK47 1 0
Zie EAST 0 23 Hamas Sniper - Enfield 1 0
Gefr.Herzog.23PzD EAST 0 5 Hamas Team Leader - AK47 1 0
UA-Obgefr.Wilke.23PzD EAST 2 48 Hamas Rifleman AT Assist - AK47 1 0
† Templar_ex_ignis † EAST 0 60 Hamas Reserve Rifleman - AK47 1 0
The_Ozi EAST 0 60 Hamas Medic - AK47 1 0
dawidox EAST 2 105 Hamas Rifleman AT Assist - AK47 1 0
Ash EAST 0 43 Hamas Rifleman AT - AK47 1 0
Dewedson EAST 0 19 Hamas Medic - AK47 1 0
Tpr. Toms [RL] EAST 2 180 Hamas Rifleman AT Assist - AK47 1 0
Killer J EAST 5 236 Hamas Rifleman AT - AK47 1 0
Lollo EAST 3 215 Hamas Platoon Leader - AK47 1 0
Haliniarz EAST 1 34 Hamas Squad Leader - AK47 1 0
Risbo EAST 0 47 Hamas Rifleman AT - AK47 1 0
weduni EAST 0 22 Hamas Sniper - Enfield 1 0
Surren EAST 1 12 Hamas Squad Leader - AK47 1 0
Swolla EAST 0 190 Hamas Rifleman AT Assist - AK47 1 0
Tpr J.Bursti [RL] EAST 0 13 Hamas 2iC - AK47 1 0
LCpl. Sniajper [RL] EAST 1 0 Hamas Platoon Leader - AK47 1 0
Tpr. Tea [TRL] EAST 0 12 Hamas Sniper - Enfield 1 0
Emil _ The real one EAST 0 52 Hamas Squad Leader - AK47 1 0
Gagarin EAST 0 119 Hamas Machine Gunner - RPD 1 0
Arthyc EAST 0 33 Hamas Team Leader - AK47 1 0
Nasa EAST 1 163 Hamas Squad Leader - AK47 1 0
Tackleberry EAST 0 84 Hamas Machine Gunner - RPD 1 0
adresip EAST 1 80 Hamas Machine Gunner - RPD 1 0
Dufrox EAST 0 20 Hamas Medic - AK47 1 0
P. Rodrig EAST 3 314 Hamas Squad Leader - AK47 1 0
Lt. Fonz [RL] EAST 0 11 Hamas Side Leader - AK47 1 0
Gregory EAST 1 46 Hamas Squad Leader - AK47 1 0
A/Rct Nuzzy [RL] EAST 0 150 Hamas Machine Gunner - RPD 1 0
Giovanni Costello [WT] EAST 0 139 Hamas Heavy AT - AK47 1 0
LCpl. Henry [RL] EAST 0 19 Hamas Rifleman AT - AK47 1 0
Fenrir EAST 0 34 Hamas Rifleman AT Assist - AK47 1 0
Wiktkorz EAST 0 5 Hamas Squad Leader - AK47 1 0
ODDBALL EAST 4 189 Hamas Squad Leader - AK47 1 0
Sommer EAST 0 116 Hamas Rifleman AT - AK47 1 0
E. "Ember" Rose [ROG] EAST 0 29 Hamas Medic - AK47 1 0
Erik EAST 2 27 Hamas Medic - AK47 1 0
watzwatz EAST 1 329 Hamas Machine Gunner - RPD 1 0
Messeno EAST 0 11 Hamas Sniper - Enfield 1 0
Grishovsky EAST 0 47 Hamas Heavy AT Assist - AK47 0 0
WOJTEK885 EAST 0 0 Hamas Rifleman AT - AK47 1 0
Geralt EAST 1 122 Hamas Squad Leader - AK47 1 0
marti EAST 0 83 Hamas Reserve Rifleman - AK47 1 0
Gefr.Vossberg.23PzD EAST 0 36 Hamas Medic - AK47 1 0
Lcpl. Liru LOGIC 0 0 Spectator 0 0
[NR] vovkodav WEST 1 73 IDF Squad Commander - M16A2 0 0
Baros WEST 1 117 IDF Marksman - M16A4 0 0
Phk4900 WEST 0 46 IDF Marksman - M16A4 1 0
Greenthumb- WEST 0 92 IDF Medic - X95 1 0
Marcus WEST 0 59 IDF Machine Gunner - Negev 1 0
Bluck WEST 4 282 IDF Squad Commander - M16A2 2 1
Kali_S WEST 0 35 IDF Grenadier - X95GL 1 0
Mr.Cool WEST 0 316 IDF Machine Gunner - Negev 1 0
[3RD] LYtb WEST 0 70 IDF Deputy Squad Commander - M16A2 0 0
[3RD] Tr1gEr WEST 2 43 IDF Marksman - M16A4 0 0
GatoBicho WEST 0 23 Shayetet 13 Medic - M4 1 0
[3RD] kenzored WEST 1 64 IDF Medic - X95 0 0
Hagrid WEST 0 13 IDF Marksman - M16A4 0 0
Noobas13 WEST 0 31 IDF Medic - X95 1 0
[GH]Gaiden WEST 1 126 IDF Rifleman LAT - M16A2 1 0
Jasper0206 WEST 1 149 Shayetet 13 Rifleman LAT - M4 0 0
[NR]Warm WEST 3 52 IDF Rifleman LAT - M16A2 1 0
[3RD] Jio WEST 1 117 IDF Deputy Squad Commander - M16A2 0 0
Pogo_ WEST 1 193 IDF Reserve Rifleman - M16A2 0 0
[NR] Nikita Myasnik WEST 0 43 IDF Medic - X95 0 0
[NR] 2klight WEST 2 177 IDF Grenadier - X95GL 1 0
hornno WEST 0 27 IDF Marksman - M16A4 1 0
[3RD]MarioBobo39 WEST 1 57 IDF Machine Gunner - Negev 0 0
Prycul WEST 1 106 Shayetet 13 Medic - M4 1 0
Twigking WEST 1 157 Shayetet 13 Squad Commander - M4 0 0
[NR]Sgt.Ellis Boyle WEST 3 5 IDF Tank Commander - M1951 0 0
Daniel WEST 0 22 IDF Reserve Rifleman - M16A2 1 0
Tte Newton WEST 1 53 Shayetet 13 Squad Commander - M4 1 0
Alejo WEST 0 1 IDF Medic - X95 1 0
[NR] Nikita Beliy WEST 0 0 IDF Rifleman LAP - M16A2 0 0
Snipherthor WEST 0 30 Shayetet 13 Rifleman LAT - M4 1 0
Alexander (tb166) WEST 7 159 IDF 2iC - M16A2 0 0
[NR]NapLabel WEST 0 0 IDF Tank Crew - M1951 0 0
Sam WEST 0 0 IDF Side Leader - M16A2 0 0
Rapanisor WEST 1 334 IDF Machine Gunner - Negev 1 0
Cheeseburger WEST 3 198 IDF Rifleman LAT - M16A2 1 0
Diegord WEST 0 30 Shayetet 13 Deputy Squad Commander - M4 1 0
Cuboid WEST 0 116 IDF Rifleman LAT - M16A2 1 0
Setler WEST 1 220 Shayetet 13 Deputy Squad Commander - M4 0 0
Demivar WEST 4 98 IDF Medic - X95 1 0
Ivnomane WEST 3 143 IDF Deputy Squad Commander - M16A2 1 0
szymo WEST 1 111 Shayetet 13 Rifleman LAT - M4 1 0
Toxic WEST 0 69 Shayetet 13 Rifleman LAT - M4 1 0
[NR] Kaiser WEST 0 0 IDF Platoon Leader - M16A2 0 0
Karrigan WEST 0 0 IDF Squad Commander - M16A2 1 0
[NR] Marvin Heemeyer WEST 0 157 IDF Tank Crew - M1951 0 0
Kremit WEST 3 224 IDF Squad Commander - M16A2 1 0
Gamboll WEST 0 0 Shayetet 13 Demo - M4 1 0
Ein Kevin WEST 0 33 IDF Deputy Squad Commander - M16A2 0 0
[NR]draperhard WEST 1 22 IDF Rifleman LAT - M16A2 0 0
Rigel WEST 0 7 IDF Grenadier - X95GL 1 0
wombat WEST 2 162 Shayetet 13 Demo - M4 1 0
Depso WEST 0 45 IDF Demo - M16A2 1 0
[NR] Overdrive WEST 0 47 IDF Machine Gunner - Negev 1 0
Vedschyburger WEST 0 0 IDF Medic - X95 1 0
Crazey WEST 2 79 Shayetet 13 Demo - M4 1 0

Kill log

Time Killer Victim Weapon Distance TK
04:54:00 (35466) Ivnomane Battie RGW 90 202 m. 0
04:54:00 (35465) Ivnomane A/Rct Nuzzy [RL] RGW 90 194 m. 0
04:56:00 (35467) Tte Newton LCpl. Henry [RL] M4A1 PIP (Magpull Stock) 17 m. 0
04:56:00 (35468) P. Rodrig Tte Newton AK-47 62 m. 0
04:57:00 (35469) Tpr. Toms [RL] Snipherthor AK-47 42 m. 0
04:57:00 (35470) Tpr. Toms [RL] GatoBicho AK-47 38 m. 0
04:57:00 (35471) P. Rodrig Gamboll AK-47 84 m. 0
04:57:00 (35472) P. Rodrig Diegord AK-47 81 m. 0
05:00:00 (35473) Kremit LCpl. Sniajper [RL] M16A2 26 m. 0
05:00:00 (35474) LCpl. Sniajper [RL] Alejo Browning Hi-Power 13 m. 0
05:02:00 (35475) watzwatz Daniel RPD 1043 m. 0
05:04:00 (35477) Jonathan Noobas13 RPD 103 m. 0
05:04:00 (35476) Demivar weduni CTAR-21 161 m. 0
05:05:00 (35478) Bluck Arthyc M16A2 79 m. 0
05:05:00 (35479) [GH]Gaiden E. "Ember" Rose [ROG] M16A2 22 m. 0
05:05:00 (35480) Bluck Jonathan M16A2 80 m. 0
05:05:00 (35481) Demivar Zie CTAR-21 162 m. 0
05:06:00 (35482) Surren Rigel AK-47 53 m. 0
05:06:00 (35483) UA-Obgefr.Wilke.23PzD Phk4900 AK-47 141 m. 0
05:06:00 (35484) Jonathan Mr.Cool Browning Hi-Power 105 m. 0
05:08:00 (35485) Haliniarz Cuboid AK-47 89 m. 0
05:08:00 (35486) Demivar Haliniarz CTAR-21 121 m. 0
05:09:00 (35487) Ivnomane Gefr.Herzog.23PzD CTAR-21 112 m. 0
05:09:00 (35490) Bluck Bluck M16A2 0 m. 0
05:09:00 (35488) wombat Tomasz Wpierdol M16A2 25 m. 0
05:09:00 (35489) Prycul WOJTEK885 M4A1 (Magpull Stock) 80 m. 0
05:11:00 (35491) Crazey Ventlej M4A1 (Magpull Stock) 22 m. 0
05:11:00 (35492) Crazey Dufrox M4A1 (Magpull Stock) 22 m. 0
05:13:00 (35493) Demivar Surren CTAR-21 47 m. 0
05:13:00 (35494) Bluck Demivar M16A2 33 m. 1
05:13:00 (35495) Killer J Ivnomane AK-47 73 m. 0
05:13:00 (35496) Killer J Bluck AK-47 46 m. 0
05:17:00 (35497) Twigking Delta4 M4A1 PIP (Magpull Stock) 183 m. 0
05:18:00 (35499) Cheeseburger Fenrir M72A7 (used) 162 m. 0
05:18:00 (35498) wombat Tpr. Toms [RL] M16A2 60 m. 0
05:20:00 (35500) Baros Wiktkorz M16A4 (IMOD Stock) 153 m. 0
05:21:00 (35501) UA-Obgefr.Wilke.23PzD wombat AK-47 58 m. 0
05:22:00 (35502) Cheeseburger marti M16A2 179 m. 0
05:23:00 (35503) ODDBALL [GH]Gaiden AK-47 45 m. 0
05:23:00 (35504) ODDBALL Karrigan AK-47 43 m. 0
05:23:00 (35505) ODDBALL Marcus AK-47 40 m. 0
05:23:00 (35506) ODDBALL hornno AK-47 4252 m. 0
05:26:00 (35511) Erik szymo Browning Hi-Power 77 m. 0
05:26:00 (35508) Alexander (tb166) Sommer M16A2 53 m. 0
05:26:00 (35510) szymo Erik M4A1 (Magpull Stock) 77 m. 0
05:26:00 (35507) [NR]Warm UA-Obgefr.Wilke.23PzD M16A2 15 m. 0
05:26:00 (35509) Lollo Toxic AK-47 60 m. 0
05:27:00 (35513) Killer J Depso AK-47 2 m. 0
05:27:00 (35512) Pogo_ ODDBALL M16A2 66 m. 0
05:28:00 (35514) Cheeseburger watzwatz M16A2 4 m. 0
05:28:00 (35515) Rapanisor † Templar_ex_ignis † Negev NG7 51 m. 0
05:28:00 (35516) Killer J Cheeseburger AK-47 4 m. 0
05:28:00 (35517) Erik Prycul Browning Hi-Power 79 m. 0
05:29:00 (35518) Setler Messeno M4A1 (Magpull Stock) 133 m. 0
05:30:00 (35519) Kremit Dewedson M16A2 53 m. 0
05:31:00 (35520) [NR]Sgt.Ellis Boyle Giovanni Costello [WT] MG251 128 m. 0
05:31:00 (35521) [NR]Sgt.Ellis Boyle The_Ozi MAG 58M 132 m. 0
05:32:00 (35522) Killer J Greenthumb- AK-47 3 m. 0
05:33:00 (35523) Kremit Killer J M16A2 5 m. 0
05:33:00 (35524) adresip Rapanisor RPD 152 m. 0
05:34:00 (35525) Gefr.Willi.23PzD [NR] Overdrive CTAR-21 135 m. 0
05:34:00 (35526) [3RD] Tr1gEr Tpr. Tea [TRL] M16A4 (IMOD Stock) 197 m. 0
05:35:00 (35527) [NR]Warm Fede M16A2 198 m. 0
05:36:00 (35528) Alexander (tb166) adresip M16A2 118 m. 0
05:36:00 (35529) Nasa Kali_S AK-47 13 m. 0
05:39:00 (35530) [3RD] Tr1gEr P. Rodrig M16A4 (IMOD Stock) 188 m. 0
05:41:00 (35531) Geralt Vedschyburger AK-47 54 m. 0
05:41:00 (35532) [NR]Sgt.Ellis Boyle Risbo MAG 58M 53 m. 0
05:42:00 (35533) Alexander (tb166) Gefr.Vossberg.23PzD M16A2 29 m. 0
05:42:00 (35534) [NR] vovkodav Gefr.Willi.23PzD M72A7 (used) 83 m. 0
05:44:00 (35535) [3RD] kenzored Tackleberry CTAR-21 24 m. 0
05:44:00 (35536) dawidox Crazey AK-47 84 m. 0
05:44:00 (35537) Alexander (tb166) Lt. Fonz [RL] M16A2 67 m. 0
05:44:00 (35538) Alexander (tb166) Ash M16A2 71 m. 0
05:45:00 (35539) [NR]Warm Nasa M16A2 34 m. 0
05:46:00 (35540) Jasper0206 Geralt M4A1 (Magpull Stock) 53 m. 0
05:46:00 (35541) [3RD] Jio Emil _ The real one M16A2 30 m. 0
05:47:00 (35542) dawidox Kremit AK-47 7 m. 0
05:48:00 (35543) [NR] 2klight Tpr J.Bursti [RL] GTAR-21 EGLM 7 m. 0
05:48:00 (35544) [NR]draperhard Mrwhite350 M16A2 6 m. 0
05:49:00 (35545) [NR] 2klight Swolla GTAR-21 EGLM 16 m. 0
05:50:00 (35546) Lollo [NR]Warm M4A1 (Magpull Stock) 8 m. 0
05:51:00 (35547) Lollo Lollo M4A1 (Magpull Stock) 0 m. 0
05:52:00 (35548) Gregory [NR] 2klight AK-47 15 m. 0
05:52:00 (35549) [3RD]MarioBobo39 Gregory Negev NG7 7 m. 0
05:53:00 (35550) Alexander (tb166) dawidox M16A2 26 m. 0
05:53:00 (35551) Alexander (tb166) Gagarin M16A2 24 m. 0